| 
	
	T.R. Miller vs Deshler 2/26/08 7 pm at Birmingham, Ala. (BJCC Arena)
   T.R. Miller                    42
    
        
            |  |  |  | Total | 3-point |  | Rebounds |  
            | ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |  
            | 04 | Catherine Green | * | 5-10 | 0-1 | 2-6 | 1-2 | 3 | 3 | 12 | 3 | 3 | 0 | 4 | 29 |  
            | 10 | Kesha Peterson | * | 3-11 | 1-4 | 0-0 | 2-6 | 8 | 1 | 7 | 0 | 4 | 0 | 1 | 23 |  
            | 11 | Nakiya Smith | * | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 17 |  
            | 23 | Ashley William | * | 1-1 | 0-0 | 1-2 | 2-1 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 14 |  
            | 25 | Mynetra Boley | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 15 |  
            | 05 | Janel McCorvey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |  
            | 12 | Leah Brundidge | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |  
            | 14 | Desiree Gibbs | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |  
            | 20 | Courtney Jones | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
            | 21 | Zykeya Barton | - | 2-10 | 1-6 | 0-0 | 2-3 | 5 | 3 | 5 | 2 | 4 | 0 | 2 | 20 |  
            | 22 | Natalie Neal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
            | 24 | Brittany Rush | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
            | 30 | Shanique Kiser | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
            | 32 | Keydra Shedrone | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 9 |  
            | 44 | Briana Gatlin | - | 2-2 | 0-0 | 3-3 | 3-4 | 7 | 2 | 7 | 0 | 1 | 5 | 1 | 16 |  
            | TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |  
            |  | Totals.............. | - | 17-48 | 2-14 | 6-11 | 12-22 | 34 | 13 | 42 | 9 | 26 | 5 | 10 | 160 |  
            |  | 35.4% | 14.3% | 54.5% |  
         
            |  | Team summary: |  | FG | 3FG | FT |  
            |  | 1st Half: |  | 11-23 | 1-6 | 2-4 |  
            |  | 47.8% | 16.7% | 50.0% |  
            |  | 2nd Half: |  | 6-25 | 1-8 | 4-7 |  
            |  | 24.0% | 12.5% | 57.1% |  Deshler                        60
    
        
            |  |  |  | Total | 3-point |  | Rebounds |  
            | ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |  
            | 12 | Southern, Ashley | * | 0-5 | 0-1 | 0-0 | 1-1 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | 29 |  
            | 15 | Whitson, Tarnisha | * | 7-13 | 0-0 | 5-6 | 3-8 | 11 | 2 | 19 | 2 | 2 | 0 | 2 | 29 |  
            | 20 | Bowens, Birdie | * | 8-23 | 4-8 | 5-5 | 2-3 | 5 | 1 | 25 | 3 | 6 | 0 | 3 | 31 |  
            | 23 | Jackson, Ashleigh | * | 5-10 | 0-0 | 2-3 | 4-6 | 10 | 2 | 12 | 8 | 4 | 0 | 4 | 31 |  
            | 25 | Ragland, Jasmine | * | 2-5 | 0-3 | 0-0 | 1-0 | 1 | 5 | 4 | 1 | 2 | 0 | 3 | 18 |  
            | 10 | Hudson, Cassie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
            | 11 | Dixon, Jothani | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |  
            | 13 | Barton, LaNetha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
            | 14 | Jones, Victoria | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
            | 21 | Terrell, Frankie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
            | 33 | Madden, JaBria | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |  
            | 35 | Smith, Equilla | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
            | 43 | Harris, Tori | - | 0-3 | 0-0 | 0-0 | 3-4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |  
            | TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |  
            |  | Totals.............. | - | 22-59 | 4-12 | 12-14 | 16-23 | 39 | 15 | 60 | 15 | 18 | 1 | 18 | 160 |  
            |  | 37.3% | 33.3% | 85.7% |  
         
            |  | Team summary: |  | FG | 3FG | FT |  
            |  | 1st Half: |  | 11-33 | 3-9 | 4-4 |  
            |  | 33.3% | 33.3% | 100 % |  
            |  | 2nd Half: |  | 11-26 | 1-3 | 8-10 |  
            |  | 42.3% | 33.3% | 80.0% |  
 
    
        
            | Score by Periods | 1st | 2nd | 3rd | 4th | Total |  |  
            | T.R. Miller | 15 | 10 | 8 | 9 | 42 | Record: (21-5) |  
            | Deshler | 15 | 14 | 22 | 9 | 60 | Record: (29-3) |  
 
    
        
            | Officials: Elliott Carr, Bryan Bennett, Sonja Hard Technical fouls: T.R. Miller-None. Deshler-None.
 Attendance:
 
 |  
       T.R. Miller vs Deshler
 2/26/08 7 pm at Birmingham, Ala. (BJCC Arena)
   1st Period Play-by-Play 
    
        
            | 07:45 | DESHLER | MISSED 3 PTR by Bowens, Birdie |  
            |  |  | REBOUND (DEF) by Kesha Peterson |  
            | 07:19 | TRMILG | MISSED 3 PTR by Nakiya Smith |  
            |  |  | REBOUND (DEF) by Whitson, Tarnisha |  
            | 07:06 | DESHLER | GOOD! 3 PTR by Bowens, Birdie | DESHLER 3 - TRMILG 0 | (DESHLER  by 3) |  
            |  |  | ASSIST by Jackson, Ashleigh |  
            | 06:48 | TRMILG | GOOD! JUMPER by Ashley William | DESHLER 3 - TRMILG 2 | (DESHLER  by 1) |  
            |  |  | ASSIST by Mynetra Boley |  
            | 06:39 | DESHLER | GOOD! LAYUP by Jackson, Ashleigh (fastbreak) | DESHLER 5 - TRMILG 2 | (DESHLER  by 3) |  
            | 06:21 | DESHLER | FOUL by Bowens, Birdie (1) |  
            | 06:21 | TRMILG | MISSED FT SHOT by Catherine Green |  
            |  |  | REBOUND (OFF) by (DEADBALL) |  
            | 06:21 | TRMILG | MISSED FT SHOT by Catherine Green |  
            |  |  | REBOUND (DEF) by Whitson, Tarnisha |  
            | 06:11 | TRMILG | FOUL by Mynetra Boley (1) |  
            | 06:06 | DESHLER | MISSED 3 PTR by Southern, Ashley |  
            |  |  | REBOUND (DEF) by Kesha Peterson |  
            | 05:59 | TRMILG | GOOD! LAYUP by Kesha Peterson (fastbreak) | DESHLER 5 - TRMILG 4 | (DESHLER  by 1) |  
            | 05:49 | DESHLER | MISSED JUMPER by Jackson, Ashleigh |  
            |  |  | REBOUND (DEF) by Kesha Peterson |  
            | 05:40 | TRMILG | MISSED LAYUP by Kesha Peterson |  
            |  |  | REBOUND (OFF) by Nakiya Smith |  
            | 05:38 | TRMILG | GOOD! LAYUP by Nakiya Smith | TRMILG 6 - DESHLER 5 | (TRMILG   by 1) |  
            | 05:17 | DESHLER | MISSED JUMPER by Bowens, Birdie |  
            |  |  | REBOUND (DEF) by Kesha Peterson |  
            | 04:48 | DESHLER | FOUL by Ragland, Jasmine (1) |  
            | 04:36 | TRMILG | MISSED 3 PTR by Kesha Peterson |  
            |  |  | REBOUND (DEF) by Whitson, Tarnisha |  
            | 04:28 | DESHLER | TURNOVR by Jackson, Ashleigh |  
            | 04:21 | TRMILG | TURNOVR by Ashley William |  
            | 04:18 | DESHLER | MISSED LAYUP by Whitson, Tarnisha |  
            |  |  | REBOUND (OFF) by Ragland, Jasmine |  
            | 04:12 | DESHLER | MISSED LAYUP by Bowens, Birdie |  
            |  |  | REBOUND (DEF) by Catherine Green |  
            | 03:59 | TRMILG | GOOD! LAYUP by Catherine Green (fastbreak) | TRMILG 8 - DESHLER 5 | (TRMILG   by 3) |  
            |  |  | ASSIST by Mynetra Boley |  
            | 03:39 | DESHLER | GOOD! JUMPER by Jackson, Ashleigh | TRMILG 8 - DESHLER 7 | (TRMILG   by 1) |  
            |  |  | ASSIST by Bowens, Birdie |  
            | 03:29 | DESHLER | FOUL by Ragland, Jasmine (2) |  
            | 03:26 | TRMILG | MISSED JUMPER by Nakiya Smith |  
            |  |  | REBOUND (OFF) by Kesha Peterson |  
            | 03:24 | TRMILG | GOOD! JUMPER by Kesha Peterson (in the paint) | TRMILG 10 - DESHLER 7 | (TRMILG   by 3) |  
            | 03:14 | DESHLER | GOOD! JUMPER by Bowens, Birdie (fastbreak) | TRMILG 10 - DESHLER 9 | (TRMILG   by 1) |  
            |  |  | ASSIST by Whitson, Tarnisha |  
            | 02:50 | TRMILG | GOOD! 3 PTR by Kesha Peterson | TRMILG 13 - DESHLER 9 | (TRMILG   by 4) |  
            |  |  | ASSIST by Catherine Green |  
            | 02:43 | DESHLER | TURNOVR by Bowens, Birdie |  
            | 02:41 | TRMILG | STEAL by Zykeya Barton |  
            | 02:38 | TRMILG | MISSED JUMPER by Mynetra Boley |  
            |  |  | REBOUND (DEF) by Harris, Tori |  
            | 02:27 | DESHLER | MISSED JUMPER by Southern, Ashley |  
            |  |  | REBOUND (DEF) by Nakiya Smith |  
            | 02:18 | TRMILG | TURNOVR by Nakiya Smith |  
            | 02:18 | DESHLER | STEAL by Southern, Ashley |  
            | 02:17 | TRMILG | FOUL by Catherine Green (1) |  
            | 02:17 | DESHLER | GOOD! FT SHOT by Whitson, Tarnisha | TRMILG 13 - DESHLER 10 | (TRMILG   by 3) |  
            | 02:17 | DESHLER | GOOD! FT SHOT by Whitson, Tarnisha | TRMILG 13 - DESHLER 11 | (TRMILG   by 2) |  
            | 01:44 | TRMILG | MISSED JUMPER by Kesha Peterson |  
            |  |  | REBOUND (DEF) by Harris, Tori |  
            | 01:36 | DESHLER | GOOD! LAYUP by Whitson, Tarnisha (fastbreak) | DESHLER 13 - TRMILG 13 | Tied |  
            |  |  | ASSIST by Jackson, Ashleigh |  
            | 01:33 | TRMILG | TIMEOUT TEAM |  
            | 01:08 | TRMILG | MISSED 3 PTR by Kesha Peterson |  
            |  |  | REBOUND (DEF) by Bowens, Birdie |  
            | 01:02 | DESHLER | MISSED JUMPER by Bowens, Birdie |  
            |  |  | REBOUND (DEF) by Zykeya Barton |  
            | 00:37 | TRMILG | MISSED JUMPER by Kesha Peterson |  
            | 00:33 | DESHLER | BLOCK by Southern, Ashley |  
            |  |  | REBOUND (DEF) by Harris, Tori |  
            | 00:25 | DESHLER | GOOD! JUMPER by Whitson, Tarnisha (in the paint) | DESHLER 15 - TRMILG 13 | (DESHLER  by 2) |  
            | 00:12 | TRMILG | GOOD! LAYUP by Catherine Green (fastbreak) | DESHLER 15 - TRMILG 15 | Tied |  
            | 00:03 | DESHLER | MISSED LAYUP by Harris, Tori |  
            |  |  | REBOUND (DEF) by (TEAM) |  2nd Period Play-by-Play 
    
        
            | 07:27 | TRMILG | TURNOVR by Desiree Gibbs | DESHLER 15 - TRMILG 15 | Tied |  
            | 07:25 | DESHLER | STEAL by Bowens, Birdie |  
            | 07:19 | DESHLER | MISSED 3 PTR by Ragland, Jasmine |  
            |  |  | REBOUND (DEF) by Kesha Peterson |  
            | 07:02 | TRMILG | MISSED 3 PTR by Catherine Green |  
            |  |  | REBOUND (DEF) by Jackson, Ashleigh |  
            | 06:46 | DESHLER | MISSED JUMPER by Bowens, Birdie |  
            |  |  | REBOUND (DEF) by (TEAM) |  
            | 06:10 | DESHLER | FOUL by Ragland, Jasmine (3) |  
            | 06:10 | TRMILG | GOOD! JUMPER by Mynetra Boley | TRMILG 17 - DESHLER 15 | (TRMILG   by 2) |  
            |  |  | ASSIST by Keydra Shedrone |  
            | 06:10 | DESHLER | GOOD! 3 PTR by Bowens, Birdie | DESHLER 18 - TRMILG 17 | (DESHLER  by 1) |  
            |  |  | ASSIST by Jackson, Ashleigh |  
            | 05:25 | TRMILG | GOOD! JUMPER by Nakiya Smith (in the paint) | TRMILG 19 - DESHLER 18 | (TRMILG   by 1) |  
            | 05:25 | DESHLER | MISSED LAYUP by Whitson, Tarnisha |  
            |  |  | REBOUND (OFF) by Whitson, Tarnisha |  
            | 05:07 | TRMILG | FOUL by Catherine Green (2) |  
            | 05:07 | DESHLER | GOOD! FT SHOT by Bowens, Birdie | DESHLER 19 - TRMILG 19 | Tied |  
            | 05:07 | DESHLER | GOOD! FT SHOT by Bowens, Birdie | DESHLER 20 - TRMILG 19 | (DESHLER  by 1) |  
            | 04:55 | TRMILG | GOOD! JUMPER by Catherine Green (fastbreak) | TRMILG 21 - DESHLER 20 | (TRMILG   by 1) |  
            | 04:44 | DESHLER | MISSED JUMPER by Jackson, Ashleigh |  
            |  |  | REBOUND (OFF) by Harris, Tori |  
            | 04:40 | DESHLER | MISSED TIP-IN by Harris, Tori |  
            |  |  | REBOUND (OFF) by Harris, Tori |  
            | 04:37 | DESHLER | MISSED TIP-IN by Harris, Tori |  
            |  |  | REBOUND (OFF) by Bowens, Birdie |  
            | 04:34 | DESHLER | MISSED JUMPER by Bowens, Birdie |  
            |  |  | REBOUND (OFF) by (TEAM) |  
            | 04:33 | TRMILG | FOUL by Ashley William (1) |  
            | 04:32 | DESHLER | TURNOVR by Bowens, Birdie |  
            | 04:30 | TRMILG | STEAL by Catherine Green |  
            | 04:29 | TRMILG | MISSED LAYUP by Catherine Green |  
            |  |  | REBOUND (DEF) by Jackson, Ashleigh |  
            | 04:25 | DESHLER | MISSED 3 PTR by Bowens, Birdie |  
            |  |  | REBOUND (OFF) by Harris, Tori |  
            | 04:20 | DESHLER | TURNOVR by Harris, Tori |  
            | 04:18 | TRMILG | STEAL by Nakiya Smith |  
            | 04:09 | DESHLER | FOUL by Jackson, Ashleigh (1) |  
            | 04:09 | TRMILG | GOOD! FT SHOT by Briana Gatlin | TRMILG 22 - DESHLER 20 | (TRMILG   by 2) |  
            | 04:09 | TRMILG | GOOD! FT SHOT by Briana Gatlin | TRMILG 23 - DESHLER 20 | (TRMILG   by 3) |  
            | 03:59 | DESHLER | GOOD! LAYUP by Whitson, Tarnisha | TRMILG 23 - DESHLER 22 | (TRMILG   by 1) |  
            |  |  | ASSIST by Jackson, Ashleigh |  
            | 03:37 | TRMILG | GOOD! JUMPER by Keydra Shedrone (in the paint) | TRMILG 25 - DESHLER 22 | (TRMILG   by 3) |  
            |  |  | ASSIST by Zykeya Barton |  
            | 03:32 | DESHLER | MISSED JUMPER by Southern, Ashley |  
            |  |  | REBOUND (DEF) by Zykeya Barton |  
            | 03:04 | DESHLER | STEAL by Jackson, Ashleigh |  
            | 03:01 | TRMILG | TURNOVR by Zykeya Barton |  
            | 02:53 | DESHLER | GOOD! JUMPER by Whitson, Tarnisha (in the paint) | TRMILG 25 - DESHLER 24 | (TRMILG   by 1) |  
            |  |  | ASSIST by Jackson, Ashleigh |  
            | 02:28 | TRMILG | MISSED 3 PTR by Zykeya Barton |  
            |  |  | REBOUND (DEF) by Jackson, Ashleigh |  
            | 02:25 | TRMILG | FOUL by Zykeya Barton (1) |  
            | 02:16 | DESHLER | GOOD! LAYUP by Whitson, Tarnisha (fastbreak) | DESHLER 26 - TRMILG 25 | (DESHLER  by 1) |  
            |  |  | ASSIST by Southern, Ashley |  
            | 02:02 | TRMILG | TURNOVR by Briana Gatlin |  
            | 01:43 | DESHLER | MISSED JUMPER by Bowens, Birdie |  
            |  |  | REBOUND (DEF) by Janel McCorvey |  
            | 01:35 | TRMILG | TURNOVR by Keydra Shedrone |  
            | 01:33 | DESHLER | STEAL by Southern, Ashley |  
            | 01:29 | DESHLER | MISSED 3 PTR by Bowens, Birdie |  
            |  |  | REBOUND (DEF) by Briana Gatlin |  
            | 01:26 | DESHLER | FOUL by Whitson, Tarnisha (1) |  
            | 01:19 | TRMILG | TURNOVR by Ashley William |  
            | 01:15 | DESHLER | STEAL by Bowens, Birdie |  
            | 01:12 | DESHLER | GOOD! 3 PTR by Bowens, Birdie | DESHLER 29 - TRMILG 25 | (DESHLER  by 4) |  
            |  |  | ASSIST by Jackson, Ashleigh |  
            | 00:57 | TRMILG | MISSED LAYUP by Kesha Peterson |  
            |  |  | REBOUND (DEF) by Whitson, Tarnisha |  
            | 00:37 | DESHLER | MISSED LAYUP by Bowens, Birdie |  
            |  |  | REBOUND (DEF) by Briana Gatlin |  
            | 00:25 | TRMILG | TURNOVR by Ashley William |  
            | 00:00 | DESHLER | MISSED 3 PTR by Bowens, Birdie |  
            |  |  | REBOUND (DEF) by (TEAM) |  3rd Period Play-by-Play 
    
        
            | 07:47 | DESHLER | GOOD! JUMPER by Whitson, Tarnisha (in the paint) | DESHLER 31 - TRMILG 25 | (DESHLER  by 6) |  
            |  |  | ASSIST by Bowens, Birdie |  
            | 07:35 | TRMILG | TURNOVR by Nakiya Smith |  
            | 07:34 | DESHLER | STEAL by Ragland, Jasmine |  
            | 07:30 | DESHLER | GOOD! LAYUP by Bowens, Birdie (fastbreak) | DESHLER 33 - TRMILG 25 | (DESHLER  by 8) |  
            | 07:14 | TRMILG | TURNOVR by Mynetra Boley |  
            | 06:56 | DESHLER | GOOD! LAYUP by Bowens, Birdie | DESHLER 35 - TRMILG 25 | (DESHLER  by 10) |  
            | 06:44 | TRMILG | MISSED 3 PTR by Zykeya Barton |  
            |  |  | REBOUND (DEF) by Southern, Ashley |  
            | 06:34 | DESHLER | MISSED 3 PTR by Ragland, Jasmine |  
            |  |  | REBOUND (DEF) by Catherine Green |  
            | 06:29 | DESHLER | FOUL by Southern, Ashley (1) |  
            | 06:29 | TRMILG | TIMEOUT 30sec |  
            | 06:19 | TRMILG | MISSED 3 PTR by Kesha Peterson |  
            |  |  | REBOUND (DEF) by Jackson, Ashleigh |  
            | 06:05 | DESHLER | TURNOVR by Bowens, Birdie |  
            | 06:03 | TRMILG | TURNOVR by Catherine Green |  
            | 06:00 | DESHLER | GOOD! JUMPER by Ragland, Jasmine | DESHLER 37 - TRMILG 25 | (DESHLER  by 12) |  
            |  |  | ASSIST by Whitson, Tarnisha |  
            | 05:45 | TRMILG | TURNOVR by Zykeya Barton |  
            | 05:44 | DESHLER | STEAL by Ragland, Jasmine |  
            | 05:41 | DESHLER | MISSED LAYUP by Whitson, Tarnisha |  
            |  |  | REBOUND (OFF) by Jackson, Ashleigh |  
            | 05:38 | DESHLER | MISSED JUMPER by Jackson, Ashleigh |  
            |  |  | REBOUND (OFF) by Bowens, Birdie |  
            | 05:31 | DESHLER | TURNOVR by Bowens, Birdie |  
            | 05:30 | TRMILG | STEAL by Catherine Green |  
            | 05:27 | TRMILG | MISSED LAYUP by Zykeya Barton |  
            |  |  | REBOUND (OFF) by Kesha Peterson |  
            | 05:25 | TRMILG | MISSED JUMPER by Kesha Peterson |  
            |  |  | REBOUND (OFF) by Zykeya Barton |  
            | 05:18 | TRMILG | TURNOVR by Zykeya Barton |  
            | 05:17 | DESHLER | STEAL by Ragland, Jasmine |  
            | 05:15 | TRMILG | FOUL by Catherine Green (3) |  
            | 05:15 | DESHLER | GOOD! FT SHOT by Whitson, Tarnisha | DESHLER 38 - TRMILG 25 | (DESHLER  by 13) |  
            | 05:15 | DESHLER | GOOD! FT SHOT by Whitson, Tarnisha | DESHLER 39 - TRMILG 25 | (DESHLER  by 14) |  
            | 05:02 | TRMILG | MISSED JUMPER by Mynetra Boley |  
            |  |  | REBOUND (OFF) by Zykeya Barton |  
            | 05:00 | TRMILG | MISSED JUMPER by Zykeya Barton |  
            |  |  | REBOUND (DEF) by Whitson, Tarnisha |  
            | 04:57 | TRMILG | FOUL by Zykeya Barton (2) |  
            | 04:51 | DESHLER | TURNOVR by Jackson, Ashleigh |  
            | 04:50 | TRMILG | STEAL by Leah Brundidge |  
            | 04:48 | TRMILG | MISSED LAYUP by Leah Brundidge |  
            |  |  | REBOUND (OFF) by Ashley William |  
            | 04:35 | TRMILG | TURNOVR by Kesha Peterson |  
            | 04:34 | DESHLER | STEAL by Bowens, Birdie |  
            | 04:30 | DESHLER | MISSED LAYUP by Bowens, Birdie |  
            |  |  | REBOUND (DEF) by Briana Gatlin |  
            | 04:22 | DESHLER | FOUL by Southern, Ashley (2) |  
            | 04:22 | TRMILG | GOOD! FT SHOT by Ashley William | DESHLER 39 - TRMILG 26 | (DESHLER  by 13) |  
            | 04:22 | TRMILG | MISSED FT SHOT by Ashley William |  
            |  |  | REBOUND (DEF) by Bowens, Birdie |  
            | 04:04 | DESHLER | GOOD! 3 PTR by Bowens, Birdie | DESHLER 42 - TRMILG 26 | (DESHLER  by 16) |  
            |  |  | ASSIST by Jackson, Ashleigh |  
            | 03:56 | TRMILG | TURNOVR by Ashley William |  
            | 03:42 | DESHLER | TURNOVR by Ragland, Jasmine |  
            | 03:42 | TRMILG | STEAL by Briana Gatlin |  
            | 03:38 | TRMILG | TURNOVR by Leah Brundidge |  
            | 03:30 | DESHLER | TURNOVR by Bowens, Birdie |  
            | 03:30 | TRMILG | TIMEOUT 30sec |  
            | 03:27 | TRMILG | TURNOVR by Janel McCorvey |  
            | 03:23 | DESHLER | STEAL by Southern, Ashley |  
            | 03:13 | TRMILG | FOUL by Briana Gatlin (1) |  
            | 03:09 | DESHLER | MISSED JUMPER by Bowens, Birdie |  
            | 03:09 | TRMILG | BLOCK by Briana Gatlin |  
            |  |  | REBOUND (DEF) by Kesha Peterson |  
            | 03:06 | TRMILG | TURNOVR by Kesha Peterson |  
            | 03:00 | DESHLER | MISSED JUMPER by Whitson, Tarnisha |  
            | 03:00 | TRMILG | BLOCK by Briana Gatlin |  
            |  |  | REBOUND (OFF) by Whitson, Tarnisha |  
            | 02:56 | TRMILG | FOUL by Briana Gatlin (2) |  
            | 02:56 | DESHLER | MISSED FT SHOT by Whitson, Tarnisha |  
            |  |  | REBOUND (OFF) by (DEADBALL) |  
            | 02:56 | DESHLER | GOOD! FT SHOT by Whitson, Tarnisha | DESHLER 43 - TRMILG 26 | (DESHLER  by 17) |  
            | 02:47 | TRMILG | TURNOVR by Catherine Green |  
            | 02:44 | DESHLER | STEAL by Jackson, Ashleigh |  
            | 02:41 | DESHLER | GOOD! JUMPER by Jackson, Ashleigh (fastbreak) | DESHLER 45 - TRMILG 26 | (DESHLER  by 19) |  
            | 02:19 | TRMILG | GOOD! LAYUP by Zykeya Barton (fastbreak) | DESHLER 45 - TRMILG 28 | (DESHLER  by 17) |  
            | 02:00 | DESHLER | MISSED 3 PTR by Ragland, Jasmine |  
            |  |  | REBOUND (DEF) by Briana Gatlin |  
            | 01:49 | TRMILG | MISSED 3 PTR by Zykeya Barton |  
            |  |  | REBOUND (OFF) by Ashley William |  
            | 01:44 | TRMILG | MISSED JUMPER by Zykeya Barton |  
            |  |  | REBOUND (DEF) by Whitson, Tarnisha |  
            | 01:35 | DESHLER | TURNOVR by Jackson, Ashleigh |  
            | 01:35 | TRMILG | STEAL by Catherine Green |  
            | 01:35 | DESHLER | FOUL by Jackson, Ashleigh (2) |  
            | 01:32 | DESHLER | FOUL by Southern, Ashley (3) |  
            | 01:26 | TRMILG | GOOD! 3 PTR by Zykeya Barton | DESHLER 45 - TRMILG 31 | (DESHLER  by 14) |  
            |  |  | ASSIST by Catherine Green |  
            | 01:08 | DESHLER | GOOD! JUMPER by Ragland, Jasmine | DESHLER 47 - TRMILG 31 | (DESHLER  by 16) |  
            |  |  | ASSIST by Bowens, Birdie |  
            | 00:47 | TRMILG | GOOD! JUMPER by Catherine Green (in the paint) | DESHLER 47 - TRMILG 33 | (DESHLER  by 14) |  
            |  |  | ASSIST by Nakiya Smith |  
            | 00:18 | TRMILG | FOUL by Kesha Peterson (1) |  
            | 00:18 | DESHLER | GOOD! FT SHOT by Bowens, Birdie | DESHLER 48 - TRMILG 33 | (DESHLER  by 15) |  
            | 00:18 | DESHLER | GOOD! FT SHOT by Bowens, Birdie | DESHLER 49 - TRMILG 33 | (DESHLER  by 16) |  
            | 00:14 | TRMILG | TURNOVR by Zykeya Barton |  
            | 00:12 | DESHLER | STEAL by Jackson, Ashleigh |  
            | 00:10 | DESHLER | GOOD! LAYUP by Jackson, Ashleigh (fastbreak) | DESHLER 51 - TRMILG 33 | (DESHLER  by 18) |  
            | 00:07 | TRMILG | TURNOVR by Kesha Peterson |  
            | 00:06 | DESHLER | STEAL by Madden, JaBria |  
            | 00:05 | DESHLER | MISSED JUMPER by Bowens, Birdie |  
            |  |  | REBOUND (OFF) by Madden, JaBria |  4th Period Play-by-Play 
    
        
            | 07:54 | TRMILG | MISSED JUMPER by Catherine Green | DESHLER 51 - TRMILG 33 | (DESHLER  by 18) |  
            |  |  | REBOUND (OFF) by Catherine Green |  
            | 07:49 | TRMILG | TURNOVR by Catherine Green |  
            | 07:49 | DESHLER | STEAL by Whitson, Tarnisha |  
            | 07:26 | DESHLER | GOOD! JUMPER by Whitson, Tarnisha (in the paint) | DESHLER 53 - TRMILG 33 | (DESHLER  by 20) |  
            |  |  | ASSIST by Ragland, Jasmine |  
            | 07:11 | TRMILG | GOOD! LAYUP by Briana Gatlin | DESHLER 53 - TRMILG 35 | (DESHLER  by 18) |  
            |  |  | ASSIST by Catherine Green |  
            | 06:29 | DESHLER | GOOD! JUMPER by Bowens, Birdie (in the paint) | DESHLER 55 - TRMILG 35 | (DESHLER  by 20) |  
            |  |  | ASSIST by Jackson, Ashleigh |  
            | 06:29 | TRMILG | FOUL by Desiree Gibbs (1) |  
            | 06:29 | DESHLER | GOOD! FT SHOT by Bowens, Birdie | DESHLER 56 - TRMILG 35 | (DESHLER  by 21) |  
            | 06:16 | TRMILG | MISSED JUMPER by Catherine Green |  
            |  |  | REBOUND (OFF) by Briana Gatlin |  
            | 06:12 | DESHLER | FOUL by Whitson, Tarnisha (2) |  
            | 06:12 | TRMILG | GOOD! FT SHOT by Catherine Green | DESHLER 56 - TRMILG 36 | (DESHLER  by 20) |  
            | 06:12 | TRMILG | MISSED FT SHOT by Catherine Green |  
            |  |  | REBOUND (DEF) by Jackson, Ashleigh |  
            | 05:57 | DESHLER | MISSED JUMPER by Southern, Ashley |  
            |  |  | REBOUND (OFF) by Whitson, Tarnisha |  
            | 05:54 | DESHLER | MISSED JUMPER by Whitson, Tarnisha |  
            | 05:54 | TRMILG | BLOCK by Briana Gatlin |  
            |  |  | REBOUND (DEF) by Keydra Shedrone |  
            | 05:50 | TRMILG | TURNOVR by Keydra Shedrone |  
            | 05:50 | DESHLER | STEAL by Whitson, Tarnisha |  
            | 05:47 | DESHLER | MISSED JUMPER by Bowens, Birdie |  
            |  |  | REBOUND (OFF) by Southern, Ashley |  
            | 05:41 | DESHLER | MISSED JUMPER by Southern, Ashley |  
