| 
	
	Sidney Lanier vs Homewood 2/28/08 10:30 am at Birmingham, Ala. (BJCC Arena)
   Sidney Lanier                  44
    
        
            |  |  |  | Total | 3-point |  | Rebounds |  
            | ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |  
            | 10 | GLAZE,Marquis | * | 5-14 | 0-1 | 1-1 | 2-2 | 4 | 3 | 11 | 0 | 4 | 0 | 1 | 29 |  
            | 22 | WASHINGTON,Michael | * | 2-6 | 0-0 | 0-0 | 3-3 | 6 | 1 | 4 | 2 | 0 | 0 | 2 | 28 |  
            | 24 | MATHEWS,Shederick | * | 2-8 | 0-2 | 0-1 | 0-3 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 23 |  
            | 40 | BROWN,Donjarvis | * | 4-8 | 0-1 | 0-0 | 1-9 | 10 | 2 | 8 | 2 | 2 | 0 | 2 | 31 |  
            | 52 | SMITH,Ricky | * | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 14 |  
            | 12 | LANDRUM,Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 14 | WASHINGTON,Jamie | - | 0-0 | 0-0 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 |  
            | 20 | BRASWELL,Keith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
            | 32 | ROBINSON,Ladarius | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |  
            | 34 | HARVEY,Michael | - | 5-6 | 1-1 | 1-2 | 3-3 | 6 | 2 | 12 | 0 | 5 | 1 | 0 | 25 |  
            | TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |  
            |  | Totals.............. | - | 19-46 | 2-7 | 4-7 | 10-23 | 33 | 15 | 44 | 7 | 15 | 1 | 6 | 160 |  
            |  | 41.3% | 28.6% | 57.1% |  
         
            |  | Team summary: |  | FG | 3FG | FT |  
            |  | 1st Half: |  | 9-23 | 2-4 | 2-3 |  
            |  | 39.1% | 50.0% | 66.7% |  
            |  | 2nd Half: |  | 10-23 | 0-3 | 2-4 |  
            |  | 43.5% | 0.0% | 50.0% |  Homewood                       48
    
        
            |  |  |  | Total | 3-point |  | Rebounds |  
            | ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |  
            | 00 | NORED, Ronald | * | 4-9 | 0-5 | 0-1 | 2-8 | 10 | 5 | 8 | 9 | 4 | 0 | 3 | 26 |  
            | 04 | MOORE, Jo | * | 2-10 | 1-7 | 0-0 | 0-2 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 27 |  
            | 32 | ROBERTSON, Jacobi | * | 0-2 | 0-0 | 1-2 | 1-3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 17 |  
            | 40 | BRANDT,Alan | * | 6-12 | 4-8 | 0-0 | 2-1 | 3 | 1 | 16 | 2 | 2 | 0 | 1 | 27 |  
            | 42 | PETERSON, Griffin | * | 2-4 | 1-2 | 1-2 | 2-4 | 6 | 1 | 6 | 0 | 2 | 0 | 0 | 30 |  
            | 10 | WHITT, Marvin | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |  
            | 12 | MCLEOD, BEN | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
            | 20 | FORSYTH, Ben | - | 2-5 | 1-3 | 4-4 | 0-0 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 21 |  
            | 24 | HOWARD, Ricky | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
            | 44 | FILES, Christian | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |  
            | TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |  
            |  | Totals.............. | - | 17-49 | 8-30 | 6-9 | 9-19 | 28 | 12 | 48 | 12 | 11 | 3 | 5 | 161 |  
            |  | 34.7% | 26.7% | 66.7% |  
         
            |  | Team summary: |  | FG | 3FG | FT |  
            |  | 1st Half: |  | 7-24 | 3-15 | 0-1 |  
            |  | 29.2% | 20.0% | 0.0% |  
            |  | 2nd Half: |  | 10-25 | 5-15 | 6-8 |  
            |  | 40.0% | 33.3% | 75.0% |  
 
    
        
            | Score by Periods | 1st | 2nd | 3rd | 4th | Total |  |  
            | Sidney Lanier | 10 | 12 | 14 | 8 | 44 | Record: (30-4) |  
            | Homewood | 10 | 7 | 10 | 21 | 48 | Record: (31-4) |  
 
    
        
            | Officials: George Brown, Lonnie Hayes, Wes Brackett Technical fouls: Sidney Lanier-TEAM. Homewood-None.
 Attendance:
 
 |  
       Sidney Lanier vs Homewood
 2/28/08 10:30 am at Birmingham, Ala. (BJCC Arena)
   1st Period Play-by-Play 
    
        
            | 07:50 | HOMEWOOD | GOOD! LAYUP by BRANDT,Alan | HOMEWOOD 2 - SIDNEY-B 0 | (HOMEWOOD by 2) |  
            |  |  | ASSIST by NORED, Ronald |  
            | 07:35 | SIDNEY-B | GOOD! LAYUP by WASHINGTON,Michael | HOMEWOOD 2 - SIDNEY-B 2 | Tied |  
            |  |  | ASSIST by SMITH,Ricky |  
            | 07:24 | HOMEWOOD | GOOD! 3 PTR by BRANDT,Alan | HOMEWOOD 5 - SIDNEY-B 2 | (HOMEWOOD by 3) |  
            |  |  | ASSIST by NORED, Ronald |  
            | 07:06 | SIDNEY-B | MISSED JUMPER by SMITH,Ricky |  
            |  |  | REBOUND (OFF) by WASHINGTON,Michael |  
            | 07:03 | SIDNEY-B | MISSED JUMPER by WASHINGTON,Michael |  
            |  |  | REBOUND (DEF) by PETERSON, Griffin |  
            | 06:56 | HOMEWOOD | MISSED 3 PTR by MOORE, Jo |  
            |  |  | REBOUND (OFF) by NORED, Ronald |  
            | 06:42 | HOMEWOOD | MISSED JUMPER by ROBERTSON, Jacobi |  
            |  |  | REBOUND (DEF) by SMITH,Ricky |  
            | 06:33 | SIDNEY-B | TURNOVR by BROWN,Donjarvis |  
            | 06:04 | HOMEWOOD | FOUL by MOORE, Jo (1) |  
            | 06:04 | HOMEWOOD | TURNOVR by MOORE, Jo |  
            | 05:38 | SIDNEY-B | MISSED JUMPER by BROWN,Donjarvis |  
            |  |  | REBOUND (DEF) by NORED, Ronald |  
            | 05:07 | HOMEWOOD | MISSED 3 PTR by NORED, Ronald |  
            |  |  | REBOUND (OFF) by PETERSON, Griffin |  
            | 04:41 | HOMEWOOD | GOOD! JUMPER by NORED, Ronald | HOMEWOOD 7 - SIDNEY-B 2 | (HOMEWOOD by 5) |  
            | 04:24 | SIDNEY-B | GOOD! JUMPER by MATHEWS,Shederick | HOMEWOOD 7 - SIDNEY-B 4 | (HOMEWOOD by 3) |  
            | 04:19 | HOMEWOOD | MISSED 3 PTR by MOORE, Jo |  
            |  |  | REBOUND (DEF) by BROWN,Donjarvis |  
            | 04:13 | SIDNEY-B | MISSED LAYUP by BROWN,Donjarvis |  
            |  |  | REBOUND (DEF) by ROBERTSON, Jacobi |  
            | 04:06 | HOMEWOOD | TURNOVR by PETERSON, Griffin |  
            | 03:26 | SIDNEY-B | MISSED JUMPER by MATHEWS,Shederick |  
            |  |  | REBOUND (OFF) by HARVEY,Michael |  
            | 03:23 | SIDNEY-B | TURNOVR by HARVEY,Michael |  
            | 03:22 | HOMEWOOD | STEAL by NORED, Ronald |  
            | 03:20 | SIDNEY-B | FOUL by GLAZE,Marquis (1) |  
            | 03:20 | HOMEWOOD | MISSED FT SHOT by NORED, Ronald |  
            |  |  | REBOUND (OFF) by (DEADBALL) |  
            |  |  | REBOUND (DEF) by BROWN,Donjarvis |  
            | 03:01 | SIDNEY-B | TURNOVR by GLAZE,Marquis |  
            | 02:50 | HOMEWOOD | MISSED 3 PTR by NORED, Ronald |  
            |  |  | REBOUND (DEF) by (DEADBALL) |  
            | 02:40 | SIDNEY-B | GOOD! LAYUP by BROWN,Donjarvis | HOMEWOOD 7 - SIDNEY-B 6 | (HOMEWOOD by 1) |  
            | 02:27 | HOMEWOOD | GOOD! 3 PTR by MOORE, Jo | HOMEWOOD 10 - SIDNEY-B 6 | (HOMEWOOD by 4) |  
            |  |  | ASSIST by NORED, Ronald |  
            | 02:06 | SIDNEY-B | GOOD! 3 PTR by HARVEY,Michael | HOMEWOOD 10 - SIDNEY-B 9 | (HOMEWOOD by 1) |  
            |  |  | ASSIST by MATHEWS,Shederick |  
            | 01:39 | HOMEWOOD | MISSED LAYUP by FILES, Christian |  
            |  |  | REBOUND (OFF) by NORED, Ronald |  
            | 01:38 | SIDNEY-B | FOUL by MATHEWS,Shederick (1) |  
            | 01:30 | HOMEWOOD | MISSED JUMPER by FILES, Christian |  
            |  |  | REBOUND (DEF) by BROWN,Donjarvis |  
            | 01:26 | SIDNEY-B | TURNOVR by GLAZE,Marquis |  
            | 01:20 | HOMEWOOD | TURNOVR by FILES, Christian |  
            | 01:19 | SIDNEY-B | STEAL by BROWN,Donjarvis |  
            | 01:07 | SIDNEY-B | FOUL by GLAZE,Marquis (2) |  
            | 01:07 | SIDNEY-B | TURNOVR by GLAZE,Marquis |  
            | 00:43 | HOMEWOOD | MISSED 3 PTR by MOORE, Jo |  
            |  |  | REBOUND (DEF) by SMITH,Ricky |  
            | 00:37 | HOMEWOOD | FOUL by BRANDT,Alan (1) |  
            | 00:37 | SIDNEY-B | GOOD! FT SHOT by WASHINGTON,Jamie | HOMEWOOD 10 - SIDNEY-B 10 | Tied |  
            | 00:23 | SIDNEY-B | FOUL by SMITH,Ricky (1) |  
            | 00:09 | HOMEWOOD | MISSED 3 PTR by FORSYTH, Ben |  
            |  |  | REBOUND (DEF) by BROWN,Donjarvis |  2nd Period Play-by-Play 
    
        
            | 07:48 | SIDNEY-B | TURNOVR by WASHINGTON,Jamie | HOMEWOOD 10 - SIDNEY-B 10 | Tied |  
            | 07:46 | HOMEWOOD | STEAL by NORED, Ronald |  
            | 07:44 | HOMEWOOD | TURNOVR by NORED, Ronald |  
            | 07:43 | SIDNEY-B | STEAL by SMITH,Ricky |  
            | 07:27 | SIDNEY-B | MISSED JUMPER by MATHEWS,Shederick |  
            |  |  | REBOUND (DEF) by ROBERTSON, Jacobi |  
            | 07:05 | HOMEWOOD | MISSED 3 PTR by BRANDT,Alan |  
            |  |  | REBOUND (OFF) by ROBERTSON, Jacobi |  
            | 07:02 | SIDNEY-B | FOUL by WASHINGTON,Jamie (1) |  
            | 06:59 | HOMEWOOD | MISSED JUMPER by MOORE, Jo |  
            |  |  | REBOUND (DEF) by WASHINGTON,Michael |  
            | 06:38 | SIDNEY-B | TIMEOUT 30sec |  
            | 06:32 | SIDNEY-B | MISSED JUMPER by GLAZE,Marquis |  
            |  |  | REBOUND (OFF) by SMITH,Ricky |  
            | 06:27 | SIDNEY-B | MISSED JUMPER by SMITH,Ricky |  
            |  |  | REBOUND (DEF) by NORED, Ronald |  
            | 06:11 | HOMEWOOD | MISSED LAYUP by BRANDT,Alan |  
            |  |  | REBOUND (DEF) by BROWN,Donjarvis |  
            | 05:58 | SIDNEY-B | MISSED JUMPER by HARVEY,Michael |  
            |  |  | REBOUND (DEF) by NORED, Ronald |  
            | 05:41 | HOMEWOOD | GOOD! LAYUP by NORED, Ronald | HOMEWOOD 12 - SIDNEY-B 10 | (HOMEWOOD by 2) |  
            | 05:24 | SIDNEY-B | MISSED LAYUP by BROWN,Donjarvis |  
            | 05:24 | HOMEWOOD | BLOCK by ROBERTSON, Jacobi |  
            |  |  | REBOUND (DEF) by NORED, Ronald |  
            | 04:48 | HOMEWOOD | GOOD! 3 PTR by PETERSON, Griffin | HOMEWOOD 15 - SIDNEY-B 10 | (HOMEWOOD by 5) |  
            |  |  | ASSIST by NORED, Ronald |  
            | 04:20 | SIDNEY-B | FOUL by HARVEY,Michael (1) |  
            | 04:20 | SIDNEY-B | TURNOVR by HARVEY,Michael |  
            | 04:05 | HOMEWOOD | FOUL by NORED, Ronald (1) |  
            | 04:05 | HOMEWOOD | TURNOVR by NORED, Ronald |  
            | 04:04 | SIDNEY-B | GOOD! JUMPER by GLAZE,Marquis | HOMEWOOD 15 - SIDNEY-B 12 | (HOMEWOOD by 3) |  
            | 03:54 | HOMEWOOD | MISSED 3 PTR by FORSYTH, Ben |  
            |  |  | REBOUND (DEF) by HARVEY,Michael |  
            | 03:45 | SIDNEY-B | GOOD! JUMPER by HARVEY,Michael | HOMEWOOD 15 - SIDNEY-B 14 | (HOMEWOOD by 1) |  
            |  |  | ASSIST by WASHINGTON,Michael |  
            | 03:30 | HOMEWOOD | MISSED 3 PTR by BRANDT,Alan |  
            |  |  | REBOUND (DEF) by (DEADBALL) |  
            | 03:14 | SIDNEY-B | TIMEOUT 30sec |  
            | 03:00 | SIDNEY-B | GOOD! 3 PTR by ROBINSON,Ladarius | SIDNEY-B 17 - HOMEWOOD 15 | (SIDNEY-B by 2) |  
            |  |  | ASSIST by BROWN,Donjarvis |  
            | 02:41 | HOMEWOOD | TURNOVR by PETERSON, Griffin |  
            | 02:34 | SIDNEY-B | GOOD! LAYUP by HARVEY,Michael | SIDNEY-B 19 - HOMEWOOD 15 | (SIDNEY-B by 4) |  
            | 02:22 | HOMEWOOD | MISSED 3 PTR by MOORE, Jo |  
            |  |  | REBOUND (DEF) by BROWN,Donjarvis |  
            | 02:11 | SIDNEY-B | MISSED JUMPER by WASHINGTON,Michael |  
            |  |  | REBOUND (DEF) by PETERSON, Griffin |  
            | 01:49 | HOMEWOOD | GOOD! LAYUP by NORED, Ronald | SIDNEY-B 19 - HOMEWOOD 17 | (SIDNEY-B by 2) |  
            | 01:24 | SIDNEY-B | MISSED 3 PTR by ROBINSON,Ladarius |  
            |  |  | REBOUND (DEF) by NORED, Ronald |  
            | 01:20 | HOMEWOOD | TURNOVR by NORED, Ronald |  
            | 01:19 | SIDNEY-B | STEAL by WASHINGTON,Michael |  
            | 01:17 | SIDNEY-B | MISSED LAYUP by WASHINGTON,Michael |  
            |  |  | REBOUND (OFF) by HARVEY,Michael |  
            | 01:14 | SIDNEY-B | GOOD! DUNK by HARVEY,Michael | SIDNEY-B 21 - HOMEWOOD 17 | (SIDNEY-B by 4) |  
            | 00:52 | HOMEWOOD | MISSED 3 PTR by NORED, Ronald |  
            |  |  | REBOUND (DEF) by BROWN,Donjarvis |  
            | 00:24 | HOMEWOOD | FOUL by ROBERTSON, Jacobi (1) |  
            | 00:24 | SIDNEY-B | MISSED FT SHOT by HARVEY,Michael |  
            |  |  | REBOUND (OFF) by (DEADBALL) |  
            | 00:24 | SIDNEY-B | GOOD! FT SHOT by HARVEY,Michael | SIDNEY-B 22 - HOMEWOOD 17 | (SIDNEY-B by 5) |  
            | 00:11 | SIDNEY-B | TURNOVR by BRASWELL,Keith |  
            | 00:11 | HOMEWOOD | STEAL by HOWARD, Ricky |  
            | 00:06 | HOMEWOOD | MISSED 3 PTR by HOWARD, Ricky |  
            |  |  | REBOUND (DEF) by (TEAM) |  
            | 00:00 | SIDNEY-B | MISSED 3 PTR by BROWN,Donjarvis |  
            |  |  | REBOUND (DEF) by (TEAM) |  3rd Period Play-by-Play 
    
        
            | 07:47 | SIDNEY-B | MISSED JUMPER by GLAZE,Marquis | SIDNEY-B 22 - HOMEWOOD 17 | (SIDNEY-B by 5) |  
            |  |  | REBOUND (DEF) by NORED, Ronald |  
            | 07:38 | HOMEWOOD | MISSED 3 PTR by BRANDT,Alan |  
            |  |  | REBOUND (DEF) by MATHEWS,Shederick |  
            | 07:31 | SIDNEY-B | MISSED JUMPER by MATHEWS,Shederick |  
            |  |  | REBOUND (OFF) by BROWN,Donjarvis |  
            | 07:27 | SIDNEY-B | GOOD! TIP-IN by BROWN,Donjarvis | SIDNEY-B 24 - HOMEWOOD 17 | (SIDNEY-B by 7) |  
            | 07:01 | HOMEWOOD | MISSED 3 PTR by NORED, Ronald |  
            |  |  | REBOUND (OFF) by (TEAM) |  
            | 07:00 | SIDNEY-B | FOUL by BROWN,Donjarvis (1) |  
            | 06:31 | HOMEWOOD | GOOD! LAYUP by NORED, Ronald | SIDNEY-B 24 - HOMEWOOD 19 | (SIDNEY-B by 5) |  
            | 06:17 | SIDNEY-B | GOOD! DUNK by MATHEWS,Shederick | SIDNEY-B 26 - HOMEWOOD 19 | (SIDNEY-B by 7) |  
            |  |  | ASSIST by BROWN,Donjarvis |  
            | 06:06 | HOMEWOOD | GOOD! 3 PTR by BRANDT,Alan | SIDNEY-B 26 - HOMEWOOD 22 | (SIDNEY-B by 4) |  
            |  |  | ASSIST by NORED, Ronald |  
            | 06:05 | HOMEWOOD | TIMEOUT TEAM |  
            | 05:57 | SIDNEY-B | MISSED 3 PTR by GLAZE,Marquis |  
            |  |  | REBOUND (OFF) by WASHINGTON,Michael |  
            | 05:52 | SIDNEY-B | MISSED JUMPER by WASHINGTON,Michael |  
            |  |  | REBOUND (OFF) by WASHINGTON,Michael |  
            | 05:49 | SIDNEY-B | GOOD! JUMPER by WASHINGTON,Michael | SIDNEY-B 28 - HOMEWOOD 22 | (SIDNEY-B by 6) |  
            | 05:24 | HOMEWOOD | TURNOVR by BRANDT,Alan |  
            | 05:23 | SIDNEY-B | STEAL by BROWN,Donjarvis |  
            | 05:11 | SIDNEY-B | MISSED 3 PTR by MATHEWS,Shederick |  
            |  |  | REBOUND (DEF) by ROBERTSON, Jacobi |  
            | 04:46 | SIDNEY-B | FOUL by MATHEWS,Shederick (2) |  
            | 04:43 | HOMEWOOD | MISSED 3 PTR by BRANDT,Alan |  
            |  |  | REBOUND (DEF) by MATHEWS,Shederick |  
            | 04:33 | SIDNEY-B | FOUL by HARVEY,Michael (2) |  
            | 04:33 | SIDNEY-B | TURNOVR by HARVEY,Michael |  
            | 04:23 | HOMEWOOD | GOOD! LAYUP by BRANDT,Alan | SIDNEY-B 28 - HOMEWOOD 24 | (SIDNEY-B by 4) |  
            |  |  | ASSIST by BRANDT,Alan |  
            | 04:10 | SIDNEY-B | GOOD! LAYUP by HARVEY,Michael | SIDNEY-B 30 - HOMEWOOD 24 | (SIDNEY-B by 6) |  
            |  |  | ASSIST by MATHEWS,Shederick |  
            | 03:55 | HOMEWOOD | MISSED JUMPER by ROBERTSON, Jacobi |  
            |  |  | REBOUND (DEF) by GLAZE,Marquis |  
            | 03:48 | SIDNEY-B | GOOD! LAYUP by GLAZE,Marquis (fastbreak) | SIDNEY-B 32 - HOMEWOOD 24 | (SIDNEY-B by 8) |  
            | 03:31 | HOMEWOOD | GOOD! 3 PTR by BRANDT,Alan | SIDNEY-B 32 - HOMEWOOD 27 | (SIDNEY-B by 5) |  
            |  |  | ASSIST by NORED, Ronald |  
            | 02:57 | SIDNEY-B | MISSED JUMPER by GLAZE,Marquis |  
            |  |  | REBOUND (OFF) by HARVEY,Michael |  
            | 02:52 | SIDNEY-B | MISSED JUMPER by GLAZE,Marquis |  
            |  |  | REBOUND (OFF) by GLAZE,Marquis |  
            | 02:50 | SIDNEY-B | GOOD! TIP-IN by GLAZE,Marquis | SIDNEY-B 34 - HOMEWOOD 27 | (SIDNEY-B by 7) |  
            | 02:42 | SIDNEY-B | FOUL by WASHINGTON,Michael (1) |  
            | 02:37 | HOMEWOOD | TURNOVR by FORSYTH, Ben |  
            | 02:37 | SIDNEY-B | STEAL by GLAZE,Marquis |  
            | 02:32 | SIDNEY-B | GOOD! LAYUP by BROWN,Donjarvis | SIDNEY-B 36 - HOMEWOOD 27 | (SIDNEY-B by 9) |  
            | 02:06 | HOMEWOOD | MISSED LAYUP by PETERSON, Griffin |  
            |  |  | REBOUND (DEF) by HARVEY,Michael |  
            | 01:44 | HOMEWOOD | MISSED 3 PTR by NORED, Ronald |  
            |  |  | REBOUND (DEF) by WASHINGTON,Michael |  
            | 00:49 | HOMEWOOD | FOUL by FILES, Christian (1) |  
            | 00:43 | HOMEWOOD | FOUL by NORED, Ronald (2) |  
            | 00:24 | HOMEWOOD | FOUL by NORED, Ronald (3) |  
            | 00:16 | SIDNEY-B | TURNOVR by HARVEY,Michael |  
            | 00:02 | HOMEWOOD | MISSED 3 PTR by PETERSON, Griffin |  
            |  |  | REBOUND (DEF) by BROWN,Donjarvis |  4th Period Play-by-Play 
    
        
            | 08:00 | HOMEWOOD | GOOD! LAYUP by FORSYTH, Ben | SIDNEY-B 36 - HOMEWOOD 29 | (SIDNEY-B by 7) |  
            |  |  | ASSIST by NORED, Ronald |  
            | 07:58 | SIDNEY-B | GOOD! LAYUP by GLAZE,Marquis | SIDNEY-B 38 - HOMEWOOD 29 | (SIDNEY-B by 9) |  
            | 07:51 | SIDNEY-B | MISSED JUMPER by GLAZE,Marquis |  
            | 07:50 | HOMEWOOD | BLOCK by FORSYTH, Ben |  
            |  |  | REBOUND (DEF) by NORED, Ronald |  
            | 07:47 | HOMEWOOD | TURNOVR by BRANDT,Alan |  
            | 06:55 | HOMEWOOD | FOUL by PETERSON, Griffin (1) |  
            | 06:52 | SIDNEY-B | MISSED JUMPER by GLAZE,Marquis |  
            |  |  | REBOUND (OFF) by GLAZE,Marquis |  
            | 06:50 | SIDNEY-B | GOOD! JUMPER by GLAZE,Marquis (in the paint) | SIDNEY-B 40 - HOMEWOOD 29 | (SIDNEY-B by 11) |  
            | 06:49 | HOMEWOOD | FOUL by NORED, Ronald (4) |  
            | 06:49 | SIDNEY-B | GOOD! FT SHOT by GLAZE,Marquis | SIDNEY-B 41 - HOMEWOOD 29 | (SIDNEY-B by 12) |  
            | 06:34 | HOMEWOOD | MISSED 3 PTR by MOORE, Jo |  
            |  |  | REBOUND (DEF) by GLAZE,Marquis |  
            | 06:31 | SIDNEY-B | TIMEOUT TEAM |  
            | 06:20 | SIDNEY-B | MISSED JUMPER by GLAZE,Marquis |  
            | 06:20 | HOMEWOOD | BLOCK by FORSYTH, Ben |  
            |  |  | REBOUND (DEF) by NORED, Ronald |  
            | 05:57 | HOMEWOOD | GOOD! 3 PTR by FORSYTH, Ben | SIDNEY-B 41 - HOMEWOOD 32 | (SIDNEY-B by 9) |  
            |  |  | ASSIST by NORED, Ronald |  
            | 05:45 | SIDNEY-B | TURNOVR by GLAZE,Marquis |  
            | 05:44 | HOMEWOOD | STEAL by NORED, Ronald |  
            | 05:39 | HOMEWOOD | TURNOVR by NORED, Ronald |  
            | 05:39 | SIDNEY-B | STEAL by WASHINGTON,Michael |  
            | 05:36 | SIDNEY-B | GOOD! LAYUP by BROWN,Donjarvis (fastbreak) | SIDNEY-B 43 - HOMEWOOD 32 | (SIDNEY-B by 11) |  
            |  |  | ASSIST by WASHINGTON,Michael |  
            | 05:18 | HOMEWOOD | GOOD! 3 PTR by BRANDT,Alan | SIDNEY-B 43 - HOMEWOOD 35 | (SIDNEY-B by 8) |  
            |  |  | ASSIST by NORED, Ronald |  
            | 04:59 | SIDNEY-B | MISSED JUMPER by MATHEWS,Shederick |  
            |  |  | REBOUND (DEF) by BRANDT,Alan |  
            | 04:54 | HOMEWOOD | MISSED LAYUP by MOORE, Jo |  
            |  |  | REBOUND (DEF) by HARVEY,Michael |  
            | 04:46 | HOMEWOOD | FOUL by NORED, Ronald (5) |  
            | 04:40 | SIDNEY-B | TURNOVR by WASHINGTON,Jamie |  
            | 04:30 | HOMEWOOD | MISSED 3 PTR by MOORE, Jo |  
            |  |  | REBOUND (OFF) by (TEAM) |  
            | 04:29 | HOMEWOOD | GOOD! LAYUP by PETERSON, Griffin | SIDNEY-B 43 - HOMEWOOD 37 | (SIDNEY-B by 6) |  
            |  |  | ASSIST by MOORE, Jo |  
            | 04:18 | HOMEWOOD | FOUL by WHITT, Marvin (1) |  
            | 04:18 | SIDNEY-B | GOOD! FT SHOT by WASHINGTON,Jamie | SIDNEY-B 44 - HOMEWOOD 37 | (SIDNEY-B by 7) |  
            | 04:18 | SIDNEY-B | MISSED FT SHOT by WASHINGTON,Jamie |  
            |  |  | REBOUND (DEF) by PETERSON, Griffin |  
            | 04:09 | HOMEWOOD | MISSED JUMPER by FORSYTH, Ben |  
            | 04:09 | SIDNEY-B | BLOCK by HARVEY,Michael |  
            |  |  | REBOUND (DEF) by WASHINGTON,Michael |  
            | 03:54 | SIDNEY-B | FOUL by WASHINGTON,Jamie (2) |  
            | 03:54 | SIDNEY-B | TURNOVR by WASHINGTON,Jamie |  
            | 03:08 | HOMEWOOD | MISSED LAYUP by BRANDT,Alan |  
            |  |  | REBOUND (DEF) by BROWN,Donjarvis |  
            | 02:27 | SIDNEY-B | TURNOVR by BROWN,Donjarvis |  
            | 02:19 | HOMEWOOD | MISSED 3 PTR by WHITT, Marvin |  
            |  |  | REBOUND (OFF) by BRANDT,Alan |  
            | 02:18 | SIDNEY-B | FOUL by MATHEWS,Shederick (3) |  
            | 02:16 | HOMEWOOD | MISSED 3 PTR by WHITT, Marvin |  
            |  |  | REBOUND (OFF) by PETERSON, Griffin |  
            | 02:11 | SIDNEY-B | FOUL by MATHEWS,Shederick (4) |  
            | 02:11 | HOMEWOOD | GOOD! FT SHOT by FORSYTH, Ben | SIDNEY-B 44 - HOMEWOOD 38 | (SIDNEY-B by 6) |  
            | 02:11 | HOMEWOOD | GOOD! FT SHOT by FORSYTH, Ben | SIDNEY-B 44 - HOMEWOOD 39 | (SIDNEY-B by 5) |  
            | 01:48 | SIDNEY-B | MISSED JUMPER by GLAZE,Marquis |  
            |  |  | REBOUND (DEF) by PETERSON, Griffin |  
            | 01:48 | SIDNEY-B | FOUL by GLAZE,Marquis (3) |  
            | 01:48 | HOMEWOOD | TIMEOUT TEAM |  
            | 01:48 | HOMEWOOD | GOOD! FT SHOT by PETERSON, Griffin | SIDNEY-B 44 - HOMEWOOD 40 | (SIDNEY-B by 4) |  
            | 01:48 | HOMEWOOD | MISSED FT SHOT by PETERSON, Griffin |  
            |  |  | REBOUND (OFF) by BRANDT,Alan |  
            | 01:38 | HOMEWOOD | GOOD! 3 PTR by WHITT, Marvin | SIDNEY-B 44 - HOMEWOOD 43 | (SIDNEY-B by 1) |  
            |  |  | ASSIST by BRANDT,Alan |  
            | 01:13 | SIDNEY-B | TIMEOUT TEAM |  
            | 00:28 | SIDNEY-B | TURNOVR by HARVEY,Michael |  
            | 00:27 | HOMEWOOD | STEAL by BRANDT,Alan |  
            | 00:26 | HOMEWOOD | TIMEOUT TEAM |  
            | 00:19 | HOMEWOOD | MISSED 3 PTR by WHITT, Marvin |  
            |  |  | REBOUND (DEF) by MATHEWS,Shederick |  
            | 00:14 | HOMEWOOD | FOUL by MOORE, Jo (2) |  
            | 00:12 | SIDNEY-B | MISSED FT SHOT by MATHEWS,Shederick |  
            |  |  | REBOUND (DEF) by MOORE, Jo |  
            | 00:10 | HOMEWOOD | TIMEOUT TEAM |  
            | 00:10 | HOMEWOOD | TIMEOUT 30sec |  
            | 00:10 | SIDNEY-B | TIMEOUT TEAM |  
            | 00:03 | HOMEWOOD | GOOD! LAYUP by MOORE, Jo | HOMEWOOD 45 - SIDNEY-B 44 | (HOMEWOOD by 1) |  
            | 00:01 | SIDNEY-B | FOUL TECHNCL by the bench |  
