| 
	
	 Clarke County vs Madison Academy
 2/28/08 8 pm at Birmingham, Ala (BJCC Arena)
   Clarke County                  42
    
        
            |  |  |  | Total | 3-point |  | Rebounds |  
            | ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |  
            | 03 | Mike Taite | * | 7-19 | 4-7 | 1-1 | 1-4 | 5 | 0 | 19 | 3 | 3 | 1 | 2 | 26 |  
            | 05 | Dwayne Owens | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 1 | 0 | 1 | 24 |  
            | 23 | Kenneth Kimbrough | * | 1-6 | 0-0 | 0-0 | 3-2 | 5 | 1 | 2 | 2 | 3 | 1 | 1 | 25 |  
            | 24 | Justin Burroughs | * | 5-16 | 0-1 | 1-2 | 3-1 | 4 | 3 | 11 | 0 | 6 | 0 | 4 | 25 |  
            | 33 | Ronnie Osborne | * | 2-2 | 0-0 | 0-1 | 2-1 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 19 |  
            | 21 | Tamichael Burroughs | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
            | 22 | Curian McCaskill | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |  
            | 31 | Colton McConnell | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 11 |  
            | 32 | Byron Davis | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |  
            | 34 | Marion McConnell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
            | 50 | Jefferey McConnell | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 11 |  
            | 55 | Charles Reed | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |  
            | TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |  
            |  | Totals.............. | - | 18-52 | 4-10 | 2-4 | 10-16 | 26 | 14 | 42 | 8 | 17 | 3 | 9 | 160 |  
            |  | 34.6% | 40.0% | 50.0% |  
         
            |  | Team summary: |  | FG | 3FG | FT |  
            |  | 1st Half: |  | 11-28 | 2-4 | 2-3 |  
            |  | 39.3% | 50.0% | 66.7% |  
            |  | 2nd Half: |  | 7-24 | 2-6 | 0-1 |  
            |  | 29.2% | 33.3% | 0.0% |  Madison Academy                48
    
        
            |  |  |  | Total | 3-point |  | Rebounds |  
            | ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |  
            | 03 | JOHNSON,Kerron | * | 6-13 | 0-4 | 3-4 | 0-3 | 3 | 3 | 15 | 5 | 3 | 0 | 4 | 31 |  
            | 05 | PARKER,Tyler | * | 2-4 | 1-1 | 0-0 | 2-1 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 20 |  
            | 33 | BOWMAN,Donte | * | 3-6 | 0-0 | 2-2 | 2-3 | 5 | 1 | 8 | 4 | 6 | 0 | 4 | 30 |  
            | 34 | MUNIRU,Dawa | * | 7-11 | 0-0 | 0-0 | 1-10 | 11 | 3 | 14 | 0 | 3 | 2 | 0 | 32 |  
            | 40 | McCRAEY,Vaughn | * | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 14 |  
            | 20 | MCGEE,Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
            | 23 | BROWN,Charles | - | 2-3 | 1-2 | 1-2 | 1-1 | 2 | 2 | 6 | 0 | 2 | 0 | 1 | 14 |  
            | 25 | MATTHEWS,Jordan | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |  
            | TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |  
            |  | Totals.............. | - | 20-43 | 2-8 | 6-8 | 8-25 | 33 | 10 | 48 | 12 | 18 | 2 | 10 | 160 |  
            |  | 46.5% | 25.0% | 75.0% |  
         
            |  | Team summary: |  | FG | 3FG | FT |  
            |  | 1st Half: |  | 10-24 | 2-6 | 0-0 |  
            |  | 41.7% | 33.3% | 0.0% |  
            |  | 2nd Half: |  | 10-19 | 0-2 | 6-8 |  
            |  | 52.6% | 0.0% | 75.0% |  
 
    
        
            | Score by Periods | 1st | 2nd | 3rd | 4th | Total |  |  
            | Clarke County | 13 | 13 | 8 | 8 | 42 | Record: (27-6) |  
            | Madison Academy | 11 | 11 | 16 | 10 | 48 | Record: (24-8) |  
 
    
        
            | Officials: Greg Childs, Ernest Shears, Brandon Oats Technical fouls: Clarke County-None. Madison Academy-None.
 Attendance:
 CLASS 3A BOYS STATE CHAMPIONS -- MADISON ACADEMY
 ALL-TOURNAMENT TEAM: MADISON ACADEMY: Kerron Johnson (MVP); Bawa Muniru;
 CLARKE COUNTY: Mike Taite, Justin Burroughs; WINFIELD: Robert Barnes;
 LEEDS: David Murray
 |  
       Clarke County vs Madison Academy
 2/28/08 8 pm at Birmingham, Ala (BJCC Arena)
   1st Period Play-by-Play 
    
        
            | 07:49 | MADISON | TURNOVR by McCRAEY,Vaughn |  
            | 07:45 | CLARKEB | STEAL by Dwayne Owens |  
            | 07:37 | CLARKEB | MISSED JUMPER by Justin Burroughs |  
            |  |  | REBOUND (OFF) by Justin Burroughs |  
            | 07:35 | CLARKEB | GOOD! JUMPER by Justin Burroughs (in the paint) | CLARKEB 2 - MADISON 0 | (CLARKEB  by 2) |  
            | 07:14 | MADISON | GOOD! JUMPER by PARKER,Tyler (in the paint) | MADISON 2 - CLARKEB 2 | Tied |  
            |  |  | ASSIST by McCRAEY,Vaughn |  
            | 06:54 | CLARKEB | MISSED JUMPER by Kenneth Kimbrough |  
            |  |  | REBOUND (DEF) by BOWMAN,Donte |  
            | 06:36 | CLARKEB | FOUL by Ronnie Osborne (1) |  
            | 06:36 | MADISON | GOOD! 3 PTR by PARKER,Tyler | MADISON 5 - CLARKEB 2 | (MADISON  by 3) |  
            |  |  | ASSIST by JOHNSON,Kerron |  
            | 06:16 | CLARKEB | MISSED JUMPER by Justin Burroughs |  
            |  |  | REBOUND (OFF) by Ronnie Osborne |  
            |  |  | REBOUND (DEF) by BOWMAN,Donte |  
            | 06:00 | MADISON | MISSED LAYUP by JOHNSON,Kerron |  
            |  |  | REBOUND (DEF) by Kenneth Kimbrough |  
            | 05:57 | CLARKEB | TURNOVR by Kenneth Kimbrough |  
            | 05:57 | MADISON | STEAL by JOHNSON,Kerron |  
            | 05:53 | MADISON | MISSED JUMPER by McCRAEY,Vaughn |  
            | 05:53 | CLARKEB | BLOCK by Ronnie Osborne |  
            |  |  | REBOUND (OFF) by PARKER,Tyler |  
            | 05:40 | MADISON | TURNOVR by PARKER,Tyler |  
            | 05:21 | CLARKEB | GOOD! JUMPER by Mike Taite (in the paint) | MADISON 5 - CLARKEB 4 | (MADISON  by 1) |  
            | 05:07 | MADISON | GOOD! JUMPER by MUNIRU,Dawa (in the paint) | MADISON 7 - CLARKEB 4 | (MADISON  by 3) |  
            |  |  | ASSIST by BOWMAN,Donte |  
            | 04:48 | CLARKEB | GOOD! LAYUP by Mike Taite | MADISON 7 - CLARKEB 6 | (MADISON  by 1) |  
            |  |  | ASSIST by Kenneth Kimbrough |  
            | 04:33 | MADISON | MISSED JUMPER by McCRAEY,Vaughn |  
            |  |  | REBOUND (DEF) by Mike Taite |  
            | 04:25 | CLARKEB | MISSED 3 PTR by Mike Taite |  
            |  |  | REBOUND (OFF) by Justin Burroughs |  
            | 04:21 | CLARKEB | MISSED TIP-IN by Justin Burroughs |  
            |  |  | REBOUND (DEF) by MUNIRU,Dawa |  
            | 04:04 | MADISON | MISSED JUMPER by MATTHEWS,Jordan |  
            |  |  | REBOUND (DEF) by Byron Davis |  
            | 04:03 | MADISON | MISSED JUMPER by PARKER,Tyler |  
            |  |  | REBOUND (OFF) by (TEAM) |  
            | 03:45 | CLARKEB | MISSED JUMPER by Justin Burroughs |  
            |  |  | REBOUND (OFF) by Justin Burroughs |  
            | 03:39 | CLARKEB | MISSED JUMPER by Justin Burroughs |  
            | 03:39 | MADISON | BLOCK by MUNIRU,Dawa |  
            |  |  | REBOUND (DEF) by MATTHEWS,Jordan |  
            | 03:34 | MADISON | GOOD! DUNK by MUNIRU,Dawa (fastbreak) | MADISON 9 - CLARKEB 6 | (MADISON  by 3) |  
            |  |  | ASSIST by JOHNSON,Kerron |  
            | 03:13 | MADISON | FOUL by PARKER,Tyler (1) |  
            | 03:12 | CLARKEB | GOOD! 3 PTR by Mike Taite | MADISON 9 - CLARKEB 9 | Tied |  
            |  |  | ASSIST by Dwayne Owens |  
            | 02:59 | MADISON | TURNOVR by BOWMAN,Donte |  
            | 02:59 | CLARKEB | STEAL by Mike Taite |  
            | 02:55 | CLARKEB | TURNOVR by Charles Reed |  
            | 02:55 | MADISON | STEAL by PARKER,Tyler |  
            | 02:48 | CLARKEB | FOUL by Byron Davis (1) |  
            | 02:33 | MADISON | MISSED 3 PTR by JOHNSON,Kerron |  
            |  |  | REBOUND (OFF) by BOWMAN,Donte |  
            | 02:22 | MADISON | TURNOVR by BOWMAN,Donte |  
            | 01:56 | CLARKEB | MISSED JUMPER by Dwayne Owens |  
            |  |  | REBOUND (DEF) by (TEAM) |  
            | 01:43 | MADISON | GOOD! DUNK by MUNIRU,Dawa (fastbreak) | MADISON 11 - CLARKEB 9 | (MADISON  by 2) |  
            |  |  | ASSIST by JOHNSON,Kerron |  
            | 01:26 | CLARKEB | TURNOVR by Ronnie Osborne |  
            | 01:25 | MADISON | STEAL by JOHNSON,Kerron |  
            | 01:22 | MADISON | MISSED JUMPER by BOWMAN,Donte |  
            |  |  | REBOUND (OFF) by BROWN,Charles |  
            | 01:18 | MADISON | MISSED 3 PTR by JOHNSON,Kerron |  
            |  |  | REBOUND (OFF) by BOWMAN,Donte |  
            | 01:13 | MADISON | MISSED 3 PTR by MATTHEWS,Jordan |  
            |  |  | REBOUND (DEF) by (TEAM) |  
            | 00:56 | CLARKEB | GOOD! JUMPER by Mike Taite (in the paint) | MADISON 11 - CLARKEB 11 | Tied |  
            | 00:56 | MADISON | FOUL by BROWN,Charles (1) |  
            | 00:56 | CLARKEB | GOOD! FT SHOT by Mike Taite | CLARKEB 12 - MADISON 11 | (CLARKEB  by 1) |  
            | 00:45 | MADISON | TURNOVR by BROWN,Charles |  
            | 00:31 | MADISON | FOUL by MUNIRU,Dawa (1) |  
            | 00:31 | CLARKEB | MISSED FT SHOT by Justin Burroughs |  
            |  |  | REBOUND (OFF) by (DEADBALL) |  
            | 00:31 | CLARKEB | GOOD! FT SHOT by Justin Burroughs | CLARKEB 13 - MADISON 11 | (CLARKEB  by 2) |  
            | 00:08 | MADISON | TURNOVR by JOHNSON,Kerron |  
            | 00:00 | CLARKEB | MISSED JUMPER by Mike Taite |  2nd Period Play-by-Play 
    
        
            | 07:27 | MADISON | TURNOVR by MUNIRU,Dawa | CLARKEB 13 - MADISON 11 | (CLARKEB  by 2) |  
            | 07:25 | CLARKEB | STEAL by Justin Burroughs |  
            | 07:22 | CLARKEB | FOUL by Justin Burroughs (1) |  
            | 07:22 | CLARKEB | TURNOVR by Justin Burroughs |  
            | 07:15 | MADISON | GOOD! LAYUP by BOWMAN,Donte | MADISON 13 - CLARKEB 13 | Tied |  
            | 06:46 | CLARKEB | GOOD! 3 PTR by Mike Taite | CLARKEB 16 - MADISON 13 | (CLARKEB  by 3) |  
            | 06:24 | MADISON | TURNOVR by BOWMAN,Donte |  
            | 06:23 | CLARKEB | STEAL by Justin Burroughs |  
            | 06:20 | CLARKEB | GOOD! LAYUP by Justin Burroughs (fastbreak) | CLARKEB 18 - MADISON 13 | (CLARKEB  by 5) |  
            | 06:14 | MADISON | TIMEOUT 30sec |  
            | 06:10 | CLARKEB | FOUL by Dwayne Owens (1) |  
            | 05:53 | MADISON | TURNOVR by McCRAEY,Vaughn |  
            | 05:44 | CLARKEB | MISSED JUMPER by Dwayne Owens |  
            |  |  | REBOUND (DEF) by JOHNSON,Kerron |  
            | 05:34 | MADISON | MISSED 3 PTR by JOHNSON,Kerron |  
            |  |  | REBOUND (DEF) by Justin Burroughs |  
            | 05:31 | CLARKEB | MISSED JUMPER by Justin Burroughs |  
            |  |  | REBOUND (DEF) by PARKER,Tyler |  
            | 05:26 | MADISON | MISSED JUMPER by McCRAEY,Vaughn |  
            |  |  | REBOUND (OFF) by MUNIRU,Dawa |  
            | 05:22 | MADISON | MISSED JUMPER by MUNIRU,Dawa |  
            |  |  | REBOUND (DEF) by Jefferey McConnell |  
            | 05:19 | CLARKEB | TURNOVR by Jefferey McConnell |  
            | 05:19 | MADISON | TURNOVR by (TEAM) |  
            | 04:56 | CLARKEB | MISSED 3 PTR by Mike Taite |  
            |  |  | REBOUND (DEF) by MUNIRU,Dawa |  
            | 04:35 | MADISON | GOOD! LAYUP by JOHNSON,Kerron | CLARKEB 18 - MADISON 15 | (CLARKEB  by 3) |  
            |  |  | ASSIST by BOWMAN,Donte |  
            | 04:13 | CLARKEB | TURNOVR by Ronnie Osborne |  
            | 04:13 | MADISON | STEAL by JOHNSON,Kerron |  
            | 04:10 | CLARKEB | FOUL by Dwayne Owens (2) |  
            | 03:47 | CLARKEB | FOUL by Justin Burroughs (2) |  
            | 03:46 | MADISON | MISSED JUMPER by MUNIRU,Dawa |  
            |  |  | REBOUND (DEF) by Jefferey McConnell |  
            | 03:30 | CLARKEB | MISSED JUMPER by Mike Taite |  
            |  |  | REBOUND (OFF) by Mike Taite |  
            | 03:01 | CLARKEB | MISSED JUMPER by Justin Burroughs |  
            |  |  | REBOUND (OFF) by Byron Davis |  
            | 02:39 | CLARKEB | GOOD! JUMPER by Justin Burroughs (in the paint) | CLARKEB 20 - MADISON 15 | (CLARKEB  by 5) |  
            |  |  | ASSIST by Mike Taite |  
            | 02:16 | MADISON | MISSED JUMPER by JOHNSON,Kerron |  
            | 02:16 | CLARKEB | BLOCK by Kenneth Kimbrough |  
            |  |  | REBOUND (DEF) by Mike Taite |  
            | 02:11 | CLARKEB | MISSED LAYUP by Mike Taite |  
            |  |  | REBOUND (DEF) by MUNIRU,Dawa |  
            | 02:06 | MADISON | GOOD! LAYUP by JOHNSON,Kerron (fastbreak) | CLARKEB 20 - MADISON 17 | (CLARKEB  by 3) |  
            | 01:57 | CLARKEB | TIMEOUT 30sec |  
            | 01:46 | CLARKEB | MISSED JUMPER by Mike Taite |  
            |  |  | REBOUND (OFF) by Kenneth Kimbrough |  
            | 01:42 | CLARKEB | GOOD! TIP-IN by Kenneth Kimbrough | CLARKEB 22 - MADISON 17 | (CLARKEB  by 5) |  
            | 01:22 | MADISON | GOOD! 3 PTR by BROWN,Charles | CLARKEB 22 - MADISON 20 | (CLARKEB  by 2) |  
            | 01:02 | MADISON | FOUL by BOWMAN,Donte (1) |  
            | 01:01 | CLARKEB | GOOD! JUMPER by Byron Davis (in the paint) | CLARKEB 24 - MADISON 20 | (CLARKEB  by 4) |  
            |  |  | ASSIST by Colton McConnell |  
            | 00:42 | MADISON | GOOD! DUNK by MUNIRU,Dawa | CLARKEB 24 - MADISON 22 | (CLARKEB  by 2) |  
            |  |  | ASSIST by MATTHEWS,Jordan |  
            | 00:26 | CLARKEB | GOOD! LAYUP by Jefferey McConnell | CLARKEB 26 - MADISON 22 | (CLARKEB  by 4) |  
            |  |  | ASSIST by Jefferey McConnell |  
            | 00:07 | MADISON | TURNOVR by BOWMAN,Donte |  
            | 00:06 | CLARKEB | STEAL by Mike Taite |  
            | 00:00 | CLARKEB | MISSED LAYUP by Mike Taite |  
            |  |  | REBOUND (DEF) by MUNIRU,Dawa |  3rd Period Play-by-Play 
    
        
            | 07:56 | CLARKEB | MISSED LAYUP by Kenneth Kimbrough | CLARKEB 26 - MADISON 22 | (CLARKEB  by 4) |  
            |  |  | REBOUND (DEF) by McCRAEY,Vaughn |  
            | 07:35 | MADISON | GOOD! JUMPER by MUNIRU,Dawa | CLARKEB 26 - MADISON 24 | (CLARKEB  by 2) |  
            |  |  | ASSIST by BOWMAN,Donte |  
            | 07:10 | CLARKEB | TURNOVR by Justin Burroughs |  
            | 07:10 | MADISON | STEAL by BOWMAN,Donte |  
            | 06:54 | MADISON | MISSED JUMPER by MUNIRU,Dawa |  
            |  |  | REBOUND (DEF) by Ronnie Osborne |  
            | 06:30 | CLARKEB | GOOD! LAYUP by Dwayne Owens | CLARKEB 28 - MADISON 24 | (CLARKEB  by 4) |  
            |  |  | ASSIST by Kenneth Kimbrough |  
            | 06:11 | MADISON | GOOD! JUMPER by BOWMAN,Donte (in the paint) | CLARKEB 28 - MADISON 26 | (CLARKEB  by 2) |  
            | 05:58 | CLARKEB | MISSED LAYUP by Kenneth Kimbrough |  
            |  |  | REBOUND (DEF) by MUNIRU,Dawa |  
            | 05:35 | MADISON | MISSED JUMPER by JOHNSON,Kerron |  
            |  |  | REBOUND (OFF) by McCRAEY,Vaughn |  
            | 05:21 | MADISON | TURNOVR by MUNIRU,Dawa |  
            | 05:21 | CLARKEB | STEAL by Kenneth Kimbrough |  
            | 05:05 | CLARKEB | GOOD! 3 PTR by Mike Taite | CLARKEB 31 - MADISON 26 | (CLARKEB  by 5) |  
            | 04:30 | MADISON | GOOD! LAYUP by MUNIRU,Dawa | CLARKEB 31 - MADISON 28 | (CLARKEB  by 3) |  
            |  |  | ASSIST by McCRAEY,Vaughn |  
            | 04:07 | CLARKEB | MISSED JUMPER by Mike Taite |  
            |  |  | REBOUND (DEF) by MUNIRU,Dawa |  
            | 03:49 | MADISON | GOOD! LAYUP by BOWMAN,Donte | CLARKEB 31 - MADISON 30 | (CLARKEB  by 1) |  
            |  |  | ASSIST by JOHNSON,Kerron |  
            | 03:27 | CLARKEB | TURNOVR by Mike Taite |  
            | 03:24 | MADISON | STEAL by BOWMAN,Donte |  
            | 03:17 | MADISON | GOOD! LAYUP by JOHNSON,Kerron (fastbreak) | MADISON 32 - CLARKEB 31 | (MADISON  by 1) |  
            | 03:15 | CLARKEB | TIMEOUT TEAM |  
            | 02:54 | MADISON | FOUL by JOHNSON,Kerron (1) |  
            | 02:42 | CLARKEB | TURNOVR by Justin Burroughs |  
            | 02:37 | MADISON | MISSED LAYUP by McCRAEY,Vaughn |  
            |  |  | REBOUND (DEF) by Jefferey McConnell |  
            | 02:19 | CLARKEB | MISSED 3 PTR by Colton McConnell |  
            |  |  | REBOUND (DEF) by MUNIRU,Dawa |  
            | 02:07 | MADISON | TURNOVR by MUNIRU,Dawa |  
            | 01:57 | CLARKEB | MISSED JUMPER by Colton McConnell |  
            |  |  | REBOUND (DEF) by MATTHEWS,Jordan |  
            | 01:39 | MADISON | TURNOVR by JOHNSON,Kerron |  
            | 01:28 | CLARKEB | TURNOVR by Kenneth Kimbrough |  
            | 01:05 | MADISON | GOOD! DUNK by MUNIRU,Dawa | MADISON 34 - CLARKEB 31 | (MADISON  by 3) |  
            |  |  | ASSIST by JOHNSON,Kerron |  
            | 00:47 | CLARKEB | GOOD! 3 PTR by Mike Taite | MADISON 34 - CLARKEB 34 | Tied |  
            | 00:31 | MADISON | GOOD! LAYUP by JOHNSON,Kerron | MADISON 36 - CLARKEB 34 | (MADISON  by 2) |  
            | 00:26 | CLARKEB | TURNOVR by Dwayne Owens |  
            | 00:25 | MADISON | STEAL by BOWMAN,Donte |  
            | 00:23 | MADISON | GOOD! LAYUP by JOHNSON,Kerron (fastbreak) | MADISON 38 - CLARKEB 34 | (MADISON  by 4) |  
            |  |  | ASSIST by BOWMAN,Donte |  
            | 00:04 | CLARKEB | TURNOVR by Mike Taite |  
            | 00:02 | MADISON | STEAL by BROWN,Charles |  4th Period Play-by-Play 
    
        
            | 08:00 | MADISON | MISSED JUMPER by BOWMAN,Donte | MADISON 38 - CLARKEB 34 | (MADISON  by 4) |  
            |  |  | REBOUND (DEF) by (TEAM) |  
            | 07:59 | MADISON | FOUL by MUNIRU,Dawa (2) |  
            | 07:28 | CLARKEB | GOOD! LAYUP by Justin Burroughs | MADISON 38 - CLARKEB 36 | (MADISON  by 2) |  
            | 07:21 | MADISON | TURNOVR by BOWMAN,Donte |  
            | 07:20 | CLARKEB | STEAL by Justin Burroughs |  
            | 07:19 | CLARKEB | TURNOVR by Justin Burroughs |  
            | 07:17 | MADISON | STEAL by BOWMAN,Donte |  
            | 07:08 | MADISON | GOOD! LAYUP by BROWN,Charles (fastbreak) | MADISON 40 - CLARKEB 36 | (MADISON  by 4) |  
            | 06:47 | CLARKEB | TURNOVR by Justin Burroughs |  
            | 06:43 | MADISON | GOOD! LAYUP by JOHNSON,Kerron (fastbreak) | MADISON 42 - CLARKEB 36 | (MADISON  by 6) |  
            | 06:30 | CLARKEB | MISSED 3 PTR by Mike Taite |  
            |  |  | REBOUND (DEF) by (TEAM) |  
            | 06:15 | MADISON | MISSED LAYUP by PARKER,Tyler |  
            | 06:15 | CLARKEB | BLOCK by Mike Taite |  
            |  |  | REBOUND (DEF) by Mike Taite |  
            | 05:59 | CLARKEB | MISSED 3 PTR by Justin Burroughs |  
            |  |  | REBOUND (DEF) by (TEAM) |  
            | 05:56 | CLARKEB | TIMEOUT TEAM |  
            | 05:30 | MADISON | TURNOVR by BROWN,Charles |  
            | 05:25 | CLARKEB | TURNOVR by Mike Taite |  
            | 05:23 | MADISON | STEAL by JOHNSON,Kerron |  
            | 05:14 | CLARKEB | FOUL by Dwayne Owens (3) |  
            | 05:14 | MADISON | MISSED FT SHOT by JOHNSON,Kerron |  
            |  |  | REBOUND (OFF) by (DEADBALL) |  
            | 05:14 | MADISON | GOOD! FT SHOT by JOHNSON,Kerron | MADISON 43 - CLARKEB 36 | (MADISON  by 7) |  
            | 05:00 | CLARKEB | MISSED JUMPER by Justin Burroughs |  
            |  |  | REBOUND (DEF) by BOWMAN,Donte |  
            | 04:44 | MADISON | TURNOVR by BOWMAN,Donte |  
            | 04:43 | CLARKEB | STEAL by Justin Burroughs |  
            | 04:42 | CLARKEB | MISSED LAYUP by Colton McConnell |  
            |  |  | REBOUND (OFF) by Kenneth Kimbrough |  
            | 04:40 | CLARKEB | MISSED TIP-IN by Kenneth Kimbrough |  
            |  |  | REBOUND (DEF) by MUNIRU,Dawa |  
            | 04:38 | MADISON | TIMEOUT TEAM |  
            | 04:38 | CLARKEB | FOUL by Dwayne Owens (4) |  
            | 04:21 | CLARKEB | GOOD! LAYUP by Ronnie Osborne | MADISON 43 - CLARKEB 38 | (MADISON  by 5) |  
            |  |  | ASSIST by Mike Taite |  
            | 04:06 | CLARKEB | MISSED JUMPER by Mike Taite |  
            |  |  | REBOUND (DEF) by JOHNSON,Kerron |  
            | 04:05 | MADISON | FOUL by JOHNSON,Kerron (2) |  
            | 03:47 | CLARKEB | MISSED JUMPER by Mike Taite |  
            |  |  | REBOUND (DEF) by (TEAM) |  
            | 03:35 | MADISON | TURNOVR by JOHNSON,Kerron |  
            | 03:33 | CLARKEB | STEAL by Colton McConnell |  
            | 03:32 | MADISON | FOUL by JOHNSON,Kerron (3) |  
            | 03:27 | CLARKEB | TURNOVR by Justin Burroughs |  
            | 03:20 | CLARKEB | FOUL by Colton McConnell (1) |  
            | 03:05 | MADISON | MISSED JUMPER by BOWMAN,Donte |  
            |  |  | REBOUND (DEF) by Kenneth Kimbrough |  
            | 03:01 | CLARKEB | TURNOVR by Kenneth Kimbrough |  
            | 03:00 | MADISON | TIMEOUT TEAM |  
            | 02:44 | CLARKEB | FOUL by Curian McCaskill (1) |  
            | 02:29 | MADISON | MISSED JUMPER by MUNIRU,Dawa |  
            |  |  | REBOUND (DEF) by Mike Taite |  
            | 02:21 | CLARKEB | GOOD! LAYUP by Justin Burroughs (fastbreak) | MADISON 43 - CLARKEB 40 | (MADISON  by 3) |  
            |  |  | ASSIST by Mike Taite |  
            | 02:03 | MADISON | MISSED 3 PTR by BROWN,Charles |  
            |  |  | REBOUND (DEF) by (TEAM) |  
            | 01:46 | CLARKEB | MISSED JUMPER by Mike Taite |  
            |  |  | REBOUND (OFF) by Ronnie Osborne |  
            | 01:44 | CLARKEB | GOOD! TIP-IN by Ronnie Osborne | MADISON 43 - CLARKEB 42 | (MADISON  by 1) |  
            | 01:44 | MADISON | FOUL by MUNIRU,Dawa (3) |  
            | 01:44 | CLARKEB | MISSED FT SHOT by Ronnie Osborne |  
            |  |  | REBOUND (DEF) by JOHNSON,Kerron |  
            | 01:17 | CLARKEB | FOUL by Kenneth Kimbrough (1) |  
            | 01:17 | MADISON | GOOD! FT SHOT by BOWMAN,Donte | MADISON 44 - CLARKEB 42 | (MADISON  by 2) |  
            | 01:16 | MADISON | GOOD! FT SHOT by BOWMAN,Donte | MADISON 45 - CLARKEB 42 | (MADISON  by 3) |  
            | 01:00 | MADISON | FOUL by BROWN,Charles (2) |  
            | 00:56 | CLARKEB | MISSED LAYUP by Justin Burroughs |  
            |  |  | REBOUND (DEF) by MUNIRU,Dawa |  
            | 00:34 | CLARKEB | FOUL by Curian McCaskill (2) |  
            | 00:34 | CLARKEB | FOUL by Justin Burroughs (3) |  
            | 00:34 | MADISON | GOOD! FT SHOT by JOHNSON,Kerron | MADISON 46 - CLARKEB 42 | (MADISON  by 4) |  
            | 00:32 | MADISON | TIMEOUT TEAM |  
            | 00:31 | MADISON | GOOD! FT SHOT by JOHNSON,Kerron | MADISON 47 - CLARKEB 42 | (MADISON  by 5) |  
            | 00:25 | MADISON | MISSED 3 PTR by JOHNSON,Kerron |  
            |  |  | REBOUND (OFF) by PARKER,Tyler |  
            | 00:19 | CLARKEB | MISSED JUMPER by Justin Burroughs |  
            |  |  | REBOUND (DEF) by BROWN,Charles |  
            | 00:13 | CLARKEB | FOUL by Dwayne Owens (5) |  
            | 00:13 | MADISON | GOOD! FT SHOT by BROWN,Charles | MADISON 48 - CLARKEB 42 | (MADISON  by 6) |  
            | 00:13 | MADISON | MISSED FT SHOT by BROWN,Charles |  
            |  |  | REBOUND (DEF) by Jefferey McConnell |  
            | 00:12 | CLARKEB | TIMEOUT TEAM |  
            | 00:12 | CLARKEB | MISSED 3 PTR by Colton McConnell |  
            |  |  | REBOUND (OFF) by Kenneth Kimbrough |  
            | 00:00 | CLARKEB | MISSED JUMPER by Kenneth Kimbrough |  
            | 00:00 | MADISON | BLOCK by MUNIRU,Dawa |  
            |  |  | REBOUND (DEF) by MUNIRU,Dawa |  
        Clarke County vs Madison Academy
 2/28/08 8 pm at Birmingham, Ala (BJCC Arena)
 Newspaper Box ScoreClarke County vs Madison Academy
 2/28/08 8 pm at Birmingham, Ala (BJCC Arena)
 At Birmingham, Ala (BJCC Arena)
 MADISON ACADEMY 48, CLARKE COUNTY 42
 CLARKE COUNTY (27-6)
 Mike Taite 7-19 1-1 19; Justin Burroughs 5-16 1-2 11; Ronnie Osborne 2-2 0-1
 4; Kenneth Kimbrough 1-6 0-0 2; Byron Davis 1-1 0-0 2; Dwayne Owens 1-3 0-0
 2; Jefferey McConnell 1-1 0-0 2; Charles Reed 0-0 0-0 0; Marion McConnell
 0-0 0-0 0; Colton McConnell 0-4 0-0 0; Curian McCaskill 0-0 0-0 0; Tamichael
 Burroughs 0-0 0-0 0. Totals 18-52 2-4 42.
 MADISON ACADEMY (24-8)
 JOHNSON,Kerron 6-13 3-4 15; MUNIRU,Dawa 7-11 0-0 14; BOWMAN,Donte 3-6 2-2 8;
