Prep Tix

ASWA Football Poll (10-15-08)

CLASS  6A

Rank School Record Pts
1. Prattville (25)   (6-1)  389
2. Tuscaloosa Co. (10)   (7-0)  345
3. Hoover   (6-1)  260
4. McGill-Toolen   (6-1)  207
5. Auburn   (7-0)  205
6. Mountain Brook   (6-1)  141
7. Opelika   (6-1)  140
8. Oxford   (6-1)  90
9. Minor   (7-0)  72
10. Davidson   (6-1)  68




Others receiving votes: 


Murphy   (6-1)  28

Wetumpka   (6-1)  18

Vestavia Hills   (5-2)  16

Hewitt-Trussville   (5-2)  4

Florence   (5-2)  4

Foley   (5-2)  3

Fairhope  (4-3)  2

Theodore   (5-2)  2

Enterprise  (4-3)  1








CLASS 5A

Rank School Record Pts
1. Central-Tuscaloosa (21)   (6-0)  374
2. Hartselle (13)   (7-0)  327
3. Vigor (3)   (7-0)  296
4. Shelby County   (7-0)  220
5. Russellville   (6-1)  181
6. Carver-Montgomery   (7-0)  162
7. Briarwood Christian   (6-1)  139
8. Cullman   (6-1)  104
9. Spanish Fort   (7-0)  84
10. Madison County   (7-0)  57




Others receiving votes


Walker   (6-1)  19

Valley   (6-1)  10

Tallassee  (6-1)  8

McAdory  (4-2)  6

Fairfield  (5-2)  3

Charles Henderson  (4-3)  3

Fort Payne   (6-1)  1

Erwin   (5-2)  1








CLASS 4A

Rank School Record Pts
1. Deshler (25)   (6-1)  369
2. Lincoln (6)   (7-0)  317
3. Brooks (4)   (7-0)  301
4. North Jackson   (6-1)  235
5. Handley   (6-1)  188
6. Midfield   (7-0)  178
7. Cherokee County   (7-0)  149
8. Thomasville   (5-2)  96
9. Fairview   (6-1)  37
10. Elmore County  (6-1)  29
  


Others receiving votes


Alexandria   (6-1)  27

UMS-Wright   (5-2)  27

Oneonta   (6-1)  11

Bibb County   (6-1)  10

Jackson   (5-2)  4

Plainview   (5-2)  4

Fayette County   (5-2)  4

Jemison   (6-1)  4

Guntersville   (5-2)  3

Opp  (5-2)  2












CLASS 3A

Rank School Record Pts
1. T.R. Miller (25)   (7-0)  389
2. Leeds (8)   (7-0)  332
3. Straughn (1)   (7-0)  271
4. West Morgan (tie)   (6-1)  210
4.  Hamilton (1) (tie)   (7-0)  210
6. Dadeville   (7-0)  188
7. Colbert County   (5-2)  135
8. Elkmont  (6-1)  77
9. Cordova   (5-2)  76
10. Daleville   (6-1)  58




Others receiving votes


Piedmont   (6-1)  19

Sardis   (6-1)  13

Susan Moore   (6-1)  8

Gordo   (5-2)  8

Sheffield   (5-2)  4

Trinity  (5-2)  1
















CLASS 2A

Rank School Record Pts
1. Leroy (35)   (7-0)  420
2. Clay County   (7-0)  314
3. Tanner   (7-0)  267
4. Sand Rock   (7-0)  217
5. Fyffe   (6-1)  213
6. Winston County   (7-0)  171
7. Houston Academy  (6-1)  115
8. American Christian   (6-1)  82
9. Geraldine   (6-1)  72
10. Pickens County   (6-1)  64
  


Others receiving votes

               Reeltown   (6-1)  38

Flomaton   (6-1)  8

Fultondale   (5-2)  3

Red Bay   (4-3)  3

Lanett   (5-2)  3

Saint Jude   (6-1)  3

West End, Walnut Grove   (5-2)  1

Lamar County   (6-1)  1

     




CLASS 1A

Rank School Record Pts
1. Sweet Water (35)   (7-0)  420
2. Brantley   (7-0)  309
3. Hazlewood   (7-0)  278
4. Linden   (7-0)  243
5. Talladega Co.-Central  (6-1)  197
6. Wadley   (6-1)  146
7. Loachapoka   (6-1)  117
8. Maplesville   (5-1)  89
9. R.A. Hubbard   (6-1)  68
10. Berry   (7-0)  42
   


Others receiving votes

                McKenzie   (6-1)  36
  Cedar Bluff   (6-1)  31

Appalachian  (6-1)  11

J.U. Blacksher   (6-1)  5

Speake   (6-1)  2

Lynn   (5-2)  1