2006 Golf Championship - Boys 1A-2A

     
 
   

Team Scores

Position Team Today Hole Total Rounds Total
1 2
1 Donoho +44 F +107 351 332 683
 
King, Jackson
+6 F   83 78  
 
Stephens, Miller
+9 F   82 81  
 
Huckaby, Tyler
+12 F   93 84  
 
Carter, Drew
+17 F   93 89  
 
Brown, Brad
+43 F   115 115  
2 Houston +55 F +109 342 343 685
 
Gannon, James
+13 F   75 85  
 
Gannon, David
+5 F   84 77  
 
Roy, David
+15 F   89 87  
 
Baker, Chase
+22 F   94 94  
 
Nunnally, Matthew
+23 F   105 95  
3 Bayside +65 F +156 379 353 732
 
Davis, Patrick
+16 F   77 88  
 
Stinebaugh, Matthew
+19 F   97 91  
 
Carter, Sean
+20 F   101 92  
 
Calametti, Daniel
+26 F   104 98  
 
Stinebaugh, Michael
+10 F   DQ 82  
4 Falkville +82 F +158 364 370 734
 
Pressley, Kyle
Even F   75 72  
 
Holt, Thomas
+15 F   94 87  
 
Gatlin, Dustin
+36 F   94 108  
 
Henderson, Josh
+31 F   101 103  
 
Roberson, Matthew
+51 F   105 123  
5 Red Bay +83 F +173 378 371 749
 
Fancher, Grant
+11 F   87 83  
 
Bolding, Trey
+12 F   91 84  
 
Mills, Adam
+24 F   101 96  
 
McCarthy, Nick
+36 F   99 108  
 
Keeton, Casey
+43 F   110 115  
6 Mars Hill +101 F +195 382 389 771
 
Lumpkin, Hunter
+20 F   93 92  
 
Tankersley, James
+26 F   90 98  
 
Pope, Jacob
+19 F   99 91  
 
Ambrose, Stephen
+41 F   100 113  
 
Ambrose, Mel
+36 F   113 108  
7 Clements +96 F +203 395 384 779
 
Romine, Aaron
+24 F   91 96  
 
Gordon, Levi
+16 F   100 88  
 
Ridinger, Jason
+32 F   97 104  
 
Craig, Jeremy
+24 F   107 96  
 
Gilbert, Barrett
+40 F   120 112  
8 White Plains +104 F +206 390 392 782
 
Minton, Mark
+24 F   88 96  
 
Moody, Zach
+23 F   99 95  
 
Humphrey, Jaren
+25 F   101 97  
 
Cotton, Chase
+32 F   102 104  
 
Evans, Jordan
+38 F   112 110  

Individual Scores

  

Position Player Team Today Hole Total Rounds Total
1 2
1 Pressley, Kyle Falkville Even F +3 75 72 147
2 Killian*, John Altamont +3 F +11 80 75 155
3 Jackson*, Timothy Elba +4 F +15 83 76 159
4 Gannon, James Houston +13 F +16 75 85 160
5 Bristow*, Caleb Houston County +12 F +17 77 84 161
T6 Gannon, David Houston +5 F +17 84 77 161
T6 King, Jackson Donoho +6 F +17 83 78 161
8 Stephens, Miller Donoho +9 F +19 82 81 163
9 Davis, Patrick Bayside +16 F +21 77 88 165
10 Killen*, Alan Lexington +10 F +25 87 82 169
11 Fancher, Grant Red Bay +11 F +26 87 83 170
12 Bolding, Trey Red Bay +12 F +31 91 84 175
13 Roy, David Houston +15 F +32 89 87 176
14 Huckaby, Tyler Donoho +12 F +33 93 84 177
15 Barnes*, Grayson Victory Christian +15 F +34 91 87 178
16 Collier*, Adam Geraldine +20 F +34 86 92 178
17 Estes*, Skipper Holly Pond +19 F +36 89 91 180
18 Agnew*, Austin Westminister  Christian +16 F +37 93 88 181
19 Holt, Thomas Falkville +15 F +37 94 87 181
20 Carter, Drew Donoho +17 F +38 93 89 182
21 Minton, Mark White Plains +24 F +40 88 96 184
22 Lumpkin, Hunter Mars Hill +20 F +41 93 92 185
23 Romine, Aaron Clements +24 F +43 91 96 187
24 Gordon, Levi Clements +16 F +44 100 88 188
T25 Tankersley, James Mars Hill +26 F +44 90 98 188
T25 Stinebaugh, Matthew Bayside +19 F +44 97 91 188
T25 Baker, Chase Houston +22 F +44 94 94 188
28 Pope, Jacob Mars Hill +19 F +46 99 91 190
29 Carter, Sean Bayside +20 F +49 101 92 193
30 Moody, Zach White Plains +23 F +50 99 95 194
31 Mills, Adam Red Bay +24 F +53 101 96 197
32 Humphrey, Jaren White Plains +25 F +54 101 97 198
33 Nunnally, Matthew Houston +23 F +56 105 95 200
34 Ridinger, Jason Clements +32 F +57 97 104 201
35 Calametti, Daniel Bayside +26 F +58 104 98 202
36 Gatlin, Dustin Falkville +36 F +58 94 108 202
37 Craig, Jeremy Clements +24 F +59 107 96 203
38 Henderson, Josh Falkville +31 F +60 101 103 204
39 Cotton, Chase White Plains +32 F +62 102 104 206
40 McCarthy, Nick Red Bay +36 F +63 99 108 207
41 Ambrose, Stephen Mars Hill +41 F +69 100 113 213
42 Ambrose, Mel Mars Hill +36 F +77 113 108 221
43 Evans, Jordan White Plains +38 F +78 112 110 222
44 Keeton, Casey Red Bay +43 F +81 110 115 225
45 Roberson, Matthew Falkville +51 F +84 105 123 228
46 Brown, Brad Donoho +43 F +86 115 115 230
47 Gilbert, Barrett Clements +40 F +88 120 112 232
48 Stinebaugh, Michael Bayside +10 F +10   82 82


             

 

     
NFHS School Broadcasting Program