2006 Golf Championship - Boys 5A

     
 

Team Scores

Position Team Today Hole Total Rounds Total
1 2
1 Briarwood +21 F +43 310 309 619
 
Anderson, Rosson
-1 F   74 71  
 
Saunders, Andrew
+1 F   80 73  
 
Boutwell, Alan
+11 F   74 83  
 
Slappey, Carter
+12 F   82 84  
 
Adams, Keaton
+10 F   85 82  
2 St. Paul's +16 F +49 321 304 625
 
Franklin, Owen
+4 F   74 76  
 
Phillips, Will
+6 F   78 78  
 
Fontenot, Joey
+1 F   86 73  
 
McDonald, Wilson
+5 F   83 77  
 
Molyneux, Michael
+21 F   88 93  
3 Oxford +31 F +61 318 319 637
 
Bennett, Nathan
+6 F   79 78  
 
Harrell, Marcus
+10 F   80 82  
 
Key, Chad
+11 F   79 83  
 
East, Blake
+19 F   80 91  
 
Guthrie, Daniel
+4 F   98 76  
4 Fort Payne +28 F +67 327 316 643
 
Watts, Blake
+6 F   79 78  
 
Fox, Matt
+6 F   82 78  
 
McCurdy, Will
+6 F   85 78  
 
Hawkins, Hunter
+10 F   81 82  
 
Early, Joel
+20 F   89 92  
5 Athens +45 F +68 311 333 644
 
Nicholson, Derrick
+6 F   77 78  
 
Higginbotham, Joe
+8 F   77 80  
 
Stafford, Garrett
+15 F   77 87  
 
Rockwell, Jordan
+16 F   80 88  
 
Wellden, Evan
+17 F   83 89  
6 Northridge +25 F +69 332 313 645
 
Slatton, Hunter
+2 F   77 74  
 
Donaldson, Alex
+4 F   81 76  
 
Weaver, Phillip
+10 F   86 82  
 
Rabbit, Josh
+9 F   88 81  
 
Connell, Braxton
+11 F   91 83  
7 Carroll +35 F +96 349 323 672
 
Claassen, Cole
+8 F   79 80  
 
Ward, Kendall
+6 F   87 78  
 
Fenn, Adam
+17 F   86 89  
 
Hussey, Erik
+7 F   97 79  
 
Tyler, Caleb
+14 F   99 86  
8 Cullman +57 F +114 345 345 690
 
Smallwood, Britt
+12 F   89 84  
 
Wilson, Blaise
+12 F   90 84  
 
Suggs, Nash
+21 F   81 93  
 
Weatherly, Austen
+15 F   89 87  
 
Krenkel, Drew
+18 F   86 90  

Player Scores

  

Position Player Team Today Hole Total Rounds Total
1 2
1 Anderson, Rosson Briarwood -1 F +1 74 71 145
2 West*, Blake Wetumpka Even F +3 75 72 147
3 Franklin, Owen St. Paul's +4 F +6 74 76 150
4 Slatton, Hunter Northridge +2 F +7 77 74 151
T5 Lynch*, Zack Arab +3 F +8 77 75 152
T5 Freeman*, Andrew Curry +3 F +8 77 75 152
7 Saunders, Andrew Briarwood +1 F +9 80 73 153
8 Clement*, Zac Walker +4 F +10 78 76 154
9 Nicholson, Derrick Athens +6 F +11 77 78 155
10 Phillips, Will St. Paul's +6 F +12 78 78 156
T11 Donaldson, Alex Northridge +4 F +13 81 76 157
T11 Watts, Blake Fort Payne +6 F +13 79 78 157
T11 Boutwell, Alan Briarwood +11 F +13 74 83 157
T11 Higginbotham, Joe Athens +8 F +13 77 80 157
T11 Bennett, Nathan Oxford +6 F +13 79 78 157
T16 Claassen, Cole Carroll +8 F +15 79 80 159
T16 Fontenot, Joey St. Paul's +1 F +15 86 73 159
T16 Green*, Mitch Charles Henderson +11 F +15 76 83 159
T19 McDonald, Wilson St. Paul's +5 F +16 83 77 160
T19 Fox, Matt Fort Payne +6 F +16 82 78 160
T19 Lemaster*, Jarrod Scottsboro +9 F +16 79 81 160
T22 Harrell, Marcus Oxford +10 F +18 80 82 162
T22 Key, Chad Oxford +11 F +18 79 83 162
T24 McCurdy, Will Fort Payne +6 F +19 85 78 163
T24 Hawkins, Hunter Fort Payne +10 F +19 81 82 163
26 Stafford, Garrett Athens +15 F +20 77 87 164
T27 Ward, Kendall Carroll +6 F +21 87 78 165
T27 Mullinax*, Trey Gardendale +11 F +21 82 83 165
29 Slappey, Carter Briarwood +12 F +22 82 84 166
30 Adams, Keaton Briarwood +10 F +23 85 82 167
T31 Weaver, Phillip Northridge +10 F +24 86 82 168
T31 Rockwell, Jordan Athens +16 F +24 80 88 168
33 Rabbit, Josh Northridge +9 F +25 88 81 169
34 East, Blake Oxford +19 F +27 80 91 171
35 Wellden, Evan Athens +17 F +28 83 89 172
36 Smallwood, Britt Cullman +12 F +29 89 84 173
T37 Connell, Braxton Northridge +11 F +30 91 83 174
T37 Wilson, Blaise Cullman +12 F +30 90 84 174
T37 Suggs, Nash Cullman +21 F +30 81 93 174
T37 Guthrie, Daniel Oxford +4 F +30 98 76 174
T41 Fenn, Adam Carroll +17 F +31 86 89 175
T41 Spruiell*, Robby Boaz +11 F +31 92 83 175
T43 Weatherly, Austen Cullman +15 F +32 89 87 176
T43 Hussey, Erik Carroll +7 F +32 97 79 176
T43 Krenkel, Drew Cullman +18 F +32 86 90 176
T46 Molyneux, Michael St. Paul's +21 F +37 88 93 181
T46 Early, Joel Fort Payne +20 F +37 89 92 181

48

Tyler, Caleb Carroll +14 F +41 99 86 185


              * - Indicates playing as an individual.

     
NFHS Network