2006 Golf Championship - Boys 6A

     
 

Team Scores

Position Team Today Hole Total Rounds Total
1 2
1 Auburn +10 F +21 299 298 597
 
Klein, Cody
Even F   76 72  
 
Golden, Will
+3 F   73 75  
 
Strohmeyer, Scott
+2 F   79 74  
 
Thomas, Lowery
+5 F   76 77  
 
Hugall, Evan
+9 F   74 81  
2 Hoover +13 F +25 300 301 601
 
Carter, Wes
+1 F   75 73  
 
Gilmer, Cory
+3 F   75 75  
 
Darby, John
+3 F   76 75  
 
Angel, William
+6 F   76 78  
 
Hicks, Michael
+8 F   74 80  
3 Spain Park +26 F +56 318 314 632
 
Del Greco, Trey
+4 F   69 76  
 
Wells, Cody
+6 F   79 78  
 
Watterson, Clay
+6 F   88 78  
 
Guerrasio, Vinny
+13 F   82 85  
 
Jones, Brian
+10 F   89 82  
4 Hewitt-Trussville +30   +60 318 318 636
 
Kennedy, Keith
WD F   83    
 
Bradford, Bryant
+5 F   79 77  
 
Randall, Jacob
+7 F   78 79  
 
Milam, Barrett
+10 F   78 82  
 
Waltman, Justin
+8 F   92 80  
5 Florence +31 F +64 321 319 640
 
Winters, Austin
+4 F   83 76  
 
Zickler, David
+7 F   81 79  
 
Cross, Paul
+15 F   75 87  
 
Godsey, Patrick
+9 F   82 81  
 
Watkins, Woodard
+11 F   93 83  
6 McGill-Toolen +30   +65 323 318 641
 
Russell, Ben
+5 F   76 77  
 
Coleman, Christopher
WD F   82    
 
Butts, T.L.
+3 F   88 75  
 
Duffey, Patrick
+10 F   81 82  
 
Zieman, Joseph
+12 F   84 84  
7 Prattville +37 F +93 344 325 669
 
Hall, Adam
+3 F   82 75  
 
Mitchell, Shawn
+10 F   84 82  
 
Baulch, Brian
+11 F   88 83  
 
Haughton, Drew
+13 F   90 85  
 
Shoupe, David
+14 F   97 86  
8 Daphne +50   +106 344 338 682
 
Vance, George
WD F   90    
 
Marshall, Myers
+11 F   80 83  
 
O'Rouke, Chris
+13 F   85 85  
 
Wilson, Ryan
+11 F   89 83  
 
Fanton, Derrick
+15 F   95 87  

Player Scores  

Position Player Team Today Hole Total Rounds Total
1 2
1 Del Greco, Trey Spain Park +4 F +1 69 76 145
T2 Klein, Cody Auburn Even F +4 76 72 148
T2 Carter, Wes Hoover +1 F +4 75 73 148
T2 Golden, Will Auburn +3 F +4 73 75 148
5 Gilmer, Cory Hoover +3 F +6 75 75 150
6 Darby, John Hoover +3 F +7 76 75 151
T7 Russell, Ben McGill-Toolen +5 F +9 76 77 153
T7 Strohmeyer, Scott Auburn +2 F +9 79 74 153
T7 Thomas, Lowery Auburn +5 F +9 76 77 153
T10 Angel, William Hoover +6 F +10 76 78 154
T10 Hicks, Michael Hoover +8 F +10 74 80 154
12 Hugall, Evan Auburn +9 F +11 74 81 155
13 Bradford, Bryant Hewitt-Trussville +5 F +12 79 77 156
T14 Hall, Adam Prattville +3 F +13 82 75 157
T14 Randall, Jacob Hewitt-Trussville +7 F +13 78 79 157
T14 Wells, Cody Spain Park +6 F +13 79 78 157
17 Winters, Austin Florence +4 F +15 83 76 159
T18 Milam, Barrett Hewitt-Trussville +10 F +16 78 82 160
T18 Zickler, David Florence +7 F +16 81 79 160
T20 Cross, Paul Florence +15 F +18 75 87 162
T20 Prevatt*, Chris Auburn +7 F +18 83 79 162
T22 Butts, T.L. McGill-Toolen +3 F +19 88 75 163
T22 Duffey, Patrick McGill-Toolen +10 F +19 81 82 163
T22 Marshall, Myers Daphne +11 F +19 80 83 163
T22 Godsey, Patrick Florence +9 F +19 82 81 163
26 White*, Tyler Grissom +11 F +20 81 83 164
T27 Mitchell, Shawn Prattville +10 F +22 84 82 166
T27 Watterson, Clay Spain Park +6 F +22 88 78 166
T29 Hearn*, Charlie Hoover +6 F +23 89 78 167
T29 Guerrasio, Vinny Spain Park +13 F +23 82 85 167
T31 Zieman, Joseph McGill-Toolen +12 F +24 84 84 168
T31 Dishman*, Jake Pelham +16 F +24 80 88 168
T33 O'Rouke, Chris Daphne +13 F +26 85 85 170
T33 Nabors*, Bill Decatur +9 F +26 89 81 170
T35 Baulch, Brian Prattville +11 F +27 88 83 171
T35 Jones, Brian Spain Park +10 F +27 89 82 171
T37 Wilson, Ryan Daphne +11 F +28 89 83 172
T37 Waltman, Justin Hewitt-Trussville +8 F +28 92 80 172
39 Haughton, Drew Prattville +13 F +31 90 85 175
40 Watkins, Woodard Florence +11 F +32 93 83 176
41 Thigpen*, Van Foley +23 F +34 83 95 178
42 Ponder*, Ellis Fairhope +18 F +35 89 90 179
43 Chapman*, Ryles Northview +12 F +36 96 84 180
44 Fanton, Derrick Daphne +15 F +38 95 87 182
45 Shoupe, David Prattville +14 F +39 97 86 183
  Coleman, Christopher McGill-Toolen WD     82   WD
  Kennedy, Keith Hewitt-Trussville WD     83   WD
  Vance, George Daphne WD     90   WD



              * - Indicates playing as an individual.

     
starsportsmanship