jasonfoundation

2008 ASWA Final Football Poll (11-4-08)

 

CLASS  6A

Rank School Record Pts
1. Prattville (23)   (8-1)  357
2. Tuscaloosa Co. (18)   (10-0)  310
3. Hoover   (9-1)  246
4. Auburn (1)   (10-0)  233
5. Mountain Brook   (9-1)  196
6. McGill-Toolen   (8-2)  136
7. Opelika   (8-2)  124
8. Oxford   (8-2)  84
9. Davidson   (8-2)  69
10. Murphy   (8-2)  30




Others receiving votes: 


Foley   (7-2)  16

Minor  (8-2)  15

Huntsville   (7-3)  4

Daphne  (7-3)  3

Vestavia Hills   (7-3)  1




CLASS 5A

Rank School Record Pts
1. Hartselle (25)   (10-0)  356
2. Vigor (4)   (10-0)  294
3. Shelby County   (10-0)  227
4. Central-Tuscalooa   (8-1)  205
5. Carver-Montgomery (2)   (10-0)  202
6. Russellville (1)   (9-1)  175
7. Walker   (9-1)  120
8. Valley   (9-1)  110
9. Cullman   (8-2)  68
10. Briarwood Christian   (8-2)  32




Others receiving votes


Spanish Fort   (9-1)  15

Fairfield   (8-2)  10

Madison County   (9-1)  6

Springville   (8-2)  2

Erwin   (6-4)  1

Charles Henderson   (7-3)  1




CLASS 4A

Rank School Record Pts
1. Deshler (24)   (7-3)  339
2. North Jackson (6)   (10-0)  299
3. Cherokee County (2)   (10-0)  256
4. Brooks   (9-1)  210
5. Lincoln   (9-1)  173
6. Elmore County  (10-0)  165
7. Bibb County   (9-1)  107
8. Midfield   (9-1)  106
9. Handley   (7-2)  50
10. Guntersville   (8-2)  47
  


Others receiving votes


UMS-Wright   (8-2)  43

Fayette County   (8-2)  14

Jackson   (7-3)  6

Alexandria   (8-2)  4

Plainview   (7-3)  2

St. Clair County   (7-3)  2

Oneonta   (8-2)  2








CLASS 3A

Rank School Record Pts
1. T.R. Miller (26)   (10-0)  363
2. Leeds (6)   (10-0)  303
3. Hamilton (1)   (10-0)  246
4. West Morgan   (9-1)  219
5. Dadeville   (10-0)  213
6. Colbert County   (8-2)  95
7. Straughn   (8-2)  88
8. Piedmont   (8-2)  81
9. Elkmont   (8-2)  55
10. Susan Moore   (8-2)  40




Others receiving votes


Cordova   (7-3)  28

Luverne   (7-3)  27

Good Hope   (8-2)  26

Trinity   (7-2)  22

Gordo   (7-3)  14

Slocomb   (8-2)  3

Sardis   (7-3)  1




CLASS 2A

Rank School Record Pts
1. Leroy (31)   (10-0)  381
2. Clay County (1)   (10-0)  290
3. Tanner   (10-0)  256
4. Pickens County   (9-1)  215
5. American Christian   (9-1)  179
6. Geraldine   (9-1)  147
7. Reeltown   (9-1)  131
8. Sand Rock   (9-1)  108
9. Lamar County   (9-1)  64
10. Barbour County   (8-2)  16
  


Others receiving votes

               Fyffe   (7-3)  9

Winston County   (8-2)  9

Houston Academy   (7-2)  2

Millry   (8-2)  5

Flomaton   (8-2)  5

Lanett   (7-3)  1




CLASS 1A

Rank School Record Pts
1. Sweet Water (20)   (9-1)  337
2. Brantley (12)   (10-0)  324
3. Linden   (10-0)  245
4. Wadley   (9-1)  212
5. Hazlewood   (9-1)  183
6. Loachapoka  (7-2)  146
7. McKenzie   (9-1)  139
8. Talladega Co.-Central   (9-1)  101
9. R.A. Hubbard   (7-2)  49
10. Gaston   (8-2)  31
   


Others receiving votes

                Hackleburg   (9-1)  21
  Speake   (8-2)  8

Appalachian   (8-2)  7

Mapesville   (6-3)  4

Spring Garden   (8-2)  3

Ragland   (7-3)  2
  Cedar Bluff   (8-2)  2

Ariton   (8-2)  1




     

Corporate Partners