2008 6A Boys Cross Country Results


C.F.P.I. Timing & Data - Contractor License                HY-TEK's Meet Manager
2008 A.H.S.A.A. Cross Country Championship - 11/8/2008
Hosted by Jesse Owens Runners Club, Inc.
Oakville Indian Mounds Park, AL
Last Completed Event

Event 2 Boys 5k Run CC 6A
=======================================================================
Course: C 14:58.00 10/2006 Ben Hubers, Mc Eachern, GA
Division: D 15:11.00 11/2004 Robert Bedsole, Hoover
Name Year School Finals Points
=======================================================================
1 Gomez, Patrick 12 Auburn 15:50.75 1
2 Dorsett, Layton 11 Mountain Brook 15:52.27 2
3 Graves, Howard 12 Auburn 15:59.46 3
4 Binns, Blaise 10 Grissom 16:03.89 4
5 Johnson, Philip 12 Homewood 16:04.40 5
6 Perkins, Nick 12 Hoover 16:04.96 6
7 Jones, Cory 11 Oak Mountain 16:10.89 7
8 Mcgregor, Pat 12 Hoover 16:19.62 8
9 Blumenthal, Trent 11 Vestavia Hills 16:20.22 9
10 Henderson, Andy 12 Smiths Station 16:25.82 10
11 Propst, Bryan 10 Hoover 16:27.46 11
12 Murray, Richard 12 Mountain Brook 16:29.28 12
13 Dolan, Stephen 12 McGill- Toolen 16:35.34 13
14 Graham, James 11 Vestavia Hills 16:35.99 14
15 Given, Wilkerson 12 Mountain Brook 16:36.60 15
16 Mueller, Samuel 11 Oak Mountain 16:43.52 16
17 Harvey, Philip 11 Hoover 16:47.80 17
18 Morgan, Jack 10 Mountain Brook 16:52.80 18
19 Humphries, Clayton 10 Opelika 16:58.68 19
20 Lloyd, Mitchell 10 Mountain Brook 16:59.60 20
21 Lee, Blake 12 Homewood 17:01.37 21
22 Ott, Drake 12 Oak Mountain 17:03.13 22
23 Lee, Cody 11 Homewood 17:05.88 23
24 Smith, Matt Auburn 17:07.00 24
25 Miller, Jason 11 Auburn 17:07.72 25
26 Cochrane, Brandon 11 Northridge 17:09.04
27 Brogdon, Shane 12 Oak Mountain 17:09.96 26
28 Bemowski, Joey 11 Mountain Brook 17:12.01 27
29 Anthony, William 12 Mountain Brook 17:12.56 28
30 Hazouri, Brandon 9 Spain Park 17:13.23
31 Dempsey, Philip 10 McGill- Toolen 17:14.76 29
32 Dorsey, Dante 12 Huntsville 17:16.43 30
33 Crouch, Jesse 10 Smiths Station 17:16.87 31
34 Cortopassi, Josheph 12 McGill- Toolen 17:17.53 32
35 Kendrick, Evan 11 Mountain Brook 17:19.58
36 Owen, Jake 10 Hoover 17:20.25 33
37 Harwell, Jeremiah 12 Bob Jones 17:20.57 34
38 Carter, Jackson 9 Auburn 17:22.52 35
39 Boston, Neely 10 Auburn 17:23.44 36
40 Thrasher, Nathan 11 Oxford 17:24.00
41 Brookins, Adam 10 Vestavia Hills 17:24.65 37
42 Quicke, Adrian 12 Auburn 17:25.24 38
43 Dunn, Matt 10 Ahs Var 17:27.06
44 Smith, Parker 11 Vestavia Hills 17:27.46 39
45 Christenberry, Boyd 11 Oak Mountain 17:28.79 40
46 Chambliss, Carson 9 Hewitt-Trussville 17:30.04 41
47 Whatley, Travis 12 Opelika 17:30.73 42
48 Winter, Jeremy 12 Grissom 17:32.78 43
49 McDonald, Mark 11 Auburn 17:33.61
50 Murphy, Justin 12 Florence 17:35.83
51 Schmidt, Max 10 Bob Jones 17:36.32 44
52 Kestler, Shawn 10 Bob Jones 17:37.68 45
53 Price, Nick 12 Pelham 17:38.65
54 Bryant, Matthew 11 Hoover 17:39.01 46
55 Mayes, Blair 12 Spain Park 17:39.44
56 Malone, Eric 12 Spain Park 17:40.50
57 Bowman, Miles 11 Daphne 17:41.19 47
58 Stinson, Taylor 12 Hoover 17:41.69 48
59 Dove, Jacoby 10 Oxford 17:42.45
60 Overstreet, Ryan 11 Northview 17:43.43
61 Kinsey, Thomas 12 Fairhope 17:44.35 49
62 Hayes, Kasey 12 Oak Mountain 17:45.27 50
63 Crain, Stephen 9 Spain Park 17:46.79
64 Richert, Tripp 11 Bob Jones 17:47.26 51
65 Halley, Justin 12 Sparkman 17:49.67
66 Soloman, Josh 11 Bob Jones 17:50.58 52
67 Oliver, Tucker 11 Huntsville 17:51.96 53
68 Brahm, Chris 10 Grissom 17:53.16 54
69 Mcclellan, Jacob 11 Bob Jones 17:53.81 55
70 Jones, Phillip 9 Hewitt-Trussville 17:54.36 56
71 Shipley, Austen 9 Bob Jones 17:55.04 57
72 Been, Zach 10 Homewood 17:55.76 58
73 whitehead, cordaryl 9 Opelika 17:56.70 59
74 Smith, Josh 12 Hoover 17:57.33
75 Taylor, Austin 11 Hoover 18:01.19
76 Muir, Forrest 12 Vestavia Hills 18:01.80 60
77 Smith, Nick 10 Grissom 18:02.25 61
78 Tucker, Chris 10 Hewitt-Trussville 18:02.65 62
79 Coghill, Griffin 11 Mountain Brook 18:05.28
80 Brogdon, Ty 10 Oak Mountain 18:06.44 63
81 Lansdell, Drew 11 Oak Mountain 18:08.79
82 Roberts, Jonny 10 Benjamin Russell 18:11.24
83 Pugh, Graham 10 Hoover 18:12.10
84 Hold, Jeff 12 Ahs Var 18:12.94
85 Cready, Russ 11 Oak Mountain 18:13.17
86 Graham, Coy 10 Baldwin County 18:13.72
87 Head, Steven 12 Auburn 18:14.37
88 Peeken, Brandon 11 Enterprise 18:15.01
89 Cassady, Cody 9 Florence 18:17.02
90 Randall, Dewayne Blount 18:20.51
91 Morton, Corey 10 Hewitt-Trussville 18:21.00 64
92 Wilson, Adam Mountain Brook 18:23.04
93 Olsen, David 12 Bob Jones 18:24.90
94 Helmke, Blake 10 Auburn 18:28.71
95 Zimmerman, Richard 9 Fairhope 18:31.75 65
96 Hinton, Shawn 9 Fairhope 18:32.30 66
97 Poche, Jordan 9 McGill- Toolen 18:32.71 67
98 Mashburn, Cory 10 Hewitt-Trussville 18:34.37 68
99 Teed, Alan 11 Grissom 18:35.53 69
100 Davis, Wilfred 12 Russell County 18:36.57
101 Howell, Ryan 10 Vestavia Hills 18:37.97 70
102 Gore, James 10 Hewitt-Trussville 18:38.31 71
103 Peterson, Ross 12 Vestavia Hills 18:38.63 72
104 Bartlett, Noah 11 Opelika 18:39.05 73
105 Fuller, Jacob 10 Huntsville 18:39.39 74
106 Lahr, Robert 10 Smiths Station 18:39.71 75
107 Gidley, Maverick 12 Oxford 18:40.45
108 Demetz, Edward 8 Homewood 18:40.95 76
109 Bowen, Matthew W. P. Davidson 18:42.84
110 Fischer, Caleb 12 Smiths Station 18:43.08 77
111 Elmore, Taylor 10 Daphne 18:43.72 78
112 Landry, Jourdane 11 Hewitt-Trussville 18:43.92 79
113 Craft, John 10 Clay-Chalkville 18:44.15
114 Honea, Jonathan 10 Homewood 18:44.43 80
115 Perry, Jayson 11 Bob Jones 18:47.46
116 Byrne, McIahel 8 Enterprise 18:47.80
117 Lorico- Rappn, Marco 9 McGill- Toolen 18:48.86 81
118 Cooper, Matt 11 Oak Mountain 18:49.63
119 Holcomb, Bobby 9 Vestavia Hills 18:49.88
120 Jones, Gerard 10 Clay-Chalkville 18:51.82
121 Russell, Adam 10 Hewitt-Trussville 18:52.49
122 Olson, Jared 11 Daphne 18:52.76 82
123 Brooks, Jacob 10 Huntsville 18:53.06 83
124 Bibb, Preston 11 Huntsville 18:53.40 84
125 Bustion, Brandon 12 Gadsden City 18:54.09
126 Gremmels, David 11 Hewitt-Trussville 18:54.41
127 Raleigh, Michael 10 Murphy 18:54.79 85
128 Donaldson, Matthew 11 Homewood 18:55.16 86
129 Bush, Greg 11 Baldwin County 18:56.90
130 Bush, Jonathan 12 Huntsville 18:58.76 87
131 Carl, Donald 12 McGill- Toolen 19:00.97 88
132 Kimmer, Zach 10 Robertsdale 19:01.76
133 Williams, Drew 12 Grissom 19:03.18 89
134 Weeks, Kelniqies 9 Smiths Station 19:04.71 90
135 Augustine, M. Andrew 12 Fairhope 19:05.08 91
136 Fasanello, Nic 10 Fairhope 19:07.99 92
137 Bannon, Brandon 11 Baker 19:09.13 93
138 Wilson, Chase 11 Grissom 19:09.88 94
139 Carlos, Garrison 10 McGill- Toolen 19:10.68 95
140 Marchand, Wesley 11 Baker 19:11.06 96
141 Aldrich, Anthony 12 Hewitt-Trussville 19:11.72
142 Bonney, Lance 12 Smiths Station 19:12.19 97
143 DE Chance, Mark 11 Daphne 19:14.91 98
144 Gonzalez, Johnattan 12 Smiths Station 19:19.93 99
145 Cornelius, Hudson 11 Huntsville 19:21.29 100
146 White, Michael Homewood 19:24.61
147 Stephens, Ben 12 Murphy 19:25.37 101
148 Nottenkamper, Josh 11 Baker 19:26.91 102
149 Hal, Teddy 12 Murphy 19:27.56 103
150 Beck, Devin 10 Baldwin County 19:29.61
151 Nichols, Tyler 9 Daphne 19:32.24 104
152 Ferguson, Stephen 12 Mary Montgomery 19:32.48 105
153 Bradshaw, Jacob 9 Vestavia Hills 19:38.13
154 Williams, Terion 11 Northview 19:39.65
155 robinson, hunter 12 Opelika 19:40.84 106
156 Rowe, Tyler 09 Mary Montgomery 19:41.44 107
157 Aguirre, Nicholas 11 McGill- Toolen 19:41.94
158 Phillips, Michael 9 Vestavia Hills 19:43.02
159 Glenzer, Scott 12 Baker 19:44.35 108
160 Dietrich, Andrew 9 Huntsville 19:44.64
161 Albritton, Derek Grissom 19:45.05
162 Richardson, E. Walker 10 Fairhope 19:46.91 109
163 Volz, Matt 10 Grissom 19:47.74
164 Rodriguez, Joseph 12 McGill- Toolen 19:50.99
165 Hickman, Kevin 12 Fairhope 19:51.64 110
166 Summers, Alex 11 Baker 19:51.84 111
167 Kichler, Ryan 10 Mary Montgomery 19:57.76 112
168 Doiron, Corey 9 Huntsville 20:00.22
169 cardone, michael 10 Opelika 20:01.93 113
170 Ortmann, Elliott 12 Baker 20:04.29 114
171 Clover, Jake 12 Baker 20:07.60 115
172 Autry, Victor 10 Baker 20:08.66
173 Hanson, Justin Theodore 20:15.63
174 Evans, Tyler 9 Fairhope 20:15.98
175 Wood, Evan 10 Baker 20:25.53
176 Smith, Colson 10 Bob Jones 20:25.97
177 Grantham, Jaron 09 Mary Montgomery 20:27.29 116
178 Jarvis, William 12 McGill- Toolen 20:30.30
179 Abrams, Patrick 10 Baldwin County 20:31.27
180 Banks, Aaron 10 Homewood 20:33.85
181 Koedy, Williams Theodore 20:40.85
182 Smith, Quincy 9 Smiths Station 20:42.00
183 Barney, Dean Theodore 20:48.69
184 Howard, Robert 12 Murphy 20:54.34 117
185 Crossant, James 9 Daphne 20:54.55 118
186 Worsley, Josh 11 Foley 21:07.31
187 Dickens, West 11 Baker 21:11.56
188 Grantham, Judd 09 Mary Montgomery 21:17.65 119
189 Flanning, Kenny 11 Murphy 21:25.66 120
190 Gray, Cody 7 Smiths Station 21:41.14
191 Cassibry, Wilton 9 Daphne 21:45.75 121
192 Howard-Fields, Preston 11 Murphy 21:46.21 122
193 Betancourt, Graham 11 Murphy 21:54.84 123
194 Koski, Robert 11 Huntsville 21:58.77
195 Boykin, Tommy Homewood 22:01.43
196 Yeend, Cameron 9 Daphne 22:29.20
197 ross, evanderlis 10 Opelika 22:30.18 124
198 Utsey, Brad 11 Daphne 22:30.67
199 Miles, Jeneil 11 Murphy 22:32.70

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mountain Brook 67 2 12 15 18 20 27 28
Total Time: 1:22:50.55
Average: 16:34.11
2 Hoover 75 6 8 11 17 33 46 48
Total Time: 1:23:00.09
Average: 16:36.02
3 Auburn 88 1 3 24 25 35 36 38
Total Time: 1:23:27.45
Average: 16:41.49
4 Oak Mountain 111 7 16 22 26 40 50 63
Total Time: 1:24:36.29
Average: 16:55.26
5 Vestavia Hills 159 9 14 37 39 60 70 72
Total Time: 1:25:50.12
Average: 17:10.03
6 Homewood 183 5 21 23 58 76 80 86
Total Time: 1:26:48.36
Average: 17:21.68
7 McGill- Toolen 222 13 29 32 67 81 88 95
Total Time: 1:28:29.20
Average: 17:41.84
8 Bob Jones 226 34 44 45 51 52 55 57
Total Time: 1:28:12.41
Average: 17:38.49
9 Grissom 231 4 43 54 61 69 89 94
Total Time: 1:28:07.61
Average: 17:37.53
10 Smiths Station 283 10 31 75 77 90 97 99
Total Time: 1:30:10.19
Average: 18:02.04
11 Hewitt-Trussville 291 41 56 62 64 68 71 79
Total Time: 1:30:22.42
Average: 18:04.49
12 Opelika 299 19 42 59 73 106 113 124
Total Time: 1:30:46.00
Average: 18:09.20
13 Huntsville 324 30 53 74 83 84 87 100
Total Time: 1:31:34.24
Average: 18:18.85
14 Fairhope 363 49 65 66 91 92 109 110
Total Time: 1:33:01.47
Average: 18:36.30
15 Daphne 409 47 78 82 98 104 118 121
Total Time: 1:34:04.82
Average: 18:48.97
16 Baker 510 93 96 102 108 111 114 115
Total Time: 1:37:23.29
Average: 19:28.66
17 Murphy 526 85 101 103 117 120 122 123
Total Time: 1:40:07.72
Average: 20:01.55
18 Mary Montgomery 559 105 107 112 116 119
Total Time: 1:40:56.62
Average: 20:11.33
     
starsportsmanship
 
     

Corporate Partners