2008 6A Girls Cross Country Results

C.F.P.I. Timing & Data - Contractor License                HY-TEK's Meet Manager
2008 A.H.S.A.A. Cross Country Championship - 11/8/2008
Hosted by Jesse Owens Runners Club, Inc.
Oakville Indian Mounds Park, AL
Last Completed Event

Event 1 Girls 5k Run CC 6A
=======================================================================
Course: C 17:44.00 11/10/2007 Jennifer Dunn, Austin
Division: D 17:44.00 11/10/2007 Jennifer Dunn, Austin
Name Year School Finals Points
=======================================================================
1 Huston, Katie 11 Sparkman 18:05.34 1
2 Demedicis, Marie 10 Mountain Brook 18:17.80 2
3 Morgan, Madeline 12 Mountain Brook 18:44.27 3
4 Poole, Adriana 12 Sparkman 18:49.96 4
5 Boozer, Leslie 12 Mountain Brook 18:57.91 5
6 Dalessio, Lauren 12 Pelham 19:00.14 6
7 Diethelm, Catherine 10 Mountain Brook 19:00.99 7
8 Carlos, Carmen 8 McGill- Toolen 19:14.65 8
9 Farrar, Mary Catherine 9 Mountain Brook 19:19.54 9
10 Reed, Kendall 8 Mountain Brook 19:22.60 10
11 Jones, Lauren 9 Auburn 19:25.34 11
12 Obrien, Dena 11 Pelham 19:29.25 12
13 Bedell, Emily 7 Homewood 19:31.66 13
14 Newton, Annie 10 Mountain Brook 19:38.88 14
15 Gaskill, Christi 12 Oak Mountain 19:42.31 15
16 Sims, Rachel 11 Hewitt-Trussville 19:45.47 16
17 Brady, Olivia 9 Hewitt-Trussville 19:45.78 17
18 Fisher, Alissa 12 Grissom 19:48.33 18
19 Stewart, Ashlee 11 Bob Jones 19:49.37 19
20 Newton, Lucy 12 Mountain Brook 19:52.17
21 Garcia, Iliana 10 McGill- Toolen 20:01.08 20
22 Anderson, Abby 11 Oak Mountain 20:01.99 21
23 Adams, Catherine 12 Mountain Brook 20:04.33
24 Sisson, Anne 8 Mountain Brook 20:05.91
25 Paulson, Morgan 12 Baker 20:06.12 22
26 Garcia, Jasmine 12 Smiths Station 20:10.50 23
27 Bero, Carolyn 12 Bob Jones 20:11.01 24
28 Dalgren, Taylor 9 Bob Jones 20:14.37 25
29 Blakewell, Sage 9 McGill- Toolen 20:16.44 26
30 Tickal, Mauri 11 Opelika 20:16.68
31 Hutt, Maddie 8 Bob Jones 20:18.47 27
32 Sharp, Madeline 9 Huntsville 20:23.08
33 Evans, Haley 12 Fairhope 20:25.60 28
34 Sharrow, Hannah 11 Hoover 20:26.39 29
35 Payne, Toni 8 Oak Mountain 20:26.98 30
36 Jorns, Eileen 12 McGill- Toolen 20:27.18 31
37 Cash, Mary 9 Homewood 20:28.05 32
38 Warden, Emily 12 Bob Jones 20:28.32 33
39 Pittman, Genny 7 Homewood 20:32.27 34
40 Smith, Laura 10 Hoover 20:33.26 35
41 Tam, Christina 9 Oak Mountain 20:33.56 36
42 Johnston, Kelly 12 Bob Jones 20:33.74 37
43 Adams, Sally 11 Decatur 20:35.28
44 Tanner, Payton 12 Fairhope 20:37.97 38
45 Ruggles, Courtney 11 Auburn 20:38.41 39
46 Patrick, Analisa 9 Hillcrest 20:38.66
47 Powell, Amber 11 Daphne 20:41.81 40
48 Denton, Elsbeth 12 Vestavia Hills 20:44.13
49 Green, Cori 8 Oxford 20:44.95
50 Martin, Kaycee 9 Bob Jones 20:46.55 41
51 Davies, Haley 11 Auburn 20:47.00 42
52 Schorr, Erika 12 Bob Jones 20:47.40
53 Spahn, Ryan 8 Hewitt-Trussville 20:47.85 43
54 Kidd, Anje 10 Smiths Station 20:48.27 44
55 Paulson, Allison 12 Baker 20:48.64 45
56 Usher, Renee 10 Smiths Station 20:49.52 46
57 Sande, Julia Theodore 20:51.09
58 Bokenfohr, Katrina 8 Enterprise 20:58.89 47
59 Hurley, Samantha 10 Bob Jones 21:00.86
60 Stites, Alyssa 12 Hoover 21:05.31 48
61 Marsh, Caroline 10 Hoover 21:06.07 49
62 Cowart, Jill 10 Hoover 21:08.51 50
63 Brokenfohr, Kristina 8 Enterprise 21:13.58 51
64 Hallmark, Shelby 11 Hewitt-Trussville 21:14.40 52
65 Looney, Erin 12 Grissom 21:15.11 53
66 Porter, Maggie 8 Pelham 21:18.81 54
67 Donlan, Emily 11 McGill- Toolen 21:19.50 55
68 Glasscock, Olivia 10 Auburn 21:20.21 56
69 Held, Madeline 7 Spain Park 21:20.59
70 Meacham, Maggie 10 Hewitt-Trussville 21:23.12 57
71 Muschara, Jenna 9 Auburn 21:23.36 58
72 Tomlinson, Charmaine 12 Baker 21:26.93 59
73 Teague, Gilliard 9 McGill- Toolen 21:28.96 60
74 Nygra, Carlie 11 Baker 21:29.79 61
75 Hammock, Kyndal 11 Smiths Station 21:31.44 62
76 Matsunaga, In-Mi 11 Enterprise 21:34.09 63
77 Beasley, Frances 8 Auburn 21:34.37 64
78 Wilkerson, Brenna 12 Grissom 21:36.08 65
79 Daniel, Alicia 10 Smiths Station 21:36.93 66
80 Julbert, Madeline 8 Hewitt-Trussville 21:37.59 67
81 Matsunaga, Ka-Jong 7 Enterprise 21:38.08 68
82 Franklin, Avery 7 Hewitt-Trussville 21:40.12 69
83 Thornton, Jessica 12 Sparkman 21:40.97 70
84 Duke, Kate 9 Auburn 21:41.23 71
85 Story, Jordan 11 Northridge 21:41.58
86 Dolan, Rachael 8 McGill- Toolen 21:42.15 72
87 Merriman, Mazie 10 Hoover 21:42.61 73
88 Breithaupt, Lea 10 Hoover 21:47.05 74
89 Garner, Emma 7 Opelika 21:48.13
90 Silas, Meagan 12 Oak Mountain 21:49.85 75
91 Simpson, Stephanie 9 Homewood 21:51.29 76
92 Capobianco, Cherelle 11 Enterprise 21:51.57 77
93 Lowe, Kendra 12 Thompson 21:51.88
94 Lane, Sarah 12 Ahs Var 21:52.44
95 Crainich, Samantha 8 Thompson 21:52.91
96 Rowan, Jamie 12 Clay-Chalkville 21:53.73
97 Guiterrez, Marissa 12 Murphy 21:55.34 78
98 Carothers, Currie 10 Hoover 22:00.32
99 Medlen, Haley 11 Bob Jones 22:00.59
100 Fondren, Erin 11 Oak Mountain 22:02.52 79
101 Gunn, Briana 9 Pelham 22:03.18 80
102 Sullivan, Gracie 9 McGill- Toolen 22:05.23
103 Day, Brittany 11 Smiths Station 22:09.69 81
104 Burns, Natalie 12 Oak Mountain 22:10.80 82
105 Banasiewicz, Anna 10 Pelham 22:15.20 83
106 Holm, Katie 8 Ahs Var 22:16.95
107 Wilkerson, Lyle 12 Oak Mountain 22:19.71
108 Jackson, Erin 9 Pelham 22:21.77 84
109 MC Mullen, Megan 10 Benjamin Russell 22:22.05
110 Ogle, Elizabeth 11 Oxford 22:22.50
111 Smith, Janine 8 Auburn 22:24.46
112 Price, Heather 9 Hewitt-Trussville 22:24.80
113 Eastman, Autrey -- Auburn 22:27.30
114 Wesley, Lauren 11 Grissom 22:29.94 85
115 Holley, Xzavia Blount 22:30.47
116 Thrower, Molly 9 Opelika 22:34.09
117 Powell, Heather 11 Daphne 22:34.88 86
118 Murray, Janie -- Smiths Station 22:35.55 87
119 White, Kitty 9 Hoover 22:35.87
120 Burgess, Taryn 10 Florence 22:36.53
121 Mazzei, Jessica 10 Oak Mountain 22:38.14
122 Kim, Hae-in 11 Auburn 22:39.86
123 Dummer, Jennifer 11 Grissom 22:43.09 88
124 Moore, Madeline 10 Hoover 22:43.61
125 Kittredge, Krys 11 Grissom 22:45.38 89
126 Pledger, Ciara 8 Mary Montgomery 22:47.04
127 Price, Kayla 9 Hewitt-Trussville 22:47.61
128 Summers, Laura Kathryn 9 Hewitt-Trussville 22:48.09
129 Green, Ryan 10 Oxford 22:51.60
130 Ard, Hope 12 Smiths Station 22:51.97
131 Carter, Kiearstan 12 Murphy 22:55.87 90
132 Fortenberry, Caitlyn Clay-Chalkville 23:00.36
133 Kunstadt, Kelsey 09 Murphy 23:02.42 91
134 Davis, Lauren 11 Baker 23:03.34 92
135 Wright, Michelle 12 Fairhope 23:03.63 93
136 Garcia, Hannah 8 McGill- Toolen 23:05.48
137 Thompson, Megan 10 Foley 23:06.64
138 Fulton, Kathryn 12 McGill- Toolen 23:08.69
139 Saville, Mareth 8 Pelham 23:10.18 94
140 Flynn, Katie 8 Oxford 23:11.51
141 Franco, Marielle 7 Enterprise 23:16.08 95
142 Hudson, Ariel 9 Fairhope 23:16.56 96
143 Kendall, Casey 9 Fairhope 23:17.73 97
144 Kelly, Mandy Benjamin Russell 23:20.89
145 Moore, Caroline 7 Enterprise 23:21.49 98
146 Hanna, Savanah 9 Benjamin Russell 23:23.47
147 Robbins, Kirby Homewood 23:24.33 99
148 Gordy, Patience 8 Enterprise 23:26.87
149 Watson, Mary-Payne 10 Fairhope 23:27.55 100
150 Markel, Malyssa 12 Enterprise 23:28.89
151 Kirk, Leslie 12 Ahs Var 23:36.16
152 Sullivan, Shelby 11 Baker 23:37.06 101
153 Allison, Leigh 12 Oak Mountain 23:38.96
154 Smith, Zanquetta 10 Smiths Station 23:45.05
155 Delage, Mara 8 Pelham 23:50.77
156 Jimenez, Karen 11 Baker 24:04.32 102
157 Kulhanek, Cassidy 10 Baker 24:07.89
158 Volz, Stephanie 12 Grissom 24:13.38 103
159 Tarpley, Carlton 10 Homewood 24:28.23 104
160 Pulliam, Morgan 11 Murphy 24:43.99 105
161 Bryant, Katie 10 Grissom 24:47.30
162 Tindall, Tiffany 12 Satsuma 24:49.40
163 Harmen, Susan 12 Grissom 24:51.32
164 Cash, Caroline 11 Homewood 24:52.87 106
165 Zuber, Ashley 10 Mary Montgomery 24:57.33
166 Pierce, Amanda 9 Fairhope 25:05.29 107
167 Boger, Erica Shades Valley 25:10.44
168 Woods, Jessica 12 Sparkman 25:14.76 108
169 Wells, Maryanne 10 Grissom 25:18.34
170 Heuss, Megan 11 Fairhope 25:22.77
171 Gambrel, Casey Theodore 25:25.25
172 Burgman, Blythe 9 Foley 25:33.97
173 Olson, Kayla 9 Daphne 25:46.90 109
174 Martha, Silva Theodore 25:50.72
175 Hager, Megan 11 Sparkman 25:57.93 110
176 Jones, Mallory 10 Mary Montgomery 26:09.73
177 Vines, Courtney W. P. Davidson 26:25.24
178 Bryars, Anna 12 Murphy 26:49.76 111
179 Stuart, Kelsey 10 Baldwin County 26:57.29
180 Clark, Allie 10 Baldwin County 27:09.49
181 Thing, Shannon 10 Mary Montgomery 27:13.94
182 Byron, Blair 9 Daphne 27:19.29 112
183 Bains, Elizabeth 10 Pelham 27:27.84
184 Rathle, Alex 9 Daphne 27:29.22 113
185 Cullum, Tracy 11 Baker 27:29.56
186 Ardis, Amy 12 Satsuma 28:28.98
187 Sanborn, Amy 12 Baker 28:39.46
188 Byrne, Amanda 12 Enterprise 31:21.55

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mountain Brook 26 2 3 5 7 9 10 14
Total Time: 1:34:20.51
Average: 18:52.11
2 Bob Jones 128 19 24 25 27 33 37 41
Total Time: 1:41:01.54
Average: 20:12.31
3 McGill- Toolen 140 8 20 26 31 55 60 72
Total Time: 1:41:18.85
Average: 20:15.77
4 Oak Mountain 177 15 21 30 36 75 79 82
Total Time: 1:42:34.69
Average: 20:30.94
5 Hewitt-Trussville 185 16 17 43 52 57 67 69
Total Time: 1:42:56.62
Average: 20:35.33
6 Auburn 206 11 39 42 56 58 64 71
Total Time: 1:43:34.32
Average: 20:42.87
7 Hoover 211 29 35 48 49 50 73 74
Total Time: 1:44:19.54
Average: 20:51.91
8 Pelham 235 6 12 54 80 83 84 94
Total Time: 1:44:06.58
Average: 20:49.32
9 Smiths Station 241 23 44 46 62 66 81 87
Total Time: 1:44:56.66
Average: 20:59.34
10 Homewood 254 13 32 34 76 99 104 106
Total Time: 1:45:47.60
Average: 21:09.52
11 Baker 279 22 45 59 61 92 101 102
Total Time: 1:46:54.82
Average: 21:22.97
12 Sparkman 293 1 4 70 108 110
Total Time: 1:49:48.96
Average: 21:57.80
13 Enterprise 306 47 51 63 68 77 95 98
Total Time: 1:47:16.21
Average: 21:27.25
14 Grissom 309 18 53 65 85 88 89 103
Total Time: 1:47:52.55
Average: 21:34.51
15 Fairhope 352 28 38 93 96 97 100 107
Total Time: 1:50:41.49
Average: 22:08.30
16 Daphne 460 40 86 109 112 113
Total Time: 2:03:52.10
Average: 24:46.42
17 Murphy 475 78 90 91 105 111
Total Time: 1:59:27.38
Average: 23:53.48

 

     
AHSAA
 
     

Corporate Partners