2003 Golf  Results - Boys  3A

     
 

Team Scores

 

Position Overall Team Today Hole Total Rounds Total
1 2        
1 1 Montgomery Academy +21 F +34 301 309         610
2 2 Elba +35 F +64 317 323         640
3 3 Glencoe +45 F +99 342 333         675
4 4 West Limestone +68 F +119 339 356         695
5 5 Good Hope +66 F +126 348 354         702
6 6 Leeds +69 F +139 358 357         715
7 7 Plainview +67 F +144 365 355         720
8 8 Sulligent +110 F +201 379 398         777

 

 

 

Player Scores

Position Player School Today Hole Total Rounds Total
1 2        
1 Clint Calvert Montgomery Academy +2 F +5 75 74         149
2 Hunter Hamrick Montgomery Academy +5 F +8 75 77         152
T3 Bart Barnes Elba +3 F +10 79 75         154
T3 Patrick Gray Glencoe +4 F +10 78 76         154
T3 Walker Stinson Montgomery Academy +6 F +10 76 78         154
6 Hunter Sanders Montgomery Academy +8 F +11 75 80         155
7 Matt Schlosser Good Hope +4 F +12 80 76         156
8 Heath Albright* Holly Pond +4 F +15 83 76         159
T9 Colby Capps Elba +11 F +17 78 83         161
T9 Timothy Jackson Elba +13 F +17 76 85         161
T9 Tripp Owens* T. R. Miller +12 F +17 77 84         161
T12 Justin Allen Elba +8 F +20 84 80         164
T12 Andrew Reynolds* Madison Academy +11 F +20 81 83         164
14 Will Beutjer West Limestone +14 F +23 81 86         167
15 Ryan Smith* Northside +9 F +25 88 81         169
16 Todd Hamrick Glencoe +9 F +26 89 81         170
17 Jared Stanford Sulligent +17 F +27 82 89         171
T18 Taylor Griswell* Alabama Christian +13 F +28 87 85         172
T18 Ryan Horton Plainview +8 F +28 92 80         172
T18 Logan Pressnell West Limestone +14 F +28 86 86         172
T18 Bryant Blanchard Sulligent +13 F +28 87 85         172
T18 Tyler Schuman Good Hope +13 F +28 87 85         172
T23 Walt Drake* Vinemont +6 F +29 95 78         173
T23 Mac Taylor Glencoe +15 F +29 86 87         173
25 Eric Lee Montgomery Academy +15 F +30 87 87         174
T26 Jon Henderson Plainview +15 F +31 88 87         175
T26 Jordan Adams* Susan Moore +17 F +31 86 89         175
T26 Adam Scott Good Hope +19 F +31 84 91         175
T26 Steven Sinclair Leeds +17 F +31 86 89         175
30 Micheal Beam West Limestone +17 F +32 87 89         176
31 Lee Callaway Leeds +15 F +33 90 87         177
32 Eric Helms Leeds +23 F +35 84 95         179
33 Joel Easter West Limestone +23 F +36 85 95         180
34 Taylor Harcrow Glencoe +21 F +38 89 93         182
T35 Jared Hulgan Plainview +24 F +42 90 96         186
T35 Ben Dye Elba +19 F +42 95 91         186
T35 Cason Kirby Glencoe +17 F +42 97 89         186
T38 Scott Fleming Plainview +24 F +47 95 96         191
T38 Jake Branem Leeds +21 F +47 98 93         191
T40 Blake Hulgan Plainview +20 F +48 100 92         192
T40 Chad Driggers Leeds +16 F +48 104 88         192
42 Tyler Tucker West Limestone +31 F +55 96 103         199
43 Justin Blevins* Dora +26 F +56 102 98         200
44 Stephan Hulsey Good Hope +30 F +58 100 102         202
45 Josh Otts Sulligent +31 F +60 101 103         204
46 Scott White Sulligent +49 F +86 109 121         230
47 John Evans Sulligent +50 F +94 116 122         238

     
TeamIP