2003 Golf Championship - Boys 4A 

     
 

Team Scores

Position Overall Team Today Hole Total Rounds Total
1 2        
1 1 UMS-Wright +27 F +46 307 315         622
2 2 St. James +33 F +54 309 321         630
3 3 Boaz +30 F +72 330 318         648
4 4 Andalusia +61 F +98 325 349         674
5 5 Trinity +46 F +101 343 334         677
6 6 Brooks +60 F +107 335 348         683
7 7 Deshler +57 F +118 349 345         694
8 8 Fairview +65 F +147 370 353         723

 

Player Scores

Position Player School Today Hole Total Rounds Total
1 2        
1 Joseph Sykora UMS-Wright -1 F -2 71 71         142
2 Hunter Bronson UMS-Wright +2 F +4 74 74         148
T3 Jonathon Scogin Deshler +3 F +5 74 75         149
T3 Matt Swan Trinity +3 F +5 74 75         149
T5 Brad Moultrie* Douglas +4 F +6 74 76         150
T5 Porter Reaves St. James +5 F +6 73 77         150
7 Brannan Reaves St. James +4 F +8 76 76         152
8 Trey Hodgens Boaz +6 F +13 79 78         157
9 Jeremy Reiger* Cherokee County +6 F +14 80 78         158
10 Rodger Caffey Andalusia +9 F +15 78 81         159
11 Brad Willis St. James +12 F +17 77 84         161
T12 Mark Chambers Andalusia +13 F +18 77 85         162
T12 Brad Christenberry Trinity +9 F +18 81 81         162
T14 Alex Huffman* Gulf Shores +9 F +19 82 81         163
T14 Corey Ray Boaz +6 F +19 85 78         163
16 Andrew Freemen* Curry +13 F +20 79 85         164
T17 A. J. Milwee Boaz +11 F +22 83 83         166
T17 Matt Nelson Boaz +7 F +22 87 79         166
T17 Wes Smith Brooks +10 F +22 84 82         166
T17 Jay Harris Brooks +15 F +22 79 87         166
T21 Brent McKnight Boaz +12 F +23 83 84         167
T21 Ben Phillips* Elmore County +12 F +23 83 84         167
T21 Josh Butler* Gulf Shores +15 F +23 80 87         167
T21 Shaun Stapleton UMS-Wright +12 F +23 83 84         167
T21 Ross Vinson UMS-Wright +16 F +23 79 88         167
T26 Michael Frye Andalusia +18 F +25 79 90         169
T26 Brinson Holder UMS-Wright +14 F +25 83 86         169
T26 John Enslen St. James +12 F +25 85 84         169
29 Bradley Woodford Brooks +19 F +26 79 91         170
30 Drew Ellis Trinity +10 F +28 90 82         172
31 Braxton Stone St. James +19 F +30 83 91         174
T32 Blake Grey* Bibb County +12 F +31 91 84         175
T32 Brodie James Deshler +17 F +31 86 89         175
34 Blake Cox Fairview +15 F +34 91 87         178
T35 Will Eddleman Fairview +16 F +37 93 88         181
T35 Mitch Fuller Brooks +16 F +37 93 88         181
T35 Steven Bontrager Fairview +17 F +37 92 89         181
38 Matt Smith Deshler +17 F +38 93 89         182
39 Cody Shedd Fairview +17 F +40 95 89         184
T40 David Kyle Andalusia +21 F +42 93 93         186
T40 Daniel Powers Fairview +20 F +42 94 92         186
T40 Patrick Jones Andalusia +23 F +42 91 95         186
43 Justin James Deshler +20 F +45 97 92         189
44 Mark Green Deshler +23 F +47 96 95         191
45 Stuart Leach Trinity +24 F +50 98 96         194
46 Van Holden Brooks +23 F +59 108 95         203
47 Jordan Scogin* Deshler +27 F +75 120 99         219

     
eknowledge