2003 Golf  Results - Boys 6A

     
 

Team Scores

Position Overall Team Today Hole Total Rounds Total
1 2        
1 1 Hoover +18 F +39 309 306         615
2 2 Central Tuscaloosa +25 F +44 307 313         620
3 3 Prattville +21 F +51 318 309         627
4 4 Mountain Brook +33 F +55 310 321         631
5 5 Grissom +26 F +56 318 314         632
6 6 Auburn +32 F +61 317 320         637
7 7 Daphne +42 F +85 331 330         661
8 8 McGill-Toolen +50 F +96 334 338         672

 

Player Scores

Position Player School Today Hole Total Rounds Total
1 2        
T1 Kizzire, Patton Central Tuscaloosa Even F +2 74 72         146
T1 Willis, Brett Prattville +1 F +2 73 73         146
T3 Creel*, Jake Northview +1 F +3 74 73         147
T3 King, Ryan Hoover +2 F +3 73 74         147
5 Parker*, Wes Enterprise +2 F +4 74 74         148
T6 Burbic, Trey Hoover +5 F +8 75 77         152
T6 Moody, Ben Central Tuscaloosa +6 F +8 74 78         152
T6 White, Keith Grissom +3 F +8 77 75         152
T9 Gamble, Josh Prattville +5 F +11 78 77         155
T9 Bell*, Tommy Satsuma +6 F +11 77 78         155
11 Farlow, Bo Mountain Brook +7 F +12 77 79         156
T12 Coleman, Ben Hoover +5 F +13 80 77         157
T12 Snow, Hank Central Tuscaloosa +8 F +13 77 80         157
T14 Norton, Charlie Mountain Brook +8 F +14 78 80         158
T14 Thornton, Browning Mountain Brook +8 F +14 78 80         158
T16 Dobbin, Boyd Mountain Brook +10 F +15 77 82         159
T16 Oswalt, Jon Auburn +7 F +15 80 79         159
T16 Robertson, Chris Grissom +6 F +15 81 78         159
T16 Villaume, Nathan Auburn +10 F +15 77 82         159
T16 Crowell, Bobby Auburn +6 F +15 81 78         159
T21 Groover, Steven Hoover +7 F +16 81 79         160
T21 Krogsgard, Brian Daphne +7 F +16 81 79         160
T21 Bivens, Mark Hoover +6 F +16 82 78         160
T24 Grote*, Travis Spain Park +7 F +17 82 79         161
T24 Cantrell, Ryan Prattville +6 F +17 83 78         161
T24 Wilding, Joe Auburn +9 F +17 80 81         161
T27 Nichols*, Kenny Murphy +10 F +18 80 82         162
T27 Donaghey, Kyle McGill-Toolen +6 F +18 84 78         162
T27 Cucarola, Ty Grissom +7 F +18 83 79         162
T27 Hill, Ira Daphne +9 F +18 81 81         162
T31 Green*, Andrew Mountain Brook +14 F +19 77 86         163
T31 Morphew, Joey Grissom +13 F +19 78 85         163
T33 Green, Alex Mountain Brook +12 F +20 80 84         164
T33 White, Tyler Grissom +10 F +20 82 82         164
35 Vaughn, Casey Daphne +14 F +21 79 86         165
36 Newman, Justin Auburn +14 F +22 80 86         166
37 Poole, J. C. Central Tuscaloosa +11 F +23 84 83         167
T38 Smith, Justin Central Tuscaloosa +14 F +24 82 86         168
T38 Zieman, Martin McGill-Toolen +15 F +24 81 87         168
40 Jones*, Brian Hewitt-Trussville +14 F +25 83 86         169
41 Hall, Adam Prattville +14 F +26 84 86         170
T42 Stechman, Patrick McGill-Toolen +16 F +27 83 88         171
T42 Butts, T. L. McGill-Toolen +13 F +27 86 85         171
T42 Hunt, Shane Prattville +9 F +27 90 81         171
T45 Windle*, Spence Pelham +17 F +30 85 89         174
T45 Shappley, Tommy Daphne +12 F +30 90 84         174