2003 Golf Championship - Girls

     
 

Team Scores
Position Overall Team Today Hole Total Rounds Total
1 2        
1 1 Hoover +24 F +100 292 240         532
2 2 St. Paul's +68 F +128 276 284         560
3 3 Hewitt-Trussville +58 F +134 292 274         566
4 4 McGill-Toolen +89 F +152 279 305         584
5 5 Athens +64 F +174 326 280         606
6 6 Grissom +92 F +192 316 308         624
7 7 Scottsboro +95 F +198 319 311         630
8 8 Glencoe +136 F +275 355 352         707

 

 Player Scores

Position Player School Today Hole Total Rounds Total
1 2        
T1 Middleton*, Amy Citronelle +5 F +5 72 77         149
T1 Schepperle, Abigale Hoover +5 F +5 72 77         149
3 Hardy*, Jordan Sylacauga +9 F +13 76 81         157
4 Schepperle, Candace Hoover +12 F +18 78 84         162
5 Goodwin*, Laura Briarwood +7 F +22 87 79         166
6 Ledbetter*, Leslie Hazel Green +14 F +24 82 86         168
7 Webster, Sarah St. Paul's +16 F +33 89 88         177
8 Henderson, Brittany Hewitt-Trussville +13 F +36 95 85         180
9 Clolinger, Callie McGill-Toolen +23 F +37 86 95         181
10 Cochran*, Carolyn Daphne +15 F +39 96 87         183
T11 Hicks*, Ashleigh Westbrook +24 F +42 90 96         186
T11 Scott, Beckey Hewitt-Trussville +15 F +42 99 87         186
T13 Lowe, Tina McGill-Toolen +21 F +43 94 93         187
T13 Miller, Sally Athens +12 F +43 103 84         187
15 Warhurst, Kristin St. Paul's +31 F +46 87 103         190
16 Burgess*, Kelley Altamont +21 F +47 98 93         191
17 Calvert, Danielle St. Paul's +21 F +49 100 93         193
18 Looney, Ashley Scottsboro +25 F +50 97 97         194
19 Goodnight, Angela Grissom +27 F +55 100 99         199
20 Shirah, Carrie Hewitt-Trussville +30 F +58 100 102         202
21 Dunn, Lindsay Athens +23 F +59 108 95         203
22 Ware, Meredith Hewitt-Trussville +35 F +61 98 107         205
23 Vaughn, Jayce Grissom +32 F +68 108 104         212
24 Beard, Rachel Grissom +33 F +69 108 105         213
T25 Higginbotham, Jill Athens +29 F +72 115 101         216
T25 Hanson, Paige McGill-Toolen +45 F +72 99 117         216
T27 Rice*, Maegan Central Florence +32 F +74 114 104         218
T27 Stanley, Jessica Glencoe +41 F +74 105 113         218
T29 Bratton, Beth Scottsboro +35 F +75 112 107         219
T29 Weinacker, Machel St. Paul's +39 F +75 108 111         219
31 Player, Kathryn Scottsboro +38 F +76 110 110         220
32 Bailey, Beth Scottsboro +35 F +92 129 107         236
33 Parkman, Theresa Glencoe +42 F +95 125 114         239
34 Klepsig, Jamie Glencoe +53 F +106 125 125         250
35 Thomas, Amelia Grissom +72 F +117 117 144         261
36 Lee, Michelle Hoover +57 F +127 142 129         271
37 Watson, Brook McGill-Toolen +67 F +137 142 139         281
38 Hargrove, Ashley Athens +53 F +147 166 125         291
39 Cox, Brittany Glencoe +83 F +163 152 155         307
40 Sprinkle, Chris Hoover   F   DQ 79         DQ

     

AL.com_Mobile Device