AHSAA State Baskeball Championships - Game Box Score

     
AHSAA
 

Parker Thundering Herd vs. Carver-Montgomery Wolverines
Date: 3/5/2004   Time: 10:30 AM   Site: BJCC Arena   Attendance: Unknown


Visitors: Carver-Montgomery Wolverines
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Fredreke Riley G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
3 * Jonathan Toles G 4/10 1/2 7/9 16 3 1 4 2 2 2 0 4 32:00
11 Fred Turner G 0/0 0/0 0/0 0 0 0 0 1 0 0 0 1 5:05
15 * Larry Jarrett G 4/15 3/10 0/0 11 2 3 5 1 0 3 0 3 26:55
20 Brandon Provitt G 1/8 1/3 2/3 5 2 2 4 2 3 1 0 0 22:08
25 Collin Robinson F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:21
30 Donald Thomas G 0/1 0/0 0/0 0 0 1 1 1 0 1 0 0 2:49
32 * Rashad Provitt G 0/2 0/1 0/0 0 1 2 3 5 0 3 0 1 10:59
33 * Timithy Harris F 2/6 0/0 2/6 6 4 4 8 3 0 4 1 1 25:37
40 Aarron Toney G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
44 Preston Harris F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:21
50 Carlton Gargil F 0/0 0/0 0/0 0 1 0 1 3 0 0 0 0 2:13
52 Terance Felder F 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0:59
54 * Robert Johnson F 2/8 0/0 6/8 10 0 1 1 1 0 1 2 1 28:33
  Team           3 3 6     1      
  Totals   13/50 5/16 17/26 48 16 17 33 20 5 16 3 11 160
Total FG 1st Half 7/29 24.1% 2nd Half 6/21 28.6% Game 13/50 26.0%
3 PT FG 1st Half 4/11 36.4% 2nd Half 1/5 20.0% Game 5/16 31.3%
Free Throws 1st Half 6/7 85.7% 2nd Half 11/19 57.9% Game 17/26 65.4%

Home: Parker Thundering Herd
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 * Brandon Haley G 0/1 0/0 1/2 1 1 1 2 5 1 5 0 2 13:06
3 Carnell Clark F 1/4 0/0 1/2 3 1 0 1 0 0 0 0 1 8:44
4 * Rodricus Buford G 0/4 0/0 0/0 0 2 1 3 2 0 2 0 0 19:48
5 * Justin Hudson G 1/4 0/0 0/0 2 0 1 1 5 1 3 0 1 19:36
22 Rondarius Mosely G 0/0 0/0 0/0 0 0 2 2 0 0 0 0 0 4:25
30 Sanchez Agee F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
32 Cordell Pope G 3/9 1/4 2/2 9 4 5 9 3 1 1 0 1 22:56
34 Alexander Taylor F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
40 * Rod Smitherman G 5/12 1/7 6/8 17 1 6 7 2 5 5 1 3 29:44
42 * Walter Sharpe C 11/17 0/0 2/5 24 7 9 16 3 2 4 3 3 31:14
44 Brandon Wyatt C 1/2 0/0 0/1 2 2 3 5 3 0 0 0 0 10:19
50 Tavarius Cockrell F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
  Team           1 1 2            
  Totals   22/53 2/11 12/20 58 19 29 48 23 10 20 4 11 159:52
Total FG 1st Half 11/27 40.7% 2nd Half 11/26 42.3% Game 22/53 41.5%
3 PT FG 1st Half 1/4 25.0% 2nd Half 1/7 14.3% Game 2/11 18.2%
Free Throws 1st Half 5/10 50.0% 2nd Half 7/10 70.0% Game 12/20 60.0%


  CHS PHS   CHS PHS   CHS PHS
Free Throw Pts 17 12 3Pt Points 15 6 Pts/Possession 0.77 0.91
Pts off Turnovers 18 15 2nd Chance Points 12 9 Pts off Bench 5 14
Total Rebounds 33 48 Team Rebounds 6 2 Dead Ball Reb 2 2
Off Rebound % 35.6 52.8 Def Rebound % 47.2 64.4 Total Rebound % 40.7 59.3
Technical Fouls CHS None
  PHS None
Officials Kevin Assmann, Gary Spivey, Wesley Bracket


  Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
Carver-Montgomery Wolverines 10 14 17 7 0 0 0 0 48
Parker Thundering Herd 14 14 13 17 0 0 0 0 58
CyberSports for Basketball - http://www.cybersportsUSA.com