AHSAA State Baskeball Championships - Game Box Score

     
TeamIP
 

John Carroll Cavaliers vs. LeFlore Rattlers
Date: 03/5/2004   Time: 1:30 PM   Site: BJCC Arena   Attendance: Unknown


Visitors: LeFlore Rattlers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Alexis Robinson G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
2 Boaz Dortch G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
3 * Bryan Campbell G 6/13 6/8 2/2 20 1 5 6 1 1 5 0 3 32:05
4 Brandon Hollinger G 1/2 0/0 1/2 3 1 1 2 2 2 1 0 1 19:06
5 * Jarius Jackson G 4/16 0/5 3/5 11 2 1 3 3 4 6 0 0 38:26
10 William Ray G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
11 * Corey Cooper F 2/6 1/1 0/0 5 2 0 2 5 1 1 0 1 11:45
12 Stephan Grove F 0/0 0/0 0/0 0 0 0 0 2 0 0 0 0 0:39
13 Eric Braggs F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
14 Johnny Maybanne F 1/3 0/1 1/2 3 0 0 0 2 0 1 0 2 6:12
15 * Harold Edwards C 5/16 0/1 7/11 17 7 11 18 3 0 1 0 0 33:00
20 Osiric Jackson C 4/8 0/0 0/0 8 5 1 6 1 1 0 0 0 22:48
21 Andrew Hayles F 0/2 0/2 0/0 0 0 2 2 0 0 0 0 0 4:37
23 * Daniel Hagler F 3/9 0/2 2/7 8 6 5 11 5 1 1 0 1 31:22
31 Steven George C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
  Team           4 3 7            
  Totals   26/75 7/20 16/29 75 28 29 57 24 10 16 0 8 200
Total FG 1st Half 8/33 24.2% 2nd Half 18/42 42.9% Game 26/75 34.7%
3 PT FG 1st Half 1/6 16.7% 2nd Half 6/14 42.9% Game 7/20 35.0%
Free Throws 1st Half 7/11 63.6% 2nd Half 9/18 50.0% Game 16/29 55.2%

Home: John Carroll Cavaliers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 Mikael Saway G 1/5 1/5 0/0 3 1 2 3 2 1 4 0 0 33:41
12 * Ronald Evans G 1/2 0/0 0/0 2 1 0 1 2 0 0 0 0 7:03
14 Tay Walker G 0/0 0/0 0/0 0 0 1 1 5 0 1 0 0 9:47
20 Harrison Adams F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
22 * Ronald Steele G 9/21 1/2 1/3 20 5 3 8 4 5 2 0 4 36:18
25 Lawrence Jefferson G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
30 * Brian Murphy G 5/16 1/5 4/4 15 2 4 6 2 1 4 2 2 37:55
32 * DeMarre Carroll F 12/20 0/3 1/7 25 5 9 14 3 4 1 3 2 38:47
34 Courtney Tate F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
40 Gaeton Lorino G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
42 Ervin Nixon F 0/0 0/0 0/0 0 1 2 3 1 0 0 0 0 9:51
44 Michael Heitz F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
50 * Michael Davis F 0/0 0/0 0/1 0 0 0 0 0 0 0 0 0 2:38
52 Jonathan Lessa F 4/9 0/0 3/6 11 3 1 4 4 0 1 0 2 23:17
54 Billy Mahoney F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:14
  Team           3 5 8     1      
  Totals   32/73 3/15 9/21 76 21 27 48 23 11 14 5 10 199:31
Total FG 1st Half 10/25 40.0% 2nd Half 22/48 45.8% Game 32/73 43.8%
3 PT FG 1st Half 0/5 0.00% 2nd Half 3/10 30.0% Game 3/15 20.0%
Free Throws 1st Half 6/14 42.9% 2nd Half 3/7 42.9% Game 9/21 42.9%


  LHS JCHS   LHS JCHS   LHS JCHS
Free Throw Pts 16 9 3Pt Points 21 9 Pts/Possession 0.96 0.99
Pts off Turnovers 13 14 2nd Chance Points 21 16 Pts off Bench 14 14
Total Rebounds 57 48 Team Rebounds 7 8 Dead Ball Reb 6 3
Off Rebound % 50.9 42.0 Def Rebound % 58.0 49.1 Total Rebound % 54.3 45.7
Technical Fouls LHS None
  JCHS None
Officials Stan Dixon, Tommy Claridy, Brian McCollum


  Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
LeFlore Rattlers 13 11 51 0 10 10 0 0 75
John Carroll Cavaliers 13 13 50 0 10 11 0 0 76
CyberSports for Basketball - http://www.cybersportsUSA.com