AHSAA State Baskeball Championships - Game Box Score

     
eknowledge
 

Date: 03/06/2004   Time: 8:00 PM   Site: BJCC Arena   Attendance: N


Visitors: John Carroll Cavaliers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 Mikael Saway G 2/4 1/3 0/0 5 0 0 0 0 0 2 0 1 20:04
12 * Ronald Evans G 1/2 1/1 0/0 3 0 0 0 1 0 0 0 0 10:09
14 Tay Walker G 0/1 0/0 1/2 1 0 0 0 0 0 0 0 0 5:17
20 Harrison Adams F 0/0 0/0 0/0 0 0 0 0 2 0 0 0 0 2:25
22 * Ronald Steele G 8/11 3/5 11/12 30 0 9 9 1 7 6 0 3 32:00
25 Lawrence Jefferson G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
30 * Brian Murphy G 2/7 1/3 2/2 7 0 3 3 2 2 5 0 5 28:00
32 * DeMarre Carroll F 6/16 0/2 7/11 19 4 6 10 2 0 2 1 1 31:14
34 Courtney Tate F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
40 Gaeton Lorino G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
42 Ervin Nixon F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:56
44 Michael Heitz F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
50 * Michael Davis F 1/3 0/0 0/0 2 2 0 2 4 0 0 0 0 18:18
52 Jonathan Lessa F 2/3 0/0 4/6 8 1 1 2 3 0 0 0 0 11:37
54 Billy Mahoney F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
  Team           2 3 5            
  Totals   22/47 6/14 25/33 75 9 22 31 15 9 15 1 10 160
Total FG 1st Half 14/23 60.9% 2nd Half 8/24 33.3% Game 22/47 46.8%
3 PT FG 1st Half 5/9 55.6% 2nd Half 1/5 20.0% Game 6/14 42.9%
Free Throws 1st Half 8/10 80.0% 2nd Half 17/23 73.9% Game 25/33 75.8%

Home: Parker Thundering Herd
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 * Brandon Haley G 4/8 0/1 0/0 8 1 1 2 4 5 4 0 2 28:10
3 Carnell Clark F 0/1 0/0 0/0 0 1 0 1 2 0 0 1 1 4:09
4 * Rodricus Buford G 4/7 0/0 0/1 8 0 0 0 0 1 0 0 1 16:16
5 * Justin Hudson G 3/7 0/1 0/0 6 3 3 6 5 1 3 0 2 25:22
22 Rondarius Mosely G 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 1:53
30 Sanchez Agee F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
32 Cordell Pope G 8/14 5/9 1/1 22 2 4 6 3 0 2 0 0 21:21
40 * Alexander Taylor F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:30
34 Rod Smitherman G 4/17 2/10 4/5 14 1 5 6 4 6 6 0 1 29:37
42 * Walter Sharpe C 5/6 1/1 4/6 15 4 4 8 4 2 3 2 1 30:46
44 Brandon Wyatt C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:56
50 Tavarius Cockrell F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
  Team           2 1 3            
  Totals   28/61 8/23 9/13 73 14 18 32 22 15 18 3 8 160
Total FG 1st Half 14/30 46.7% 2nd Half 14/31 45.2% Game 28/61 45.9%
3 PT FG 1st Half 3/13 23.1% 2nd Half 5/10 50.0% Game 8/23 34.8%
Free Throws 1st Half 5/7 71.4% 2nd Half 4/6 66.7% Game 9/13 69.2%


  JCHS PHS   JCHS PHS   JCHS PHS
Free Throw Pts 25 9 3Pt Points 18 24 Pts/Possession 1.09 1.04
Pts off Turnovers 22 15 2nd Chance Points 12 19 Pts off Bench 14 36
Total Rebounds 31 32 Team Rebounds 5 3 Dead Ball Reb 6 1
Off Rebound % 33.3 38.9 Def Rebound % 61.1 66.7 Total Rebound % 49.2 50.8
Technical Fouls JCHS None
  PHS None
Officials Maurice Jones, Stewart Stephenson, Scott Trimble


  Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
John Carroll Cavaliers 16 25 12 22 0 0 0 0 75
Parker Thundering Herd 18 18 15 22 0 0 0 0 73
CyberSports for Basketball - http://www.cybersportsUSA.com