2007 Cross Country Championship Results - 5A Girls

     
eknowledge
 
.F.P.I. Timing & Data - Contractor License                Hy-Tek's Meet Manager
2007 A.H.S.A.A. Cross Country Championship - 11/10/2007
Hosted by Jesse Owens Runners Club, Inc.
Oakville Indian Mounds Park, AL
Last Completed Event

Event 4 Boys 5k Run CC 5A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gilmer, Lee 12 St. Paul's Episc 15:51.38 1
2 Taylor, John Robert 12 U.M.S.-Wright 16:18.12 2
3 Willett, Robert 11 U.M.S.-Wright 16:26.96 3
4 Reed, Benton 12 Scottsboro 16:28.60 4
5 Graham, Stuart 09 St. Paul's Episc 16:29.30 5
6 Platzer, Patrick 12 St. Paul's Episc 16:30.76 6
7 Gilmer, John 12 St. Paul's Episc 16:31.85 7
8 Malone, Dallas Cullman 16:48.74 8
9 Volk, Ryan 12 Spanish Fort 16:49.29 9
10 Burrell, Nick 12 John Carroll 16:50.85 10
11 LA Ganke, Ryan Cullman 16:55.43 11
12 Darwin, Andrew 11 Briarwood Christian 16:56.02 12
13 McGee, Evan 8 Scottsboro 16:56.81 13
14 Huetteman, Richie 10 U.M.S.-Wright 17:06.02 14
15 McFarlane, Tucker 11 U.M.S.-Wright 17:07.67 15
16 Johnson, Austin 11 Briarwood Christian 17:10.35 16
17 Wagner, Kurt 11 Briarwood Christian 17:12.71 17
18 Deerman, Drew 11 Scottsboro 17:16.76 18
19 Guinn, Daniel 11 Scottsboro 17:27.01 19
20 Redman, John 11 Spanish Fort 17:27.22 20
21 Lee, Barton 11 John Carroll 17:27.76 21
22 Gomez, Ben Cullman 17:28.10 22
23 Stevens, Trevor 09 Spanish Fort 17:29.01 23
24 Warlick, Ross 12 Spanish Fort 17:29.76 24
25 Callaway, Harrison 11 St. Paul's Episc 17:32.16 25
26 Bush, Aaron 12 Shelby County 17:32.69 26
27 Conner, Will 12 Scottsboro 17:36.59 27
28 Scott, Zach 12 Arab 17:38.62 28
29 Redman, Ben 09 Spanish Fort 17:40.38 29
30 Tidmore, Trey 11 Scottsboro 17:42.07 30
31 Harkins, Joey 12 John Carroll 17:44.58 31
32 Tanner, Corey 12 Scottsboro 17:47.77 32
33 Bradford, Barrett 10 Mortimer Jordan 17:49.44 33
34 Braswell, John 10 St. Paul's Episc 17:49.78 34
35 Hollingsworth, Andrew 10 Spanish Fort 17:50.59 35
36 Love, Randall 11 Arab 17:54.89 36
37 Orozco, Francisco 11 Fort Payne 17:56.16 37
38 Kilgane, Brig Cullman 17:56.76 38
39 Deerman, Clint 11 Scottsboro 17:58.14
40 Hand, Samuel Decatur 17:58.38 39
41 Drew, Dan 8 U.M.S.-Wright 17:58.97 40
42 Price, Drew 12 Spanish Fort 18:02.86 41
43 Sanford, Andy Brewer 18:03.29 42
44 Robbins, Ben 11 Spanish Fort 18:07.15
45 Russell, Jon Ray 12 Arab 18:09.35 43
46 Rivers, Sterling 10 U.M.S.-Wright 18:11.59 44
47 Keller, John 8 Scottsboro 18:12.51
48 Jeffers, Richard 10 St. Paul's Episc 18:15.45 45
49 Bryant, Blake 9 Shelby County 18:17.75 46
50 New, Rodney 12 Citronelle 18:18.27
51 Booth, Jocab 10 John Carroll 18:21.61 47
52 Smith, Wren 10 Spanish Fort 18:23.62
53 Mullins, Haddon 8 U.M.S.-Wright 18:23.85 48
54 Justice, Robert 12 Shelby County 18:24.13 49
55 Almond, Josh 12 Arab 18:26.26 50
56 Green, Andrew 9 Scottsboro 18:26.97
57 Roberts, Jonny 9 Benjamin Russell 18:27.58
58 Rawlings, Alec Decatur 18:32.61 51
59 Stone, Eric 12 John Carroll 18:34.50 52
60 Hamilton, Nathan Brewer 18:35.56 53
61 Eddy, Hunter Brewer 18:39.88 54
62 Holloman, Travis Brewer 18:42.37 55
63 Moore, Tyler 10 Arab 18:43.05 56
64 Cutrell, Kelley 10 U.M.S.-Wright 18:43.60
65 Romano, Frankie 11 John Carroll 18:45.15 57
66 Harvey, Reid 10 U.M.S.-Wright 18:45.73
67 Graham, Will 7 St. Paul's Episc 18:47.15
68 Warlick, Kent 11 Spanish Fort 18:48.01
69 Kugler, Stedmun Cullman 18:50.85 58
70 Spake, Sean 10 St. Paul's Episc 18:51.71
71 Barnett, Matt 11 Mortimer Jordan 18:52.04 59
72 Bella, John 11 John Carroll 18:52.66 60
73 Nette, Aaron 11 Mortimer Jordan 18:54.07 61
74 Voltz, Edgar 9 Briarwood Christian 18:55.85 62
75 Newton, Steven-Beans 11 Eufaula 18:56.40
76 Harris, Andrew 8 Walker 18:59.22
77 Darwin, Joseph 9 Briarwood Christian 18:59.79 63
78 Gallegos, Peter 12 Fort Payne 19:00.27 64
79 Womack, Cameron 7 Fort Payne 19:00.60 65
80 David, Josh Brewer 19:01.25 66
81 Gittman, Donald 12 Mortimer Jordan 19:03.92 67
82 Wilkerson, Matt 12 Mortimer Jordan 19:05.92 68
83 Derrick, Trent Decatur 19:06.55 69
84 Aaron, Kevin West Point 19:07.84
85 Ceballos, Michael 10 Fort Payne 19:08.70 70
86 Leiter, Bryan Cullman 19:10.36 71
87 Shillibeer, Lloyd 10 Charles Henderson 19:12.84
88 Enger, Michael 8 St. Paul's Episc 19:15.14
89 Carroll, Winn 12 Briarwood Christian 19:16.46 72
90 Reynolds, Jesse 11 Benjamin Russell 19:16.90
91 Lopez, Francisco Decatur 19:18.36 73
92 Hyatt, Hayden 11 Shelby County 19:18.85 74
93 Whitemore, Caleb Cullman 19:23.36 75
94 Richard, Kyle Cullman 19:24.85
95 Blair, Cody 12 Benjamin Russell 19:27.77
96 Petty, Richard Decatur 19:28.06 76
97 Lawrence, Chris 12 Briarwood Christian 19:29.90 77
98 Swope, Daniel Mortimer Jordan 19:32.30 78
99 Drew, Will 10 U.M.S.-Wright 19:34.18
100 Zavala, Raul 10 Albertville X19:35.32
101 Fincher, Nathan 8 Briarwood Christian 19:40.68
102 Galutza, Kyle 12 Shelby County 19:41.35 79
103 Yoo, Jinsun 11 Briarwood Christian 19:41.61
104 Maywell, Clark Decatur 19:43.59 80
105 Bagwell, Adam 12 Arab 19:44.39 81
106 Smothers, Brent Brewer 19:44.57 82
107 Hall, Jeff 9 Mortimer Jordan 19:45.78 83
108 Stephenson, Jarod 1O Arab 19:46.05 84
109 Lepic, Bradford 8 Walker 19:47.08
110 Spiker, Blake 10 Moody 19:47.43
111 Lee, Dixon 9 John Carroll 19:47.82
112 Wilson, Jake 10 Briarwood Christian 19:48.04
113 Redman, Jason 12 Charles Henderson 19:54.00
114 Mcintosh, Nathan 11 Mortimer Jordan 19:57.00
115 Hart, Kevin 10 John Carroll 19:57.21
116 Davis, Robert 11 Albertville X20:00.64
117 Francisco, Andres 10 Albertville X20:07.16
118 Cleckler, Trevor 8 Fort Payne 20:08.33 85
119 Bentley, Andrew 10 Charles Henderson 20:14.55
120 Justice, Andrew 11 Shelby County 20:16.65 86
121 Sutton, Andy 11 Arab 20:18.01
122 Covington, Micheal Decatur 20:20.81 87
123 Platt, Brian 12 Shelby County 20:33.38 88
124 Hramec, Andrew 11 Mortimer Jordan 20:46.22
125 Butt, Johnny 11 John Carroll 20:47.82
126 Brown, Taylor Decatur 20:50.66
127 Jones, Chaz 11 Arab 20:51.64
128 Jenkins, David 8 Albertville X20:53.97
129 Anthony, Maddox Arab 20:57.42
130 Wiggington, Kyle Brewer 21:00.24 89
131 Huguley, Sam 11 Mortimer Jordan 21:03.14
132 Dominquez, Ever 10 Fort Payne 21:04.44 90
133 Sollie, Sawyer Decatur 21:05.24
134 Weimonn, Miika Decatur 21:19.18
135 Tigner, Dewight 10 Erwin 21:32.47
136 Pilot, Christopher 10 Erwin 21:56.24
137 Francisco-Pascual, Alfon 11 Fort Payne 22:02.90 91
138 Nick, Blucher 10 Erwin 22:04.10
139 Bradford, Cameron Cullman 22:12.65
140 Cox, Harley 12 Shelby County 22:14.62
141 Moore, Joey Muscle Shoals 22:15.00
142 Wimes, Joe 8 Erwin 22:29.38
143 McPherson, Logan 7 Fort Payne 22:38.71
144 Alarcon, Jeff Cullman 22:45.74
145 Ryan, Tanner Muscle Shoals 23:58.37

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 St. Paul's Episcopal 44 1 5 6 7 25 34 45
Total Time: 1:22:55.45
Average: 16:35.09
2 U.M.S.-Wright 74 2 3 14 15 40 44 48
Total Time: 1:24:57.74
Average: 16:59.55
3 Scottsboro 81 4 13 18 19 27 30 32
Total Time: 1:25:45.77
Average: 17:09.16
4 Spanish Fort 105 9 20 23 24 29 35 41
Total Time: 1:26:55.66
Average: 17:23.14
5 Cullman 137 8 11 22 38 58 71 75
Total Time: 1:27:59.88
Average: 17:35.98
6 John Carroll Catholic 161 10 21 31 47 52 57 60
Total Time: 1:28:59.30
Average: 17:47.86
7 Briarwood Christian 170 12 16 17 62 63 72 77
Total Time: 1:29:14.72
Average: 17:50.95
8 Arab 213 28 36 43 50 56 81 84
Total Time: 1:30:52.17
Average: 18:10.44
9 Brewer 270 42 53 54 55 66 82 89
Total Time: 1:33:02.35
Average: 18:36.47
10 Shelby County 274 26 46 49 74 79 86 88
Total Time: 1:33:14.77
Average: 18:38.96
11 Mortimer Jordan 288 33 59 61 67 68 78 83
Total Time: 1:33:45.39
Average: 18:45.08
12 Decatur 308 39 51 69 73 76 80 87
Total Time: 1:34:23.96
Average: 18:52.80
13 Fort Payne 321 37 64 65 70 85 90 91
Total Time: 1:35:14.07
Average: 19:02.82