2006 Heptathlon Results
Hy-Tek's Meet Manager
AHSAA Heptathlon Championships - 5/15/2006 to 5/16/2006
Mountain Brook High School
Last Completed Event
Girls Heptathlon
Points 100H HJ JT 200 Day1 LJ SP 800
------------------------------------------------------------------------------------------
1 Aaron, Laquinta 15.37 1.50m 26.84m 24.94 5.40m 8.56m 2:20.86
Northridge High Sch 4-11 88-01 17-08.75 28-01
4642 (793) (621) (417) (892) 2723 (671) (436) (812)
----------------------------------------------------------------------
2 Richards, Kirsten 16.17 1.60m 14.00m 26.10 5.42m 7.20m 2:19.32
Hoover High School 5-03 45-11 17-09.5 23-07.5
4254 (694) (736) (178) (788) 2396 (677) (348) (833)
----------------------------------------------------------------------
3 May, Ashley 17.36 1.40m 25.04m 26.36 5.56m 8.95m 2:38.70
Hoover High School 4-07 82-02 18-03 29-04.5
3983 (556) (512) (383) (766) 2217 (717) (461) (588)
----------------------------------------------------------------------
4 Chambers, Christina 15.32 1.50m 16.54m 26.77 4.56m 7.32m 2:28.36
Cullman High School 4-11 54-03 14-11.5 24-00.25
3890 (800) (621) (225) (731) 2377 (443) (356) (714)
----------------------------------------------------------------------
5 Tisher, Neal 15.98 1.45m 23.68m 27.88 4.56m 7.66m 2:29.02
Saint Paul's School 4-09 77-08 14-11.5 25-01.75
3806 (717) (566) (358) (640) 2281 (443) (377) (705)
----------------------------------------------------------------------
6 Kpomblekou, Madje 14.70 1.40m 20.96m 27.56 4.86m 8.50m 2:55.00
Auburn High School 4-07 68-09 15-11.5 27-10.75
3734 (882) (512) (307) (666) 2367 (522) (432) (413)
----------------------------------------------------------------------
7 Gaskin, Candice 15.14 1.40m 11.74m 26.93 4.19m 7.61m 2:32.75
Central-Tuscaloosa 4-07 38-06 13-09 24-11.75
3575 (823) (512) (137) (718) 2190 (352) (374) (659)
----------------------------------------------------------------------
8 McCarver, Shayna 17.25 1.40m 19.94m 27.90 5.17m 6.36m 2:41.26
Scottsboro High Sch 4-07 65-05 16-11.5 20-10.5
3466 (569) (512) (288) (639) 2008 (606) (294) (558)
----------------------------------------------------------------------
9 Leatherwood, Jasmin 16.18 NH 26.82m 26.45 4.82m 7.96m 2:32.72
Northridge High Sch 88-00 15-09.75 26-01.5
3434 (692) (0) (417) (758) 1867 (511) (397) (659)
----------------------------------------------------------------------
10 Mullins, Octavia 18.51 1.40m 18.46m 27.95 4.86m 8.64m 2:42.72
Hoover High School 4-07 60-07 15-11.5 28-04.25
3349 (437) (512) (260) (635) 1844 (522) (441) (542)
----------------------------------------------------------------------
11 Moore, Tiffany 16.59 1.30m 12.68m 26.93 4.48m 7.10m 2:35.01
Auburn High School 4-03.25 41-07 14-08.5 23-03.5
3320 (644) (409) (154) (718) 1925 (423) (341) (631)
----------------------------------------------------------------------
12 Storey, Allison 18.45 1.40m 27.00m 28.69 4.63m 8.27m 2:49.45
Northridge High Sch 4-07 88-07 15-02.25 27-01.75
3299 (443) (512) (420) (577) 1952 (461) (417) (469)
----------------------------------------------------------------------
13 Decastra, Mary Grac 17.49 1.45m 23.86m 30.39 4.64m 7.62m 2:44.26
Oak Mountain High S 4-09 78-03 15-02.75 25-00
3288 (542) (566) (361) (455) 1924 (464) (375) (525)
----------------------------------------------------------------------
14 Young, Megan 18.89 1.50m 29.84m 32.73 4.73m 8.26m 2:48.72
Rogers High School 4-11 97-11 15-06.25 27-01.25
3184 (401) (621) (474) (308) 1804 (487) (416) (477)
----------------------------------------------------------------------
15 Smith, Alexis 18.85 1.45m 22.80m 28.55 4.42m 7.44m 2:45.69
Northridge High Sch 4-09 74-10 14-06 24-05
3179 (404) (566) (341) (588) 1899 (408) (363) (509)
----------------------------------------------------------------------
16 Duerk, Brittany 19.33 1.40m 23.54m 29.94 4.50m 8.30m 2:41.25
Auburn High School 4-07 77-03 14-09.25 27-02.75
3119 (360) (512) (355) (486) 1713 (428) (419) (559)
----------------------------------------------------------------------
17 Patterson, Hilliary 16.91 1.40m 19.88m 28.84 4.13m 6.18m 2:45.67
Scottsboro High Sch 4-07 65-03 13-06.75 20-03.5
3103 (607) (512) (287) (566) 1972 (338) (283) (510)
----------------------------------------------------------------------
18 Newton, Lucy 19.16 1.40m 17.40m 29.14 4.01m 6.40m 2:29.27
Mountain Brook High 4-07 57-01 13-02 21-00
2982 (376) (512) (241) (544) 1673 (310) (297) (702)
----------------------------------------------------------------------
19 Groves, Angela 18.02 1.30m 21.28m 30.68 4.03m 8.48m 2:47.55
McGill Toolen Catho 4-03.25 69-10 13-02.75 27-10
2878 (486) (409) (313) (436) 1644 (315) (430) (489)
----------------------------------------------------------------------
20 Knox, Shakima 20.97 1.30m 16.22m 26.64 4.28m 7.60m 2:44.15
Northridge High Sch 4-03.25 53-02 14-00.5 24-11.25
2871 (227) (409) (219) (742) 1597 (374) (374) (526)
----------------------------------------------------------------------
21 Sharman, Sarah 20.46 1.45m 13.58m 28.47 4.50m 6.52m 2:44.71
Pelham High School 4-09 44-07 14-09.25 21-04.75
2848 (265) (566) (171) (594) 1596 (428) (304) (520)
----------------------------------------------------------------------
22 Nall, Mary Ashton 21.45 1.45m 12.82m 28.54 4.33m 6.34m 2:32.98
Auburn High School 4-09 42-01 14-02.5 20-09.75
2840 (193) (566) (157) (589) 1505 (386) (293) (656)
----------------------------------------------------------------------
23 Henderson, Jordan 22.17 1.35m 20.30m 28.07 4.11m 8.98m 2:47.91
McGill Toolen Catho 4-05 66-07 13-06 29-05.5
2808 (147) (460) (294) (625) 1526 (333) (463) (486)
----------------------------------------------------------------------
24 Adams, Libby 18.07 1.35m 21.20m 30.27 4.25m 7.82m 3:07.09
McGill Toolen Catho 4-05 69-07 13-11.5 25-08
2772 (481) (460) (311) (463) 1715 (367) (388) (302)
----------------------------------------------------------------------
25 Bynon, Ashley 17.15 1.30m 20.06m 30.03 3.64m 7.08m 3:00.92
Mountain Brook High 4-03.25 65-10 11-11.5 23-02.75
2685 (580) (409) (290) (480) 1759 (229) (340) (357)
----------------------------------------------------------------------
26 Gasson, Mary 21.46 1.10m 21.52m 29.05 4.75m 7.31m 2:44.32
Thorsby High School 3-07.25 70-07 15-07 23-11.75
2653 (192) (222) (317) (551) 1282 (492) (355) (524)
----------------------------------------------------------------------
27 Darnall, Grier 19.16 1.40m 13.28m 29.34 3.97m 5.34m 2:45.26
Mountain Brook High 4-07 43-07 13-00.25 17-06.25
2627 (376) (512) (165) (529) 1582 (301) (230) (514)
----------------------------------------------------------------------
28 Fuller, Sasha 21.15 1.40m 12.58m 28.46 4.47m 6.98m 3:07.60
Northridge High Sch 4-07 41-03 14-08 22-11
2527 (214) (512) (153) (595) 1474 (421) (334) (298)
----------------------------------------------------------------------
29 Beck, Maggie 19.63 1.30m 17.86m 29.95 4.10m 5.98m 2:54.86
Mountain Brook High 4-03.25 58-07 13-05.5 19-07.5
2493 (334) (409) (249) (486) 1478 (331) (270) (414)
----------------------------------------------------------------------
30 Stewart, Briana 20.58 1.30m 19.72m 30.17 4.06m 5.72m 2:50.65
Scottsboro High Sch 4-03.25 64-08 13-04 18-09.25
2452 (256) (409) (284) (470) 1419 (322) (254) (457)
----------------------------------------------------------------------
31 Woods, Kiera 20.28 1.50m 17.46m 28.65 3.36m 7.67m 3:29.37
Northridge High Sch 4-11 57-03 11-00.25 25-02
2414 (279) (621) (242) (581) 1723 (172) (378) (141)
----------------------------------------------------------------------
32 Rice, Kiana 20.58 1.35m 11.42m 29.66 4.52m 6.17m 3:07.68
Northridge High Sch 4-05 37-06 14-10 20-03
2366 (256) (460) (132) (506) 1354 (433) (282) (297)
----------------------------------------------------------------------
33 Hall, Grace 18.11 1.35m 19.58m 32.15 3.90m 6.80m 3:25.76
Mountain Brook High 4-05 64-03 12-09.5 22-03.75
2330 (477) (460) (281) (342) 1560 (285) (322) (163)
----------------------------------------------------------------------
34 Henley, Britnee 19.41 1.25m 14.98m 29.01 4.00m 5.53m 3:09.33
Northridge High Sch 4-01.25 49-02 13-01.5 18-01.75
2294 (353) (359) (196) (553) 1461 (308) (242) (283)
----------------------------------------------------------------------
35 Leatherwood, Shaque 20.37 1.25m 15.78m 31.11 3.80m 6.06m 2:48.24
Northridge High Sch 4-01.25 51-09 12-05.75 19-10.75
2269 (272) (359) (211) (407) 1249 (263) (275) (482)
----------------------------------------------------------------------
36 Garrett, Christine 21.51 1.20m 19.30m 31.68 3.18m 5.97m 2:53.57
Albertville High Sc 3-11.25 63-04 10-05.25 19-07
1983 (189) (312) (276) (371) 1148 (139) (269) (427)
----------------------------------------------------------------------
37 Porter, Frannie 21.26 1.20m 11.72m 31.39 3.81m 5.58m 3:05.66
Northridge High Sch 3-11.25 38-05 12-06 18-03.75
1868 (206) (312) (137) (389) 1044 (265) (245) (314)
----------------------------------------------------------------------
37 Jackson, Maggie 21.25 1.25m 9.62m 31.09 3.54m 5.70m 3:03.46
Albertville High Sc 4-01.25 31-07 11-07.5 18-08.5
1868 (207) (359) (99) (409) 1074 (208) (252) (334)
----------------------------------------------------------------------
DNF Loraas, Meaghan SCR DNS
Auburn High School
(0) (0) (0) (0) (0) (0) (0)
----------------------------------------------------------------------
DNF Strickland, Katheri 21.36 1.35m 21.08m 30.18 SCR SCR DNS
Northridge High Sch 4-05 69-02
(199) (460) (309) (470) (0) (0) (0)
----------------------------------------------------------------------