jasonfoundation
 

ASWA Football Poll - 9-8-10


 
CLASS 6A        
Rank School Record Pts  
No. 1 Hoover (31)  (2-0)  372  
No. 2 Davidson  (2-0)  264  
No. 3 Vestavia Hills  (2-0)  232  
No. 4 Gadsden City   (2-0)  212  
No. 5 Auburn  (2-0)  194  
No. 6 Prattville  (1-1)  124  
No. 7 Enterprise  (2-0)  92  
No. 8 Bob Jones   (2-0)  80  
No. 9 Stanhope Elmore   (2-0)  56  
No. 10 Minor   (2-0)  35  
         
Others receiving votes      
Daphne (2-0) 24; Carver-Montgomery (2-0) 17; Decatur (2-0) 16;   
McGill-Toolen (1-1) 16; Fairhope (1-1) 15; Homewood (2-0) 13;   
Spain Park (0-2) 5.      
         
CLASS 5A        
Rank School Record Pts  
No. 1 Russellville (27)   (2-0)  354  
No. 2 McAdory (3)   (2-0)  277  
No. 3 Spanish Fort (1)   (2-0)  245  
No. 4 Hueytown  (2-0)  200  
No. 5 Briarwood Christian  (2-0)  199  
No. 6 Hartselle  (2-0)  162  
No. 7 Cullman   (2-0)  113  
No. 8 Demopolis   (2-0)  86  
No. 9 Tallassee   (2-0)  54  
No. 10 Vigor   (2-0)  25  
         
Others receiving votes      
St. Paul's (2-0) 13; Muscle Shoals (2-0) 8; Fort Payne (2-0) 6;   
Pleasant Grove (2-0) 5.      
         
CLASS 4A        
Rank School Record Pts  
No. 1 Jackson (24)   (2-0)  347  
No. 2 Thomasville (4)   (2-0)  291  
No. 3 North Jackson   (2-0)  235  
No. 4 UMS-Wright (1)   (1-1)  208  
No. 5 Straughn (1)   (2-0)  179  
No. 6 Bibb County (1)   (2-0)  167  
No. 7 Deshler   (2-0)  122  
No. 8 Fayette County   (2-0)  86  
No. 9 (tie) Cherokee County   (2-0)  33  
No. 9 (tie)  Dadeville   (2-0)  33  
         
Others receiving votes      
Fairview (2-0) 16; Beauregard (1-1) 11; Andalusia (2-0) 10;   
Central-Florence (2-0) 8; Anniston (1-1) 7; Escambia County (2-0) 7; 
Hillcrest-Evergreen (2-0) 3; St. Clair County (2-0) 3; Calera (1-1) 1.
         
CLASS 3A        
Rank School Record Pts  
No. 1 Leeds (29)   (2-0)  366  
No. 2 Cordova (2)   (2-0)  265  
No. 3 Piedmont  (2-0)  225  
No. 4 Hamilton  (2-0)  205  
No. 5 Clay County   (2-0)  191  
No. 6 Handley   (2-0)  178  
No. 7 Trinity Presbyterian  (2-0)  118  
No. 8 Pike County   (2-0)  101  
No. 9 Saks   (2-0)  28  
No. 10 Bayside Academy   (2-0)  23  
         
Others receiving votes      
Abbeville (2-0) 20; Glencoe (1-1) 12; T.R. Miller (0-2) 12;  
Madison Academy (1-1) 9; Luverne (1-1) 4; Winfield (2-0) 3;   
Plainview (1-1) 2; Sylvania (2-0) 2; Geraldine (2-0) 1;Walter   
Wellborn (2-0) 1; Washington County (1-1) 1.      
         
CLASS 2A        
Rank School Record Pts  
No. 1  Leroy (28)   (2-0)  362  
No. 2 Elba (1)   (2-0)  272  
No. 3 Ider   (2-0)  223  
No. 4 Reeltown (1)   (1-1)  214  
No. 5 Cottonwood   (2-0)  195  
No. 6 Westbrook Christian (1)   (2-0)  171  
No. 7 Tanner   (2-0)  136  
No. 8 Fyffe   (1-1)  66  
No. 9 Lineville   (1-1)  60  
No. 10 Colbert Heights   (2-0)  13     
         
Others receiving votes      
Flomaton (2-0) 11; Houston Academy (2-0) 11; Woodland (2-0) 8;   
Lamar County (1-1) 6; Goshen (1-1) 3; Lexington (1-1) 3;  
 Mobile Christian (2-0) 3; Red Bay (1-1) 3; Thorsby (2-0) 2;   
 Wicksburg (1-1) 2; Samson (2-0) 1; Sand Rock (1-1) 1;    
 Sumiton Christian (2-0) 1.      
         
CLASS 1A        
Rank School Record Pts  
No. 1  Linden (27)   (2-0)  359  
No. 2 Brantley (4)   (2-0)  278  
No. 3 Sweet Water   (1-1)  254  
No. 4 R.A. Hubbard   (2-0)  193  
No. 5 Maplesville   (2-0)  179  
No. 6 Addison   (2-0)  155  
No. 7 Pickens County   (2-0)  121  
No. 8 (tie) Hackleburg   (2-0)  80  
No. 8 (tie) Loachapoka   (2-0)  80  
No. 10 Winterboro   (2-0)  26  
         
Others receiving votes      
Parrish (2-0) 14; McKenzie (2-0) 8; Lynn (2-0) 5; Appalachian (2-0) 4; 
Cedar Bluff (1-1) 2; Collinsville (2-0) 1;       
Hubbertville (2-0) 1; McIntosh (2-0) 1.      

 

     

Corporate Partners