TeamIP
 

ASWA Football Poll - 9-16-10


 

CLASS 6A      
Rank School Record Pts
No. 1 Hoover (36)  (3-0)  432
No. 2 Davidson  (3-0)  308
No. 3 Vestavia Hills  (3-0)  275
No. 4 Gadsden City   (3-0)  255
No. 5 Auburn  (3-0)  227
No. 6 Prattville  (2-1)  172
No. 7 Bob Jones   (2-1)  111
No. 8 Carver-Montgomery  (3-0)  87
No. 9 Daphne   (3-0)  69
No. 10 Enterprise   (2-1)  42
       
Others receiving votes    
Decatur (3-0) 39;  Central-Phenix City (3-0) 8; Fairhope (2-1) 6; 
Theodore (3-0) 5; Hillcrerst-Tuscaloosa (3-0) 4; Minor (2-1) 4;
McGill-Toolen (2-1) 3; Mountain Brook (2-1) 2; Tuscaloosa Co. (2-1) 
2; Stanhope Elmore (2-1) 1.    
       
CLASS 5A      
Rank School Record Pts
No. 1 Russellville (30)   (3-0)  411
No. 2 McAdory (5)   (3-0)  334
No. 3 Briarwood Christian (1)   (3-0)  290
No. 4 Hartselle  (3-0)  249
No. 5 Demopolis   (2-1)  185
No. 6 St. Paul's   (3-0)  141
No. 7 Walker   (3-0)  98
No. 8 Vigor   (2-1)  94
No. 9 Spanish Fort   (2-1)  83
No. 10 Pleasant Grove   (3-0)  46
       
Others receiving votes    
Hueytown (2-1) 40; Muscle Shoals (3-0) 27; Cullman (2-1) 20; 8;
Fort Payne (3-0) 19; Tallassee (2-1) 7; Eufaula (2-1) 4;   
Fairfield (3-0) 4.    
       
CLASS 4A      
Rank School Record Pts
No. 1 Jackson (29)   (3-0)  407
No. 2 Thomasville (4)   (3-0)  335
No. 3 North Jackson   (3-0)  270
No. 4 UMS-Wright (1)   (2-1)  247
No. 5 Straughn (1)   (3-0)  208
No. 6 Bibb County (1)   (3-0)  191
No. 7 Deshler   (2-1)  143
No. 8 Fayette County   (3-0)  117
No. 9  Dadeville   (3-0)  46
No. 10 Cherokee County   (2-1)  45
       
Others receiving votes    
Andalusia (3-0 16); Fairview (3-0) 10; St. Clair Co. 7;   
Anniston (2-1) 4; Beauregard (2-1) 4; Guntersville (2-1) 1; 
West Limestone (3-0) 1.    
       
CLASS 3A      
Rank School Record Pts
No. 1 Leeds (33)   (3-0)  423
No. 2 Cordova (3)   (3-0)  316
No. 3 Piedmont  (3-0)  270
No. 4 Hamilton  (3-0)  234
No. 5 Handley   (3-0)  227
No. 6 Clay County   (2-1)  187
No. 7 Pike County   (3-0)  153
No. 8 Bayside Academy   (3-0)  94
No. 9 Abbeville   (3-0)  56
No. 10 Glencoe   (3-0)  29
       
Others receiving votes    
Trinity Presbyterian (2-1) 15; Washington Co. (2-1) 14; Walter 
Wellborn (3-0) 12; Madison Academy (2-1) 6; Gordo (2-1) 4; 
Hale County (3-0) 3; T.R. Miller (1-2) 3; Elkmont (3-0) 2; 
Plainview (2-1) 2; Luverne (2-1) 1; Saks (2-1) 1.  
       
CLASS 2A      
Rank School Record Pts
No. 1  Leroy (33)   (3-0)  422
No. 2 Elba (1)   (3-0)  319
No. 3 Reeltown (1)   (2-1)  263
No. 4 Westbrook Christian (1)   (2-1)  255
No. 5 Cottonwood   (3-0)  234
No. 6 Tanner   (3-0)  186
No. 7 Fyffe   (2-1)  108
No. 8 Lineville   (2-1)  88
No. 9 Ider   (2-1)  65
No. 10 Colbert Heights   (2-1)  55
       
Others receiving votes    
Flomaton (3-0) 18; Houston Academy (3-0) 12; Mobile Christian
 (3-0) 12; Goshen (2-1) 3; Lamar County (2-1) 3; Samson (3-0)
 3; Wicksburg (2-1) 3; Sumiton Christian (3-0) 2; Woodland (2-1) 1.
       
CLASS 1A      
Rank School Record Pts
No. 1  Linden (32)   (3-0) 419
No. 2 Brantley (3)   (3-0) 325
No. 3 Sweet Water   (2-1)  295
No. 4 Maplesville   (3-0) 217
No. 5 R.A. Hubbard  (3-0) 215
No. 6 Addison   (3-0) 187
No. 7 Pickens County   (3-0) 143
No. 8 Hackleburg   (3-0) 119
No. 9 Winterboro   (3-0) 61
No. 10 McKenzie   (3-0) 23
       
Others receiving votes    
Lynn (3-0) 13; Appalachian (3-0) 9; Cedar Bluff (2-1) 6; St. Jude 
(2-1) 6; Collinsville (3-0) 4; Loachapoka (2-1) 4; Parrish (2-1) 3; 
Hubbertville (3-0) 2; McIntosh (3-0) 1.    

 

 

     

Corporate Partners