starsportsmanship
 

ASWA Football Poll - 9-23-10

CLASS 6A      
Rank School Record Pts
No. 1 Hoover (36)  (4-0)  432
No. 2 Davidson  (4-0)  303
No. 3 Vestavia Hills  (4-0)  281
No. 4 Gadsden City   (4-0)  258
No. 5 Auburn  (4-0)  22
No. 6 Bob Jones   (3-1)  140
No. 7 Carver-Montgomery  (4-0)  129
No. 8 Daphne   (4-0)  111
No. 9 Decatur  (4-0)  57
No. 10 Central-Phenix City   (4-0)  42
       
Others receiving votes    
Prattville (2-2) 18; Wetumpka (4-0) 18; Hillcrest-Tuscaloosa (4-0) 
11; Enterprise (2-2) 8; Fairhope (3-1) 5; Mountain Brook (3-1) 4; 
Foley (3-1) 2; Stanhope Elmore (3-1) 1.    
       
CLASS 5A      
Rank School Record Pts
No. 1 Russellville (33)   (4-0)  421
No. 2 Briarwood Christian (3)   (4-0)  328
No. 3 Hartselle  (4-0)  293
No. 4 Demopolis   (3-1)  241
No. 5 Pleasant Grove   (3-1)  152
No. 6 Vigor   (3-1)  144
No. 7 McAdory   (3-1)  115
No. 8 Spanish Fort   (3-1)  109
No. 9 Hueytown   (3-1)  74
No. 10 Walker   (3-1)  54
       
Others receiving votes    
Muscle Shoals (4-0) 42; Fort Payne (4-0) 34; LeFlore (3-1) 13; 
St. Paul's (3-1) 12; Cullman (3-1) 11; Greenville (3-1) 4; 
Valley (3-1) 3; Tallassee (3-1) 2.    
       
CLASS 4A      
Rank School Record Pts
No. 1 Jackson (29)   (4-0)  410
No. 2 Thomasville (5)   (4-0)  336
No. 3 North Jackson   (4-0)  269
No. 4 Straughn (1)   (4-0)  243
No. 5 Bibb County (1)   (4-0)  220
No. 6 Deshler   (3-1)  168
No. 7 Fayette County   (4-0)  135
No. 8 Dadeville   (4-0)  93
No. 9  UMS-Wright   (2-2)  68
No. 10 Cherokee County   (3-1)  40
       
Others receiving votes    
Andalusia (4-0 22); Fairview (4-0) 19; St. Clair Co. (4-0) 9; 
Anniston (3-1) 5; Ashford (4-0) 4; Beauregard (3-1) 3;   
Oak Grove (4-0) 3; West Limestone (4-0) 3; Greene County (4-0).
       
CLASS 3A      
Rank School Record Pts
No. 1 Leeds (34)   (4-0)  426
No. 2 Cordova (2)   (4-0)  323
No. 3 Piedmont  (4-0)  272
No. 4 Hamilton  (4-0)  234
No. 5 Handley   (4-0)  232
No. 6 Pike County   (4-0)  182
No. 7 Bayside Academy   (4-0)  123
No. 8 Glencoe   (4-0)  90
No. 9 Clay County   (2-2)  89
No. 10 Washington County   (3-1)  24
       
Others receiving votes    
Trinity Presbyterian (3-1) 14; Abbeville (3-1) 12; Gordo (3-1) 10; 
Madison Academy (3-1) 9; Elkmont (3-1) 6; Plainview (3-1) 3; 
T.R. Miller (2-2) 2; Walter Wellborn (3-1) 1.    
       
CLASS 2A      
Rank School Record Pts
No. 1  Leroy (33)   (4-0)  422
No. 2 Elba (1)   (4-0)  318
No. 3 Reeltown (1)   (3-1)  276
No. 4 Westbrook Christian (1)   (4-0)  259
No. 5 Cottonwood   (4-0)  226
No. 6 Tanner   (3-0)  181
No. 7 Fyffe   (3-1)  120
No. 8 Lineville   (3-1)  104
No. 9 Ider   (3-1)  65
No. 10 Mobile Christian    (4-0)  32
       
Others receiving votes    
Houston Academy (4-0) 30; Sulligent (3-1) 7; Goshen (3-1) 5; 
Flomaton (3-1) 4; Thorsby (4-0) 3.    
       
CLASS 1A      
Rank School Record Pts
No. 1  Sweet Water (24)   (3-1)  395
No. 2 Brantley (12)   (4-0)  352
No. 3 Maplesville   (4-0)  260
No. 4 Linden   (3-1)  251
No. 5 R.A. Hubbard  (4-0)  222
No. 6 Addison   (4-0)  190
No. 7 Pickens County   (4-0)  148
No. 8 McKenzie   (4-0)  88
No. 9 Hackleburg   (3-1)  58
No. 10 Lynn   (4-0)  29
       
Others receiving votes    
Appalachian (4-0) 17; St. Jude (3-1) 13; Cedar Bluff (3-) 12; 
Collinsville (4-0) 5; McIntosh (4-0) 5; Winterboro (3-1) 4; 
Ragland (4-0) 3.    


     

Corporate Partners