Alabama vs Mississippi (3/21/14 at Jackson State / Jackson, MS)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Alabama vs Mississippi
3/21/14 5:00 pm at Jackson State / Jackson, MS
--------------------------------------------------------------------------------
VISITORS: Alabama (12-12 All-Time)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Destiney Elliott.... * 2-4 1-1 1-2 2 6 8 4 6 2 5 0 2 27
10 Morgan William...... * 2-6 1-3 7-7 0 1 1 4 12 2 2 0 0 20
20 Shakayla Thomas..... * 13-21 0-0 5-8 2 4 6 4 31 1 0 1 1 23
24 Riley Northway...... * 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 13
32 Alexis Jennings..... * 7-17 1-4 4-7 1 6 7 3 19 0 1 3 1 29
05 Fran Tyson.......... 1-2 0-0 1-2 0 0 0 3 3 0 0 0 1 10
11 Leah Strain......... 1-6 0-1 0-0 3 4 7 3 2 1 3 0 1 17
12 Sierra Jones........ 0-3 0-1 2-2 1 1 2 2 2 1 2 0 1 11
15 Jameka Holmes....... 0-5 0-3 0-1 0 3 3 4 0 2 1 0 1 18
22 Aja Cumbie.......... 2-4 0-0 0-0 0 2 2 0 4 0 1 0 0 10
23 Tyler Phelion....... 4-6 0-0 2-4 4 4 8 1 10 1 3 2 0 18
25 Toni Brewer......... 0-1 0-0 0-1 1 1 2 1 0 1 1 0 0 5
TEAM................ 2 2 1
Totals.............. 32-75 3-13 22-34 14 35 49 29 89 11 20 6 8 201
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 17-38 44.7% Game: 42.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-5 20.0% Game: 23.1% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 16-23 69.6% Game: 64.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Mississippi (12-12 All-Time)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 A'Queen Hayes....... * 3-5 0-1 2-2 1 1 2 5 8 2 2 0 1 20
04 Kayla Gordon........ * 3-4 0-0 3-4 8 9 17 2 9 1 1 1 0 24
23 Christa Reed........ * 3-12 0-4 8-10 0 2 2 3 14 0 3 0 2 23
25 Frederica Haywood... * 1-7 0-0 0-0 3 4 7 1 2 0 2 1 2 21
35 Victoria Vivians.... * 10-18 4-8 12-16 2 13 15 4 36 1 0 3 1 27
02 Blair Schaefer...... 0-6 0-3 8-8 0 1 1 2 8 2 0 0 1 20
10 Aja Williams........ 3-7 1-4 0-0 1 0 1 4 7 0 1 0 0 17
12 Kim Mallory......... 1-3 0-0 0-0 0 0 0 0 2 1 0 0 1 10
20 Samantha Duncan..... 1-5 0-4 0-0 1 2 3 0 2 0 1 0 0 12
22 Shandricka Sessom... 3-9 1-3 0-0 1 1 2 4 7 0 3 0 1 12
32 Kelley Allen........ 0-1 0-0 0-0 0 0 0 1 0 0 0 1 2 10
33 Shania Posey........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 3 3 6
Totals.............. 28-78 6-27 33-40 20 36 56 26 95 7 13 6 11 202
TOTAL FG% 1st Half: 16-42 38.1% 2nd Half: 12-36 33.3% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 4-15 26.7% Game: 22.2% REBS
F Throw % 1st Half: 11-12 91.7% 2nd Half: 22-28 78.6% Game: 82.5% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Alabama-None. Mississippi-None.
Attendance:
Score by Periods 1st 2nd Total
Alabama....................... 38 51 - 89
Mississippi................... 45 50 - 95
Mississippi evens up the all-time series record at 12-12.
Victoria Vivians sets a new MS record with 36 points.
Shakayla Thomas sets a new AL record with 31 points.