|
Box Score Play-by-Play 1st Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | EWINGS,Kelsei | * | 3-10 | 1-4 | 2-4 | 0-2 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 23 |
| 14 | GRANT,Kendra | * | 4-11 | 2-6 | 4-5 | 0-5 | 5 | 3 | 14 | 2 | 2 | 0 | 2 | 28 |
| 20 | ANDERSON,Aquashia | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | DONALD,Krista | * | 3-7 | 0-1 | 2-5 | 1-4 | 5 | 2 | 8 | 1 | 3 | 2 | 1 | 27 |
| 35 | LANCASTER,Brianna | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 10 |
| 00 | BROTHERN,Dominique | - | 3-9 | 0-0 | 1-3 | 2-1 | 3 | 1 | 7 | 1 | 3 | 0 | 2 | 20 |
| 12 | JONES,Posche | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 15 |
| 22 | BALL,Rhandi | - | 2-4 | 0-1 | 0-0 | 0-4 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 17 |
| 23 | COLEMAN,Kourtney | - | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 16 |
| 30 | BRIGGS,Vintrice | - | 2-6 | 0-0 | 4-4 | 3-1 | 4 | 1 | 8 | 0 | 1 | 0 | 2 | 11 |
| 32 | BEVERLY,Taylor | - | 4-7 | 0-0 | 0-0 | 2-1 | 3 | 2 | 8 | 2 | 1 | 1 | 1 | 13 |
| 34 | THOMPSON,Pashen | - | 6-13 | 0-1 | 1-2 | 3-1 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-74 | 3-16 | 16-25 | 14-25 | 39 | 23 | 73 | 8 | 15 | 3 | 16 | 200 | |
| 36.5% | 18.8% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-35 | 1-10 | 8-14 | |||||||||||
| 22.9% | 10.0% | 57.1% | ||||||||||||
| 2nd Half: | 19-39 | 2-6 | 8-11 | |||||||||||
| 48.7% | 33.3% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | WILLIAMS,Alicia | * | 2-6 | 0-0 | 1-1 | 0-4 | 4 | 2 | 5 | 0 | 6 | 0 | 0 | 16 |
| 14 | RIVERS,Sharin | * | 2-5 | 2-4 | 1-2 | 0-2 | 2 | 2 | 7 | 3 | 6 | 0 | 1 | 22 |
| 20 | MOKUBE,Kristi | * | 1-7 | 0-1 | 2-2 | 3-7 | 10 | 2 | 4 | 3 | 6 | 1 | 1 | 22 |
| 22 | JACKSON,Monique | * | 7-12 | 0-0 | 3-5 | 4-8 | 12 | 3 | 17 | 0 | 1 | 1 | 1 | 28 |
| 32 | FALERU,Tia | * | 3-10 | 0-0 | 3-4 | 2-5 | 7 | 3 | 9 | 2 | 1 | 1 | 2 | 21 |
| 02 | BILLINGSLY, Victoria | - | 1-1 | 1-1 | 0-2 | 2-1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 13 |
| 03 | TOLIVER,Amanda | - | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 16 |
| 04 | BLUE,Porshia | - | 0-1 | 0-0 | 2-6 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
| 11 | MAYERS,Amara | - | 1-7 | 1-4 | 0-0 | 2-1 | 3 | 3 | 3 | 1 | 3 | 0 | 3 | 17 |
| 12 | SOUTHERN,Ashley | - | 1-4 | 0-3 | 0-0 | 1-4 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 16 |
| 21 | FLETCHER,Kyera | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 23 | SALES,Sierra | - | 1-1 | 0-0 | 4-6 | 1-1 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-59 | 4-16 | 16-29 | 19-35 | 54 | 18 | 60 | 10 | 31 | 5 | 9 | 200 | |
| 33.9% | 25.0% | 55.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 3-7 | 7-17 | |||||||||||
| 38.5% | 42.9% | 41.2% | ||||||||||||
| 2nd Half: | 10-33 | 1-9 | 9-12 | |||||||||||
| 30.3% | 11.1% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mississippi Girls | 25 | 48 | 73 | |
| Alabama Girls | 30 | 30 | 60 |
|
Officials: Kelly Armstrong, Sandi Farris, Andrew Glimore
Technical fouls: Mississippi Girls-None. Alabama Girls-None. Attendance: Alabama MVP -- #22 Monique Jackson (Central Phenix City) Mississippi MVP -- #14 Kendra Grant (Richland) |
Play-by-Play |
| 19:34 | MISS-G | MISSED 3 PTR by GRANT,Kendra | ||
| REBOUND (DEF) by RIVERS,Sharin | ||||
| 19:24 | ALABAMAG | MISSED JUMPER by JACKSON,Monique | ||
| REBOUND (DEF) by DONALD,Krista | ||||
| 19:14 | MISS-G | MISSED LAYUP by DONALD,Krista | ||
| REBOUND (DEF) by JACKSON,Monique | ||||
| 19:07 | ALABAMAG | GOOD! JUMPER by FALERU,Tia | ALABAMAG 2 - MISS-G 0 | (ALABAMAG by 2) |
| ASSIST by RIVERS,Sharin | ||||
| 18:43 | MISS-G | MISSED 3 PTR by ANDERSON,Aquashia | ||
| REBOUND (DEF) by FALERU,Tia | ||||
| 18:28 | ALABAMAG | TURNOVR by RIVERS,Sharin | ||
| 18:19 | MISS-G | MISSED 3 PTR by GRANT,Kendra | ||
| REBOUND (DEF) by MOKUBE,Kristi | ||||
| 17:58 | ALABAMAG | GOOD! LAYUP by WILLIAMS,Alicia | ALABAMAG 4 - MISS-G 0 | (ALABAMAG by 4) |
| ASSIST by MOKUBE,Kristi | ||||
| 17:41 | MISS-G | GOOD! FT SHOT by GRANT,Kendra | ALABAMAG 4 - MISS-G 1 | (ALABAMAG by 3) |
| 17:41 | MISS-G | GOOD! FT SHOT by GRANT,Kendra | ALABAMAG 4 - MISS-G 2 | (ALABAMAG by 2) |
| 17:29 | ALABAMAG | MISSED JUMPER by WILLIAMS,Alicia | ||
| 17:29 | MISS-G | BLOCK by DONALD,Krista | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:24 | ALABAMAG | MISSED JUMPER by FALERU,Tia | ||
| REBOUND (DEF) by ANDERSON,Aquashia | ||||
| 17:18 | MISS-G | GOOD! FT SHOT by DONALD,Krista | ALABAMAG 4 - MISS-G 3 | (ALABAMAG by 1) |
| 17:02 | ALABAMAG | TURNOVR by MOKUBE,Kristi | ||
| 17:01 | MISS-G | STEAL by ANDERSON,Aquashia | ||
| 16:57 | MISS-G | MISSED LAYUP by ANDERSON,Aquashia | ||
| REBOUND (DEF) by JACKSON,Monique | ||||
| 16:50 | ALABAMAG | MISSED JUMPER by WILLIAMS,Alicia | ||
| REBOUND (OFF) by JACKSON,Monique | ||||
| 16:46 | MISS-G | MISSED FT SHOT by DONALD,Krista | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:44 | ALABAMAG | MISSED JUMPER by JACKSON,Monique | ||
| REBOUND (DEF) by EWINGS,Kelsei | ||||
| 16:27 | MISS-G | GOOD! FT SHOT by DONALD,Krista | ALABAMAG 4 - MISS-G 4 | Tied |
| 16:27 | MISS-G | MISSED FT SHOT by DONALD,Krista | ||
| REBOUND (DEF) by JACKSON,Monique | ||||
| 16:19 | ALABAMAG | MISSED JUMPER by MOKUBE,Kristi | ||
| REBOUND (DEF) by BALL,Rhandi | ||||
| 16:02 | MISS-G | MISSED JUMPER by THOMPSON,Pashen | ||
| REBOUND (DEF) by JACKSON,Monique | ||||
| 15:52 | ALABAMAG | TURNOVR by RIVERS,Sharin | ||
| 15:51 | MISS-G | STEAL by DONALD,Krista | ||
| 15:44 | MISS-G | TURNOVR by DONALD,Krista | ||
| 15:43 | ALABAMAG | STEAL by FALERU,Tia | ||
| 15:42 | ALABAMAG | TURNOVR by WILLIAMS,Alicia | ||
| 15:23 | MISS-G | GOOD! JUMPER by BEVERLY,Taylor (in the paint) | MISS-G 6 - ALABAMAG 4 | (MISS-G by 2) |
| 14:59 | ALABAMAG | STEAL by MAYERS,Amara | ||
| 14:51 | MISS-G | STEAL by BROTHERN,Dominique | ||
| 14:50 | MISS-G | MISSED FT SHOT by BROTHERN,Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:50 | MISS-G | GOOD! FT SHOT by BROTHERN,Dominique | MISS-G 7 - ALABAMAG 4 | (MISS-G by 3) |
| 14:33 | ALABAMAG | TURNOVR by MAYERS,Amara | ||
| 14:24 | MISS-G | MISSED JUMPER by GRANT,Kendra | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:59 | ALABAMAG | MISSED JUMPER by MAYERS,Amara | ||
| REBOUND (DEF) by BEVERLY,Taylor | ||||
| 13:51 | MISS-G | TURNOVR by BROTHERN,Dominique | ||
| 13:45 | ALABAMAG | MISSED 3 PTR by SOUTHERN,Ashley | ||
| 13:45 | MISS-G | BLOCK by BEVERLY,Taylor | ||
| REBOUND (DEF) by BALL,Rhandi | ||||
| 13:38 | MISS-G | GOOD! LAYUP by THOMPSON,Pashen (fastbreak) | MISS-G 9 - ALABAMAG 4 | (MISS-G by 5) |
| ASSIST by BEVERLY,Taylor | ||||
| 13:00 | ALABAMAG | GOOD! FT SHOT by BLUE,Porshia | MISS-G 9 - ALABAMAG 5 | (MISS-G by 4) |
| 12:49 | ALABAMAG | MISSED FT SHOT by BLUE,Porshia | ||
| REBOUND (DEF) by GRANT,Kendra | ||||
| 12:48 | MISS-G | MISSED JUMPER by COLEMAN,Kourtney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:47 | MISS-G | MISSED LAYUP by GRANT,Kendra | ||
| REBOUND (DEF) by SOUTHERN,Ashley | ||||
| 12:40 | ALABAMAG | TURNOVR by BLUE,Porshia | ||
| 12:38 | MISS-G | STEAL by JONES,Posche | ||
| 12:34 | MISS-G | MISSED LAYUP by GRANT,Kendra | ||
| REBOUND (OFF) by BRIGGS,Vintrice | ||||
| 12:31 | MISS-G | MISSED JUMPER by BRIGGS,Vintrice | ||
| 12:31 | ALABAMAG | BLOCK by SOUTHERN,Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:29 | MISS-G | TURNOVR by COLEMAN,Kourtney | ||
| 12:12 | ALABAMAG | GOOD! JUMPER by JACKSON,Monique (in the paint) | MISS-G 9 - ALABAMAG 7 | (MISS-G by 2) |
| 11:58 | MISS-G | MISSED FT SHOT by EWINGS,Kelsei | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:58 | MISS-G | GOOD! FT SHOT by EWINGS,Kelsei | MISS-G 10 - ALABAMAG 7 | (MISS-G by 3) |
| 11:43 | ALABAMAG | TURNOVR by BILLINGSLY, Victoria | ||
| 11:41 | MISS-G | STEAL by GRANT,Kendra | ||
| 11:32 | MISS-G | MISSED 3 PTR by EWINGS,Kelsei | ||
| REBOUND (DEF) by MOKUBE,Kristi | ||||
| 11:19 | ALABAMAG | GOOD! 3 PTR by BILLINGSLY, Victoria | ALABAMAG 10 - MISS-G 10 | Tied |
| ASSIST by TOLIVER,Amanda | ||||
| 10:59 | MISS-G | TURNOVR by COLEMAN,Kourtney | ||
| 10:57 | ALABAMAG | STEAL by JACKSON,Monique | ||
| 10:37 | ALABAMAG | MISSED FT SHOT by BLUE,Porshia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:37 | ALABAMAG | MISSED FT SHOT by BLUE,Porshia | ||
| REBOUND (DEF) by GRANT,Kendra | ||||
| 10:30 | MISS-G | GOOD! FT SHOT by BRIGGS,Vintrice | MISS-G 11 - ALABAMAG 10 | (MISS-G by 1) |
| 10:30 | MISS-G | GOOD! FT SHOT by BRIGGS,Vintrice | MISS-G 12 - ALABAMAG 10 | (MISS-G by 2) |
| 10:18 | ALABAMAG | TURNOVR by RIVERS,Sharin | ||
| 10:17 | MISS-G | STEAL by BRIGGS,Vintrice | ||
| 10:13 | MISS-G | TURNOVR by BRIGGS,Vintrice | ||
| 10:12 | ALABAMAG | TURNOVR by WILLIAMS,Alicia | ||
| 10:11 | MISS-G | STEAL by GRANT,Kendra | ||
| 10:09 | MISS-G | GOOD! JUMPER by GRANT,Kendra | MISS-G 14 - ALABAMAG 10 | (MISS-G by 4) |
| 09:59 | ALABAMAG | GOOD! LAYUP by JACKSON,Monique (fastbreak) | MISS-G 14 - ALABAMAG 12 | (MISS-G by 2) |
| ASSIST by MOKUBE,Kristi | ||||
| 09:49 | MISS-G | MISSED JUMPER by THOMPSON,Pashen | ||
| REBOUND (OFF) by BEVERLY,Taylor | ||||
| 09:44 | MISS-G | MISSED JUMPER by BEVERLY,Taylor | ||
| 09:44 | ALABAMAG | BLOCK by JACKSON,Monique | ||
| REBOUND (DEF) by MOKUBE,Kristi | ||||
| 09:38 | ALABAMAG | TURNOVR by WILLIAMS,Alicia | ||
| 09:27 | MISS-G | MISSED JUMPER by BEVERLY,Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:18 | ALABAMAG | MISSED JUMPER by JACKSON,Monique | ||
| REBOUND (DEF) by BROTHERN,Dominique | ||||
| 09:12 | MISS-G | MISSED FT SHOT by BROTHERN,Dominique | ||
| REBOUND (OFF) by THOMPSON,Pashen | ||||
| 09:01 | MISS-G | TURNOVR by BROTHERN,Dominique | ||
| 08:59 | ALABAMAG | STEAL by FALERU,Tia | ||
| 08:57 | ALABAMAG | GOOD! 3 PTR by MAYERS,Amara | ALABAMAG 15 - MISS-G 14 | (ALABAMAG by 1) |
| ASSIST by FALERU,Tia | ||||
| 08:40 | MISS-G | GOOD! JUMPER by BEVERLY,Taylor | MISS-G 16 - ALABAMAG 15 | (MISS-G by 1) |
| ASSIST by GRANT,Kendra | ||||
| 08:23 | ALABAMAG | TURNOVR by RIVERS,Sharin | ||
| 08:09 | MISS-G | MISSED JUMPER by THOMPSON,Pashen | ||
| REBOUND (DEF) by RIVERS,Sharin | ||||
| 08:00 | ALABAMAG | MISSED FT SHOT by SALES,Sierra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:00 | ALABAMAG | GOOD! FT SHOT by SALES,Sierra | ALABAMAG 16 - MISS-G 16 | Tied |
| 07:53 | MISS-G | MISSED 3 PTR by GRANT,Kendra | ||
| REBOUND (OFF) by BROTHERN,Dominique | ||||
| 07:45 | MISS-G | MISSED JUMPER by BROTHERN,Dominique | ||
| 07:45 | ALABAMAG | BLOCK by FALERU,Tia | ||
| REBOUND (OFF) by BROTHERN,Dominique | ||||
| 07:37 | MISS-G | MISSED JUMPER by BROTHERN,Dominique | ||
| REBOUND (DEF) by FALERU,Tia | ||||
| 07:33 | ALABAMAG | GOOD! LAYUP by SALES,Sierra | ALABAMAG 18 - MISS-G 16 | (ALABAMAG by 2) |
| ASSIST by RIVERS,Sharin | ||||
| 07:16 | MISS-G | MISSED JUMPER by JONES,Posche | ||
| REBOUND (DEF) by SOUTHERN,Ashley | ||||
| 07:06 | ALABAMAG | TURNOVR by RIVERS,Sharin | ||
| 07:05 | MISS-G | STEAL by BRIGGS,Vintrice | ||
| 06:58 | MISS-G | MISSED JUMPER by DONALD,Krista | ||
| 06:58 | ALABAMAG | BLOCK by SALES,Sierra | ||
| REBOUND (DEF) by SALES,Sierra | ||||
| 06:47 | ALABAMAG | MISSED 3 PTR by FLETCHER,Kyera | ||
| REBOUND (DEF) by JONES,Posche | ||||
| 06:40 | MISS-G | MISSED FT SHOT by DONALD,Krista | ||
| REBOUND (DEF) by JACKSON,Monique | ||||
| 06:29 | ALABAMAG | GOOD! JUMPER by JACKSON,Monique (in the paint) | ALABAMAG 20 - MISS-G 16 | (ALABAMAG by 4) |
| 06:18 | MISS-G | TURNOVR by JONES,Posche | ||
| 06:15 | ALABAMAG | STEAL by MOKUBE,Kristi | ||
| 06:14 | ALABAMAG | TURNOVR by MOKUBE,Kristi | ||
| 06:13 | MISS-G | STEAL by LANCASTER,Brianna | ||
| 06:13 | MISS-G | TURNOVR by LANCASTER,Brianna | ||
| 05:59 | ALABAMAG | MISSED JUMPER by MOKUBE,Kristi | ||
| REBOUND (DEF) by DONALD,Krista | ||||
| 05:50 | MISS-G | GOOD! JUMPER by DONALD,Krista (in the paint) | ALABAMAG 20 - MISS-G 18 | (ALABAMAG by 2) |
| 05:43 | ALABAMAG | TURNOVR by SOUTHERN,Ashley | ||
| 05:42 | MISS-G | STEAL by JONES,Posche | ||
| 05:40 | MISS-G | MISSED 3 PTR by JONES,Posche | ||
| REBOUND (DEF) by SOUTHERN,Ashley | ||||
| 05:35 | ALABAMAG | MISSED FT SHOT by TOLIVER,Amanda | ||
| REBOUND (OFF) by MOKUBE,Kristi | ||||
| 05:33 | ALABAMAG | MISSED JUMPER by MOKUBE,Kristi | ||
| REBOUND (DEF) by BRIGGS,Vintrice | ||||
| 05:23 | MISS-G | MISSED 3 PTR by DONALD,Krista | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:03 | ALABAMAG | TURNOVR by TOLIVER,Amanda | ||
| 04:49 | MISS-G | TURNOVR by DONALD,Krista | ||
| 04:48 | ALABAMAG | STEAL by BLUE,Porshia | ||
| 04:39 | ALABAMAG | MISSED 3 PTR by MOKUBE,Kristi | ||
| REBOUND (OFF) by SALES,Sierra | ||||
| 04:37 | ALABAMAG | MISSED FT SHOT by SALES,Sierra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:37 | ALABAMAG | GOOD! FT SHOT by SALES,Sierra | ALABAMAG 21 - MISS-G 18 | (ALABAMAG by 3) |
| 04:21 | MISS-G | TURNOVR by LANCASTER,Brianna | ||
| 03:55 | ALABAMAG | TURNOVR by SOUTHERN,Ashley | ||
| 03:48 | MISS-G | GOOD! LAYUP by THOMPSON,Pashen (fastbreak) | ALABAMAG 21 - MISS-G 20 | (ALABAMAG by 1) |
| ASSIST by BEVERLY,Taylor | ||||
| 03:31 | ALABAMAG | MISSED FT SHOT by BLUE,Porshia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:31 | ALABAMAG | GOOD! FT SHOT by BLUE,Porshia | ALABAMAG 22 - MISS-G 20 | (ALABAMAG by 2) |
| 03:17 | MISS-G | MISSED 3 PTR by EWINGS,Kelsei | ||
| REBOUND (DEF) by JACKSON,Monique | ||||
| 03:11 | ALABAMAG | MISSED 3 PTR by SOUTHERN,Ashley | ||
| REBOUND (OFF) by FALERU,Tia | ||||
| 03:07 | ALABAMAG | MISSED FT SHOT by FALERU,Tia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:07 | ALABAMAG | GOOD! FT SHOT by FALERU,Tia | ALABAMAG 23 - MISS-G 20 | (ALABAMAG by 3) |
| 02:55 | MISS-G | GOOD! JUMPER by DONALD,Krista (in the paint) | ALABAMAG 23 - MISS-G 22 | (ALABAMAG by 1) |
| ASSIST by GRANT,Kendra | ||||
| 02:40 | ALABAMAG | MISSED JUMPER by FALERU,Tia | ||
| REBOUND (OFF) by FALERU,Tia | ||||
| 02:37 | ALABAMAG | GOOD! JUMPER by FALERU,Tia (in the paint) | ALABAMAG 25 - MISS-G 22 | (ALABAMAG by 3) |
| 02:16 | MISS-G | MISSED 3 PTR by THOMPSON,Pashen | ||
| REBOUND (DEF) by MAYERS,Amara | ||||
| 02:04 | ALABAMAG | TURNOVR by MAYERS,Amara | ||
| 02:03 | MISS-G | STEAL by BEVERLY,Taylor | ||
| 02:00 | MISS-G | TURNOVR by BEVERLY,Taylor | ||
| 01:58 | ALABAMAG | STEAL by MAYERS,Amara | ||
| 01:19 | ALABAMAG | MISSED FT SHOT by BILLINGSLY, Victoria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:19 | ALABAMAG | MISSED FT SHOT by BILLINGSLY, Victoria | ||
| REBOUND (OFF) by BILLINGSLY, Victoria | ||||
| 01:06 | ALABAMAG | MISSED JUMPER by FALERU,Tia | ||
| REBOUND (OFF) by MAYERS,Amara | ||||
| 00:59 | ALABAMAG | GOOD! 3 PTR by RIVERS,Sharin | ALABAMAG 28 - MISS-G 22 | (ALABAMAG by 6) |
| ASSIST by MAYERS,Amara | ||||
| 00:45 | MISS-G | MISSED JUMPER by BRIGGS,Vintrice | ||
| REBOUND (DEF) by BILLINGSLY, Victoria | ||||
| 00:39 | ALABAMAG | TURNOVR by BILLINGSLY, Victoria | ||
| 00:39 | MISS-G | GOOD! 3 PTR by GRANT,Kendra | ALABAMAG 28 - MISS-G 25 | (ALABAMAG by 3) |
| 00:31 | ALABAMAG | GOOD! FT SHOT by SALES,Sierra | ALABAMAG 29 - MISS-G 25 | (ALABAMAG by 4) |
| 00:31 | ALABAMAG | GOOD! FT SHOT by SALES,Sierra | ALABAMAG 30 - MISS-G 25 | (ALABAMAG by 5) |
| 00:05 | MISS-G | MISSED JUMPER by BRIGGS,Vintrice | ||
| REBOUND (DEF) by WILLIAMS,Alicia |
| 19:57 | MISS-G | GOOD! LAYUP by BROTHERN,Dominique | ALABAMAG 30 - MISS-G 27 | (ALABAMAG by 3) |
| 19:47 | ALABAMAG | GOOD! LAYUP by JACKSON,Monique | ALABAMAG 32 - MISS-G 27 | (ALABAMAG by 5) |
| ASSIST by FALERU,Tia | ||||
| 19:31 | MISS-G | MISSED JUMPER by DONALD,Krista | ||
| REBOUND (OFF) by THOMPSON,Pashen | ||||
| 19:26 | MISS-G | MISSED JUMPER by LANCASTER,Brianna | ||
| REBOUND (DEF) by MOKUBE,Kristi | ||||
| 19:19 | ALABAMAG | MISSED 3 PTR by FLETCHER,Kyera | ||
| REBOUND (DEF) by EWINGS,Kelsei | ||||
| 19:13 | MISS-G | GOOD! LAYUP by EWINGS,Kelsei | ALABAMAG 32 - MISS-G 29 | (ALABAMAG by 3) |
| 18:33 | ALABAMAG | GOOD! JUMPER by FLETCHER,Kyera | ALABAMAG 34 - MISS-G 29 | (ALABAMAG by 5) |
| 18:14 | MISS-G | GOOD! LAYUP by BROTHERN,Dominique | ALABAMAG 34 - MISS-G 31 | (ALABAMAG by 3) |
| ASSIST by LANCASTER,Brianna | ||||
| 18:01 | ALABAMAG | MISSED JUMPER by MOKUBE,Kristi | ||
| REBOUND (OFF) by JACKSON,Monique | ||||
| 17:58 | ALABAMAG | MISSED JUMPER by JACKSON,Monique | ||
| REBOUND (DEF) by LANCASTER,Brianna | ||||
| 17:53 | MISS-G | GOOD! FT SHOT by EWINGS,Kelsei | ALABAMAG 34 - MISS-G 32 | (ALABAMAG by 2) |
| 17:53 | MISS-G | MISSED FT SHOT by EWINGS,Kelsei | ||
| REBOUND (DEF) by MOKUBE,Kristi | ||||
| 17:32 | ALABAMAG | GOOD! JUMPER by JACKSON,Monique (in the paint) | ALABAMAG 36 - MISS-G 32 | (ALABAMAG by 4) |
| 17:32 | ALABAMAG | MISSED FT SHOT by JACKSON,Monique | ||
| REBOUND (DEF) by GRANT,Kendra | ||||
| 17:24 | MISS-G | MISSED 3 PTR by GRANT,Kendra | ||
| REBOUND (OFF) by DONALD,Krista | ||||
| 17:11 | MISS-G | MISSED 3 PTR by EWINGS,Kelsei | ||
| REBOUND (DEF) by FALERU,Tia | ||||
| 16:57 | ALABAMAG | MISSED JUMPER by FALERU,Tia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:52 | ALABAMAG | GOOD! 3 PTR by RIVERS,Sharin | ALABAMAG 39 - MISS-G 32 | (ALABAMAG by 7) |
| 16:36 | MISS-G | GOOD! JUMPER by BROTHERN,Dominique (in the paint) | ALABAMAG 39 - MISS-G 34 | (ALABAMAG by 5) |
| 16:31 | ALABAMAG | MISSED JUMPER by BLUE,Porshia | ||
| REBOUND (DEF) by DONALD,Krista | ||||
| 16:20 | MISS-G | GOOD! LAYUP by BEVERLY,Taylor | ALABAMAG 39 - MISS-G 36 | (ALABAMAG by 3) |
| ASSIST by DONALD,Krista | ||||
| 16:02 | ALABAMAG | MISSED JUMPER by TOLIVER,Amanda | ||
| REBOUND (OFF) by MOKUBE,Kristi | ||||
| 15:55 | ALABAMAG | GOOD! LAYUP by MOKUBE,Kristi | ALABAMAG 41 - MISS-G 36 | (ALABAMAG by 5) |
| 15:43 | MISS-G | MISSED JUMPER by BEVERLY,Taylor | ||
| REBOUND (DEF) by WILLIAMS,Alicia | ||||
| 15:21 | ALABAMAG | MISSED 3 PTR by MAYERS,Amara | ||
| REBOUND (OFF) by MAYERS,Amara | ||||
| 15:09 | ALABAMAG | MISSED JUMPER by WILLIAMS,Alicia | ||
| REBOUND (DEF) by GRANT,Kendra | ||||
| 15:01 | MISS-G | MISSED JUMPER by BROTHERN,Dominique | ||
| REBOUND (OFF) by BEVERLY,Taylor | ||||
| 14:58 | MISS-G | GOOD! LAYUP by BEVERLY,Taylor | ALABAMAG 41 - MISS-G 38 | (ALABAMAG by 3) |
| 14:36 | ALABAMAG | TURNOVR by WILLIAMS,Alicia | ||
| 14:35 | MISS-G | STEAL by BROTHERN,Dominique | ||
| 14:32 | MISS-G | TURNOVR by BROTHERN,Dominique | ||
| 14:28 | ALABAMAG | TURNOVR by SALES,Sierra | ||
| 14:13 | MISS-G | GOOD! FT SHOT by COLEMAN,Kourtney | ALABAMAG 41 - MISS-G 39 | (ALABAMAG by 2) |
| 14:13 | MISS-G | GOOD! FT SHOT by COLEMAN,Kourtney | ALABAMAG 41 - MISS-G 40 | (ALABAMAG by 1) |
| 13:49 | ALABAMAG | MISSED 3 PTR by MAYERS,Amara | ||
| REBOUND (OFF) by SOUTHERN,Ashley | ||||
| 13:45 | ALABAMAG | GOOD! JUMPER by SOUTHERN,Ashley (in the paint) | ALABAMAG 43 - MISS-G 40 | (ALABAMAG by 3) |
| 13:29 | MISS-G | MISSED JUMPER by BROTHERN,Dominique | ||
| REBOUND (DEF) by SOUTHERN,Ashley | ||||
| 13:15 | ALABAMAG | TURNOVR by MAYERS,Amara | ||
| 13:05 | MISS-G | MISSED JUMPER by THOMPSON,Pashen | ||
| REBOUND (DEF) by JACKSON,Monique | ||||
| 12:44 | ALABAMAG | MISSED JUMPER by MAYERS,Amara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:30 | ALABAMAG | GOOD! FT SHOT by JACKSON,Monique | ALABAMAG 44 - MISS-G 40 | (ALABAMAG by 4) |
| 12:30 | ALABAMAG | GOOD! FT SHOT by JACKSON,Monique | ALABAMAG 45 - MISS-G 40 | (ALABAMAG by 5) |
| 12:18 | MISS-G | GOOD! JUMPER by BALL,Rhandi (in the paint) | ALABAMAG 45 - MISS-G 42 | (ALABAMAG by 3) |
| 11:41 | ALABAMAG | TURNOVR by FALERU,Tia | ||
