Licensed to Xpress Timing - Contractor License
                                        HY-TEK's Meet Manager 5/4/2013 05:32 PM
           AHSAA 123A Championship Meet 2013 - 5/3/2013 to 5/4/2013            
                             1A, 2A, 3A Divisions                              
                            Selma-Memorial Stadium                             
                                    Results                                    
 
Girls 100 Meter Dash 1A
=================================================================================
State 123 Re: R 12.07  5/8/2009    Katelin Barber, Belgreen                    
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Alex Gholston                Hubbard                13.24      12.16q  2.7  2 
  2 Katie Brooks Boone           Westminster OM         12.41      12.23q  4.0  3 
  3 MeKya Hill                   Parrish                12.49      12.50q  2.7  2 
  4 Whitney Hawkins              St Jude                13.29      12.96q  4.0  3 
  5 Courtney Willis              Talladega County       13.36      12.99q  2.7  2 
  6 Kristina Thoenes             Whitsburg              13.94      13.04q  4.0  3 
  7 Breuna Dean                  J.U. Blacksh           13.20      13.13q  2.4  1 
  8 Diamonds Moore               Cedar Bluff            13.34      13.23q  4.0  3  13.223
  9 Ashley Laster                School For Deaf        13.17      13.23   2.4  1  13.229
 10 Rolanda Pope                 Sunshine               13.55      13.28   4.0  3  13.277
 11 Myia Ramsey                  Maplesville            13.40      13.28   2.4  1  13.280
 12 Shakira Stockdale            Talladega County       13.63      13.33   2.4  1 
 13 Katie Evans                  Falkville              13.57      13.35   4.0  3 
 14 Destinee Garrett             Talladega County       13.42      13.39   2.4  1 
 15 Ashlen McCoy                 Hubbard                14.49      13.54   4.0  3  13.531
 16 Jasmine Richardson           Winterboro             13.63      13.54   2.7  2  13.534
 17 Keviyana Richardson          J.F.Shields            13.78      13.72   2.7  2 
 18 Alantis Hall                 Hubbard                14.32      13.93   2.7  2 
 19 Jessica Taylor               Addison                13.76      13.99   2.4  1 
 20 Lashieka Cox                 Marion County          14.00      14.06   2.7  2 
 21 Sadie Brock                  Addison                14.11      14.11   2.4  1 
 22 Makayla Dickinson            Marion County          14.07      14.18   2.4  1 
 
Girls 100 Meter Dash 1A
=====================================================================================
State 123 Re: R 12.07  5/8/2009    Katelin Barber, Belgreen                    
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Katie Brooks Boone           Westminster OM         12.23      12.58  -0.3  10   
  2 MeKya Hill                   Parrish                12.50      12.78  -0.3   8   
  3 Alex Gholston                Hubbard                12.16      12.79  -0.3   6   
  4 Kristina Thoenes             Whitsburg              13.04      13.37  -0.3   5   
  5 Courtney Willis              Talladega County       12.99      13.48  -0.3   4   
  6 Diamonds Moore               Cedar Bluff            13.23      13.69  -0.3   3   
  7 Whitney Hawkins              St Jude                12.96      13.70  -0.3   2   
  8 Breuna Dean                  J.U. Blacksh           13.13      13.83  -0.3   1   
 
Girls 200 Meter Dash 1A
=================================================================================
State 123 Re: R 24.76  5/7/2011    Alexandria Gholston, Hubbard                
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Alex Gholston                Hubbard                26.78      25.24q  1.7  1 
  2 Katie Brooks Boone           Westminster OM         26.31      25.38q  1.8  2 
  3 MeKya Hill                   Parrish                26.09      26.42q  1.1  3 
  4 Courtney Willis              Talladega County       27.40      27.30q  1.7  1 
  5 Keishelle Clarke             Marengo                28.88      27.46q  1.7  1 
  6 Keondra Bouler               Marengo                28.15      27.52q  1.7  1  27.512
  7 Raven Moore                  St Jude                28.19      27.52q  1.1  3  27.518
  8 Sydnee Baker                 Whitsburg              28.68      27.55q  1.8  2 
  9 Myia Ramsey                  Maplesville            27.69      27.57   1.1  3 
 10 Diamonds Moore               Cedar Bluff            27.63      27.69   1.8  2 
 11 Shakira Stockdale            Talladega County       27.73      27.76   1.1  3 
 12 Alice Boone                  Westminster OM         28.53      28.05   1.1  3 
 13 Rolanda Pope                 Sunshine               27.95      28.12   1.8  2 
 14 Chelsea Leach                Hubbard                30.25      28.21   1.8  2 
 15 Quomila Johniagn             Keith                  28.16      28.22   1.8  2 
 16 Katie Evans                  Falkville              29.52      28.35   1.1  3 
 17 Lashieka Cox                 Marion County          29.03      29.06   1.8  2 
 18 Mollie Hester                Belgreen               28.14      29.22   1.7  1 
 19 Sadie Brock                  Addison                30.01      29.65   1.7  1 
 20 Makayla Dickinson            Marion County          29.57      30.25   1.8  2 
 21 Alexandria Young             Hubbard                30.95      30.53   1.1  3 
 
Girls 200 Meter Dash 1A
=====================================================================================
State 123 Re: R 24.76  5/7/2011    Alexandria Gholston, Hubbard                
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Katie Brooks Boone           Westminster OM         25.38      25.97  -1.7  10   
  2 Alex Gholston                Hubbard                25.24      26.04  -1.7   8   
  3 MeKya Hill                   Parrish                26.42      27.92  -1.7   6   
  4 Courtney Willis              Talladega County       27.30      28.02  -1.7   5   
  5 Sydnee Baker                 Whitsburg              27.55      28.50  -1.7   4   
  6 Keondra Bouler               Marengo                27.52      29.09  -1.7   3   
  7 Keishelle Clarke             Marengo                27.46      29.12  -1.7   2   
 
Girls 400 Meter Dash 1A
===================================================================================
State 123 Re: R 55.12  5/4/2012    Alex Gholston, Hubbard                      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Alex Gholston                Hubbard                59.19      55.69   3  10   
  2 Katie Brooks Boone           Westminster OM       1:02.24      57.71   3   8   
  3 Keondra Bouler               Marengo              1:04.19    1:01.87   3   6   
  4 Ashley Laster                School For Deaf      1:02.06    1:02.26   3   5   
  5 Sydnee Baker                 Whitsburg            1:04.00    1:02.77   3   4   
  6 Bailey Weber                 Meek HS              1:03.98    1:03.57   3   3   
  7 Quomila Johniagn             Keith                1:05.24    1:03.73   2   1.50 1:03.728
  7 Tiarrial Duncan              Talladega County     1:01.64    1:03.73   3   1.50 1:03.728
  9 Sarah Kate Lipperd           Westminster OM       1:05.62    1:04.68   2 
 10 Morgan Reynolds              Westminster OM       1:06.64    1:04.96   2 
 11 Rebekah Wolfe                Meek HS              1:05.02    1:05.75   2 
 12 Tomysha Boykins              Linden               1:08.95    1:06.77   1 
 13 Alexandria Young             Hubbard              1:07.98    1:07.50   2 
 14 Amber Riddle                 Falkville            1:07.78    1:07.69   2 
 15 De'aizha Swain               Talladega County     1:06.20    1:08.28   2 
 16 Tiffany Barber               AL Johnson           1:08.34    1:08.76   1 
 17 Emily Renfrow                Vina HS              1:09.73    1:09.42   1 
 18 Mar'quaja Brown              J.F.Shields          1:10.00    1:10.08   1 
 19 Sierra Robinson              Tharptown            1:09.98    1:10.18   1 
 20 Mollie Hester                Belgreen             1:03.63    1:11.30   3 
 21 Carissa Williams             Loachapoka           1:08.65    1:12.45   1 
 22 Amber Sewell                 Linden               1:07.71    1:13.28   2 
 
Girls 800 Meter Run 1A
===================================================================================
State 123 Re: R 2:22.15  5/1995      Joy Griffith, American Christian Acade    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bailey Weber                 Meek HS              2:29.04    2:26.40   2  10   
  2 Marigrace Wilson             Cedar Bluff          2:38.02    2:29.19   2   8   
  3 Morgan Reynolds              Westminster OM       2:33.73    2:30.21   2   6   
  4 Maddie Hoaglund              Westminster OM       2:35.18    2:32.42   2   5   
  5 Camilla Lemons               Westminster OM       2:35.15    2:33.22   2   4   
  6 Logan Ayers                  St Bernard           2:36.33    2:35.87   2   3   
  7 Taya Vaughn                  Cedar Bluff          2:43.08    2:36.43   2   2   
  8 Sara Baugh                   Woodville            2:42.22    2:37.25   2   1   
  9 Jordan McCarver              Skyline              2:46.55    2:37.57   1 
 10 Jaden Edge                   St Bernard           2:41.07    2:37.98   2 
 11 Morgan Humphres              Vina HS              2:41.42    2:38.39   2 
 12 Morgan Matz                  St Bernard           2:41.57    2:41.68   2 
 13 Emily Renfrow                Vina HS              2:47.78    2:41.73   1 
 14 Alexandria Mason             Hubbard              2:45.73    2:45.16   2 
 15 Brittney Farley              Brilliant            2:53.37    2:46.16   1 
 16 Scottie Smith                School For Deaf      2:59.22    2:52.05   1 
 17 Amber Sewell                 Linden               2:54.01    2:53.67   1 
 18 Samantha Strunk              Donoho               2:55.15    2:55.23   1 
 19 Anna Pitts                   Holy Spirit          2:51.10    2:55.24   1 
 20 Alyssa Winkles               Cedar Bluff          2:53.42    2:55.98   1 
 21 Alexis Lewis                 Sunshine             2:58.62    2:58.86   1 
 22 Shaquinta Jackson            Linden               2:53.63    3:00.24   1 
 23 Rebecca Billman              Holy Spirit          2:55.30    3:01.43   1 
 
Girls 1600 Meter Run 1A
================================================================================
State 123 Re: R 5:06.28  5/1995      Heather Tanner, Randolph                  
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Maddie Hoaglund              Westminster OM       5:43.34    5:32.50   10   
  2 Sara Baugh                   Woodville            5:44.26    5:37.12    8   
  3 Jaden Edge                   St Bernard           5:51.15    5:37.15    6   
  4 Camilla Lemons               Westminster OM       5:57.90    5:46.13    5   
  5 Ayleana Mami                 St Bernard           6:00.25    5:54.81    4   
  6 Taya Vaughn                  Cedar Bluff          6:06.13    5:58.46    3   
  7 Camryn Swain                 Donoho               5:57.31    6:01.45    2   
  8 Lauren Hoagland              Westminster OM       6:06.53    6:03.00    1   
  9 Leahrose Mami                St Bernard           6:14.28    6:03.93  
 10 Morgan Humphres              Vina HS              6:06.61    6:10.43  
 11 Anna Pitts                   Holy Spirit          6:11.20    6:12.28  
 12 Amber Richardson             Whitsburg            6:16.18    6:20.80  
 13 Rebecca Billman              Holy Spirit          6:28.07    6:22.18  
 14 Destini Boatwright           Meek HS              6:22.55    6:25.46  
 15 Rebecca Shadden              Falkville            6:26.28    6:25.75  
 16 Scottie Smith                School For Deaf      6:29.03    6:29.45  
 17 Brittney Farley              Brilliant            6:24.20    6:38.15  
 18 Sydney Souder                Cedar Bluff          6:25.89    6:40.24  
 19 Alyssa Winkles               Cedar Bluff          6:50.59    6:59.02  
 20 Shaquinta Jackson            Linden               6:48.73    7:07.77  
 21 Syndey Colburn               Holy Spirit          7:08.47    7:13.81  
 
Girls 3200 Meter Run 1A
================================================================================
State 123 Re: R 10:59.37  5/1995      Heather Tanner, Rando;ph                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Maddie Hoaglund              Westminster OM      12:06.47   12:00.72   10   
  2 Sara Baugh                   Woodville           12:22.36   12:14.89    8   
  3 Jaden Edge                   St Bernard          12:29.12   12:20.49    6   
  4 Camilla Lemons               Westminster OM      12:40.12   12:25.36    5   
  5 Ayleana Mami                 St Bernard          12:41.98   12:38.36    4   
  6 Camryn Swain                 Donoho              13:07.06   12:55.80    3   
  7 Anna Pitts                   Holy Spirit         13:04.72   12:58.52    2   
  8 Rebecca Billman              Holy Spirit         13:30.96   13:16.28    1   
  9 Amber Richardson             Whitsburg           13:21.44   13:21.68  
 10 Leahrose Mami                St Bernard          13:30.68   13:35.87  
 11 Rachel Faulk                 Westminster OM      13:50.58   13:43.19  
 12 Scottie Smith                School For Deaf     14:37.93   14:01.05  
 13 Jessica Pickle               Vina HS             14:00.50   14:08.97  
 14 Rebecca Shadden              Falkville           14:24.17   14:15.80  
 15 Elizabeth Baty               Vina HS             13:53.99   14:33.54  
 
Girls 100 Meter Hurdles 1A
=================================================================================
State 123 Re: R 14.43  5/2007      Jasmine Patton, Hazelwood                   
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Ashlen McCoy                 Hubbard                17.39      16.68q  2.6  2 
  2 Amber Riddle                 Falkville              17.13      16.82q  2.6  2 
  3 Jessica Taylor               Addison                17.33      17.19q -0.2  1 
  4 Lisa Carter                  Hubbard                18.44      17.24q -0.2  1 
  5 Mallary Guthrie              Meek HS                17.20      17.25q -0.2  1 
  6 Alice Boone                  Westminster OM         16.93      17.30q  2.6  3 
  7 Kaitlan Reed                 Billingsley            17.76      17.91q  2.6  3 
  8 Delilah Price                Cedar Bluff            18.24      17.96q -0.2  1 
  9 Tuesdae Dunklin              School For Deaf        17.87      18.14   2.6  2 
 10 Hope Thompson                Westminster OM         17.51      18.31   2.6  3 
 11 Autumn Eddy                  Falkville              18.69      18.39   2.6  2 
 12 Maggie Bowen                 Cedar Bluff            19.03      18.60   2.6  3 
 13 Tobrasia Johnson             Marengo                19.45      19.72   2.6  2 
 14 Kamaria Smith-Norman         St Jude                19.36      19.89   2.6  2 
 15 Katie Russell                Addison                19.32      20.03   2.6  3 
 16 Caitlin Dotson               Falkville              19.80      20.18   2.6  2 
 17 Samone Jackson               Linden                 19.98      20.36  -0.2  1 
 18 Jashaunda Allen              Marengo                19.74      20.96   2.6  3 
 19 Lili Spearman                St Jude                19.60      22.21   2.6  3 
 20 Catera Troupe                Hubbard                20.03      22.74  -0.2  1 
 21 Laura Hughes                 Cedar Bluff            21.61      22.97   2.6  3 
 22 Ashley Manora                St Jude                20.25      23.00   2.6  2 
 
Girls 100 Meter Hurdles 1A
=====================================================================================
State 123 Re: R 14.43  5/2007      Jasmine Patton, Hazelwood                   
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Amber Riddle                 Falkville              16.82      16.47  -0.7  10   
  2 Alice Boone                  Westminster OM         17.30      16.62  -0.7   8   
  3 Jessica Taylor               Addison                17.19      17.10  -0.7   6   
  4 Ashlen McCoy                 Hubbard                16.68      17.15  -0.7   5   
  5 Kaitlan Reed                 Billingsley            17.91      17.77  -0.7   4   
  6 Mallary Guthrie              Meek HS                17.25      17.96  -0.7   3   
  7 Delilah Price                Cedar Bluff            17.96      18.20  -0.7   2   
  8 Lisa Carter                  Hubbard                17.24      18.52  -0.7   1   
 
Girls 300 Meter Hurdles 1A
===================================================================================
State 123 Re: R 44.06  5/2005      Nolinda Garner, Hazelwood                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Katie Brooks Boone           Westminster OM         48.44      45.36   3  10   
  2 Alexis Johnson               Linden                 49.64      47.80   3   8   
  3 Breuna Dean                  J.U. Blacksh           53.38      49.53   3   6   
  4 Amber Riddle                 Falkville              50.27      49.63   3   5   
  5 Kristina Thoenes             Whitsburg              51.06      49.93   3   4   
  6 Kerimee Vinson               Loachapoka             53.61      50.29   2   3   
  7 Tomysha Boykins              Linden                 51.46      50.52   3   2   
  8 Alice Boone                  Westminster OM         52.29      50.96   3   1   
  9 Tiarrial Duncan              Talladega County       49.70      51.57   3 
 10 Kaitlan Reed                 Billingsley            54.23      51.80   2 
 11 Lisa Carter                  Hubbard                53.83      52.37   2 
 12 Rylee Segrest                Donoho                 57.44      53.91   1 
 13 Caitlin Dotson               Falkville              55.93      54.24   2 
 14 Catera Troupe                Hubbard                56.73      55.51   2 
 15 Stephanie Taylor             Talladega County       54.83      55.72   2 
 16 Maggie Bowen                 Cedar Bluff            57.05      56.07   1 
 17 Ashlen McCoy                 Hubbard                54.88      56.28   2 
 18 Emee Baldwin                 Addison                56.06      56.66   2 
 19 Brooke Griffin               Meek HS                58.29      56.73   1 
 20 Kristina Hood                Meek HS                58.32      57.75   1 
 21 Callie Brewer                Addison                58.38      59.11   1 
 22 Lesley O'Donnell             St Bernard             59.22    1:01.92   1 
 
Girls 4x100 Meter Relay 1A
============================================================================
State 123 Re: R 49.01  5/2004      Hazelwood, Hazelwood                        
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Linden                                              52.54      52.44q  2 
  2 Talladega County Central                            51.62      52.85q  3 
  3 Cedar Bluff                                         53.93      53.24q  1 
  4 St Jude                                             54.26      53.44q  3 
  5 Loachapoka                                          54.37      53.52q  3 
  6 Marengo                                             54.91      53.60q  2 
  7 J.F.Shields                                         53.99      54.12q  1 
  8 Hubbard                                             56.61      54.43q  2 
  9 Whitesburg                                          55.90      54.65   1 
 10 Parrish                                             56.02      54.80   1 
 11 Alabama School For The Deaf                         59.85      55.60   3 
 12 Addison                                             56.27      55.94   3 
 13 Autaugaville                                        56.22      56.77   2 
 14 Marion County                                       56.29      56.82   3 
 15 Meek HS                                             57.56      57.19   1 
 16 Westminster-Oak Mountain                            58.13      57.32   1 
 17 Vina HS                                           1:05.04      58.14   1 
 18 Brilliant                                           59.59    1:00.75   2 
 19 Skyline                                           1:01.93    1:01.76   1 
 20 Falkville                                         1:01.45    1:01.89   2 
 21 Phillips HS                                       1:05.41    1:05.24   2 
 
Girls 4x100 Meter Relay 1A
================================================================================
State 123 Re: R 49.01  5/2004      Hazelwood, Hazelwood                        
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Linden                                              52.44      52.17   10   
  2 Talladega County Central                            52.85      53.23    8   
  3 Cedar Bluff                                         53.24      53.97    6   
  4 Marengo                                             53.60      54.25    5   
  5 Hubbard                                             54.43      54.41    4   
  6 Loachapoka                                          53.52      54.72    3   
  7 J.F.Shields                                         54.12      55.95    2   
 -- St Jude                                             53.44         DQ   zone 2 early
 
Girls 4x400 Meter Relay 1A
===================================================================================
State 123 Re: R 4:09.80  5/2004      Hazelwood, Hazelwood                      
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Cedar Bluff                                       4:36.22    4:23.75   3  10   
  2 Whitesburg                                        4:32.23    4:24.28   3   8   
  3 Marengo                                           4:30.28    4:30.07   3   6   
  4 Linden                                            4:36.47    4:36.92   3   5   
  5 Westminster-Oak Mountain                          4:37.68    4:38.65   3   4   
  6 Vina HS                                           4:41.80    4:39.68   3   3   
  7 Falkville                                         4:40.43    4:39.93   3   2   
  8 Keith                                             4:52.94    4:40.10   2   1   
  9 Hubbard                                           4:46.78    4:42.27   2 
 10 Meek HS                                           4:46.43    4:44.65   3 
 11 J.F.Shields                                       4:48.27    4:46.69   2 
 12 St Bernard                                        4:51.14    4:51.36   2 
 13 AL Johnson                                        5:00.00    4:52.70   1 
 14 St Jude                                           4:52.94    4:57.29   2 
 15 Addison                                           4:52.80    4:57.91   2 
 16 Decatur Heritage Christian Aca                    5:02.65    5:03.87   1 
 17 Loachapoka                                        4:55.06    5:08.33   1 
 
Girls 4x800 Meter Relay 1A
================================================================================
State 123 Re: R 10:29.70  5/1985      Randolph, Randolph                       
    School                                               Seed     Finals  Points
================================================================================
  1 Westminster-Oak Mountain                         10:48.44   10:32.41   10   
  2 St Bernard                                       10:50.28   10:48.12    8   
  3 Vina HS                                          11:39.40   11:10.63    6   
  4 Cedar Bluff                                      11:23.41   11:10.91    5   
  5 Meek HS                                          11:20.32   11:27.05    4   
  6 Skyline                                          11:48.41   11:29.57    3   
  7 Woodville                                        11:40.77   11:40.61    2   
  8 Whitesburg                                       12:11.89   11:44.37    1   
  9 Holy Spirit Catholic High Scho                   12:10.29   12:03.27  
 10 Alabama School For The Deaf                      12:39.46   12:06.61  
 11 Addison                                          12:21.16   12:09.85  
 12 Loachapoka                                       12:52.83   12:39.06  
 13 Marengo                                          13:05.76   13:01.66  
 14 Decatur Heritage Christian Aca                   12:56.87   13:07.73  
 15 J.F.Shields                                      13:00.93   13:38.18  
 16 Linden                                           12:36.59   13:41.72  
 
Girls High Jump 1A
==========================================================================================
State 123 Re: R  5-03  5/1996      Julie Preuitt, Addison                      
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Elizabeth Davis              Falkville            4-08.00    4-10.00      1.47m  10   
  2 Kerimee Vinson               Loachapoka           4-10.00    4-08.00      1.42m   7   
  2 Summer Hinton                Addison              4-08.00    4-08.00      1.42m   7   
  4 Audrey Hargitt               Cedar Bluff          4-08.00    4-08.00      1.42m   4   
  4 Breuna Dean                  J.U. Blacksh         4-04.00    4-08.00      1.42m   4   
  4 Autumn Eddy                  Falkville            4-08.00    4-08.00      1.42m   4   
  7 Schyler Burney               Decatur Heri         4-06.00    4-06.00      1.37m   1.50
  7 Mallary Guthrie              Meek HS              4-04.00    4-06.00      1.37m   1.50
  9 Corey Phillis                Donoho               4-04.00    4-04.00      1.32m 
  9 Jennifer Ryan                Marion County        4-02.00    4-04.00      1.32m 
  9 Jasmine Adams                Cedar Bluff          4-04.00    4-04.00      1.32m 
  9 Allie Chambless              Addison              4-04.00    4-04.00      1.32m 
  9 Emee Baldwin                 Addison              4-04.00    4-04.00      1.32m 
  9 Mariah Vincent               Decatur Heri         4-02.00    4-04.00      1.32m 
 15 Ashley Coats                 Vina HS              4-04.00    4-02.00      1.27m 
 -- Tymira Castophney            J.F.Shields          4-02.00         NH            
 -- Sierra Robinson              Tharptown            4-02.00         NH            
 -- Taylor McCarver              Skyline              4-04.00         NH            
 
Girls Pole Vault 1A
==========================================================================================
State 123 Re: R  9-03  5/2007      Anna Lindsey, Cedar Bluff                   
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Summer Stewart               Meek HS              9-00.00    8-06.00      2.59m  10   
  2 Maggie Bowen                 Cedar Bluff          8-00.00    7-06.00      2.28m   8   
  3 Madeline Cvetanovski         Falkville            6-06.00    7-06.00      2.28m   6   
  4 Jasmine Adams                Cedar Bluff          7-00.00    7-06.00      2.28m   5   
  5 Morgan Griess                Decatur Heri         6-06.00    7-00.00      2.13m   3   
  5 Heather Smith                Falkville            7-06.00    7-00.00      2.13m   3   
  5 Hannah Lolley                Marion County        6-00.00    7-00.00      2.13m   3   
  8 Hope Thompson                Westminster OM       7-00.00    6-06.00      1.98m   0.33
  8 Theresa Cook                 Loachapoka           6-06.00    6-06.00      1.98m   0.33
  8 Schyler Burney               Decatur Heri         6-06.00    6-06.00      1.98m   0.33
 11 Bailey Founds                Decatur Heri         6-06.00    6-00.00      1.82m 
 11 Brittany Olgesby             Cedar Bluff          6-00.00    6-00.00      1.82m 
 
Girls Long Jump 1A
===============================================================================================
State 123 Re: R 16-09  5/1998      Skyland Lightfoot, Courtland                
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 MeKya Hill                   Parrish             15-10.00   16-07.00  -1.2     5.05m  10   
  2 Alex Gholston                Hubbard             15-11.00   16-02.00  -0.4     4.92m   8   
  3 Jasmine Richardson           Winterboro          15-02.75   15-10.00  -0.1     4.82m   6   
  4 Kerimee Vinson               Loachapoka          14-11.25   15-05.00  -1.6     4.69m   5   
  5 Breuna Dean                  J.U. Blacksh        14-10.25   15-03.00  -0.1     4.64m   4   
  6 Hope Thompson                Westminster OM      15-03.00   15-00.50  -0.2     4.58m   3   
  7 Courtney Willis              Talladega County    15-11.50   15-00.00  -1.9     4.57m   2   
  8 Whitney Hawkins              St Jude             15-05.25   14-10.00  -0.8     4.52m   1   
  9 Andy Gamble                  Holy Spirit         13-09.75   14-02.50  -0.7     4.33m 
 10 Shakira Stockdale            Talladega County    14-08.25   13-11.50  -1.4     4.25m 
 11 Mackenzie Cleghorn           Meek HS             14-08.50   13-10.00  -2.4     4.21m 
 12 Alainnah Cheshier            Decatur Heri        14-04.00   13-09.50  -3.0     4.20m 
 13 Breanna Johnson              Notasulga           13-08.00   13-09.00  -2.0     4.19m 
 14 Autumn Eddy                  Falkville           15-06.00   13-08.00   0.2     4.16m 
 15 Lisa Carter                  Hubbard             14-03.00   13-07.50  -1.5     4.15m 
 16 Rylee Segrest                Donoho              14-09.00   13-06.00  -2.6     4.11m 
 17 Katie Russell                Addison             13-11.00   12-09.00  -2.6     3.88m 
 18 Destinee Garrett             Talladega County    14-05.25   12-08.00  -3.0     3.86m 
 19 Cierra Jones                 Linden              15-06.75   12-07.00  -2.5     3.83m 
 20 Skyler Smith                 Vina HS             14-00.00   12-05.50   0.6     3.79m 
 20 Schyler Burney               Decatur Heri        13-09.50   12-05.50  -0.6     3.79m 
 22 Lindsey Tompkin              Lynn                14-02.50   12-03.00  +0.0     3.73m 
 23 Jasmine Brown                J.U. Blacksh        13-07.50   12-02.50  -2.0     3.72m 
 
Girls Triple Jump 1A
===============================================================================================
State 123 Re: R 37-08.50  5/2008      Jasmine Patton, Hazelwood                
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Hope Thompson                Westminster OM      32-02.00   33-04.00   NWI    10.16m  10   
  2 Audrey Hargitt               Cedar Bluff         32-11.25   32-05.25   NWI     9.88m   8   
  3 Delilah Price                Cedar Bluff         32-02.00   31-09.25   NWI     9.68m   6   
  4 Rebekah Wolfe                Meek HS             31-10.50   31-08.00   NWI     9.65m   5   
  5 Lashieka Cox                 Marion County       30-03.00   31-06.25   NWI     9.60m   4   
  6 Autumn Eddy                  Falkville           30-07.00   31-02.00   NWI     9.49m   3   
  7 Emee Baldwin                 Addison             29-08.50   30-08.25   NWI     9.35m   2   
  8 Rylee Segrest                Donoho              31-05.75   30-08.00   NWI     9.34m   1   
  9 Corey Phillis                Donoho              30-08.00   30-03.25   NWI     9.22m 
 10 Lindsey Tompkin              Lynn                29-01.00   29-11.00   NWI     9.11m 
 11 Summer Hinton                Addison             27-11.50   29-07.25   NWI     9.02m 
 12 Morgan Humphres              Vina HS             29-11.50   28-11.00   NWI     8.81m 
 13 Mallary Guthrie              Meek HS             29-11.00   28-10.75   NWI     8.80m 
 14 Elizabeth Davis              Falkville           29-05.50   28-08.50   NWI     8.75m 
 15 Jasmine Adams                Cedar Bluff         29-04.50   28-07.50   NWI     8.72m 
 16 Schyler Burney               Decatur Heri        28-00.25   28-06.25   NWI     8.69m 
 17 Kiarrah Stewart              Marion County       29-09.50   28-03.75   NWI     8.62m 
 18 Skyler Smith                 Vina HS             29-08.50   28-00.25   NWI     8.54m 
 19 Jordan McCarver              Skyline             28-03.50   27-11.75   NWI     8.52m 
 20 Alesia Bowser                Marengo             26-03.50   27-07.50   NWI     8.42m 
 21 Anna Riggs                   Decatur Heri        27-00.00   27-01.00   NWI     8.25m 
 22 Keishelle Clarke             Marengo             29-00.00   26-09.75   NWI     8.17m 
 23 Jasmine Brown                J.U. Blacksh        26-11.25   26-08.75   NWI     8.14m 
 24 Shaquinta Jackson            Linden              27-00.50   25-11.75   NWI     7.91m 
 
Girls Shot Put 1A
==========================================================================================
State 123 Re: R 37-08  5/2004      Shay Smith, Loachapoka                      
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Kelly Anderson               J.U. Blacksh        31-11.00   33-01.50     10.09m  10   
  2 Audrey Hargitt               Cedar Bluff         36-10.00   31-02.00      9.49m   8   
  3 Hannah Leach                 Cedar Bluff         32-03.00   30-02.25      9.20m   6   
  4 Sierra Downey                Cedar Bluff         30-02.50   29-04.25      8.94m   5   
  5 Kayren Ballard               Addison             27-04.00   29-00.75      8.85m   4   
  6 Misty Eddy                   Falkville           28-04.75   28-07.75      8.73m   3   
  7 Beth Spencer                 Vina HS             29-00.75   27-10.00      8.48m   2   
  8 Tymira Castophney            J.F.Shields         26-09.50   26-07.00      8.10m   1   
  9 Mary Jo Sanford              Parrish             27-10.00   26-04.75      8.04m 
 10 Desiree Clay                 Marengo             27-11.75   25-09.50      7.86m 
 11 Raven Lolley                 Phillips HS         28-01.00   25-08.75      7.84m 
 12 Temera Battle                Wadley              29-03.00   25-08.00      7.82m 
 13 Sarah Avans                  Skyline             26-04.50   25-04.50      7.73m 
 14 Summer Hinton                Addison             26-11.00   25-03.75      7.71m 
 15 Shakayla Bouler              Marengo             26-11.50   24-04.75      7.43m 
 16 Brianna Robinson             Hubbard             27-02.75   24-02.75      7.38m 
 17 Cierra Jones                 Linden              28-00.75   24-00.00      7.31m 
 18 Tiana Drinkard               Falkville           26-00.50   23-06.25      7.16m 
 19 Andrea Swain                 Talladega County    27-00.00   22-11.50      6.99m 
 20 Dequendra Elston             Talladega County    26-08.75   21-10.75      6.67m 
 
Girls Discus Throw 1A
==========================================================================================
State 123 Re: R 122-00  5/1986      Beverly McCall, Calhoun                    
    Name                    Year School                  Seed     Finals            Points
