Licensed to Xpress Timing - Contractor License
                                        HY-TEK's Meet Manager 5/4/2013 05:19 PM
           AHSAA State Championship Meet 2013 - 5/3/2013 to 5/4/2013           
                             4A, 5A, 6A Divisions                              
                                Gulf Shores, Al                                
                                    Results                                    
 
Girls 100 Meter Dash 4A
=================================================================================
State Record: R 11.98  5/1/2010    Kayla Stewart, Guntersville                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Shelbi White                 Lincoln                12.41      12.53q -1.3  3 
  2 Cymphany Jones               Charles Henderso       12.95      12.76q -1.6  1 
  3 Alexis Milner                Beauregard             12.83      12.82q -1.7  2 
  4 Rekha Berry                  Ums-Wright             13.02      13.01q -1.6  1 
  5 Keira O'Neal                 Munford                13.13      13.09q -1.7  2  13.082
  6 Shaquitta Shields            Dallas County          13.29      13.09q -1.3  3  13.085
  7 dearia riley                 Brewbaker Tech         13.35      13.11q -1.7  2 
  8 tia martin                   Brewbaker Tech         13.59      13.18q -1.6  1 
  9 Davia Palmer                 Anniston               13.20      13.28  -1.3  3 
 10 KaDasha Cross                Madison County         13.81      13.50  -1.3  3 
 11 Destiny Pitts                Beauregard             13.41      13.53  -1.6  1 
 12 Kristian Brown               Cleburne County        13.37      13.55  -1.6  1 
 13 jazzmyn mcclendon            Jacksonville           13.42      13.59  -1.7  2 
 14 Brittany Hawkins             North Jackson          13.42      13.69  -1.3  3 
 15 Quanisha Moss                Handley                13.96      13.70  -1.6  1 
 16 Carlina Welch                Anniston               13.50      13.71  -1.7  2 
 17 Ashley Shelley               CALE                   13.76      13.78  -1.7  2  13.771
 18 Bayley Gist                  Wilson                 13.57      13.78  -1.6  1  13.780
 19 Madison Tidwell              Brooks                 13.99      13.87  -1.7  2 
 20 Amelia Hill                  Lincoln                13.81      14.09  -1.3  3 
 21 Taylor McKinney              CALE                   14.03      14.14  -1.3  3 
 22 Brianna Hawkins              North Jackson          13.43      14.19  -1.3  3 
 23 Maleigha Ingle               Carbon Hill            13.98      14.29  -1.6  1 
 
Girls 100 Meter Dash 4A
=====================================================================================
State Record: R 11.98  5/1/2010    Kayla Stewart, Guntersville                 
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Shelbi White                 Lincoln                12.53      13.09  -6.0  10   
  2 Alexis Milner                Beauregard             12.82      13.42  -6.0   8   
  3 Cymphany Jones               Charles Henderso       12.76      13.44  -6.0   6   
  4 Rekha Berry                  Ums-Wright             13.01      13.45  -6.0   5   
  5 Keira O'Neal                 Munford                13.09      13.57  -6.0   4   
  6 Shaquitta Shields            Dallas County          13.09      13.61  -6.0   3   
  7 dearia riley                 Brewbaker Tech         13.11      14.14  -6.0   2    14.136
  8 tia martin                   Brewbaker Tech         13.18      14.14  -6.0   1    14.139
 
Girls 200 Meter Dash 4A
=================================================================================
State Record: R 24.85  5/1987      Fetacia Chapman, Clarke County              
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Shelbi White                 Lincoln                24.93      25.11q  0.4  3 
  2 Alexis Milner                Beauregard             26.75      26.20q  0.9  1 
  3 Kierra Groce                 Lincoln                26.51      26.49q  0.9  1 
  4 Kaitlyn Beans                Brewbaker Tech         26.49      26.50q  0.8  2 
  5 Keira O'Neal                 Munford                27.62      27.22q  0.8  2 
  6 Bailee Bell                  Dar                    26.98      27.32q  0.8  2 
  7 dearia riley                 Brewbaker Tech         27.03      27.35q  0.4  3 
  8 Sage Jordan                  Randolph               27.39      27.68q  0.8  2 
  9 tia martin                   Brewbaker Tech         27.74      27.75   0.4  3 
 10 Tatiyana Thomas              Jacksonville           27.71      27.80   0.4  3 
 11 Davia Palmer                 Anniston               27.47      27.89   0.9  1 
 12 Destiny Pitts                Beauregard             27.58      27.91   0.9  1 
 13 Cymphany Jones               Charles Henderso       28.74      28.00   0.4  3 
 14 Kristian Brown               Cleburne County        27.29      28.14   0.4  3 
 15 Shaquitta Shields            Dallas County          28.29      28.29   0.9  1 
 16 Jayda Tyes                   CALE                   28.38      28.37   0.4  3 
 17 Mary Grace Hash              Randolph               28.50      28.60   0.4  3 
 18 Alana Janssen                Pope John Paul I       28.21      28.67   0.9  1 
 19 Ashley Shelley               CALE                   28.68      28.69   0.9  1 
 20 Brittany Hawkins             North Jackson          28.58      28.69   0.8  2 
 21 Brittany Morgan              Randolph               28.66      28.73   0.9  1 
 22 Brandi Merritt               CALE                   28.72      28.75   0.8  2 
 23 Brianna Hawkins              North Jackson          28.08      28.99   0.8  2 
 
Girls 200 Meter Dash 4A
=====================================================================================
State Record: R 24.85  5/1987      Fetacia Chapman, Clarke County              
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Shelbi White                 Lincoln                25.11      25.48  -1.5  10   
  2 Kaitlyn Beans                Brewbaker Tech         26.50      26.55  -1.5   8   
  3 Alexis Milner                Beauregard             26.20      26.73  -1.5   6   
  4 Bailee Bell                  Dar                    27.32      26.74  -1.5   5   
  5 Sage Jordan                  Randolph               27.68      27.24  -1.5   4   
  6 Kierra Groce                 Lincoln                26.49      27.46  -1.5   3   
  7 dearia riley                 Brewbaker Tech         27.35      27.78  -1.5   2   
  8 Keira O'Neal                 Munford                27.22      28.37  -1.5   1   
 
Girls 400 Meter Dash 4A
===================================================================================
State Record: R 56.91  5/2006      Lakeshia Williams, Tarrant                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Shelbi White                 Lincoln                55.97      56.55R  3  10   
  2 Kierra Groce                 Lincoln                59.59    1:00.52   3   8   
  3 Alexis Milner                Beauregard           1:01.41    1:00.58   3   6   
  4 Jasmine Heard                Anniston             1:00.87    1:00.62   3   5   
  5 Sage Jordan                  Randolph             1:02.90    1:01.50   3   4   
  6 Zikieria Norris              Dadeville HS         1:03.34    1:02.93   3   3   
  7 Michaia Fluellen             Brewbaker Tech       1:03.34    1:03.45   2   2   
  8 Juzlyn Jones                 Dadeville HS         1:04.49    1:03.55   2   1   
  9 Alexis Powell                Sardis               1:03.90    1:04.05   2 
 10 Paris Howell                 Beauregard           1:03.01    1:04.07   3 
 11 Brittany Morgan              Randolph             1:05.62    1:04.21   1 
 12 Caroline Garsed              Ums-Wright           1:02.77    1:04.29   3 
 13 Makayla Westmoreland         North Jackson        1:05.31    1:04.61   2 
 14 Kaylie Hopper                Holtville            1:05.79    1:04.95   1 
 15 Kyaira Heard                 Cleburne County      1:04.27    1:04.98   2 
 16 Keira O'Neal                 Munford              1:05.78    1:05.16   1 
 17 Katie Sisk                   Pope John Paul I     1:06.09    1:05.31   1 
 18 Kaitlyn Wear                 Brooks               1:04.91    1:05.59   2 
 19 Samantha Phillips            Alabama Chri         1:05.73    1:05.74   1 
 20 Monica Roundtree             Handley              1:04.74    1:05.81   2 
 21 Tyra Scott                   Charles Henderso     1:05.99    1:06.19   1 
 22 Adrian Winslow               Brewbaker Tech       1:06.71    1:06.45   1 
 23 Dishonna Fitzpatrick         Bullock Coun         1:05.86    1:07.48   1 
 24 Devaundria Glanton           Lincoln              1:04.18    1:13.93   2 
 
Girls 800 Meter Run 4A
===================================================================================
State Record: R 2:17.57  5/7/2011    Kathryn Lazarchick, UMS-Wright            
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kathryn Lazarchick           Ums-Wright           2:21.44    2:18.80   2  10   
  2 Kalynn Simpson               Beauregard           2:25.48    2:24.78   2   8   
  3 Hannah Scholl                Oak Grove            2:27.38    2:28.65   2   6   
  4 Cele Moon                    Wilson               2:33.59    2:31.75   2   5   
  5 Ellie Carter                 Ums-Wright           2:30.14    2:32.37   2   4   
  6 Katie Sisk                   Pope John Paul I     2:36.17    2:32.86   2   3   
  7 Claire Kennedy               Ums-Wright           2:34.92    2:34.26   2   2   
  8 Kristen Cianfaglione         Pope John Paul I     2:35.21    2:35.85   2   1   
  9 Kaitlyn Wear                 Brooks               2:34.63    2:38.42   2 
 10 Betty Lopez                  Pope John Paul I     2:43.56    2:39.92   1 
 11 Paris Howell                 Beauregard           2:40.61    2:40.79   1 
 12 Kelly Dawson                 Alabama Chri         2:39.55    2:41.27   1 
 13 Molly Flippo                 Brooks               2:38.64    2:41.89   2 
 14 Jennifer Moore               Cleburne County      2:41.42    2:42.03   1 
 15 kristina williams            Brewbaker Tech       2:38.14    2:42.15   2 
 16 Jacquelin Alfaro             Oneonta              2:42.83    2:42.92   1 
 17 Shelbee Knopf                Hayleyville          2:41.39    2:43.84   1 
 18 amira calhoun                Brewbaker Tech       2:42.99    2:44.52   1 
 19 Reilly Hooie                 West Limestone       2:43.94    2:45.16   1 
 20 Cantashea Morris             Lincoln              2:45.37    2:46.08   1 
 21 Ki-yana Bullock              Anniston             2:39.75    2:54.70   1 
 22 Natoya Marbury               Lincoln              2:44.97    3:08.74   1 
 
Girls 1600 Meter Run 4A
================================================================================
State Record: R 5:16.15  5/2006      Sarah Gilmore, UMS Wright                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kathryn Lazarchick           Ums-Wright           5:13.99    5:11.75R  10   
  2 Kalynn Simpson               Beauregard           5:19.63    5:15.71R   8   
  3 Ellie Carter                 Ums-Wright           5:30.41    5:17.59    6   
  4 Cele Moon                    Wilson               5:31.36    5:33.33    5   
  5 Claire Kennedy               Ums-Wright           5:40.95    5:36.21    4   
  6 Jordan Adams                 Wilson               5:52.62    5:40.32    3   
  7 Kristen Cianfaglione         Pope John Paul I     5:54.67    5:44.91    2   
  8 Zoe Evans                    Randolph             5:50.10    5:52.64    1   
  9 Ki-yana Bullock              Anniston             6:03.69    5:53.38  
 10 Elizabeth Miles              Brooks               5:54.51    5:54.44  
 11 Betty Lopez                  Pope John Paul I     5:54.43    5:54.47  
 12 Kelly Dawson                 Alabama Chri         6:06.00    5:55.59  
 13 Gavin Duvall                 Dar                  6:01.88    5:56.87  
 14 Reilly Hooie                 West Limestone       6:02.18    5:58.36  
 15 Sailor Miles                 St James             6:08.28    5:59.12  
 16 Jennifer Moore               Cleburne County      6:09.29    6:03.67  
 17 Carly Behel                  Brooks               6:05.49    6:05.84  
 18 Samantha Nicoleson           Childersburg         6:09.61    6:16.83  
 19 Samantha King                CALE                 6:11.88    6:17.62  
 20 Elizabeth Keefer             Jacksonville         6:19.14    6:24.57  
 21 Ansley Walker                Cleburne County      6:11.02    6:26.81  
 22 Hope Sheehy                  Tallassee            6:38.22    6:42.75  
 23 Shamya Black                 Dadeville HS         6:36.84    6:45.10  
 24 Brittney Norrell             Tallassee            6:39.39    6:54.17  
 
Girls 3200 Meter Run 4A
================================================================================
State Record: R 11:32.88  5/7/2011    Claire Kennedy, UMS-Wright               
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kathryn Lazarchick           Ums-Wright          11:22.44   11:34.27   10   
  2 Kalynn Simpson               Beauregard          11:57.37   11:46.21    8   
  3 Ellie Carter                 Ums-Wright          12:29.13   11:46.54    6   
  4 Cele Moon                    Wilson              12:24.23   11:53.41    5   
  5 Jordan Adams                 Wilson              12:27.06   12:17.65    4   
  6 Claire Kennedy               Ums-Wright          12:43.35   12:38.34    3   
  7 Zoe Evans                    Randolph            12:45.04   12:52.57    2   
  8 Sailor Miles                 St James            13:00.20   12:56.85    1   
  9 Carly Behel                  Brooks              12:55.86   12:58.48  
 10 Gavin Duvall                 Dar                 13:22.84   13:02.47  
 11 Elizabeth Miles              Brooks              13:50.12   13:03.10  
 12 Grace Newcombe               Madison County      13:13.57   13:07.97  
 13 Ki-yana Bullock              Anniston            13:28.61   13:15.70  
 14 Maria Longo                  Pope John Paul I    12:51.42   13:32.18  
 15 Shelbee Knopf                Hayleyville         13:24.08   13:36.59  
 16 Rachel Hiebel                Brooks              13:46.15   13:37.34  
 17 Katie Criswell               Corner              13:21.86   13:38.71  
 18 Siara Serrato                West Limestone      14:29.94   13:47.19  
 19 Rebecca Hearn                Jacksonville        14:35.93   14:36.41  
 20 Haley Holder                 CALE                14:23.21   14:49.42  
 21 Crimson Jeffers              Cleburne County     14:47.58   15:14.08  
 22 Brittney Norrell             Tallassee           14:34.20   15:23.95  
 -- Neridia Sanchez              Douglas             14:53.52        DNF  
 
Girls 100 Meter Hurdles 4A
=================================================================================
State Record: R 14.48  5/5/2012    Raven Stewart, Guntersville                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Raven Stewart                Guntersville           15.40    R 14.40q  1.3  3 
  2 Allie Parker                 Ums-Wright             15.88      15.98q -1.0  2 
  3 Kaitlyn Belue                Brooks                 17.45      16.46q  1.3  3 
  4 Lauren Cave                  Ums-Wright             16.57      16.85q -0.8  1 
  5 Makayla Gibson               Beauregard             17.15      17.06q -0.8  1 
  6 Selena Tarvin                Sardis                 17.16      17.16q -1.0  2 
  7 Ashley Williamson            St James               17.38      17.21q  1.3  3 
  8 Leah Williams                Sardis                 18.30      17.97q -0.8  1 
  9 jazzmyn mcclendon            Jacksonville           18.12      18.05  -1.0  2 
 10 Quintessa Calhoun            Childersburg           18.71      18.44  -0.8  1 
 11 Kendretta Durham             Beauregard             18.48      18.67   1.3  3 
 12 Madi Smith                   Randolph               19.21      18.68   1.3  3 
 13 Cantashea Morris             Lincoln                18.42      18.69  -1.0  2 
 14 brittany king                Brewbaker Tech         18.65      18.79  -1.0  2 
 15 Jasmine Rhodes               Handley                19.12      18.84  -1.0  2 
 16 Avanti Wilson                Childersburg           18.31      19.01  -0.8  1 
 17 harley smith                 Rogers                 19.12      19.29   1.3  3 
 18 Shay Spradley                Dallas County          18.81      19.30  -0.8  1 
 19 Lauren Wiliams               Brooks                 19.74      19.50  -0.8  1 
 20 Madison Martin               Randolph               19.80      19.53  -0.8  1 
 21 Quanisha Moss                Handley                20.62      19.57   1.3  3 
 22 Kieauna Strickland           Handley                20.05      19.60  -1.0  2 
 23 Breanna Healy                Pope John Paul I       19.50         DQ  -1.0  2  hooking hurdle
 
Girls 100 Meter Hurdles 4A
=====================================================================================
State Record: R 14.48  5/5/2012    Raven Stewart, Guntersville                 
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Raven Stewart                Guntersville           14.40      15.91  -4.1  10   
  2 Ashley Williamson            St James               17.21      16.95  -4.1   8   
  3 Selena Tarvin                Sardis                 17.16      16.98  -4.1   6   
  4 Allie Parker                 Ums-Wright             15.98      17.17  -4.1   5   
  5 Makayla Gibson               Beauregard             17.06      17.46  -4.1   4   
  6 Kaitlyn Belue                Brooks                 16.46      17.69  -4.1   3   
  7 Lauren Cave                  Ums-Wright             16.85      17.83  -4.1   2   
  8 Leah Williams                Sardis                 17.97      18.50  -4.1   1   
 
Girls 300 Meter Hurdles 4A
===================================================================================
State Record: R 44.13  5/1997      Elizabeth Finley, Handley                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Raven Stewart                Guntersville           49.35      47.25   3  10   
  2 Alexis Milner                Beauregard             47.27      47.63   3   8   
  3 Allie Parker                 Ums-Wright             51.36      49.53   2   6   
  4 Quintessa Calhoun            Childersburg           48.99      50.36   3   5   
  5 Lauren Cave                  Ums-Wright             48.76      50.60   3   4   
  6 Selena Tarvin                Sardis                 49.24      51.47   3   3   
  7 Helen Gray Parker            Ums-Wright             50.96      51.87   3   2   
  8 Iesha Moore                  Lincoln                52.53      51.92   2   1   
  9 brittany king                Brewbaker Tech         50.94      52.17   3 
 10 Cantashea Morris             Lincoln                50.94      52.38   3 
 11 Kendretta Durham             Beauregard             52.91      52.68   2 
 12 Ty Thomas                    Beauregard             50.97      52.71   2 
 13 Emily Woods                  Pope John Paul I       52.49      53.08   2 
 14 Madi Smith                   Randolph               53.26      53.31   1 
 15 Tamela Kress                 Madison County         52.02      53.39   2 
 16 Toni Wood                    Corner                 51.36      53.44   2 
 17 Shay Spradley                Dallas County          53.95      53.67   1 
 18 Alexus Lindsey               Fairview               51.76      54.07   2 
 19 malieah patterson            Jacksonville           54.28      54.45   1 
 20 Kyaira Heard                 Cleburne County        54.45      54.82   1 
 21 Phoebe Moon                  Wilson                 54.46      56.04   1 
 22 Anna Bonner                  Handley                57.68      57.44   1 
 23 Leah Williams                Sardis                 54.46      57.57   1 
 24 Keri Drake                   Handley                58.78      59.56   1 
 
Girls 4x100 Meter Relay 4A
============================================================================
State Record: R 48.87  5/9/2009    Anniston, Anniston                          
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brewbaker Tech                                      49.82      50.77q  3 
  2 Anniston                                            51.08      51.17q  2 
  3 Ums-Wright                                          52.91      52.39q  3 
  4 Beauregard                                          52.57      52.67q  1 
  5 North Jackson                                       52.96      52.72q  2 
  6 Brooks                                              53.21      52.76q  2 
  7 Jacksonville                                        51.77      52.77q  1 
  8 Randolph                                            53.36      52.92q  3 
  9 Handley                                             53.07      53.12   1 
 10 Calera                                              53.91      53.21   2 
 11 Hokes Bluff                                         53.51      53.23   2 
 12 Dallas County                                       53.09      53.26   1 
 13 Dar                                                 53.66      53.29   1 
 14 Lincoln                                             52.83      53.71   2 
 15 Cleburne County                                     53.31      54.03   3 
 16 Madison County                                      54.33      54.24   3 
 17 St James                                            53.86      54.34   1 
 18 Childersburg                                        52.86      54.61   3 
 19 Pope John Paul II                                   54.27      55.12   3 
 20 Hillcrest-Evergreen                                 54.64      55.20   2 
 21 Munford                                             54.82      55.25   1 
 22 Elmore County                                       59.11      58.08   3 
 23 Lamp                                                54.66      58.58   1 
 
Girls 4x100 Meter Relay 4A
================================================================================
State Record: R 48.87  5/9/2009    Anniston, Anniston                          
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Brewbaker Tech                                      50.77      51.39   10   
  2 Anniston                                            51.17      52.56    8   
  3 Ums-Wright                                          52.39      52.85    6   
  4 Beauregard                                          52.67      53.46    5   
  5 Brooks                                              52.76      53.57    4   
  6 Jacksonville                                        52.77      53.65    3   
  7 Randolph                                            52.92      53.87    2   
  8 North Jackson                                       52.72      53.88    1   
 
Girls 4x400 Meter Relay 4A
===================================================================================
State Record: R 4:08.73  5/2006      Guntersville, Guntersville                
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lincoln                                           4:11.54    4:09.48   3  10   
  2 Ums-Wright                                        4:17.41    4:15.17   3   8   
  3 Brewbaker Tech                                    4:15.54    4:17.60   3   6   
  4 Beauregard                                        4:15.11    4:24.11   3   5   
  5 Dar                                               4:30.30    4:24.16   2   4   
  6 Dadeville HS                                      4:19.21    4:24.20   3   3   
  7 Cleburne County                                   4:23.00    4:25.08   3   2   
  8 Pope John Paul II                                 4:27.68    4:25.27   3   1   
  9 Randolph                                          4:29.53    4:26.78   2 
 10 Anniston                                          4:28.00    4:28.34   3 
 11 Dallas County                                     4:41.67    4:34.87   1 
 12 North Jackson                                     4:41.35    4:35.28   1 
 13 Madison County                                    4:32.35    4:36.91   2 
 14 Handley                                           4:39.57    4:36.94   2 
 15 Sardis                                            4:33.73    4:40.00   2 
 16 Hokes Bluff                                       4:34.05    4:40.09   2 
 17 Childersburg                                      4:39.76    4:40.15   1 
 18 Corner                                            4:44.29    4:40.29   1 
 19 Oneonta                                           4:42.31    4:41.79   1 
 20 Brooks                                            4:29.06    4:43.88   2 
 21 Charles Henderson                                 4:32.84    4:49.00   2 
 22 St James                                          4:44.80    4:51.00   1 
 23 Elmore County                                     4:54.27    4:56.89   1 
 24 Tallassee                                         4:58.19    5:02.31   1 
 
Girls 4x800 Meter Relay 4A
================================================================================
State Record: R 10:05.07  5/8/2009    UMS-Wright, UMS-Wright                   
                          L Cave, C Kennedy, K Lazarchick, K Lazarchick     
    School                                               Seed     Finals  Points
================================================================================
  1 Ums-Wright                                       11:13.43   10:04.40R  10   
  2 Pope John Paul II                                10:33.41   10:19.96    8   
  3 Wilson                                           10:36.23   10:24.10    6   
  4 Brooks                                           10:54.56   10:53.51    5   
  5 Dadeville HS                                     11:08.60   10:54.11    4   
  6 Brewbaker Tech                                   11:07.46   11:00.98    3   
  7 Alabama Christian                                12:42.49   11:04.44    2   
  8 Lincoln                                          11:32.04   11:11.56    1   
  9 West Limestone                                   11:29.78   11:20.38  
 10 Hayleyville                                      11:39.60   11:23.61  
 11 St James                                         11:46.94   11:32.75  
 12 Hokes Bluff                                      11:51.75   11:32.83  
 13 Guntersville                                     11:42.10   11:34.88  
 14 Cleburne County                                  11:39.86   11:38.38  
 15 Beauregard                                       11:47.68   11:41.43  
 16 North Jackson                                    11:51.72   11:54.25  
 17 Fairview                                         11:38.92   11:55.19  
 18 Childersburg                                     11:47.18   11:56.38  
 19 Corner                                           11:58.60   12:00.25  
 20 Sardis                                           12:02.80   12:08.06  
 21 Elmore County                                    12:00.20   12:09.24  
 22 Handley                                          12:31.86   12:14.21  
 23 Lamp                                             12:30.12   12:25.81  
 24 Tallassee                                        12:39.65   12:33.66  
 
Girls High Jump 4A
==========================================================================================
State Record: R 5-06.50  5/1998      Meredith George, Boaz                     
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Kylee Carter                 Beauregard           5-00.00    5-06.00      1.67m  10   
  2 Kierra Groce                 Lincoln              5-00.00    5-04.00      1.62m   8   
  3 talesa mccall                Brewbaker Tech       5-00.00    5-02.00      1.57m   6   
  4 Kaitlyn Beans                Brewbaker Tech       5-02.00    4-10.00      1.47m   4.50
  4 Lauren Pearson               Brooks               4-06.00    4-10.00      1.47m   4.50
  6 Allie Parker                 Ums-Wright           4-08.00    4-08.00      1.42m   2.50
  6 Ailish Lynch                 Pope John Paul I     4-08.00    4-08.00      1.42m   2.50
  8 Cassie Taylor                Dar                  4-08.00    4-08.00      1.42m   1   
  9 Emily Perry                  Cherokee County      4-10.00    4-08.00      1.42m 
  9 colleen mccafferty           Rogers               4-08.00    4-08.00      1.42m 
  9 Gracie Hunt                  Ums-Wright           4-10.00    4-08.00      1.42m 
  9 Sham Adams                   Beauregard           4-10.00    4-08.00      1.42m 
  9 Carsheuna Curry              Anniston             4-08.00    4-08.00      1.42m 
  9 Haydin Tanner                Alabama Chri         4-10.00    4-08.00      1.42m 
 15 Toni Wood                    Corner               4-10.00    4-06.00      1.37m 
 15 Amber Folds                  Beauregard           4-08.00    4-06.00      1.37m 
 17 Shania Embry                 Lincoln              4-04.00    4-02.00      1.27m 
 17 Brittney Hale                Brooks               4-06.00    4-02.00      1.27m 
 17 Devaundria Glanton           Lincoln              4-04.00    4-02.00      1.27m 
 17 August Dageforde             Elmore County        4-02.00    4-02.00      1.27m 
 17 Saniyah Wilson               Childersburg         4-06.00    4-02.00      1.27m 
 -- Shaquita Calhoun             Childersburg         4-04.00         NH            
 
Girls Pole Vault 4A
==========================================================================================
State Record: R 11-03  5/6/2011    Alex Reaves, UMS-Wright                     
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Rose Brutkiewicz             Ums-Wright           9-00.00   10-03.00      3.12m  10   
  2 Kendra Mitchell              Alabama Chri         8-06.00   10-00.00      3.04m   8   
  3 Jodi Plog                    Beauregard          10-00.00    9-06.00      2.89m   6   
  4 Gracie Hunt                  Ums-Wright           8-06.00    9-00.00      2.74m   5   
  5 Alana Janssen                Pope John Paul I     9-01.00    8-06.00      2.59m   4   
  6 Sydney Butler                Rogers               8-00.00    8-06.00      2.59m   3   
  7 Breanna Healy                Pope John Paul I     7-06.00    8-00.00      2.43m   1.50
  7 Ailish Lynch                 Pope John Paul I     8-06.00    8-00.00      2.43m   1.50
  9 Amber Folds                  Beauregard           7-00.00    7-06.00      2.28m 
  9 Brittany Urquhart            Alabama Chri         6-06.00    7-06.00      2.28m 
  9 Mary Jo Martino              Ums-Wright           6-00.00    7-06.00      2.28m 
  9 Rebecca Johnson              Madison County       6-00.00    7-06.00      2.28m 
 13 Anna Grace England           Brooks               6-00.00    7-00.00      2.13m 
 13 Samantha Phillips            Alabama Chri         7-00.00    7-00.00      2.13m 
 13 Molly Flippo                 Brooks               8-00.00    7-00.00      2.13m 
 16 Ansley Reynolds              Brooks               6-00.00    6-06.00      1.98m 
 
Girls Long Jump 4A
===============================================================================================
State Record: R 19-05.75  5/2003      Edra Finley, UMS Wright                  
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Raven Stewart                Guntersville        17-06.50   18-04.50  +0.0     5.60m  10   
  2 Kaitlyn Beans                Brewbaker Tech      17-10.00   17-00.75   0.4     5.20m   8   
  3 Kaitlyn Belue                Brooks              17-04.50   16-10.75   1.3     5.14m   6   
  4 Shaquitta Shields            Dallas County       16-00.50   16-02.25  +0.0     4.93m   5   
  5 Jasmine Heard                Anniston            16-10.00   16-00.50   0.9     4.88m   4   
  6 Rekha Berry                  Ums-Wright          16-00.00   15-11.00   0.3     4.85m   3   
  7 Gracie Hunt                  Ums-Wright          16-10.00   15-04.50  +0.0     4.68m   2   
  8 Amber Folds                  Beauregard          15-06.00   15-04.25   0.2     4.67m   1   
  9 Chelsea Machleit             Hokes Bluff         15-07.25   15-03.25   0.1     4.65m 
 10 Selena Tarvin                Sardis              15-02.50   15-02.50  +0.0     4.63m 
 11 Madison Brooks               CALE                15-00.50   15-01.50   0.3     4.61m 
 12 Lauren Pearson               Brooks              15-11.00   15-01.25   0.1     4.60m 
 13 Kylee Carter                 Beauregard          15-06.50   15-01.00  +0.0     4.59m 
 14 Carsheuna Curry              Anniston            15-02.00   14-09.00   0.5     4.49m 
 15 Sham Adams                   Beauregard          14-11.50   14-07.00   0.2     4.44m 
 16 Tedeidra Long                Anniston            15-05.50   14-06.25  +0.0     4.42m 
 17 Tylynn Register              Hokes Bluff         14-11.00   14-06.00   0.2     4.41m 
 18 Ellen Chitty                 Ums-Wright          15-03.75   14-00.00   1.2     4.26m 
 19 Keoshane Allen               Handley             14-11.00   13-09.50   0.3     4.20m 
 20 Morgan Newton                Dar                 14-11.00   13-06.25   0.1     4.12m 
 21 Raven Fomby                  Lincoln             14-11.00   13-04.50  +0.0     4.07m 
 22 Erin Wallace                 Brewbaker Tech      14-10.00   13-03.25   1.6     4.04m 
 23 Kristen Cox                  Locust Fork         14-08.50   13-01.75   1.2     4.00m 
 -- Maya Smith                   St James            15-03.50       FOUL                 
 
Girls Triple Jump 4A
===============================================================================================
State Record: R 38-08.50  5/2006      Simone May, Guntersville                 
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Raven Stewart                Guntersville        38-04.00   39-01.75R  1.6    11.93m  10   
  2 Lauren Pearson               Brooks              36-05.25   36-05.75   2.7    11.11m   8   
  3 Rekha Berry                  Ums-Wright          35-10.00   35-05.25   4.8    10.80m   6   
  4 Carsheuna Curry              Anniston            33-09.50   35-02.25   2.9    10.72m   5   
  5 Kaitlyn Belue                Brooks              35-03.75   34-01.25   2.1    10.39m   4   
  6 Gracie Hunt                  Ums-Wright          32-08.00   34-00.75   2.0    10.38m   3   
  7 Kylee Carter                 Beauregard          33-06.00   33-09.50   1.3    10.29m   2   
  8 Selena Tarvin                Sardis              32-03.75   32-02.00   2.1     9.80m   1   
  9 Amber Folds                  Beauregard          31-09.00   32-02.00   1.9     9.80m 
 10 Caroline Garsed              Ums-Wright          32-02.00   31-08.50   3.1     9.66m 
 11 Samantha Phillips            Alabama Chri        30-07.50   31-08.25   2.7     9.65m 
 12 Erin Wallace                 Brewbaker Tech      30-06.50   31-05.00   1.6     9.57m 
 13 Tylynn Register              Hokes Bluff         32-01.00   31-04.00   1.8     9.55m 
