Licensed to Xpress Timing - Contractor License
                                        HY-TEK's Meet Manager 5/3/2014 05:32 PM
           AHSAA 123A Championship Meet 2014 - 5/2/2014 to 5/3/2014            
                             1A, 2A, 3A Divisions                              
                            Selma-Memorial Stadium                             
                                    Results                                    
 
Girls 100 Meter Dash 1A
============================================================================
State 123 Re: R 12.07  5/8/2009    Katelin Barber, Belgreen                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Katie Brooks Boone           Westminster OM         12.28      12.20q  3 
  2 MeKya Hill                   Parrish                12.78      12.63q  2 
  3 Kaitlin Hill                 Loachapoka             13.11      12.93q  1 
  4 Kristina Thoenes             Whitsburg              13.22      13.06q  1 
  5 Bekah Voss                   Decatur Heri           13.62      13.20q  1 
  6 Diamonds Moore               Cedar Bluff            13.32      13.20q  3 
  7 Courtney Willis              Talladega County       13.27      13.21q  2 
  8 Keshay Steele                Autaugaville           13.72      13.31q  2 
  9 Taylor Broadnax              St Jude                13.45      13.46   3 
 10 Jaila Rhodes                 Autaugaville           13.63      13.51   1 
 11 Kiana Lewis                  Marengo                13.58      13.54   2 
 12 Aaron Head                   Holy Spirit            13.73      13.55   1 
 13 Katherine Brandon            Whitsburg              13.69      13.60   3 
 14 Destinee Garrett             Talladega County       14.13      13.79   2 
 15 Hannah York                  Westminster OM         13.95      13.80   1 
 16 Mackenzie Cleghorn           Meek HS                13.77      13.84   1 
 17 Andrea Ayers                 Decatur Heri           13.79      13.84   2 
 18 Jessica Taylor               Addison                13.91      13.88   3 
 19 Katie Evans                  Falkville              13.94      14.02   2 
 20 Tamrah Tucker                St Jude                13.64      14.05   2 
 21 Tonya Carano                 Whitsburg              13.89      14.12   3 
 22 Deanna Lockett               Westminster OM         14.06      14.33   1 
 
Girls 100 Meter Dash 1A
================================================================================
State 123 Re: R 12.07  5/8/2009    Katelin Barber, Belgreen                    
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Katie Brooks Boone           Westminster OM         12.20      12.17   10   
  2 MeKya Hill                   Parrish                12.63      12.66    8   
  3 Kristina Thoenes             Whitsburg              13.06      12.99    6   
  4 Kaitlin Hill                 Loachapoka             12.93      13.33    5   
  5 Courtney Willis              Talladega County       13.21      13.33    4   
  6 Keshay Steele                Autaugaville           13.31      13.35    3   
  7 Diamonds Moore               Cedar Bluff            13.20      13.35    2   
  8 Bekah Voss                   Decatur Heri           13.20      13.44    1   
 
Girls 200 Meter Dash 1A
============================================================================
State 123 Re: R 24.76  5/7/2011    Alexandria Gholston, Hubbard                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Katie Brooks Boone           Westminster OM         25.30      25.70q  3 
  2 MeKya Hill                   Parrish                25.60      26.37q  2 
  3 Kaitlin Hill                 Loachapoka             27.10      27.09q  1 
  4 Courtney Willis              Talladega County       27.33      27.42q  1 
  5 Sydnee Baker                 Whitsburg              27.43      27.50q  2 
  6 Diamonds Moore               Cedar Bluff            27.49      27.91q  3 
  7 Ashley Laster                Ala School for D       27.82      28.17q  1 
  8 Kayla Shoaff                 Whitsburg              27.95      28.47q  3 
  9 Sarah Kate Lipperd           Westminster OM         27.99      28.58   3 
 10 Katherine Brandon            Whitsburg              27.50      28.72   3 
 11 Taylor Broadnax              St Jude                27.87      28.73   1 
 12 Keondra Bouler               Marengo                27.70      28.85   2 
 13 Hannah York                  Westminster OM         28.67      28.99   1 
 14 Andrea Ayers                 Decatur Heri           28.32      29.08   2 
 15 Allie Chambless              Addison                28.34      29.34   1 
 16 Jaila Rhodes                 Autaugaville           29.33      29.41   3 
 17 Abbie Chambless              Addison                29.33      29.45   3 
 18 Te'Chana Dunklin             Ala School for D       29.33      29.66   2 
 19 Kari Watts                   Falkville              29.48      29.77   1 
 20 Tamrah Tucker                St Jude                29.27      29.94   2 
 21 Alexis Tyus                  Autaugaville           29.38      30.04   1 
 22 Keishelle Clarke             Marengo                27.88      30.33   2 
 
Girls 200 Meter Dash 1A
================================================================================
State 123 Re: R 24.76  5/7/2011    Alexandria Gholston, Hubbard                
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Katie Brooks Boone           Westminster OM         25.70      25.21   10   
  2 MeKya Hill                   Parrish                26.37      26.32    8   
  3 Kaitlin Hill                 Loachapoka             27.09      26.86    6   
  4 Sydnee Baker                 Whitsburg              27.50      27.37    5   
  5 Ashley Laster                Ala School for D       28.17      27.52    4   
  6 Diamonds Moore               Cedar Bluff            27.91      27.58    3   
  7 Courtney Willis              Talladega County       27.42      27.63    2   
  8 Kayla Shoaff                 Whitsburg              28.47      27.65    1   
 
Girls 400 Meter Dash 1A
===================================================================================
State 123 Re: R 55.12  5/4/2012    Alex Gholston, Hubbard                      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Katie Brooks Boone           Westminster OM       1:00.49      57.34   3  10   
  2 Sydnee Baker                 Whitsburg            1:02.13    1:00.70   3   8   
  3 Sarah Kate Lipperd           Westminster OM       1:02.98    1:01.19   3   6   
  4 Patricia Kilgore             Falkville            1:02.14    1:02.38   3   5   
  5 Kayla Shoaff                 Whitsburg            1:04.23    1:02.90   2   4   
  6 Jordan McCarver              Skyline              1:03.98    1:03.18   3   3   
  7 Jayda Grant                  Holy Spirit          1:04.80    1:03.57   2   2   
  8 Kari Watts                   Falkville            1:03.93    1:03.65   3   1   
  9 Bailey Weber                 Meek HS              1:04.56    1:03.98   2 
 10 Iesha Bouler                 Marengo              1:05.07    1:04.18   2 
 11 Ashley Laster                Ala School for D     1:04.09    1:04.19   3 
 12 Quomila Johnigan             Keith                1:04.15    1:04.84   3 
 13 Andrea Ayers                 Decatur Heri         1:04.40    1:05.12   2 
 14 Morgan Humphres              Vina HS              1:05.93    1:06.02   2 
 15 Jakaria Miller               Linden               1:06.76    1:06.06   1 
 16 Marquania Rowell             Loachapoka           1:07.28    1:06.43   1 
 17 Alexandria Mason             Hubbard              1:06.40    1:06.65   1 
 18 Ivy Edge                     St Bernard           1:07.18    1:07.02   1 
 19 Rebekah Wolfe                Meek HS              1:05.73    1:07.64   2 
 20 Keondra Bouler               Marengo              1:04.97    1:08.35   2 
 21 Kyra Tolbert                 Notasulga            1:10.23    1:12.89   1 
 22 Kiera Ellis                  Loachapoka           1:11.07    1:17.09   1 
 
Girls 800 Meter Run 1A
===================================================================================
State 123 Re: R 2:22.15  5/1995      Joy Griffith, American Christian Acade    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jordan Richmond              Holy Spirit          2:28.54    2:23.81   2  10   
  2 Bailey Weber                 Meek HS              2:30.92    2:29.15   2   8   
  3 Marigrace Wilson             Cedar Bluff          2:37.41    2:29.71   2   6   
  4 Morgan Reynolds              Westminster OM       2:33.50    2:32.13   2   5   
  5 Maddie Hoaglund              Westminster OM       2:29.84    2:32.32   2   4   
  6 Ivy Edge                     St Bernard           2:31.34    2:32.51   2   3   
  7 Logan Ayers                  St Bernard           2:28.87    2:33.45   2   2   
  8 Patricia Kilgore             Falkville            2:30.59    2:33.95   2   1   
  9 Camilla Lemons               Westminster OM       2:36.97    2:35.05   2 
 10 Sara Baugh                   Woodville            2:37.06    2:38.45   2 
 11 Hannah Tarwater              Whitsburg            2:39.20    2:41.47   2 
 12 Taya Vaughn                  Cedar Bluff          2:41.74    2:42.31   1 
 13 Jaden Edge                   St Bernard           2:30.96    2:46.01   2 
 14 Emily Renfrow                Vina HS              2:44.08    2:49.03   1 
 15 Emily Pierce                 Whitsburg            2:44.92    2:49.51   1 
 16 Lillie Ange                  Whitsburg            2:44.58    2:50.91   1 
 17 Hanna Chaney                 J.U. Blacksh         2:54.61    2:51.54   1 
 18 Jessica Robinson             Addison              2:53.42    2:54.02   1 
 19 Kyra Tolbert                 Notasulga            2:56.97    2:56.87   1 
 20 Alexis Lewis                 Sunshine             3:04.07    2:57.40   1 
 21 Kate Pitts                   Holy Spirit          2:59.49    2:57.66   1 
 22 Kelsey White                 Holy Spirit          3:01.95    3:01.35   1 
 23 Sydney Souder                Cedar Bluff          3:00.06    3:01.84   1 
 
Girls 1600 Meter Run 1A
================================================================================
State 123 Re: R 5:06.28  5/1995      Heather Tanner, Randolph                  
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Maddie Hoaglund              Westminster OM       5:42.20    5:26.32   10   
  2 Logan Ayers                  St Bernard           5:33.20    5:34.79    8   
  3 Morgan Reynolds              Westminster OM       5:45.50    5:35.81    6   
  4 Sara Baugh                   Woodville            5:41.19    5:37.38    5   
  5 Camilla Lemons               Westminster OM       5:47.23    5:38.88    4   
  6 Patricia Kilgore             Falkville            5:40.81    5:41.83    3   
  7 Leahrose Mami                St Bernard           5:46.95    5:42.84    2   
  8 Hannah Tarwater              Whitsburg            5:45.28    5:46.14    1   
  9 Ayleana Mami                 St Bernard           5:55.92    5:51.63  
 10 Amber Richardson             Whitsburg            6:10.97    6:08.91  
 11 Emily Renfrow                Vina HS              6:19.54    6:15.30  
 12 Camryn Swain                 Donoho               6:11.39    6:17.19  
 13 Sophie Petrovic              Holy Spirit          6:36.83    6:29.24  
 14 Kate Pitts                   Holy Spirit          6:37.22    6:32.42  
 15 Jessica Wilson               Tharptown            6:31.60    6:34.87  
 16 Elizabeth Baty               Vina HS              6:28.72    6:37.28  
 17 Hanna Chaney                 J.U. Blacksh         6:39.77    6:39.96  
 18 Chrishauna Dozier            Marengo              6:49.08    6:43.22  
 19 Jasmine Culpepper            Ala School for D     7:01.14    6:50.04  
 20 Sydney Souder                Cedar Bluff          6:40.87    6:53.33  
 21 Alton James                  Marengo              7:03.68    6:59.97  
 22 Libby Davis                  Donoho               6:52.88    7:05.17  
 23 Alyssa Winkles               Cedar Bluff          7:13.95    7:33.89  
 
Girls 3200 Meter Run 1A
================================================================================
State 123 Re: R 10:59.37  5/1995      Heather Tanner, Rando;ph                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Maddie Hoaglund              Westminster OM      12:13.85   11:53.22   10   
  2 Logan Ayers                  St Bernard          12:06.11   12:03.67    8   
  3 Leahrose Mami                St Bernard          12:24.97   12:06.45    6   
  4 Sara Baugh                   Woodville           12:19.66   12:11.22    5   
  5 Camilla Lemons               Westminster OM      12:44.68   12:18.96    4   
  6 Morgan Reynolds              Westminster OM      12:39.02   12:21.26    3   
  7 Hannah Tarwater              Whitsburg           12:40.29   12:31.25    2   
  8 Ayleana Mami                 St Bernard          12:34.49   12:32.76    1   
  9 Anna Pitts                   Holy Spirit         13:06.90   12:59.62  
 10 Amber Richardson             Whitsburg           13:09.57   13:04.64  
 11 Elizabeth Baty               Vina HS             14:02.92   13:55.65  
 12 Casey Barfield               Falkville           14:25.10   14:08.57  
 13 Anna Belle Humphres          Vina HS             14:44.87   16:19.06  
 
Girls 100 Meter Hurdles 1A
============================================================================
State 123 Re: R 14.43  5/2007      Jasmine Patton, Hazelwood                   
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kerimee Vinson               Loachapoka             15.97      15.95q  3 
  2 Alice Boone                  Westminster OM         16.99      17.18q  2 
  3 Ashlen McCoy                 Hubbard                17.93      17.45q  3 
  4 Mallary Guthrie              Meek HS                17.38      17.48q  1 
  5 Tuesdae Dunklin              Ala School for D       17.59      17.51q  2 
  6 Kaitlan Reed                 Billingsley            17.76      17.54q  3 
  7 Jessica Taylor               Addison                17.50      17.62q  1 
  8 McKensie Chambless           Addison                18.63      19.02q  2 
  9 Bailey Founds                Decatur Heri           20.50      19.84   3 
 10 Alainnah Cheshier            Decatur Heri           19.76      19.86   3 
 11 Taylor Walford               St Jude                20.02      19.90   1 
 12 Rebecca Thompson             Westminster OM         18.95      19.93   1 
 13 Holland Hyatt                Meek HS                20.32      20.00   2 
 14 Tiara Moore                  St Jude                19.33      20.01   2 
 15 Rachel Beck                  Decatur Heri           20.20      20.08   1 
 16 Jashaunda Allen              Marengo                20.66      20.49   2 
 17 Kristian Drake               Linden                 20.61      20.53   3  20.523
 18 Savannah Wallace             Applachian             19.81      20.53   2  20.526
 19 Tobrasia Johnson             Marengo                19.62      20.72   3 
 20 Brittany Newfield            Billingsley            19.18      20.83   1 
 21 Amanda Cunningham            Meek HS                20.69      20.84   1 
 22 Laura Hughes                 Cedar Bluff            21.69      21.70   2 
 23 Natisea Hawkins              Southeastern           22.42      23.21   3 
 
Girls 100 Meter Hurdles 1A
================================================================================
State 123 Re: R 14.43  5/2007      Jasmine Patton, Hazelwood                   
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kerimee Vinson               Loachapoka             15.95      15.80   10   
  2 Alice Boone                  Westminster OM         17.18      16.77    8   
  3 Ashlen McCoy                 Hubbard                17.45      17.25    6   
  4 Tuesdae Dunklin              Ala School for D       17.51      17.32    5   
  5 Jessica Taylor               Addison                17.62      17.34    4   
  6 Kaitlan Reed                 Billingsley            17.54      17.44    3   
  7 McKensie Chambless           Addison                19.02      17.89    2   
  8 Mallary Guthrie              Meek HS                17.48      21.48    1   
 
Girls 300 Meter Hurdles 1A
===================================================================================
State 123 Re: R 44.06  5/2005      Nolinda Garner, Hazelwood                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Katie Brooks Boone           Westminster OM         47.57      46.09   3  10   
  2 Alexis Johnson               Linden                 49.85      48.82   3   8   
  3 Sarah Kate Lipperd           Westminster OM         50.70      49.56   3   6   
  4 Nikia Stockdale              Talladega County       51.33      49.77   3   5   
  5 Kristina Thoenes             Whitsburg              51.09      50.21   3   4   
  6 Te'Chana Dunklin             Ala School for D       51.49      51.20   2   3   
  7 Kaitlin Hill                 Loachapoka             54.02      51.49   2   2   
  8 Alice Boone                  Westminster OM         51.19      51.53   3   1   
  9 Kaitlan Reed                 Billingsley            51.76      51.68   2 
 10 Tomysha Boykins              Linden                 50.88      53.47   3 
 11 Iesha Bouler                 Marengo                49.82      54.85   3 
 12 Kristian Drake               Linden                 58.62      54.87   1 
 13 Ashlen McCoy                 Hubbard                55.56      55.00   2 
 14 Emee Baldwin                 Addison                55.13      55.67   2 
 15 Shakayla Garrett             Talladega County       59.46      56.80   1 
 16 Cecily Gaither               Addison                57.30      57.00   1 
 17 Sharon Jones                 Loachapoka             55.34      57.19   2 
 18 Brittany Newfield            Billingsley            58.83      57.21   1 
 19 Brittany Oglesby             Cedar Bluff            59.53      57.34   1 
 20 Savannah Wallace             Applachian             58.57      57.41   1 
 21 Olivia Tafazoli              St Bernard             58.47      57.58   1 
 22 Bailey Founds                Decatur Heri           56.89      57.94   2 
 23 Callie Brewer                Addison                57.23      58.61   2 
 
Girls 4x100 Meter Relay 1A
============================================================================
State 123 Re: R 49.01  5/2004      Hazelwood, Hazelwood                        
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Linden                                              53.18      51.83q  1 
  2 Loachapoka                                          52.49      51.98q  3 
  3 Talladega County Central                            52.75      52.10q  2 
  4 Whitesburg                                          52.92      52.22q  1 
  5 Marengo                                             53.44      52.47q  2 
  6 Autaugaville                                        55.29      52.83q  1 
  7 Cedar Bluff                                         53.72      53.09q  3 
  8 St Jude  'U'                                        53.72      53.69q  3 
  9 Alabama School for the Deaf                         53.78      53.70   2 
 10 Addison                                             55.64      54.70   2 
 11 Westminster-Oak Mountain                            54.48      55.56   1 
 12 Keith                                               59.45      56.71   1 
 13 Skyline                                             57.86      57.52   3 
 14 Decatur Heritage Christian Aca                      58.52      57.83   1 
 15 Meek HS                                             58.13      57.95   2 
 16 Brilliant                                         1:00.66    1:00.30   2 
 17 Alabama School for the Blind                      1:03.39    1:00.53   3 
 18 Vina HS                                           1:04.80    1:02.18   3 
 19 Phillips HS                                       1:07.97    1:05.54   2 
 -- Hubbard                                             56.81         DQ   3  zone 3 early
 
Girls 4x100 Meter Relay 1A
================================================================================
State 123 Re: R 49.01  5/2004      Hazelwood, Hazelwood                        
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Loachapoka                                          51.98      51.33   10   
  2 Whitesburg                                          52.22      51.61    8   
  3 Talladega County Central                            52.10      51.76    6   
  4 Marengo                                             52.47      51.81    5   
  5 Linden                                              51.83      51.83    4   
  6 Autaugaville                                        52.83      53.11    3   
  7 Cedar Bluff                                         53.09      53.40    2   
  8 St Jude  'U'                                        53.69      55.11    1   
 
Girls 4x400 Meter Relay 1A
===================================================================================
State 123 Re: R 4:09.80  5/2004      Hazelwood, Hazelwood                      
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Whitesburg                                        4:17.60    4:15.25   2  10   
  2 Cedar Bluff                                       4:28.91    4:24.54   2   8   
  3 Marengo                                           4:34.79    4:30.50   2   6   
  4 St Bernard                                        4:34.79    4:31.00   2   5   
  5 Hubbard                                           4:33.54    4:33.29   2   4   
  6 Loachapoka                                        4:42.84    4:37.17   1   3   
  7 Meek HS                                           4:37.55    4:37.53   2   2   
  8 Westminster-Oak Mountain                          4:40.49    4:39.00   2   1   
  9 Alabama School for the Deaf                       4:36.51    4:39.12   2 
 10 Skyline                                           4:46.61    4:40.47   1 
 11 Falkville                                         4:43.07    4:43.02   1 
 12 Linden                                            4:49.20    4:46.09   1 
 13 Addison                                           4:57.68    4:58.99   1 
 14 Brilliant                                         5:02.36    5:08.97   1 
 15 Donoho                                            5:08.01    5:14.25   1 
 16 Alabama School for the Blind                      5:12.72    5:21.37   1 
 
Girls 4x800 Meter Relay 1A
================================================================================
State 123 Re: R 10:29.70  5/1985      Randolph, Randolph                       
    School                                               Seed     Finals  Points
================================================================================
  1 Westminster-Oak Mountain                         10:28.54   10:10.06R  10   
  2 St Bernard                                       10:30.20   10:21.32R   8   
  3 Whitesburg                                       11:20.41   10:50.63    6   
  4 Holy Spirit Catholic High Scho                   11:18.64   10:55.15    5   
  5 Meek HS                                          11:26.52   11:05.64    4   
  6 Cedar Bluff                                      11:43.21   11:27.94    3   
  7 Skyline                                          12:09.95   11:54.57    2   
  8 Vina HS                                          12:02.61   12:01.37    1   
  9 Addison                                          12:19.68   12:10.17  
 10 Linden                                           13:04.53   12:18.58  
 11 Marengo                                          12:41.04   13:10.86  
 
Girls High Jump 1A
==========================================================================================
State 123 Re: R  5-03  5/1996      Julie Preuitt, Addison                      
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Kayla Pruitt                 Addison              5-03.00    5-01.00      1.54m  10   
  2 Kerimee Vinson               Loachapoka           4-10.00    5-00.00      1.52m   8   
  3 Bekah Voss                   Decatur Heri         5-00.00    4-10.00      1.47m   6   
  4 Summer Hinton                Addison              4-10.00    4-10.00      1.47m   5   
  5 Autumn Eddy                  Falkville            4-10.00    4-10.00      1.47m   4   
  6 Julianna Taylor              Phillips HS          4-08.00    4-10.00      1.47m   3   
  7 Abbie Chambless              Addison              4-06.00    4-08.00      1.42m   2   
  8 Katie Evans                  Falkville            4-08.00    4-08.00      1.42m   1   
  9 Schyler Burney               Decatur Heri         4-08.00    4-06.00      1.37m 
 10 Mallary Guthrie              Meek HS              4-02.00    4-04.00      1.32m 
 11 Olivia Tafazoli              St Bernard           4-02.00    4-02.00      1.27m 
 11 Anna Riggs                   Decatur Heri         4-04.00    4-02.00      1.27m 
 11 Brooke Daniels               Tharptown            4-08.00    4-02.00      1.27m 
 -- Jaden Edge                   St Bernard           4-02.00         NH            
 
Girls Pole Vault 1A
==========================================================================================
State 123 Re: R  9-03  5/2007      Anna Lindsey, Cedar Bluff                   
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Schyler Burney               Decatur Heri         8-00.00    8-00.00      2.43m  10   
  2 Emee Baldwin                 Addison              7-00.00    7-06.00      2.28m   8   
  3 Bailey Founds                Decatur Heri         6-06.00    7-00.00      2.13m   6   
  4 Katie Evans                  Falkville            7-00.00    7-00.00      2.13m   5   
  5 Brittany Oglesby             Cedar Bluff          6-06.00    6-06.00      1.98m   4   
  6 AnnElise Brookins            Westminster OM       6-00.00    6-00.00      1.82m   2.50
  6 Delilah Price                Cedar Bluff          6-06.00    6-00.00      1.82m   2.50
  8 Laura Hughes                 Cedar Bluff          6-00.00    6-00.00      1.82m   1   
  9 Anna Faulk                   St Bernard           6-00.00    6-00.00      1.82m 
 
Girls Long Jump 1A
==========================================================================================
State 123 Re: R 16-09  5/1998      Skyland Lightfoot, Courtland                
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Kerimee Vinson               Loachapoka          17-00.50   17-03.50R     5.27m  10   
  2 Bekah Voss                   Decatur Heri        15-10.00   17-00.00R     5.18m   8   
  3 MeKya Hill                   Parrish             17-02.00   16-08.00      5.08m   6   
  4 Courtney Willis              Talladega County    16-10.50   16-06.75      5.04m   5   
  5 Autumn Eddy                  Falkville           16-06.00   16-02.75      4.94m   4   
  6 Alainnah Cheshier            Decatur Heri        14-09.50   15-09.50      4.81m   3   
  7 Taylor Walford               St Jude             14-08.50   15-03.25      4.65m   2   
  8 Kaitlin Hill                 Loachapoka          15-03.00   15-03.25      4.65m   1   
  9 Mackenzie Cleghorn           Meek HS             14-07.75   14-09.50      4.50m 
 10 Nikia Stockdale              Talladega County    14-07.50   14-07.25      4.45m 
 11 Taylor Broadnax              St Jude             14-02.50   14-07.00      4.44m 
 12 Andrea Ayers                 Decatur Heri        14-04.00   14-06.50      4.43m 
 13 Destinee Garrett             Talladega County    14-03.00   14-04.00      4.36m 
 14 Skyler Smith                 Vina HS             14-10.00   14-02.50      4.33m 
 15 Tonya Carano                 Whitsburg           13-10.00   13-10.25      4.22m 
 16 Tomysha Boykins              Linden              13-09.50   13-09.25      4.19m 
 17 Alexandria Mason             Hubbard             14-01.50   13-06.50      4.12m 
 18 Alexandra Wolnski            Westminster OM      14-00.50   13-06.00      4.11m 
 19 Shabreanne Goodson           Billingsley         13-08.50   13-01.75      4.00m 
 20 Lauren Kois                  Brilliant           13-07.50   12-10.25      3.91m 
 21 Kendre Hammack               Addison             13-06.00   12-09.75      3.90m 
 22 Olivia Tafazoli              St Bernard          13-05.00   12-03.25      3.74m 
 23 Lauren Hoaglund              Westminster OM      13-06.00   12-01.25      3.68m 
 24 Elesha Lynn                  Ala School for B    14-06.00   11-09.75      3.60m 
 
Girls Triple Jump 1A
==========================================================================================
State 123 Re: R 37-08.50  5/2008      Jasmine Patton, Hazelwood                
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Alexis Johnson               Linden              35-11.75   37-05.75     11.42m  10   
  2 Bekah Voss                   Decatur Heri        33-06.50   33-08.75     10.28m   8   
  3 Emee Baldwin                 Addison             32-10.75   33-07.00     10.23m   6   
  4 Delilah Price                Cedar Bluff         34-09.50   32-10.00     10.00m   5   
  5 Lashieka Cox                 Marion County       31-02.50   31-09.25      9.68m   4   
  6 Autumn Eddy                  Falkville           32-05.00   31-07.25      9.63m   3   
  7 Morgan Humphres              Vina HS             32-06.25   31-00.00      9.44m   2   
  8 Rebekah Wolfe                Meek HS             32-03.25   30-02.25      9.20m   1   
  9 Abbie Chambless              Addison             30-02.50   29-10.50      9.10m 
 10 Alexandria Mason             Hubbard             27-04.75   29-01.00      8.86m 
 11 Mallary Guthrie              Meek HS             29-06.25   28-08.25      8.74m 
 12 Skyler Smith                 Vina HS             29-07.00   28-06.00      8.68m 
 13 Summer Hinton                Addison             30-01.75   28-03.00      8.61m 
 14 Schyler Burney               Decatur Heri        28-08.00   28-01.25      8.56m 
 15 Emma Humphres                Vina HS             27-10.25   27-04.75      8.35m 
 16 Kaitlan Reed                 Billingsley         28-08.25   27-04.00      8.33m 
 17 Anna Riggs                   Decatur Heri        27-06.25   27-03.75      8.32m 
 18 Alesia Bowser                Marengo             26-00.50   27-00.00      8.22m 
 19 Anna Rebekah Richburg        Westminster OM      28-09.75   26-09.75      8.17m 
 20 Sara Baugh                   Woodville           27-00.50   26-08.00      8.12m 
 21 Taylor McCarver              Skyline             26-07.50   25-05.00      7.74m 
 -- Taylor Walford               St Jude             30-03.00       FOUL            
 
Girls Shot Put 1A
==========================================================================================
State 123 Re: R 37-08  5/2004      Shay Smith, Loachapoka                      
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Kelly Anderson               J.U. Blacksh        35-01.00   36-01.00     10.99m  10   
  2 Kayla Pruitt                 Addison             36-08.50   34-02.00     10.41m   8   
  3 Sierra Downey                Cedar Bluff         33-02.00   31-09.00      9.67m   6   
  4 Alexis Johnson               Linden              32-02.00   31-07.50      9.63m   5   
  5 Summer Hinton                Addison             29-05.00   29-07.00      9.01m   4   
  6 Gerquitta Turrentine         Cedar Bluff         30-10.00   28-09.50      8.77m   3   
  7 Sarah Avans                  Skyline             28-10.00   27-09.00      8.45m   2   
  8 Kayren Ballard               Addison             29-02.00   27-03.00      8.30m   1   
  9 Desiree Tyner                Loachapoka          31-00.00   26-08.50      8.14m 
 10 Tiara Whitfield              Notasulga           29-03.00   26-08.25      8.13m 
 11 Baylee Lockhart              Falkville           29-01.00   26-07.50      8.11m 
 12 Mychica Cunningham           J.U. Blacksh        28-02.50   26-02.75      7.99m 
 13 Ollina McClellan             Cedar Bluff         29-05.00   26-02.00      7.97m 
 14 Andrea Swain                 Talladega County    28-03.00   26-01.00      7.95m 
 15 Tuesdae Dunklin              Ala School for D    29-08.50   25-07.00      7.79m 
 16 Anna Bell Upton              Vina HS             27-04.25   24-11.75      7.61m 
 17 Alexandria Peek              Meek HS             27-11.75   24-11.50      7.60m 
 18 Aryn Jackson                 Falkville           26-08.50   24-10.25      7.57m 
 19 Mason Powell                 J.U. Blacksh        26-07.00   24-05.25      7.44m 
 20 Mariah Vincent               Decatur Heri        27-02.50   23-02.00      7.06m 
 21 Abigail Johnson              Meek HS             26-02.50   22-08.25      6.91m 
 22 Davitta Miller               Marengo             26-04.00   20-11.25      6.38m 
 
Girls Discus Throw 1A
==========================================================================================
State 123 Re: R 122-00  5/1986      Beverly McCall, Calhoun                    
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Kelly Anderson               J.U. Blacksh        05-11.50     102-02     31.14m  10   
  2 Reagan Tittle                Lynn                   93-04      95-05     29.08m   8   
  3 Abigail Johnson              Meek HS                98-07      94-10     28.90m   6   
  4 Kayla Pruitt                 Addison             91-05.50      93-04     28.44m   5   
  5 Gerquitta Turrentine         Cedar Bluff            87-02      89-01     27.15m   4   
  6 Brianna Adams                Cedar Bluff            71-10      86-01     26.23m   3   
  7 Kathy Alfaro                 Tharptown              87-05      84-09     25.83m   2   
  8 Lauren Cutcher               Addison                88-05      83-04     25.40m   1   
  9 Sierra Downey                Cedar Bluff            79-00      82-08     25.19m 
 10 Aryn Jackson                 Falkville           74-06.50      82-03     25.06m 
 11 Mariah Vincent               Decatur Heri           81-05      82-01     25.01m 
 12 Summer Hinton                Addison                93-03      80-00     24.38m 
 13 Hannah Bagget                Vina HS             78-10.25      79-04     24.18m 
 14 Anna Bell Upton              Vina HS                87-04      79-02     24.13m 
 15 Emily Frazier                Paint Rock Valle    76-09.25      78-03     23.85m 
 16 Brunesha Mcintosh            Linden              74-06.75      71-06     21.79m 
 17 Davitta Miller               Marengo             67-04.50      67-10     20.67m 
 18 Baylee Lockhart              Falkville           66-02.25      65-05     19.93m 
 19 Sarah Avans                  Skyline             78-07.75      64-00     19.50m 
 20 Tomysha Boykins              Linden              69-01.75      61-05     18.71m 
 21 Tuesdae Dunklin              Ala School for D       71-04      61-04     18.69m 
 22 Courtney Lucas               Phillips HS         72-03.75      60-07     18.46m 
 23 Johnna Gibbs                 Brilliant           77-06.25      59-07     18.16m 
 -- Tiara Whitfield              Notasulga              86-06       FOUL            
 
Girls Javelin Throw 1A
==========================================================================================
State 123 Re: R 121-08  5/4/2013    Tiana Drinkard, Falkville                  
