Licensed to Xpress Timing - Contractor License
                                       HY-TEK's Meet Manager 4/30/2014 03:19 PM
           AHSAA State Championship Meet 2014 - 5/2/2014 to 5/3/2014           
                             4A, 5A, 6A Divisions                              
                                Gulf Shores, Al                                
                                    Results                                    
 
Girls 100 Meter Dash 4A
=================================================================================
State Record: R 11.98  5/1/2010    Kayla Stewart, Guntersville                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Shelbi White                 Lincoln                12.04      12.06q  0.6  3 
  2 Alexis Milner                Beauregard             12.57      12.26q  2.0  2 
  3 Davia Palmer                 Anniston               13.00      12.85q  2.0  2 
  4 Carlina Welch                Anniston               12.93      13.00q  1.9  1  12.994
  5 Destiny Pitts                Beauregard             13.10      13.00q  2.0  2  12.999
  6 KaDasha Cross                Madison County         12.86      13.01q  1.9  1 
  7 Dearia Riley                 Brewbaker Tech         13.03      13.07q  0.6  3 
  8 Diamonde McCullam            Escambia County        13.75      13.16q  2.0  2 
  9 Erica Tolliver               LAMP                   13.47      13.17   1.9  1 
 10 Kristian Brown               Cleburne County        13.04      13.41   0.6  3 
 11 Taylor Stallworth            Brewbaker Tech         13.45      13.42   2.0  2 
 12 kelsey ervin                 Jacksonville           13.46      13.45   1.9  1 
 13 Donmonique McCreary          Hillcrest-Evergr       13.65      13.51   2.0  2 
 14 Jordyn Johnson               Anniston               13.50      13.54   0.6  3 
 15 Quanisha Moss                Handley                13.72      13.60   1.9  1 
 16 Jayda Tyes                   CALE                   13.74      13.68   1.9  1 
 17 jazzmyn mcclendon            Jacksonville           13.48      13.72   2.0  2 
 18 Caitlin Moody                Brewbaker Tech         13.41      13.74   0.6  3 
 19 Kyrie Chandler               Dar                    13.63      13.85   0.6  3 
 20 Cymphany Jones               Charles Henderso       13.34      14.29   2.0  2 
 -- Chloe Moseley                Corner                 13.35         DQ   0.6  3  Ran in wrong Lane
 
Girls 100 Meter Dash 4A
==============================================================================
State Record: R 11.98  5/1/2010    Kayla Stewart, Guntersville                 
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Shelbi White                 Lincoln                12.06      12.39  -0.6 
  2 Alexis Milner                Beauregard             12.26      12.46  -0.6 
  3 Davia Palmer                 Anniston               12.85      12.90  -0.6 
  4 KaDasha Cross                Madison County         13.01      13.05  -0.6 
  5 Destiny Pitts                Beauregard             13.00      13.09  -0.6 
  6 Carlina Welch                Anniston               13.00      13.12  -0.6 
 
Girls 200 Meter Dash 4A
=================================================================================
State Record: R 24.85  5/1987      Fetacia Chapman, Clarke County              
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Shelbi White                 Lincoln                24.32    R 24.64q  1.2  3 
  2 Alexis Milner                Beauregard             25.94      25.58q  1.2  2 
  3 Dearia Riley                 Brewbaker Tech         26.54      26.04q  1.6  1 
  4 Destiny Pitts                Beauregard             26.56      26.07q  1.6  1 
  5 Savannah Smith               Dar                    26.79      26.10q  1.2  2 
  6 Davia Palmer                 Anniston               27.21      26.88q  1.2  2 
  7 KaDasha Cross                Madison County         27.61      27.03q  1.2  2 
  8 Kristian Brown               Cleburne County        27.09      27.36q  1.2  3 
  9 Carlina Welch                Anniston               26.80      27.41   1.2  3 
 10 Nakita Johnson               Beauregard             27.51      27.52   1.6  1 
 11 Jayda Tyes                   CALE                   27.90      27.58   1.2  3 
 12 Sarah Harper                 Fairview               28.41      27.61   1.2  2 
 13 Ebony Tolliver               LAMP                   27.36      27.73   1.6  1 
 14 Taylor Stallworth            Brewbaker Tech         28.16      27.76   1.2  3 
 15 Tatiyana Thomas              Jacksonville           28.30      27.85   1.6  1 
 16 Dreka Griffin                CALE                   28.40      28.43   1.6  1 
 17 Cierra Locke                 Monroe Count           28.73      28.44   1.2  3 
 18 Takira Goodwin               Dallas County          29.27      28.48   1.2  2 
 19 Madison Tidwell              Brooks                 28.81      28.52   1.2  3 
 20 Jordyn Johnson               Anniston               28.19      28.56   1.2  2 
 21 Kyrie Chandler               Dar                    29.30      28.69   1.2  3 
 22 Chloe Moseley                Corner                 28.93      28.97   1.2  2 
 23 Destiny Pettway              Brewbaker Tech         29.16      29.46   1.6  1 
 
Girls 200 Meter Dash 4A
==============================================================================
State Record: R 24.85  5/1987      Fetacia Chapman, Clarke County              
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Shelbi White                 Lincoln                24.64      25.18  -3.2 
  2 Alexis Milner                Beauregard             25.58      26.52  -3.2 
  3 Destiny Pitts                Beauregard             26.07      26.76  -3.2 
  4 Savannah Smith               Dar                    26.10      27.20  -3.2 
  5 Davia Palmer                 Anniston               26.88      27.29  -3.2 
  6 Kristian Brown               Cleburne County        27.36      28.28  -3.2 
  7 KaDasha Cross                Madison County         27.03      28.42  -3.2 
 
Girls 400 Meter Dash 4A
============================================================================
State Record: R 56.55  5/3/2013    Shelbi White, Lincoln                       
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Shelbi White                 Lincoln                56.33      55.58R  3 
  2 Savannah Smith               Dar                  1:01.33    1:00.02   3 
  3 Ellen Chitty                 Ums-Wright           1:04.20    1:01.96   2  1:01.958
  4 Jalyn Bowen                  Brewbaker Tech       1:01.50    1:02.18   3 
  5 Zikieria Norris              Dadeville HS         1:03.00    1:02.38   2 
  6 Paris Howell                 Beauregard           1:02.78    1:02.41   3 
  7 Mary Grace Hash              Randolph             1:04.20    1:02.97   2 
  8 Sarah Harper                 Fairview             1:02.82    1:02.99   3 
  9 Alexis Powell                Sardis               1:03.54    1:04.14   2 
 10 Lauren Cave                  Ums-Wright           1:02.20    1:04.61   3 
 11 Kyaira Heard                 Cleburne County      1:04.01    1:04.90   2 
 12 Iesha Moore                  Lincoln              1:04.05    1:05.16   2 
 13 Keandra Finley               Anniston             1:06.60    1:05.29   1 
 14 Taylor Stallworth            Brewbaker Tech       1:04.40    1:05.48   2 
 15 Chelsea Machleit             Hokes Bluff          1:02.88    1:05.51   3 
 16 Dreka Griffin                CALE                 1:06.35    1:05.53   1 
 17 Ebony Tolliver               LAMP                 1:05.80    1:06.12   1 
 18 Kaylei Smith                 Monroe Count         1:05.60    1:07.33   1 
 19 Inayah Jackson               Madison County       1:04.63    1:07.71   2 
 20 Tyra Scott                   Charles Henderso     1:07.08    1:07.82   1 
 21 Dianna Geddie                Elmore County        1:07.38    1:07.93   1 
 22 Tedeidra Long                Anniston             1:05.85    1:08.00   1 
 23 Katelyn Wear                 Brooks               1:06.25    1:08.49   1 
 -- Michaia Fluellen             Brewbaker Tech       1:00.30         DQ   3  Out of Lane
 
Girls 800 Meter Run 4A
============================================================================
State Record: R 2:17.57  5/7/2011    Kathryn Lazarchick, UMS-Wright            
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Cele Moon                    Wilson               2:32.02    2:23.48   2 
  2 Ellie Carter                 Ums-Wright           2:26.53    2:24.49   2 
  3 Rachael Yergensen            St James             2:31.13    2:26.35   2 
  4 Phoebe Moon                  Wilson               2:32.92    2:27.06   2 
  5 Kalynn Simpson               Beauregard           2:30.59    2:28.20   2 
  6 Mary Grace Hash              Randolph             2:30.12    2:29.61   2 
  7 Paris Howell                 Beauregard           2:36.90    2:32.22   1 
  8 Anna Hunt                    Ums-Wright           2:33.47    2:32.46   2 
  9 Katie Sisk                   Pope John Paul I     2:29.79    2:33.51   2 
 10 Betty Lopez                  Pope John Paul I     2:35.94    2:35.43   2 
 11 kristina williams            Brewbaker Tech       2:36.98    2:36.20   1 
 12 Sailor Miles                 St James             2:39.52    2:36.63   1 
 13 Greer Lauber                 Ums-Wright           2:35.55    2:37.42   2 
 14 Elizabeth Miles              Brooks               2:33.76    2:37.94   2 
 15 Melissa Geddie               Elmore County        2:45.57    2:39.44   1 
 16 Miajah Bullock               Anniston             2:40.44    2:40.30   1 
 17 Shamya Black                 Dadeville HS         2:47.33    2:40.71   1 
 18 Jacquelin Alfaro             Oneonta              2:47.20    2:41.71   1 
 19 Crimson Mahanna              Cherokee County      2:41.72    2:44.08   1 
 20 Zoe Evans                    Randolph             2:36.22    2:44.79   2 
 21 Katelyn Wear                 Brooks               2:37.62    2:45.05   1 
 22 Keandra Finley               Anniston             2:38.54    2:46.48   1 
 23 Elizabeth Keefer             Jacksonville         2:46.65    2:47.68   1 
 
Girls 1600 Meter Run 4A
=========================================================================
State Record: R 5:11.75  5/3/2013    Kathryn Lazarchick, UMS-Wright            
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Cele Moon                    Wilson               5:24.76    5:15.27  
  2 Rachael Yergensen            St James             5:21.27    5:15.47  
  3 Phoebe Moon                  Wilson               5:31.34    5:27.40  
  4 Ellie Carter                 Ums-Wright           5:35.35    5:38.27  
  5 Anna Hunt                    Ums-Wright           5:45.06    5:41.55  
  6 Betty Lopez                  Pope John Paul I     5:46.63    5:41.76  
  7 Isabella Rowland             Alabama Chri         5:45.29    5:42.32  
  8 Sailor Miles                 St James             5:40.27    5:42.40  
  9 Shelby Clemmons              Rogers               5:54.61    5:43.45  
 10 Kalynn Simpson               Beauregard           5:47.61    5:44.10  
 11 Zoe Evans                    Randolph             5:40.90    5:45.22  
 12 Taylor Adams                 Wilson               5:45.91    5:46.20  
 13 Greer Lauber                 Ums-Wright           5:41.86    5:46.72  
 14 Elizabeth Miles              Brooks               5:48.07    5:46.75  
 15 Amber Willis                 Hayleyville          5:56.24    5:56.35  
 16 Shamya Black                 Dadeville HS         6:15.34    6:09.15  
 17 Miajah Bullock               Anniston             6:15.30    6:09.27  
 18 Elizabeth Watts              Handley              6:27.41    6:21.04  
 19 Erin McCord                  Cherokee County      6:24.03    6:21.48  
 20 Elizabeth Keefer             Jacksonville         6:18.47    6:22.66  
 21 Seleta Lawrence              Tallassee            6:28.76    6:22.96  
 22 Caroline Bruce               Guntersville         6:20.71    6:27.90  
 23 Hope Sheehy                  Tallassee            6:31.44    6:30.96  
 24 Crimson Rhodes               Douglas              6:17.44    6:34.93  
 
Girls 3200 Meter Run 4A
=========================================================================
State Record: R 11:32.88  5/7/2011    Claire Kennedy, UMS-Wright               
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Rachael Yergensen            St James            11:29.53   11:16.06R 
  2 Cele Moon                    Wilson              11:59.40   11:39.61  
  3 Ellie Carter                 Ums-Wright          12:12.92   11:52.83  
  4 Greer Lauber                 Ums-Wright          12:18.50   12:01.40  
  5 Sailor Miles                 St James            12:22.86   12:07.60  
  6 Emily Douglas                Ums-Wright          12:38.24   12:13.09  
  7 Isabella Rowland             Alabama Chri        12:47.68   12:19.07  
  8 Zoe Evans                    Randolph            12:37.74   12:21.16  
  9 Shelby Clemmons              Rogers              13:01.42   12:31.55  
 10 Jordan Adams                 Wilson              12:40.96   12:45.05  
 11 Taylor Adams                 Wilson              13:07.85   12:48.47  
 12 Rebecca Hearn                Jacksonville        13:20.50   12:55.15  
 13 Elizabeth Miles              Brooks              12:57.61   13:18.71  
 14 Betty Lopez                  Pope John Paul I    13:11.85   13:25.78  
 15 Carly Behel                  Brooks              13:10.19   13:27.30  
 16 Jenna Thompson               Brooks              13:23.68   13:27.91  
 17 Shamya Black                 Dadeville HS        13:30.59   13:33.82  
 18 Emily Woods                  Pope John Paul I    13:22.60   13:38.51  
 19 Miajah Bullock               Anniston            14:30.96   14:01.02  
 20 Seleta Lawrence              Tallassee           13:48.37   14:10.34  
 21 Kristen Cianfaglione         Pope John Paul I    13:21.69   14:18.37  
 22 Macey Wallace                Oneonta             14:40.30   14:20.53  
 23 Elizabeth Watts              Handley             14:31.86   15:08.04  
 24 Haley Holder                 CALE                14:52.03   15:09.30  
 
Girls 100 Meter Hurdles 4A
=================================================================================
State Record: R 14.40  5/3/2013    Raven Stewart, Guntersville                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Alexis Milner                Beauregard             16.20      15.25q  0.5  3 
  2 Lauren Cave                  Ums-Wright             16.91      16.27q  2.5  1 
  3 Selena Tarvin                Sardis                 16.95      16.57q  2.5  1 
  4 Tylynn Register              Hokes Bluff            16.55      16.59q  3.1  2 
  5 Alexus Lindsey               Fairview               17.19      17.24q  3.1  2 
  6 Madi Smith                   Randolph               17.34      17.46q  0.5  3 
  7 Lauren Williams              Brooks                 17.81      17.62q  2.5  1 
  8 Jakaylea Dees                Hillcrest-Evergr       17.96      17.75q  2.5  1 
  9 Molly Flippo                 Brooks                 18.11      17.76   3.1  2 
 10 Leah Williams                Sardis                 17.64      18.07   0.5  3 
 11 Harlie Smith                 Rogers                 18.56      18.44   2.5  1 
 12 Shay Spradley                Dallas County          18.50      18.45   0.5  3 
 13 Hannah Reid                  Ums-Wright             18.53      18.55   3.1  2 
 14 jazzmyn mcclendon            Jacksonville           18.82      18.61   0.5  3 
 15 Kendretta Durham             Beauregard             18.43      18.67   0.5  3 
 16 Avanti Wilson                Childersburg           18.64      18.94   2.5  1 
 17 Morgan Killen                Rogers                 18.89      18.99   0.5  3 
 18 Kieauna Strickland           Handley                19.71      19.19   2.5  1 
 19 Quanisha Moss                Handley                19.77      19.21   3.1  2 
 20 Sarah Kean                   St James               19.69      19.43   2.5  1 
 21 Alanna Austin                Jacksonville           18.92      19.68   3.1  2 
 22 Gracie Seymour               Handley                20.17      21.02   0.5  3 
 -- Quintessa Calhoun            Childersburg           17.70        DNF   3.1  2 
 
Girls 100 Meter Hurdles 4A
==============================================================================
State Record: R 14.40  5/3/2013    Raven Stewart, Guntersville                 
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Alexis Milner                Beauregard             15.25      15.35  -1.8 
  2 Selena Tarvin                Sardis                 16.57      16.51  -1.8 
  3 Lauren Cave                  Ums-Wright             16.27      16.64  -1.8 
  4 Lauren Williams              Brooks                 17.62      17.77  -1.8 
  5 Madi Smith                   Randolph               17.46      17.86  -1.8 
  6 Alexus Lindsey               Fairview               17.24      18.02  -1.8 
  7 Jakaylea Dees                Hillcrest-Evergr       17.75      18.11  -1.8 
  8 Tylynn Register              Hokes Bluff            16.59      18.61  -1.8 
 
Girls 300 Meter Hurdles 4A
============================================================================
State Record: R 44.13  5/1997      Elizabeth Finley, Handley                   
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Alexis Milner                Beauregard             45.93      45.98   3 
  2 Quintessa Calhoun            Childersburg           46.59      47.63   3 
  3 Lauren Cave                  Ums-Wright             48.69      47.92   3 
  4 Tylynn Register              Hokes Bluff            48.44      48.10   3 
  5 Zikieria Norris              Dadeville HS           49.79      49.60   3 
  6 Helen Gray Parker            Ums-Wright             51.74      50.14   2 
  7 Cantashea Morris             Lincoln                48.23      50.28   3 
  8 Molly Flippo                 Brooks                 52.04      50.54   2 
  9 Iesha Moore                  Lincoln                52.33      50.66   1 
 10 Davia Palmer                 Anniston               51.45      50.69   2 
 11 Ty Thomas                    Beauregard             52.31      50.75   2 
 12 Kendretta Durham             Beauregard             51.50      51.41   2 
 13 Jakaylea Dees                Hillcrest-Evergr       52.41      51.63   1 
 14 Fantasia Mccain              Lincoln                50.64      51.94   3 
 15 Alexus Lindsey               Fairview               51.71      52.04   2 
 16 Madi Smith                   Randolph               50.79      52.32   2 
 17 Eunique Rudolph              Escambia County        53.91      52.61   1 
 18 Phoebe Moon                  Wilson                 52.02      52.66   2 
 19 Morgan Killen                Rogers                 52.34      53.09   1 
 20 Selena Tarvin                Sardis                 49.08      54.51   3 
 21 Courtney Hobbs               Handley                53.91      55.15   1  55.141
 22 Katie Sisk                   Pope John Paul I       52.47      55.15   1  55.150
 23 Lauren Williams              Brooks                 54.13      56.52   1 
 -- Shay Spradley                Dallas County          53.71         DQ   1  hooked hurdle
 
Girls 4x100 Meter Relay 4A
============================================================================
State Record: R 48.87  5/9/2009    Anniston, Anniston                          
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Anniston                                            50.19      50.55q  3 
  2 Beauregard                                          51.32      50.82q  1 
  3 Brewbaker Tech                                      51.30      51.39q  2 
  4 Lamp                                                53.40      52.57q  1  52.568
  4 Handley                                             52.96      52.57q  3  52.568
  6 Charles Henderson                                   52.64      52.72q  1 
  7 Ums-Wright                                          53.60      52.73q  3 
  8 Madison County                                      52.94      53.17q  3 
  9 Jacksonville                                        52.82      53.22   2 
 10 Hillcrest-Evergreen                                 54.20      53.32   2 
 11 Calera                                              53.05      53.57   2 
 12 Brooks                                              53.64      53.71   3 
 13 Dar                                                 55.22      54.36   3 
 14 Cleburne County                                     53.21      54.58   1 
 15 Randolph                                            53.97      54.65   2 
 16 Escambia County                                     55.40      54.93   1 
 17 Dallas County                                       54.20      55.45   1 
 18 Sardis                                              55.41      55.55   1 
 19 Elmore County                                       56.27      55.76   3 
 20 Fairview                                            55.24      56.03   2 
 21 Locust Fork                                         55.55      56.27   2 
 -- Corner                                              54.09        DNF   1 
 -- Childersburg                                        53.58         DQ   2  Zone 2 Early
 
Girls 4x100 Meter Relay 4A
=========================================================================
State Record: R 48.87  5/9/2009    Anniston, Anniston                          
    School                                            Prelims     Finals 
=========================================================================
Finals
  1 Anniston                                            50.55      50.16  
  2 Beauregard                                          50.82      50.84  
  3 Lamp                                                52.57      51.86  
  4 Brewbaker Tech                                      51.39      51.87  
  5 Handley                                             52.57      52.05  
  6 Madison County                                      53.17      52.74  
  7 Ums-Wright                                          52.73      53.62  
 -- Charles Henderson                                   52.72        DNF  
 
Girls 4x400 Meter Relay 4A
============================================================================
State Record: R 4:08.73  5/2006      Guntersville, Guntersville                
    School                                               Seed     Finals  H#
============================================================================
  1 Beauregard                                        4:19.16    4:11.16   3 
  2 Brewbaker Tech                                    4:19.69    4:17.56   3 
  3 Ums-Wright                                        4:28.80    4:19.00   3 
  4 Anniston                                          4:19.62    4:22.26   3 
  5 Lincoln                                           4:12.67    4:26.72   3 
  6 Cleburne County                                   4:30.58    4:28.70   3 
  7 Randolph                                          4:33.63    4:30.88   2 
  8 Brooks                                            4:26.05    4:32.36   3 
  9 Dar                                               4:38.70    4:32.73   2 
 10 Dallas County                                     4:36.57    4:33.25   2 
 11 Pope John Paul II                                 4:27.43    4:33.75   3 
 12 Sardis                                            4:35.31    4:34.48   2 
 13 Elmore County                                     4:56.81    4:34.94   1 
 14 Alabama Christian                                 4:46.74    4:38.73   1 
 15 Corner                                            4:48.55    4:41.26   1 
 16 Oneonta                                           4:41.83    4:42.12   2 
 17 Childersburg                                      4:44.83    4:42.92   2 
 18 Wilson                                            4:46.00    4:46.99   2 
 19 Handley                                           4:49.11    4:48.08   1 
 20 Lamp                                              4:48.47    4:50.54   1 
 21 Madison County                                    4:39.30    4:52.78   2 
 22 North Jackson                                     4:52.06    4:56.66   1 
 23 Jacksonville                                      4:57.16    4:57.63   1 
 
Girls 4x800 Meter Relay 4A
=========================================================================
State Record: R 10:04.40  5/3/2013    UMS-Wright, UMS-Wright                   
    School                                               Seed     Finals 
=========================================================================
  1 Wilson                                           10:17.54   10:11.28  
  2 Ums-Wright                                       11:01.20   10:13.93  
  3 Pope John Paul II                                10:31.60   10:32.04  
  4 Beauregard                                       11:06.70   10:44.35  
  5 Brooks                                           10:32.85   10:48.58  
  6 St James                                         10:57.60   10:51.91  
  7 Alabama Christian                                11:00.30   10:56.18  
  8 Brewbaker Tech                                   11:02.50   11:08.41  
  9 Corner                                           11:20.69   11:16.48  
 10 West Limestone                                   11:20.90   11:22.82  
 11 Lincoln                                          11:24.03   11:32.66  
 12 Oneonta                                          11:22.20   11:37.25  
 13 Rogers                                           11:30.98   11:39.90  
 14 Jacksonville                                     11:34.10   11:45.01  
 15 Anniston                                         11:19.22   11:49.29  
 16 Cherokee County                                  12:04.01   11:50.76  
 17 Childersburg                                     11:45.33   11:53.00  
 18 Sardis                                           12:09.73   11:57.53  
 19 Tallassee                                        12:23.06   12:02.66  
 20 Handley                                          11:58.54   12:02.89  
 21 Elmore County                                    12:07.47   12:09.39  
 22 Douglas                                          12:23.54   12:09.83  
 23 Guntersville                                     11:45.77   12:17.42  
 24 Lamp                                             12:30.40   12:24.47  
 
Girls High Jump 4A
===================================================================================
State Record: R 5-06.50  5/1998      Meredith George, Boaz                     
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Kylee Carter                 Beauregard           5-04.00    5-04.00      1.62m 
  2 Gracie Hunt                  Ums-Wright           5-00.00    5-00.00      1.52m 
  3 Ailish Lynch                 Pope John Paul I     4-08.00    4-10.00      1.47m 
  3 Savannah Smith               Dar                  5-02.00    4-10.00      1.47m 
  5 Lauren Pearson               Brooks               4-06.00    4-10.00      1.47m 
  6 Rose Brutkiewicz             Ums-Wright           4-08.00    4-10.00      1.47m 
  7 Carsheuna Curry              Anniston             5-00.00    4-08.00      1.42m 
  8 Jalyn Bowen                  Brewbaker Tech       4-10.00    4-08.00      1.42m 
  9 Makayla Auls                 Brewbaker Tech       4-04.00    4-08.00      1.42m 
 10 Katelynn Harmon              Lincoln              4-06.00    4-06.00      1.37m 
 10 Jasmine Kimble-Finley        Handley              4-04.00    4-06.00      1.37m 
 10 jazzmyn mcclendon            Jacksonville         4-08.00    4-06.00      1.37m 
 10 Andrea Debord                Corner               4-06.00    4-06.00      1.37m 
 14 Khylah Mcleroy               Fairview             4-04.00    4-04.00      1.32m 
 14 Ty Thomas                    Beauregard           4-08.00    4-04.00      1.32m 
 14 Keoshane Allen               Handley              4-06.00    4-04.00      1.32m 
 14 Trinity Ridley               North Jackson        4-06.00    4-04.00      1.32m 
 18 Ashlyn Adkins                Locust Fork          4-04.00    4-02.00      1.27m 
 18 Shania Embry                 Lincoln              4-04.00    4-02.00      1.27m 
 18 DeVaundria Glanton           Anniston             4-04.00    4-02.00      1.27m 
 18 Alexa Britton                Charles Henderso     4-04.00    4-02.00      1.27m 
 -- Shaquita Calhoun             Childersburg         4-06.00         NH            
 -- Caneasha Calhoun             Childersburg         4-04.00         NH            
 -- Anna Stevens                 Ums-Wright           4-02.00         NH            
 
Girls Pole Vault 4A
===================================================================================
State Record: R 11-03  5/6/2011    Alex Reaves, UMS-Wright                     
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Rose Brutkiewicz             Ums-Wright          10-00.00   12-01.50R     3.69m 
  2 Kendra Mitchell              Alabama Chri         9-00.00   10-06.00      3.20m 
  3 Ailish Lynch                 Pope John Paul I    10-00.00   10-00.00      3.04m 
  4 Alexus Lindsey               Fairview             9-00.00    9-00.00      2.74m 
  5 Mary Jo Martino              Ums-Wright           8-06.00    9-00.00      2.74m 
  6 Gracie Hunt                  Ums-Wright           8-00.00    9-00.00      2.74m 
  7 Breanna Healy                Pope John Paul I     9-00.00    8-06.00      2.59m 
  8 Ansley Reynolds              Brooks               8-06.00    8-06.00      2.59m 
  9 Rebecca Johnson              Madison County       7-06.00    7-06.00      2.28m 
  9 Morgan Killen                Rogers               7-00.00    7-06.00      2.28m 
 11 Lindsey Killen               Rogers               7-00.00    7-00.00      2.13m 
 11 Kathleen Lynch               Pope John Paul I     6-06.00    7-00.00      2.13m 
 11 Molly Flippo                 Brooks               7-00.00    7-00.00      2.13m 
 14 Amber Cofield                Handley              6-06.00    6-06.00      1.98m 
 14 Anna Grace England           Brooks               7-00.00    6-06.00      1.98m 
 16 Courtney Edwards             Lincoln              6-00.00    6-00.00      1.82m 
 16 Gracie Seymour               Handley              6-06.00    6-00.00      1.82m 
 -- Katelyn Kirby                Handley              6-00.00         NH            
 
Girls Long Jump 4A
========================================================================================
State Record: R 19-05.75  5/2003      Edra Finley, UMS Wright                  
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Kylee Carter                 Beauregard          17-00.00   17-02.25  -2.1     5.23m 
  2 Carsheuna Curry              Anniston            16-04.00   16-08.50  -0.7     5.09m 
  3 Gracie Hunt                  Ums-Wright          15-04.00   16-07.00  -2.8     5.05m 
  4 Savannah Smith               Dar                 15-02.00   16-03.00  -0.7     4.95m 
  5 Tylynn Register              Hokes Bluff         16-00.50   16-01.50  -1.6     4.91m 
  6 Lauren Pearson               Brooks              16-01.50   16-00.00  -1.9     4.87m 
  7 Selena Tarvin                Sardis              16-03.50   15-08.00  -1.4     4.77m 
  8 Madison Brooks               CALE                15-09.00   15-08.00  -2.7     4.77m 
  9 Morgan Newton                Dar                 16-00.50   15-03.75  -1.3     4.66m 
 10 Salena Atkins                Charles Henderso    15-05.00   14-10.25  +0.0     4.52m 
 11 Rose Brutkiewicz             Ums-Wright          15-00.50   14-09.50  -1.8     4.50m 
 12 Chloe Moseley                Corner              15-03.00   14-06.75  -1.1     4.43m 
 13 Chelsea Machleit             Hokes Bluff         15-03.50   14-06.50  +0.0     4.43m 
 14 Aryon McDowell               Ums-Wright          16-03.00   14-05.50  -1.6     4.40m 
 14 Ty Thomas                    Beauregard          15-02.00   14-05.50   0.3     4.40m 
 16 Keoshane Allen               Handley             16-03.50   14-04.50  -1.0     4.38m 
 17 Tedeidra Long                Anniston            15-03.00   14-03.25  -1.2     4.34m 
 18 Alexa Britton                Charles Henderso    15-05.00   14-02.00   0.2     4.31m 
 19 Erin Jewell                  Brooks              15-04.00   14-01.00  +0.0     4.29m 
 19 Quanisha Moss                Handley             15-02.00   14-01.00  -1.7     4.29m 
 21 Adrian Winslow               Brewbaker Tech      15-03.00   13-11.25  -1.5     4.24m 
 22 Nakita Johnson               Beauregard          16-00.50   13-07.75  -1.2     4.15m 
 23 Takira Goodwin               Dallas County       14-00.50   13-06.75  -0.3     4.13m 
 24 DeVaundria Glanton           Anniston            15-03.50   12-09.50  +0.0     3.89m 
 
Girls Triple Jump 4A
========================================================================================
State Record: R 39-01.75  5/4/2013    Raven Stewart, Guntersville              
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Kylee Carter                 Beauregard          36-03.50   36-05.50   2.6    11.11m 
  2 Carsheuna Curry              Anniston            36-02.00   36-00.50  +0.0    10.98m 
  3 Ty Thomas                    Beauregard          34-02.50   35-02.25  +0.0    10.72m 
  4 Lauren Pearson               Brooks              34-01.50   34-11.75   1.7    10.66m 
  5 Jasmine Kimble-Finley        Handley             33-03.00   34-11.00   3.1    10.64m 
  6 Gracie Hunt                  Ums-Wright          34-00.00   34-10.50   3.9    10.62m 
  7 Selena Tarvin                Sardis              32-10.00   34-04.25   4.0    10.47m 
  8 Tylynn Register              Hokes Bluff         33-01.00   34-02.50   0.1    10.42m 
  9 Ellen Chitty                 Ums-Wright          32-00.00   32-02.25   0.9     9.81m 
 10 Nakita Johnson               Beauregard          31-05.00   31-10.50   0.9     9.71m 
 10 Raven Bryant                 Hillcrest-Evergr    29-01.75   31-10.50   2.4     9.71m 
 12 Erin Jewell                  Brooks              31-08.50   31-03.75   1.4     9.54m 
 13 Khylah Mcleroy               Fairview            29-00.00   31-02.50   1.9     9.51m 
 14 Chelsea Machleit             Hokes Bluff         31-10.50   31-00.00   1.5     9.44m 
 15 Megan Tucker                 Corner              31-01.25   30-04.25  +0.0     9.25m 
 16 Shania Embry                 Lincoln             30-05.50   29-10.00  +0.0     9.09m 
 17 Brittney Hale                Brooks              29-02.00   28-03.25   0.1     8.61m 
 18 Madison Carlisle             Corner              29-09.25   28-01.00   1.8     8.55m 
 19 Regan Self                   Handley             31-01.00   27-03.75  +0.0     8.32m 
 20 Caneasha Calhoun             Childersburg        29-03.50   26-09.75   0.2     8.17m 
 21 Kristen Cox                  Locust Fork         29-00.00   26-04.00  +0.0     8.02m 
 
Girls Shot Put 4A
===================================================================================
