2006 Golf Championship - Girls

     
 

Team Scores

Position Team Today Hole Total Rounds Total
1 2
1 Mountain Brook +56 F +106 266 272 538
 
Birchall, Betsy
+14 F   86 86  
 
Rasberry, Maggie
+20 F   87 92  
 
Lee, Rebecca
+22 F   93 94  
 
Farlow, Dorie
+28 F   104 100  
2 Daphne +76 F +129 269 292 561
 
Cochran, Carolyn
+11 F   80 83  
 
Burks, Alyssa
+27 F   79 99  
 
Miller, Ginna
+38 F   110 110  
 
Harrison, Katie
+42 F   110 114  
3 Decatur +58 F +131 289 274 563
 
Stanley, Suzanne
+6 F   83 78  
 
Dishman, Rachael
+27 F   100 99  
 
Johnston, Whitney
+25 F   106 97  
4 St. Paul's +58 F +134 292 274 566
 
Dudley, Vivian
+13 F   93 85  
 
Gacek, Marissa
+21 F   100 93  
 
Dudley, Laura
+24 F   100 96  
 
Bedwell, Virginia
+42 F   99 114  
5 Auburn +74 F +146 288 290 578
 
Bassett, Brittany
+22 F   93 94  
 
Commander, Jennifer
+21 F   99 93  
 
Humphrey, Coleman
+31 F   98 103  
 
Nichols, Katy
+41 F   97 113  
6 Scottsboro +80 F +160 296 296 592
 
Looney, Ashley
+8 F   84 80  
 
Bates, Samantha
+28 F   104 100  
 
Lovvorn, Tiffany
+44 F   108 116  
 
Fischer, Beth
+57 F   111 129  
7 Bob Jones +89 F +208 335 305 640
 
Shaner, Rachel
+23 F   103 95  
 
Shaner, Hilary
+33 F   106 105  
 
Kootsouradis, Jessica
+33 F   133 105  
 
Gilliland, Brittney
+66 F   126 138  
8 Athens +115 F +235 336 331 667
 
Murphy, Allison
+48 F   94 120  
 
Higginbotham, Jill
+33 F   118 105  
 
Smith, Elizabeth
+34 F   124 106  

Individual Scores  

Position Player Team Today Hole Total Rounds Total
1 2
1 Batson*, Mallory Etowah Even F +5 77 72 149
2 Cox*, Ashley Oxford +6 F +14 80 78 158
T3 Burgess*, Kelley Altamont +6 F +15 81 78 159
T3 Collier*, Hannah Spain Park +5 F +15 82 77 159
5 Beck*, Karlin Trinity +8 F +16 80 80 160
T6 Stanley, Suzanne Decatur +6 F +17 83 78 161
T6 Sanders*, Haley Charles Henderson +5 F +17 84 77 161
8 Cochran, Carolyn Daphne +11 F +19 80 83 163
9 Looney, Ashley Scottsboro +8 F +20 84 80 164
10 Rice*, Maegan Central-Florence +13 F +27 86 85 171
T11 Groft*, Linn Florence +13 F +28 87 85 172
T11 Birchall, Betsy Mountain Brook +14 F +28 86 86 172
13 Winnett*, Molly Gardendale +14 F +30 88 86 174
T14 Vaughn*, Jayce Grissom +17 F +32 87 89 176
T14 Sisk*, Tierney Gulf Shores +18 F +32 86 90 176
T16 Dudley, Vivian St. Paul's +13 F +34 93 85 178
T16 Boozer*, Emi Pleasant Valley +16 F +34 90 88 178
T16 Burks, Alyssa Daphne +27 F +34 79 99 178
19 Rasberry, Maggie Mountain Brook +20 F +35 87 92 179
20 Lawrence*, Haley Prattville +24 F +40 88 96 184
T21 Lee, Rebecca Mountain Brook +22 F +43 93 94 187
T21 Bassett, Brittany Auburn +22 F +43 93 94 187
23 Kirby*, Taylor Hartselle +24 F +46 94 96 190
24 Commander, Jennifer Auburn +21 F +48 99 93 192
25 Gacek, Marissa St. Paul's +21 F +49 100 93 193
T26 Klepsig*, Jamie Glencoe +22 F +51 101 94 195
T26 Davis*, Sloan Austin +23 F +51 100 95 195
28 Dudley, Laura St. Paul's +24 F +52 100 96 196
29 Shaner, Rachel Bob Jones +23 F +54 103 95 198
30 Dishman, Rachael Decatur +27 F +55 100 99 199
31 Humphrey, Coleman Auburn +31 F +57 98 103 201
32 Johnston, Whitney Decatur +25 F +59 106 97 203
T33 Bates, Samantha Scottsboro +28 F +60 104 100 204
T33 Farlow, Dorie Mountain Brook +28 F +60 104 100 204
35 Nichols, Katy Auburn +41 F +66 97 113 210
36 Shaner, Hilary Bob Jones +33 F +67 106 105 211
37 Bedwell, Virginia St. Paul's +42 F +69 99 114 213
38 Murphy, Allison Athens +48 F +70 94 120 214
39 Miller, Ginna Daphne +38 F +76 110 110 220
40 Higginbotham, Jill Athens +33 F +79 118 105 223
T41 Lovvorn, Tiffany Scottsboro +44 F +80 108 116 224
T41 Harrison, Katie Daphne +42 F +80 110 114 224
43 Smith, Elizabeth Athens +34 F +86 124 106 230
44 Kootsouradis, Jessica Bob Jones +33 F +94 133 105 238
45 Fischer, Beth Scottsboro +57 F +96 111 129 240
46 Gilliland, Brittney Bob Jones +66 F +120 126 138 264

     
jasonfoundation