Scoring Summary |
Spain Park vs. Auburn
Date: Aug 21, 2010 Site: Montgomery, Ala. Stadium: Cramton Bowl Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Spain Park | 0 | 0 | 0 | 3 | 3 |
Auburn | 10 | 13 | 7 | 0 | 30 |
SCORING SUMMARY | SP_PARK -AUBURN | |||
1st | 02:00 | AUBURN | Mason Wachter 37 yd field goal | |
6 plays, 20 yards, TOP 3:05 | 0 - 3 | |||
00:39 | AUBURN | Rodney Joiner 22 yd interception return (Mason Wachter kick) | ||
0 - 10 | ||||
2nd | 08:48 | AUBURN | Cameron Echols 3 yd run (Mason Wachter rush fumbld) | |
2 plays, 61 yards, TOP 0:23 | 0 - 16 | |||
04:30 | AUBURN | Marcus Harris 1 yd run (Mason Wachter kick) | ||
5 plays, 50 yards, TOP 1:43 | 0 - 23 | |||
3rd | 05:52 | AUBURN | Cameron Echols 1 yd run (Mason Wachter kick) | |
8 plays, 57 yards, TOP 3:28 | 0 - 30 | |||
4th | 09:40 | SP_PARK | Jake Hoffman 21 yd field goal | |
14 plays, 70 yards, TOP 8:01 | 3 - 30 |
Kickoff time: 8:10 pm End of Game: 11:00 pm Total elapsed time: 2:50 Referee: Terrance Lamar Umpire: Brod. Milford Linesman: Skip Powe Line judge: Davis Bazzell Back judge: Ron Collins Field judge: Darrell Bowen Side judge: Pat Jordan Temperature: 82 Wind: SSW 6 Weather: Partly Cloudy Auburn wins Game three of 2010 AHSAA Champions Challenge |
Team Statistics |
Team Totals | SP_PARK | AUBURN |
FIRST DOWNS | 6 | 12 |
Rushing | 4 | 9 |
Passing | 2 | 2 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 71 | 208 |
Rushing Attempts | 36 | 36 |
Average Per Rush | 2.0 | 5.8 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 105 | 248 |
Yards Lost Rushing | 34 | 40 |
NET YARDS PASSING | 18 | 49 |
Completions-Attempts-Int | 2-10-1 | 6-11-0 |
Average Per Attempt | 1.8 | 4.5 |
Average Per Completion | 9.0 | 8.2 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 89 | 257 |
Total offense plays | 46 | 47 |
Average Gain Per Play | 1.9 | 5.5 |
Fumbles: Number-Lost | 2-0 | 2-1 |
Penalties: Number-Yards | 2-16 | 9-57 |
PUNTS-YARDS | 7-228 | 3-114 |
Average Yards Per Punt | 32.6 | 38.0 |
Net Yards Per Punt | 26.4 | 31.3 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 2-110 | 6-352 |
Average Yards Per Kickoff | 55.0 | 58.7 |
Net Yards Per Kickoff | 37.5 | 38.3 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 1-0-0 | 6-43-0 |
Average Per Return | 0.0 | 7.2 |
Kickoff returns: Number-Yds-TD | 4-82-0 | 1-15-0 |
Average Per Return | 20.5 | 15.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-22-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:33 | 22:27 |
1st Quarter | 5:32 | 6:28 |
2nd Quarter | 7:44 | 4:16 |
3rd Quarter | 7:02 | 4:58 |
4th Quarter | 5:15 | 6:45 |
Third-Down Conversions | 2 of 13 | 0 of 8 |
Fourth-Down Conversions | 1 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 1-1 | 4-5 |
Touchdowns | 0-1 | 3-5 |
Field goals | 1-1 | 1-5 |
Sacks By: Number-Yards | 1-9 | 4-13 |
PAT Kicks | 0-0 | 3-4 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Spain Park-Zak Michael 1-0; Reid Reinagel 1-0. Auburn-Desmond Purter 1-0; TEAM 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SP_PARK | 1st | W23 | 12:00 | Kickoff | W26 | 10:28 | Punt | 3-3 | 1:32 | ||
SP_PARK | 1st | W20 | 07:05 | Punt | W15 | 05:05 | Punt | 3--5 | 2:00 | ||
SP_PARK | 1st | W20 | 02:00 | Kickoff | W14 | 00:39 | Interception | 3--6 | 1:21 | ||
SP_PARK | 1st | W20 | 00:39 | Kickoff | W35 | 09:11 | Punt | 6-15 | 3:28 | ||
SP_PARK | 2nd | W21 | 08:38 | Kickoff | W25 | 06:13 | Punt | 3-4 | 2:25 | ||
SP_PARK | 2nd | W20 | 04:21 | Kickoff | W20 | 02:42 | Punt | 3-0 | 1:39 | ||
SP_PARK | 2nd | W46 | 00:52 | Fumble | B48 | 00:20 | Downs | 4-6 | 0:32 | ||
SP_PARK | 3rd | W40 | 10:30 | Punt | W38 | 09:20 | Punt | 3--2 | 1:10 | ||
SP_PARK | 3rd | W26 | 05:41 | Kickoff | B04 | 09:40 | * | FIELD GOAL | 14-70 | 8:01 | # |
SP_PARK | 4th | W20 | 05:28 | Punt | W38 | 02:43 | Punt | 4-18 | 2:45 | ||
SP_PARK | 4th | B26 | 00:10 | Downs | B30 | 00:00 | End of half | 1--4 | 0:10 | ||
AUBURN | 1st | B40 | 10:28 | Punt | W42 | 07:05 | Punt | 9-18 | 3:23 | ||
AUBURN | 1st | W40 | 05:05 | Punt | W20 | 02:00 | * | FIELD GOAL | 6-20 | 3:05 | # |
AUBURN | 1st | W00 | 00:39 | Interception | W00 | 00:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
AUBURN | 2nd | B39 | 09:11 | Punt | W00 | 08:48 | * | TOUCHDOWN | 2-61 | 0:23 | # |
AUBURN | 2nd | B50 | 06:13 | Punt | W00 | 04:30 | * | TOUCHDOWN | 5-50 | 1:43 | # |
AUBURN | 2nd | W34 | 02:42 | Punt | W46 | 00:52 | Fumble | 4--12 | 1:50 | # | |
AUBURN | 2nd | B48 | 00:20 | Downs | W49 | 00:00 | End of half | 1-3 | 0:20 | ||
AUBURN | 3rd | B20 | 12:00 | Kickoff | B27 | 10:30 | Punt | 3-7 | 1:30 | ||
AUBURN | 3rd | B43 | 09:20 | Punt | W00 | 05:52 | * | TOUCHDOWN | 8-57 | 3:28 | # |
AUBURN | 4th | B25 | 09:27 | Kickoff | B41 | 05:28 | Punt | 6-16 | 3:59 | ||
AUBURN | 4th | B20 | 02:43 | Punt | B26 | 00:10 | Downs | 4-6 | 2:33 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Spain Park | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:32 | 07:44 | 07:02 | 05:15 | 13:16 | 12:17 | 25:33 | ||
3rd Down Conversions | 0/3 | 1/5 | 1/3 | 0/2 | 1/8 | 1/5 | 2/13 | ||
Average field position | W20 | W29 | W33 | W47 | W24 | W40 | W30 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Auburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:28 | 04:16 | 04:58 | 06:45 | 10:44 | 11:43 | 22:27 | ||
3rd Down Conversions | 0/3 | 0/0 | 0/2 | 0/3 | 0/3 | 0/5 | 0/8 | ||
Average field position | B50 | B50 | B31 | B22 | B50 | B27 | B41 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SP_PARK | 1st | W23 | 12:00 | Kickoff | W26 | 10:28 | Punt | 3-3 | 1:32 | ||
AUBURN | 1st | B40 | 10:28 | Punt | W42 | 07:05 | Punt | 9-18 | 3:23 | ||
SP_PARK | 1st | W20 | 07:05 | Punt | W15 | 05:05 | Punt | 3--5 | 2:00 | ||
AUBURN | 1st | W40 | 05:05 | Punt | W20 | 02:00 | * | FIELD GOAL | 6-20 | 3:05 | # |
SP_PARK | 1st | W20 | 02:00 | Kickoff | W14 | 00:39 | Interception | 3--6 | 1:21 | ||
AUBURN | 1st | W00 | 00:39 | Interception | W00 | 00:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
SP_PARK | 1st | W20 | 00:39 | Kickoff | W35 | 09:11 | Punt | 6-15 | 3:28 | ||
AUBURN | 2nd | B39 | 09:11 | Punt | W00 | 08:48 | * | TOUCHDOWN | 2-61 | 0:23 | # |
SP_PARK | 2nd | W21 | 08:38 | Kickoff | W25 | 06:13 | Punt | 3-4 | 2:25 | ||
AUBURN | 2nd | B50 | 06:13 | Punt | W00 | 04:30 | * | TOUCHDOWN | 5-50 | 1:43 | # |
SP_PARK | 2nd | W20 | 04:21 | Kickoff | W20 | 02:42 | Punt | 3-0 | 1:39 | ||
AUBURN | 2nd | W34 | 02:42 | Punt | W46 | 00:52 | Fumble | 4--12 | 1:50 | # | |
SP_PARK | 2nd | W46 | 00:52 | Fumble | B48 | 00:20 | Downs | 4-6 | 0:32 | ||
AUBURN | 2nd | B48 | 00:20 | Downs | W49 | 00:00 | End of half | 1-3 | 0:20 | ||
AUBURN | 3rd | B20 | 12:00 | Kickoff | B27 | 10:30 | Punt | 3-7 | 1:30 | ||
SP_PARK | 3rd | W40 | 10:30 | Punt | W38 | 09:20 | Punt | 3--2 | 1:10 | ||
AUBURN | 3rd | B43 | 09:20 | Punt | W00 | 05:52 | * | TOUCHDOWN | 8-57 | 3:28 | # |
SP_PARK | 3rd | W26 | 05:41 | Kickoff | B04 | 09:40 | * | FIELD GOAL | 14-70 | 8:01 | # |
AUBURN | 4th | B25 | 09:27 | Kickoff | B41 | 05:28 | Punt | 6-16 | 3:59 | ||
SP_PARK | 4th | W20 | 05:28 | Punt | W38 | 02:43 | Punt | 4-18 | 2:45 | ||
AUBURN | 4th | B20 | 02:43 | Punt | B26 | 00:10 | Downs | 4-6 | 2:33 | ||
SP_PARK | 4th | B26 | 00:10 | Downs | B30 | 00:00 | End of half | 1--4 | 0:10 |
Defensive Statistics |
## | Spain Park | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Destin Challenger | 10 | 3 | 13 | 1/2 | . | . | . | . | . | . | 1 |
5 | Justin Carter | 4 | 2 | 6 | . | . | 1-0 | . | . | . | . | . |
29 | Chris Humes | 4 | 1 | 5 | 1/2 | . | . | . | . | . | . | . |
51 | Jeniah Jackson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
42 | Keylan King | 2 | 2 | 4 | 1/1 | . | . | . | . | . | . | . |
56 | Alex Payne | 3 | . | 3 | 1/1 | . | . | . | . | . | . | . |
54 | David Sanders | 1 | 2 | 3 | 1/2 | . | . | . | . | . | . | . |
93 | Jacon Chaffin | 1 | 1 | 2 | 1/2 | . | . | . | . | . | . | . |
8 | Jamel Cook | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
92 | Ryan Akers | . | 2 | 2 | 1/2 | . | . | . | . | . | . | . |
91 | Cameron Ricks | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
28 | Alando McDonald | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Devon Brown | 1 | . | 1 | 1/3 | . | . | . | . | . | . | . |
58 | Madden Saverse | 1 | . | 1 | 1/9 | . | . | . | . | . | 1/9 | . |
10 | Alex Roberson | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Steven Silvio | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | Trevor Nelson | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Justin Kane | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Thomas Rush | . | . | . | . | . | . | . | 1 | . | . | . |
## | Auburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
98 | JaMichael Payne | 5 | 1 | 6 | 1/1 | . | . | . | . | . | . | . |
91 | Josh Brown | 4 | 1 | 5 | 1/2 | . | . | . | . | . | 1/2 | . |
61 | Griffin Clark | 3 | 1 | 4 | 2/5 | 1 | . | . | . | . | 1/4 | . |
33 | Winfred Caldwell | 3 | 1 | 4 | 2/6 | . | . | . | . | . | . | . |
23 | Jerron Brown | 2 | 2 | 4 | 1/5 | . | . | . | . | . | 1/5 | . |
6 | Rodney Joiner | 3 | . | 3 | . | . | . | 1-22 | 1 | . | . | . |
31 | Deion Anderson | 2 | 1 | 3 | 1/5 | . | . | . | . | . | . | . |
89 | Calvin Calhoun | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
13 | Rashaad Hughley | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | Brandon Brundage | 2 | . | 2 | 1/4 | . | . | . | . | . | . | . |
24 | J.D. Woods | 1 | 1 | 2 | 1/2 | . | . | . | 1 | . | 1/2 | . |
41 | Ryheem Walker | 1 | 1 | 2 | 1/1 | . | . | . | . | . | . | . |
5 | Franls Reeves | 1 | 1 | 2 | 1/1 | . | . | . | . | . | . | . |
9 | Cornelius Andrews | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Elgerondo Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Cody Core | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Pat-Trey Hardnett | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Mitchel Roland | 1 | . | 1 | 1/3 | . | . | . | 2 | . | . | 1 |
51 | Crew Bennett | . | 1 | 1 | 1/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
Spain Park: 6-McMillan,Kevron, 9-MULLENS,Nick, 13-OLINGER,Ben, 19-HOFFMAN,Jake, 32-WOLKOW,Jacob, 37-RUSH,Thomas, 42-KING,Keylan, 54-SANDERS,David, 57-KANE,Justin, 58-SAVERSE,Madden, 73-NELSON,Trevor. |
Auburn: 3-SNIDER,Drew, 5-REEVES,Franks, 9-ANDREWS,Corneli, 16-CAMPBELL,Will, 17-CLARK,Justin, 18-CORE,Cody, 22-HARDNETT,Pat-Tr, 24-WOODS,J.D., 26-WARREN,Tamarcus, 33-CALDWELL,Winfre, 41-WALKER,Ryheem, 46-BRUNDAGE,Brando, 51-BENNETT,Crew, 73-BOLER,Will, 83-WACHTER,Mason, 86-DOWDELL,Rotaviu, 91-BROWN,Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Spain Park.......... 0 0 0 3 - 3 Record: Auburn.............. 10 13 7 0 - 30 Record: Scoring Summary: 1st 02:00 AUBURN - Mason Wachter 37 yd field goal, 6-20 3:05, SP_PARK 0 - AUBURN 3 00:39 AUBURN - Rodney Joiner 22 yd interception return (Mason Wachter kick), , SP_PARK 0 - AUBURN 10 2nd 08:48 AUBURN - Cameron Echols 3 yd run (Mason Wachter rush fumbld), 2-61 0:23, SP_PARK 0 - AUBURN 16 04:30 AUBURN - Marcus Harris 1 yd run (Mason Wachter kick), 5-50 1:43, SP_PARK 0 - AUBURN 23 3rd 05:52 AUBURN - Cameron Echols 1 yd run (Mason Wachter kick), 8-57 3:28, SP_PARK 0 - AUBURN 30 4th 09:40 SP_PARK - Jake Hoffman 21 yd field goal, 14-70 8:01, SP_PARK 3 - AUBURN 30 SP_PARK AUBURN FIRST DOWNS................... 6 12 RUSHES-YARDS (NET)............ 36-71 36-208 PASSING YDS (NET)............. 18 49 Passes Att-Comp-Int........... 10-2-1 11-6-0 TOTAL OFFENSE PLAYS-YARDS..... 46-89 47-257 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 6-43 Kickoff Returns-Yards......... 4-82 1-15 Interception Returns-Yards.... 0-0 1-22 Punts (Number-Avg)............ 7-32.6 3-38.0 Fumbles-Lost.................. 2-0 2-1 Penalties-Yards............... 2-16 9-57 Possession Time............... 25:33 22:27 Third-Down Conversions........ 2 of 13 0 of 8 Fourth-Down Conversions....... 1 of 2 2 of 3 Red-Zone Scores-Chances....... 1-1 4-5 Sacks By: Number-Yards........ 1-9 4-13 RUSHING: Spain Park-Steven Silvio 2-32; Alex Roberson 12-26; Kevron McMillan 8-25; Alex Payne 1-6; Nick Mullens 1-minus 2; Jacob Wolkow 1-minus 4; Reid Reinagel 11-minus 12. Auburn-Cameron Echols 8-87; Marcus Harris 9-46; Tamarcus Warren 5-42; Desmond Purter 4-20; Justin Clark 4-20; D.J. Holley 1-9; Rotavius Dowdell 1-3; Drew Snider 1-0; Will Campbell 2-minus 3; TEAM 1-minus 16. PASSING: Spain Park-Reid Reinagel 2-5-1-18; Nick Mullens 0-5-0-0. Auburn-Cameron Echols 4-9-0-40; Will Campbell 2-2-0-9. RECEIVING: Spain Park-Ben Olinger 1-10; Drake Grisham 1-8. Auburn-Taylor Turner 2-33; Cody Core 2-11; Rotavius Dowdell 1-3; Drew Snider 1-2. INTERCEPTIONS: Spain Park-None. Auburn-Rodney Joiner 1-22. FUMBLES: Spain Park-Zak Michael 1-0; Reid Reinagel 1-0. Auburn-Desmond Purter 1-0; TEAM 1-1. Stadium: Cramton Bowl Attendance: 0 Kickoff time: 8:10 pm End of Game: 11:00 pm Total elapsed time: 2:50 Officials: Referee: Terrance Lamar; Umpire: Brod. Milford; Linesman: Skip Powe; Line judge: Davis Bazzell; Back judge: Ron Collins; Field judge: Darrell Bowen; Side judge: Pat Jordan; Temperature: 82 Wind: SSW 6 Weather: Partly Cloudy Auburn wins Game three of 2010 AHSAA Champions Challenge |
Play-by-Play Summary |
Sp_park | 1-10 | at Sp_park40 | AUBURN ball on AUBURN40. |
83-WACHTER,Mason kickoff 59 yards to the SP_PARK1, 3-MICHAEL,Zak return 22 yards to the SP_PARK23 (24-WOODS,J.D.;31-ANDERSON,Deion). | |||
Sp_park | 1-10 | at Sp_park23 | 10-ROBERSON,Alex rush for 1 yard to the SP_PARK24 (98-PAYNE,JaMichael). |
Sp_park | 2-9 | at Sp_park24 | 10-ROBERSON,Alex rush for 2 yards to the SP_PARK26 (91-BROWN,Josh). |
Sp_park | 3-7 | at Sp_park26 | 12-REINAGEL,Reid pass incomplete to 7-GRISHAM,Drake. |
Sp_park | 4-7 | at Sp_park26 | 19-HOFFMAN,Jake punt 39 yards to the AUBURN35, 28-PURTER,Desmond return 5 yards to the AUBURN40, out-of-bounds (28-McDONALD,Alando). |
Drive: 3 plays, 3 yards, TOP 01:32 | |||
Auburn | 1-10 | at Auburn40 | AUBURN drive start at 10:28. |
Auburn | 1-10 | at Auburn40 | 28-PURTER,Desmond rush for 9 yards to the AUBURN49 (91-RICKS,Cameron). |
Auburn | 2-1 | at Auburn49 | 39-HARRIS,Marcus rush for 7 yards to the SP_PARK44, 1ST DOWN AUBURN (21-CHALLENGER,Dest). |
Auburn | 1-10 | at Sp_park44 | 39-HARRIS,Marcus rush for loss of 4 yards to the SP_PARK48 (29-HUMES,Chris;21-CHALLENGER,Dest). |
Auburn | 2-14 | at Sp_park48 | 11-ECHOLS,Cameron pass incomplete to 49-TURNER,Taylor. |
Auburn | 3-14 | at Sp_park48 | 11-ECHOLS,Cameron rush for 12 yards to the SP_PARK36 (21-CHALLENGER,Dest). |
Auburn | 4-2 | at Sp_park36 | 11-ECHOLS,Cameron rush for 6 yards to the SP_PARK30, 1ST DOWN AUBURN (8-COOK,Jamel). |
Auburn | 1-10 | at Sp_park30 | 39-HARRIS,Marcus rush for no gain to the SP_PARK30 (73-NELSON,Trevor). |
Auburn | 2-10 | at Sp_park30 | 11-ECHOLS,Cameron pass incomplete to 49-TURNER,Taylor. |
Auburn | 3-10 | at Sp_park30 | 11-ECHOLS,Cameron pass incomplete to 7-HOLLEY,D.J., PENALTY AUBURN holding 12 yards to the SP_PARK42, NO PLAY. |
Auburn | 3-22 | at Sp_park42 | 11-ECHOLS,Cameron pass incomplete to 49-TURNER,Taylor (37-RUSH,Thomas). |
Auburn | 4-22 | at Sp_park42 | 16-CAMPBELL,Will punt 42 yards to the SP_PARK0, touchback. |
Drive: 9 plays, 18 yards, TOP 03:23 | |||
Sp_park | 1-10 | at Sp_park20 | SPAIN PARK drive start at 07:05. |
Sp_park | 1-10 | at Sp_park20 | 6-McMillan,Kevron rush for 5 yards to the SP_PARK25 (98-PAYNE,JaMichael). |
Sp_park | 2-5 | at Sp_park25 | 6-McMillan,Kevron rush for loss of 5 yards to the SP_PARK20 (31-ANDERSON,Deion). |
Sp_park | 3-10 | at Sp_park20 | 12-REINAGEL,Reid rush for loss of 5 yards to the SP_PARK15 (33-CALDWELL,Winfre). |
Sp_park | 4-15 | at Sp_park15 | 19-HOFFMAN,Jake punt 28 yards to the SP_PARK43, 28-PURTER,Desmond return 3 yards to the SP_PARK40 (29-HUMES,Chris). |
Drive: 3 plays, minus 5 yards, TOP 02:00 | |||
Auburn | 1-10 | at Sp_park40 | AUBURN drive start at 05:05. |
Auburn | 1-10 | at Sp_park40 | 11-ECHOLS,Cameron rush for 7 yards to the SP_PARK33 (5-CARTER,Justin). |
Auburn | 2-3 | at Sp_park33 | PENALTY AUBURN false start 5 yards to the SP_PARK38. |
Auburn | 2-8 | at Sp_park38 | 11-ECHOLS,Cameron pass complete to 49-TURNER,Taylor for 15 yards to the SP_PARK23, 1ST DOWN AUBURN (5-CARTER,Justin). |
Auburn | 1-10 | at Sp_park23 | 28-PURTER,Desmond rush for loss of 3 yards to the SP_PARK26 (31-BROWN,Devon). |
Auburn | 2-13 | at Sp_park26 | 7-HOLLEY,D.J. rush for 9 yards to the SP_PARK17 (21-CHALLENGER,Dest). |
Auburn | 3-4 | at Sp_park17 | 26-WARREN,Tamarcus rush for 2 yards to the SP_PARK15 (21-CHALLENGER,Dest;51-JACKSON,Jeniah). |
Auburn | 4-2 | at Sp_park15 | PENALTY AUBURN Encroachment 5 yards to the SP_PARK20. |
Auburn | 4-7 | at Sp_park20 | 83-WACHTER,Mason field goal attempt from 37 GOOD, clock 02:00. |
Auburn 3, Spain Park 0 | |||
Drive: 6 plays, 20 yards, TOP 03:05 | |||
83-WACHTER,Mason kickoff 60 yards to the SP_PARK0, touchback. | |||
Sp_park | 1-10 | at Sp_park20 | SPAIN PARK drive start at 02:00. |
Sp_park | 1-10 | at Sp_park20 | 12-REINAGEL,Reid sacked for loss of 5 yards to the SP_PARK15 (23-BROWN,Jerron). |
Sp_park | 2-15 | at Sp_park15 | 12-REINAGEL,Reid rush for loss of 1 yard to the SP_PARK14 (5-REEVES,Franks). |
Sp_park | 3-16 | at Sp_park14 | 12-REINAGEL,Reid pass intercepted by 6-JOINER,Rodney at the SP_PARK22, 6-JOINER,Rodney return 22 yards to the SP_PARK0, TOUCHDOWN, clock 00:39. |
Drive: 3 plays, minus 6 yards, TOP 01:21 | |||
83-WACHTER,Mason kick attempt good. | |||
Auburn 10, Spain Park 0 | |||
83-WACHTER,Mason kickoff 60 yards to the SP_PARK0, touchback. | |||
Sp_park | 1-10 | at Sp_park20 | SPAIN PARK drive start at 00:39. |
Sp_park | 1-10 | at Sp_park20 | 12-REINAGEL,Reid rush for 4 yards to the SP_PARK24 (13-HUGHLEY,Rashaad). |
Sp_park | 2-6 | at Sp_park24 | 12-REINAGEL,Reid rush for loss of 1 yard to the SP_PARK23 (33-CALDWELL,Winfre). |
Drive: 2 plays, 3 yards, TOP 03:28 | |||
Auburn 10, Spain Park 0 |
Sp_park | 3-7 | at Sp_park23 | Start of 2nd quarter, clock 12:00. |
Sp_park | 3-7 | at Sp_park23 | PENALTY AUBURN offside 5 yards to the SP_PARK28. |
Sp_park | 3-2 | at Sp_park28 | 12-REINAGEL,Reid pass complete to 7-GRISHAM,Drake for 8 yards to the SP_PARK36, 1ST DOWN SP_PARK, out-of-bounds (21-WILLIAMS,Elgero). |
Sp_park | 1-10 | at Sp_park36 | 12-REINAGEL,Reid rush for 1 yard to the SP_PARK37 (98-PAYNE,JaMichael). |
Sp_park | 2-9 | at Sp_park37 | 12-REINAGEL,Reid rush for 1 yard to the SP_PARK38 (89-CALHOUN,Calvin). |
Sp_park | 3-8 | at Sp_park38 | Timeout Spain Park, clock 10:05. |
Sp_park | 3-8 | at Sp_park38 | 12-REINAGEL,Reid rush for loss of 3 yards to the SP_PARK35 (2-ROLAND,Mitchel). |
Sp_park | 4-11 | at Sp_park35 | 19-HOFFMAN,Jake punt 31 yards to the AUBURN34, 28-PURTER,Desmond return 0 yards to the AUBURN34, fumble by 28-PURTER,Desmond recovered by AUBURN 28-PURTER,Desmond at AUBURN39. |
Drive: 6 plays, 15 yards, TOP 03:28 | |||
Auburn | 1-10 | at Auburn39 | AUBURN drive start at 09:11, AUBURN ball on AUBURN39. |
Auburn | 1-10 | at Auburn39 | 11-ECHOLS,Cameron rush for 58 yards to the SP_PARK3, 1ST DOWN AUBURN, out-of-bounds (29-HUMES,Chris). |
Auburn | 1-G | at Sp_park03 | 11-ECHOLS,Cameron rush for 3 yards to the SP_PARK0, TOUCHDOWN, clock 08:48. |
Auburn | 1-G | at Sp_park03 | PENALTY AUBURN unsportsmanlike conduct off-setting, PENALTY SP_PARK unsportsmanlike conduct off-setting. |
83-WACHTER,Mason kick attempt failed (fumbled). | |||
Auburn 16, Spain Park 0 | |||
Drive: 2 plays, 61 yards, TOP 00:33 | |||
83-WACHTER,Mason kickoff 58 yards to the SP_PARK2, 28-McDONALD,Alando return 19 yards to the SP_PARK21 (18-CORE,Cody). | |||
Sp_park | 1-10 | at Sp_park21 | SPAIN PARK drive start at 08:38. |
Sp_park | 1-10 | at Sp_park21 | 6-McMillan,Kevron rush for 1 yard to the SP_PARK22 (61-CLARK,Griffin). |
Sp_park | 2-9 | at Sp_park22 | 6-McMillan,Kevron rush for 4 yards to the SP_PARK26 (98-PAYNE,JaMichael). |
