Scoring Summary |
Greenville vs. Opelika
Date: Aug 20, 2010 Site: Montgomery, Ala. Stadium: Cramton Bowl Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Greenville | 0 | 6 | 0 | 0 | 6 |
Opelika | 14 | 0 | 14 | 6 | 34 |
SCORING SUMMARY | GRNVILLE-OPELIKA | |||
1st | 09:32 | OPELIKA | Cameron Hill 15 yd run (William Black kick) | |
3 plays, 27 yards, TOP 1:05 | 0 - 7 | |||
08:10 | OPELIKA | Deanthony Huguley 33 yd interception return (William Black kick) | ||
0 - 14 | ||||
2nd | 04:28 | GRNVILLE | Jamall Hamilton 17 yd run (Patrick Bedgood kick failed) | |
9 plays, 80 yards, TOP 2:55 | 6 - 14 | |||
3rd | 07:21 | OPELIKA | Daniel Pritchett 6 yd run (William Black kick) | |
9 plays, 83 yards, TOP 4:30 | 6 - 21 | |||
03:00 | OPELIKA | Cameron Hill 1 yd run (William Black kick) | ||
3 plays, 12 yards, TOP 0:52 | 6 - 28 | |||
4th | 08:47 | OPELIKA | Calvin Bryant 23 yd run (Taylor Daniel kick failed) | |
8 plays, 44 yards, TOP 3:59 | 6 - 34 |
Kickoff time: 7 p.m. End of Game: 9:40 Total elapsed time: 2:40 Referee: Bob Lowe Umpire: Bill Roberts Linesman: Abdul Salaam Line judge: Chris Conway Back judge: Stan Dixon Field judge: David Hill Side judge: Ron Jones Temperature: 85 Wind: SW 4 Weather: Partly Cloudy Opelika Wins Game One of 2010 AHSAA Champions Challenge |
Team Statistics |
Team Totals | GRNVILLE | OPELIKA |
FIRST DOWNS | 13 | 19 |
Rushing | 7 | 12 |
Passing | 3 | 7 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 131 | 193 |
Rushing Attempts | 39 | 37 |
Average Per Rush | 3.4 | 5.2 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 183 | 221 |
Yards Lost Rushing | 52 | 28 |
NET YARDS PASSING | 97 | 131 |
Completions-Attempts-Int | 6-14-2 | 10-13-0 |
Average Per Attempt | 6.9 | 10.1 |
Average Per Completion | 16.2 | 13.1 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 228 | 324 |
Total offense plays | 53 | 50 |
Average Gain Per Play | 4.3 | 6.5 |
Fumbles: Number-Lost | 1-1 | 4-1 |
Penalties: Number-Yards | 3-15 | 7-80 |
PUNTS-YARDS | 3-100 | 2-73 |
Average Yards Per Punt | 33.3 | 36.5 |
Net Yards Per Punt | 25.7 | 36.5 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-108 | 6-294 |
Average Yards Per Kickoff | 54.0 | 49.0 |
Net Yards Per Kickoff | 30.5 | 41.3 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-23-0 |
Average Per Return | 0.0 | 11.5 |
Kickoff returns: Number-Yds-TD | 2-26-0 | 2-47-0 |
Average Per Return | 13.0 | 23.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-38-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:06 | 23:54 |
1st Quarter | 8:13 | 3:47 |
2nd Quarter | 5:42 | 6:18 |
3rd Quarter | 3:44 | 8:16 |
4th Quarter | 6:27 | 5:33 |
Third-Down Conversions | 3 of 12 | 3 of 8 |
Fourth-Down Conversions | 1 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 1-2 | 3-5 |
Touchdowns | 1-2 | 3-5 |
Field goals | 0-2 | 0-5 |
Sacks By: Number-Yards | 0-0 | 1-14 |
PAT Kicks | 0-1 | 4-5 |
Field Goals | 0-0 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Greenville-Kent Riley 1-1. Opelika-DMarius Howard 1-1; Michael Cummings 1-0; Deon Smith 1-0; Cameron Hill 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GRNVILLE | 1st | W16 | 12:00 | Kickoff | W21 | 10:37 | Punt | 3-5 | 1:23 | ||
GRNVILLE | 1st | W22 | 09:24 | Kickoff | W34 | 08:10 | Interception | 3-12 | 1:14 | ||
GRNVILLE | 1st | W20 | 08:10 | Kickoff | R29 | 04:29 | Downs | 8-51 | 3:41 | # | |
GRNVILLE | 1st | W06 | 01:47 | Punt | W19 | 11:41 | Punt | 5-13 | 2:06 | ||
GRNVILLE | 2nd | W20 | 07:23 | Missed FG | R00 | 04:28 | * | TOUCHDOWN | 9-80 | 2:55 | # |
GRNVILLE | 2nd | W23 | 02:28 | Fumble | R10 | 12:00 | Kickoff | 6-67 | 2:28 | ||
GRNVILLE | 3rd | W35 | 07:21 | Kickoff | W30 | 05:57 | Interception | 3--5 | 1:24 | ||
GRNVILLE | 3rd | W20 | 03:58 | Missed FG | W12 | 03:52 | Fumble | 1--8 | 0:06 | ||
GRNVILLE | 3rd | W35 | 03:00 | Kickoff | W44 | 00:46 | Downs | 4-9 | 2:14 | ||
GRNVILLE | 4th | W40 | 08:42 | Kickoff | W37 | 06:42 | Punt | 3--3 | 2:00 | ||
GRNVILLE | 4th | W30 | 04:22 | Punt | R38 | 00:00 | End of half | 8-32 | 4:22 | ||
OPELIKA | 1st | W27 | 10:37 | Punt | W00 | 09:32 | * | TOUCHDOWN | 3-27 | 1:05 | # |
OPELIKA | 1st | W00 | 08:10 | Interception | W00 | 08:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
OPELIKA | 1st | R29 | 04:29 | Downs | W43 | 01:47 | Punt | 6-28 | 2:42 | ||
OPELIKA | 2nd | R37 | 11:41 | Punt | W28 | 07:23 | Missed FG | 10-35 | 4:18 | # | |
OPELIKA | 2nd | R27 | 04:21 | Kickoff | W23 | 02:28 | Fumble | 5-50 | 1:53 | ||
OPELIKA | 3rd | R17 | 11:51 | Kickoff | W00 | 07:21 | * | TOUCHDOWN | 9-83 | 4:30 | # |
OPELIKA | 3rd | R47 | 05:57 | Interception | W16 | 03:58 | Missed FG | 5-37 | 1:59 | # | |
OPELIKA | 3rd | W12 | 03:52 | Fumble | W00 | 03:00 | * | TOUCHDOWN | 3-12 | 0:52 | # |
OPELIKA | 3rd | W44 | 00:46 | Downs | W00 | 08:47 | * | TOUCHDOWN | 8-44 | 3:59 | |
OPELIKA | 4th | R36 | 06:42 | Punt | R34 | 04:22 | Punt | 3--2 | 2:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Greenville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:13 | 05:42 | 03:44 | 06:27 | 13:55 | 10:11 | 24:06 | ||
3rd Down Conversions | 1/3 | 1/4 | 0/2 | 1/3 | 2/7 | 1/5 | 3/12 | ||
Average field position | W16 | W21 | W30 | W35 | W17 | W32 | W24 | ||
4th Down Conversions | 0/1 | 1/1 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Opelika | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:47 | 06:18 | 08:16 | 05:33 | 10:05 | 13:49 | 23:54 | ||
3rd Down Conversions | 0/1 | 1/2 | 1/2 | 1/3 | 1/3 | 2/5 | 3/8 | ||
Average field position | W49 | R32 | W48 | R36 | R41 | R48 | R45 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GRNVILLE | 1st | W16 | 12:00 | Kickoff | W21 | 10:37 | Punt | 3-5 | 1:23 | ||
OPELIKA | 1st | W27 | 10:37 | Punt | W00 | 09:32 | * | TOUCHDOWN | 3-27 | 1:05 | # |
GRNVILLE | 1st | W22 | 09:24 | Kickoff | W34 | 08:10 | Interception | 3-12 | 1:14 | ||
OPELIKA | 1st | W00 | 08:10 | Interception | W00 | 08:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
GRNVILLE | 1st | W20 | 08:10 | Kickoff | R29 | 04:29 | Downs | 8-51 | 3:41 | # | |
OPELIKA | 1st | R29 | 04:29 | Downs | W43 | 01:47 | Punt | 6-28 | 2:42 | ||
GRNVILLE | 1st | W06 | 01:47 | Punt | W19 | 11:41 | Punt | 5-13 | 2:06 | ||
OPELIKA | 2nd | R37 | 11:41 | Punt | W28 | 07:23 | Missed FG | 10-35 | 4:18 | # | |
GRNVILLE | 2nd | W20 | 07:23 | Missed FG | R00 | 04:28 | * | TOUCHDOWN | 9-80 | 2:55 | # |
OPELIKA | 2nd | R27 | 04:21 | Kickoff | W23 | 02:28 | Fumble | 5-50 | 1:53 | ||
GRNVILLE | 2nd | W23 | 02:28 | Fumble | R10 | 12:00 | Kickoff | 6-67 | 2:28 | ||
OPELIKA | 3rd | R17 | 11:51 | Kickoff | W00 | 07:21 | * | TOUCHDOWN | 9-83 | 4:30 | # |
GRNVILLE | 3rd | W35 | 07:21 | Kickoff | W30 | 05:57 | Interception | 3--5 | 1:24 | ||
OPELIKA | 3rd | R47 | 05:57 | Interception | W16 | 03:58 | Missed FG | 5-37 | 1:59 | # | |
GRNVILLE | 3rd | W20 | 03:58 | Missed FG | W12 | 03:52 | Fumble | 1--8 | 0:06 | ||
OPELIKA | 3rd | W12 | 03:52 | Fumble | W00 | 03:00 | * | TOUCHDOWN | 3-12 | 0:52 | # |
GRNVILLE | 3rd | W35 | 03:00 | Kickoff | W44 | 00:46 | Downs | 4-9 | 2:14 | ||
OPELIKA | 3rd | W44 | 00:46 | Downs | W00 | 08:47 | * | TOUCHDOWN | 8-44 | 3:59 | |
GRNVILLE | 4th | W40 | 08:42 | Kickoff | W37 | 06:42 | Punt | 3--3 | 2:00 | ||
OPELIKA | 4th | R36 | 06:42 | Punt | R34 | 04:22 | Punt | 3--2 | 2:20 | ||
GRNVILLE | 4th | W30 | 04:22 | Punt | R38 | 00:00 | End of half | 8-32 | 4:22 |
Defensive Statistics |
## | Greenville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Terrence Thompson | 4 | 5 | 9 | 1/1 | . | . | . | . | . | . | . |
41 | Tijuan Rudolph | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
33 | Brian Smith | 2 | 3 | 5 | 2/2 | 1 | . | . | . | . | . | . |
12 | Brandon Smith | 1 | 4 | 5 | 3/5 | . | . | . | . | . | . | . |
42 | Matt Durbin | 1 | 4 | 5 | 2/4 | . | . | . | . | . | . | . |
2 | Deandre Savage | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
63 | Larry Heartsill | 2 | 2 | 4 | 3/9 | . | . | . | . | . | . | . |
43 | Fredarius Boone | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7 | Jamall Hamilton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
11 | Jonathan Robinson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
10 | Markeil Harris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
28 | Patrick Bedgood | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Ozell Carter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
67 | Terrace Owens | 1 | 1 | 2 | 1/0 | . | . | . | . | . | . | . |
80 | Nick Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
82 | Shon Stone | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Demontray Warren | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Neil Posey | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Zadarius Smith | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Opelika | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Kurt Hale | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
45 | Tyler Peppers | 2 | 4 | 6 | 1/2 | . | . | . | . | . | . | . |
90 | Jamarlo Alford | 5 | . | 5 | 2/23 | . | . | . | . | . | 1/14 | 1 |
5 | Blake Smith | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
53 | CartaviousWashington | 1 | 4 | 5 | 2/6 | . | . | . | . | . | . | . |
50 | Brandon Lockhart | 1 | 3 | 4 | 2/4 | . | . | . | . | . | . | . |
20 | Jerren Fitch | . | 4 | 4 | . | . | . | . | . | . | . | . |
44 | Arthur Scroggins | . | 3 | 3 | 1/1 | . | . | . | . | . | . | . |
8 | Tyler Jones | 1 | 1 | 2 | . | . | . | 1-5 | 1 | . | . | . |
23 | Le Quin Snipes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Ryan Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Torey Agee | 1 | 1 | 2 | 1/6 | . | . | . | . | . | . | . |
34 | Deanthony Huguley | 1 | 1 | 2 | . | . | . | 1-33 | 1 | . | . | . |
11 | Vashon Landers | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Adam Cobb | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Jonathan Kittle | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | DeAndre Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Jered Harper | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Joshua Heard | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Aaron Reese | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | William Farrow | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Morris Williams | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
32 | Cameron Hill | . | 1 | 1 | 1/2 | . | . | . | . | . | . | . |
58 | Martin Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Kyle Puckett | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Jered Harper | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Mitchell Mowery | . | 1 | 1 | . | . | . | . | 2 | . | . | 1 |
47 | Vontrell Hunter | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | DMarius Howard | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Tommy Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | T.J. Tribble | . | 1 | 1 | 1/0 | . | . | . | . | . | . | . |
Participation Report |
|
|
Greenville: 1-VINSON, Harper, 7-HAMILTON,Jamall, 9-SMITH,Michael, 11-ROBINSON,Jonath, 12-SMITH,Brandon, 24-LEE,Dontae, 40-CARTER,Ozell, 45-SMITH,Zadarius, 47-POSEY,Neil, 63-HEARSTILL,Larry, 80-DAVIS,Nick, 82-STONE,Shon. |
Opelika: 2-BRYANT,Calvin, 6-DANIEL,Taylor, 10-HOWARD,DMarius, 11-LANDERS,Vashon, 13-HARPER,Jered, 24-PUCKETT,Kyle, 25-JORDAN,Ryan, 27-CARTER,Dequan, 29-HARPER, Jered, 30-TODD,Trevor, 31-HEARD,Joshua, 33-COBB,Adam, 39-BLACK,William, 40-KITTLE,Jonathan, 41-JONES,DeAndre, 44-SCROGGINS,Arthu, 47-HUNTER,Vontrell, 49-DAVIS,Tommy, 50-LOCKHART,Brando, 53-WASHINGTON,Cart, 58-SCOTT,Martin, 89-SMITH,Deon, 91-WILLIAMS,Morris, 92-FARROW,William, 93-REESE,Aaron, 95-TRIBBLE,T.J.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Greenville.......... 0 6 0 0 - 6 Record: Opelika............. 14 0 14 6 - 34 Record: Scoring Summary: 1st 09:32 OPELIKA - Cameron Hill 15 yd run (William Black kick), 3-27 1:05, GRNVILLE 0 - OPELIKA 7 08:10 OPELIKA - Deanthony Huguley 33 yd interception return (William Black kick), , GRNVILLE 0 - OPELIKA 14 2nd 04:28 GRNVILLE - Jamall Hamilton 17 yd run (Patrick Bedgood kick failed), 9-80 2:55, GRNVILLE 6 - OPELIKA 14 3rd 07:21 OPELIKA - Daniel Pritchett 6 yd run (William Black kick), 9-83 4:30, GRNVILLE 6 - OPELIKA 21 03:00 OPELIKA - Cameron Hill 1 yd run (William Black kick), 3-12 0:52, GRNVILLE 6 - OPELIKA 28 4th 08:47 OPELIKA - Calvin Bryant 23 yd run (Taylor Daniel kick failed), 8-44 3:59, GRNVILLE 6 - OPELIKA 34 GRNVILLE OPELIKA FIRST DOWNS................... 13 19 RUSHES-YARDS (NET)............ 39-131 37-193 PASSING YDS (NET)............. 97 131 Passes Att-Comp-Int........... 14-6-2 13-10-0 TOTAL OFFENSE PLAYS-YARDS..... 53-228 50-324 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-23 Kickoff Returns-Yards......... 2-26 2-47 Interception Returns-Yards.... 0-0 2-38 Punts (Number-Avg)............ 3-33.3 2-36.5 Fumbles-Lost.................. 1-1 4-1 Penalties-Yards............... 3-15 7-80 Possession Time............... 24:06 23:54 Third-Down Conversions........ 3 of 12 3 of 8 Fourth-Down Conversions....... 1 of 3 1 of 1 Red-Zone Scores-Chances....... 1-2 3-5 Sacks By: Number-Yards........ 0-0 1-14 RUSHING: Greenville-Patrick Bedgood 7-58; Dontae Lee 9-42; Jamall Hamilton 3-11; Tijuan Rudolph 1-8; Kent Riley 12-8; Michael Smith 1-6; Harper Vinson 4-0; Fernandez Gray 2-minus 2. Opelika-Cameron Hill 15-133; Calvin Bryant 5-40; DMarius Howard 7-13; Daniel Pritchett 3-10; Paul Rowe 2-10; Dequan Carter 3-minus 2; Trevor Todd 1-minus 3; Michael Cummings 1-minus 8. PASSING: Greenville-Kent Riley 6-14-2-97. Opelika-Daniel Pritchett 8-10-0-82; Calvin Bryant 2-3-0-49. RECEIVING: Greenville-Jay Johnson 2-62; Michael Watts 2-31; Patrick Bedgood 1-2; Tijuan Rudolph 1-2. Opelika-Paul Rowe 3-28; Trevor Todd 2-49; Michael Cummings 2-26; Braden Rogers 1-15; Calvin Bryant 1-13; Cameron Hill 1-0. INTERCEPTIONS: Greenville-None. Opelika-Deanthony Huguley 1-33; Tyler Jones 1-5. FUMBLES: Greenville-Kent Riley 1-1. Opelika-Michael Cummings 1-0; DMarius Howard 1-1; Deon Smith 1-0; Cameron Hill 1-0. Stadium: Cramton Bowl Attendance: 0 Kickoff time: 7 p.m. End of Game: 9:40 Total elapsed time: 2:40 Officials: Referee: Bob Lowe; Umpire: Bill Roberts; Linesman: Abdul Salaam; Line judge: Chris Conway; Back judge: Stan Dixon; Field judge: David Hill; Side judge: Ron Jones; Temperature: 85 Wind: SW 4 Weather: Partly Cloudy Opelika Wins Game One of 2010 AHSAA Champions Challenge |
Play-by-Play Summary |
Grnville | 1-10 | at Grnville40 | OPELIKA ball on OPELIKA40. |
39-BLACK,William kickoff 44 yards to the GRNVILLE16, downed. | |||
Grnville | 1-10 | at Grnville16 | PENALTY GRNVILLE false start 5 yards to the GRNVILLE11. |
Grnville | 1-15 | at Grnville11 | 15-RILEY,Kent rush for 8 yards to the GRNVILLE19 (5-SMITH,Blake). |
Grnville | 2-7 | at Grnville19 | 28-BEDGOOD,Patrick rush for 2 yards to the GRNVILLE21 (34-HUGULEY,Deantho). |
Grnville | 3-5 | at Grnville21 | 15-RILEY,Kent pass incomplete to 25-WATTS,Michael. |
Grnville | 4-5 | at Grnville21 | 40-CARTER,Ozell punt 28 yards to the GRNVILLE49, 36-ROWE,Paul return 22 yards to the GRNVILLE27, out-of-bounds (67-OWENS,Terrace). |
Drive: 3 plays, 5 yards, TOP 01:23 | |||
Opelika | 1-10 | at Grnville27 | OPELIKA drive start at 10:37. |
Opelika | 1-10 | at Grnville27 | 32-HILL,Cameron rush for 8 yards to the GRNVILLE19 (42-DURBIN,Matt;33-SMITH,Brian). |
Opelika | 2-2 | at Grnville19 | 7-PRITCHETT,Danie pass complete to 36-ROWE,Paul for 4 yards to the GRNVILLE15, 1ST DOWN OPELIKA (22-THOMPSON,Terren;2-SAVAGE, Deandre). |
Opelika | 1-10 | at Grnville15 | 32-HILL,Cameron rush for 15 yards to the GRNVILLE0, 1ST DOWN OPELIKA, TOUCHDOWN, clock 09:32. |
39-BLACK,William kick attempt good. | |||
Opelika 7, Greenville 0 | |||
Drive: 3 plays, 27 yards, TOP 01:13 | |||
39-BLACK,William kickoff 58 yards to the GRNVILLE2, 41-RUDOLPH,Tijuan return 20 yards to the GRNVILLE22 (10-HOWARD,DMarius;13-HARPER,Jered). | |||
Grnville | 1-10 | at Grnville22 | GREENVILLE drive start at 09:24. |
Grnville | 1-10 | at Grnville22 | 3-GREY, Fernandez rush for loss of 4 yards to the GRNVILLE18 (32-HILL,Cameron;45-PEPPERS,Tyler). |
Grnville | 2-14 | at Grnville18 | 15-RILEY,Kent pass incomplete to 5-WATSON,Darius, PENALTY OPELIKA pass interference 15 yards to the GRNVILLE33, 1ST DOWN GRNVILLE, NO PLAY. |
Grnville | 1-10 | at Grnville33 | 15-RILEY,Kent rush for 1 yard to the GRNVILLE34 (45-PEPPERS,Tyler;22-MOWERY,Mitchell). |
Grnville | 2-9 | at Grnville34 | 15-RILEY,Kent pass intercepted by 34-HUGULEY,Deantho at the GRNVILLE33, 34-HUGULEY,Deantho return 33 yards to the GRNVILLE0, TOUCHDOWN, clock 08:10. |
Drive: 3 plays, 12 yards, TOP 01:14 | |||
Opelika | 1-G | at Grnville03 | PENALTY GRNVILLE offside declined. |
39-BLACK,William kick attempt good. | |||
Opelika 14, Greenville 0 | |||
6-DANIEL,Taylor kickoff 60 yards to the GRNVILLE0, touchback. | |||
Grnville | 1-10 | at Grnville20 | GREENVILLE drive start at 08:10. |
Grnville | 1-10 | at Grnville20 | 28-BEDGOOD,Patrick rush for 3 yards to the GRNVILLE23 (90-ALFORD,Jamarlo). |
Grnville | 2-7 | at Grnville23 | 28-BEDGOOD,Patrick rush for 4 yards to the GRNVILLE27 (45-PEPPERS,Tyler). |
Grnville | 3-3 | at Grnville27 | 28-BEDGOOD,Patrick rush for 4 yards to the GRNVILLE31, 1ST DOWN GRNVILLE (43-HALE,Kurt). |
Grnville | 1-10 | at Grnville31 | 15-RILEY,Kent pass complete to 20-JOHNSON,Jay for 45 yards to the OPELIKA24, 1ST DOWN GRNVILLE (23-SNIPES,Le Quin). |
Grnville | 1-10 | at Opelika24 | 15-RILEY,Kent rush for 1 yard to the OPELIKA23 (45-PEPPERS,Tyler). |
Grnville | 2-9 | at Opelika23 | 15-RILEY,Kent pass complete to 25-WATTS,Michael for 6 yards to the OPELIKA17 (41-JONES,DeAndre). |
Grnville | 3-3 | at Opelika17 | 15-RILEY,Kent sacked for loss of 14 yards to the OPELIKA31 (90-ALFORD,Jamarlo). |
Grnville | 4-17 | at Opelika31 | 15-RILEY,Kent pass complete to 41-RUDOLPH,Tijuan for 2 yards to the OPELIKA29 (31-HEARD,Joshua). |
Drive: 8 plays, 51 yards, TOP 03:41 | |||
Opelika | 1-10 | at Opelika29 | OPELIKA drive start at 04:29. |
Opelika | 1-10 | at Opelika29 | 7-PRITCHETT,Danie rush for 5 yards to the OPELIKA34 (2-SAVAGE, Deandre). |
Opelika | 2-5 | at Opelika34 | 32-HILL,Cameron rush for 8 yards to the OPELIKA42, 1ST DOWN OPELIKA, out-of-bounds (28-BEDGOOD,Patrick). |
Opelika | 1-10 | at Opelika42 | 7-PRITCHETT,Danie pass complete to 4-ROGERS,Braden for 15 yards to the GRNVILLE43, 1ST DOWN OPELIKA, out-of-bounds (28-BEDGOOD,Patrick). |
Opelika | 1-10 | at Grnville43 | 2-BRYANT,Calvin rush for no gain to the GRNVILLE43 (22-THOMPSON,Terren;11-ROBINSON,Jonath). |
Opelika | 2-10 | at Grnville43 | 7-PRITCHETT,Danie pass incomplete to 2-BRYANT,Calvin. |
Opelika | 3-10 | at Grnville43 | 7-PRITCHETT,Danie pass complete to 32-HILL,Cameron for no gain to the GRNVILLE43 (40-CARTER,Ozell;10-HARRIS,Markeil). |
Opelika | 4-10 | at Grnville43 | 6-DANIEL,Taylor punt 37 yards to the GRNVILLE6, downed. |
Drive: 6 plays, 28 yards, TOP 02:42 | |||
Grnville | 1-10 | at Grnville06 | GREENVILLE drive start at 01:47. |
Grnville | 1-10 | at Grnville06 | 15-RILEY,Kent rush for 3 yards to the GRNVILLE9 (45-PEPPERS,Tyler;5-SMITH,Blake). |
Grnville | 2-7 | at Grnville09 | 15-RILEY,Kent rush for 11 yards to the GRNVILLE20, 1ST DOWN GRNVILLE (5-SMITH,Blake;23-SNIPES,Le Quin). |
Grnville | 1-10 | at Grnville20 | 41-RUDOLPH,Tijuan rush for 8 yards to the GRNVILLE28 (34-HUGULEY,Deantho;20-FITCH,Jerren). |
Grnville | 2-2 | at Grnville28 | 7-HAMILTON,Jamall rush for loss of 9 yards to the GRNVILLE19 (90-ALFORD,Jamarlo). |
Drive: 4 plays, 13 yards, TOP 02:06 | |||
Opelika 14, Greenville 0 |
Grnville | 3-11 | at Grnville19 | Start of 2nd quarter, clock 12:00. |
Grnville | 3-11 | at Grnville19 | 15-RILEY,Kent pass incomplete to 25-WATTS,Michael (34-HUGULEY,Deantho), QB hurry by 90-ALFORD,Jamarlo. |
Grnville | 4-11 | at Grnville19 | 40-CARTER,Ozell punt 44 yards to the OPELIKA37, downed. |
Drive: 5 plays, 13 yards, TOP 02:06 | |||
Opelika | 1-10 | at Opelika37 | OPELIKA drive start at 11:41. |
Opelika | 1-10 | at Opelika37 | 10-HOWARD,DMarius rush for 8 yards to the OPELIKA45 (41-RUDOLPH,Tijuan;42-DURBIN,Matt). |
