Scoring Summary |
Jackson vs. Trinity
Date: Aug 21, 2010 • Site: Montgomery, Ala. • Stadium: Cramton Bowl • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Jackson | 7 | 9 | 7 | 7 | 30 |
Trinity | 0 | 0 | 0 | 8 | 8 |
SCORING SUMMARY | JACKSON -TRINITY | |||
1st | 06:27 | JACKSON | Ladarious Bowe 5 yd run (Chris Pate kick) | |
11 plays, 80 yards, TOP 5:33 | 7 - 0 | |||
2nd | 09:54 | JACKSON | Jacoby Ezell 28 yd run (Chris Pate kick) | |
5 plays, 39 yards, TOP 2:06 | 14 - 0 | |||
09:22 | JACKSON | Lakendrick James safety | ||
16 - 0 | ||||
3rd | 02:59 | JACKSON | Joseph Jackson 3 yd run (Chris Pate kick) | |
8 plays, 77 yards, TOP 3:45 | 23 - 0 | |||
4th | 07:21 | JACKSON | Jerel Foreman 1 yd run (Chris Pate kick) | |
4 plays, 62 yards, TOP 1:42 | 30 - 0 | |||
07:04 | TRINITY | Walker VanHooser 69 yd pass from Allen Wood (Trent Graham pass from WOOD,Allen) | ||
1 play, 69 yards, TOP 0:10 | 30 - 8 |
Kickoff time: 5 p.m. • End of Game: 7:46 pm • Total elapsed time: 2:46
Referee: Steve Marlowe • Umpire: Bill Boos • Linesman: Steve Lewis • Line judge: Steve Kelly • Back judge: Matt Caldwell • Field judge: Clyde Sirman • Side judge: Hudson Hinton • Temperature: 91 • Wind: WNW 7 • Weather: Partly Cloudy, Hot Jackson wins Game two of 2010 AHSAA Champions Challenge |
Team Statistics |
Team Totals | JACKSON | TRINITY |
FIRST DOWNS | 18 | 9 |
Rushing | 10 | 1 |
Passing | 6 | 8 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 292 | 17 |
Rushing Attempts | 47 | 7 |
Average Per Rush | 6.2 | 2.4 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 321 | 36 |
Yards Lost Rushing | 29 | 19 |
NET YARDS PASSING | 127 | 263 |
Completions-Attempts-Int | 9-12-0 | 29-43-0 |
Average Per Attempt | 10.6 | 6.1 |
Average Per Completion | 14.1 | 9.1 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 419 | 280 |
Total offense plays | 59 | 50 |
Average Gain Per Play | 7.1 | 5.6 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 8-50 | 6-53 |
PUNTS-YARDS | 2-65 | 4-124 |
Average Yards Per Punt | 32.5 | 31.0 |
Net Yards Per Punt | 22.5 | 24.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-219 | 3-159 |
Average Yards Per Kickoff | 43.8 | 53.0 |
Net Yards Per Kickoff | 30.2 | 26.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-26-0 | 0-0-0 |
Average Per Return | 26.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-61-0 | 5-68-0 |
Average Per Return | 30.5 | 13.6 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:21 | 20:39 |
1st Quarter | 8:50 | 3:10 |
2nd Quarter | 7:37 | 4:23 |
3rd Quarter | 6:45 | 7:15 |
4th Quarter | 6:09 | 5:51 |
Third-Down Conversions | 3 of 8 | 3 of 11 |
Fourth-Down Conversions | 1 of 3 | 0 of 4 |
Red-Zone Scores-Chances | 3-3 | 0-1 |
Touchdowns | 3-3 | 0-1 |
Field goals | 0-3 | 0-1 |
Sacks By: Number-Yards | 1-19 | 2-15 |
PAT Kicks | 4-4 | 0-0 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Jackson-Ladarius Richardson 1-0; TEAM 1-1. Trinity-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JACKSON | 1st | W20 | 12:00 | Kickoff | B00 | 06:27 | * | TOUCHDOWN | 11-80 | 5:33 | # |
JACKSON | 1st | W41 | 04:41 | Punt | B34 | 01:24 | Downs | 6-25 | 3:17 | ||
JACKSON | 2nd | B39 | 12:00 | Punt | B00 | 09:54 | * | TOUCHDOWN | 5-39 | 2:06 | |
JACKSON | 2nd | B34 | 09:11 | Kickoff | B26 | 06:44 | Downs | 4-8 | 2:27 | ||
JACKSON | 2nd | B47 | 04:43 | Downs | B41 | 03:20 | Punt | 3-6 | 1:23 | ||
JACKSON | 2nd | W25 | 01:30 | Downs | B36 | 10:00 | End of half | 6-39 | 3:30 | ||
JACKSON | 3rd | W23 | 06:44 | Downs | B00 | 02:59 | * | TOUCHDOWN | 8-77 | 3:45 | # |
JACKSON | 3rd | B48 | 01:00 | Punt | B44 | 00:00 | Punt | 3-4 | 1:00 | ||
JACKSON | 4th | W38 | 09:03 | Punt | B00 | 07:21 | * | TOUCHDOWN | 4-62 | 1:42 | # |
JACKSON | 4th | W36 | 06:54 | Kickoff | B30 | 04:51 | Fumble | 5-34 | 2:03 | ||
JACKSON | 4th | W13 | 02:14 | Downs | W28 | 00:00 | End of half | 4-15 | 2:14 | ||
TRINITY | 1st | B27 | 06:23 | Kickoff | B35 | 04:41 | Punt | 3-8 | 1:42 | ||
TRINITY | 1st | B34 | 01:24 | Downs | B34 | 00:00 | Punt | 4-0 | 1:24 | ||
TRINITY | 2nd | B20 | 09:47 | Kickoff | B00 | 09:22 | * | SAFETY | 2--20 | 0:25 | |
TRINITY | 2nd | B26 | 06:44 | Downs | B47 | 04:43 | Downs | 6-21 | 2:01 | ||
TRINITY | 2nd | B20 | 03:20 | Punt | W25 | 01:30 | Downs | 8-55 | 1:50 | ||
TRINITY | 3rd | B21 | 10:00 | Kickoff | W22 | 06:44 | Downs | 12-57 | 3:16 | ||
TRINITY | 3rd | B26 | 02:52 | Kickoff | B26 | 01:00 | Punt | 3-0 | 1:52 | ||
TRINITY | 4th | B20 | 12:00 | Punt | B25 | 09:03 | Punt | 3-5 | 2:57 | ||
TRINITY | 4th | B31 | 07:14 | Kickoff | W00 | 07:04 | * | TOUCHDOWN | 1-69 | 0:10 | |
TRINITY | 4th | B30 | 04:51 | Fumble | W08 | 02:14 | Downs | 8-62 | 2:37 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jackson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:50 | 07:37 | 06:45 | 06:09 | 16:27 | 12:54 | 29:21 | ||
3rd Down Conversions | 2/3 | 1/3 | 0/2 | 0/0 | 3/6 | 0/2 | 3/8 | ||
Average field position | W30 | B49 | W37 | W29 | W44 | W32 | W38 | ||
4th Down Conversions | 0/1 | 0/1 | 1/1 | 0/0 | 0/2 | 1/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Trinity | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:10 | 04:23 | 07:15 | 05:51 | 07:33 | 13:06 | 20:39 | ||
3rd Down Conversions | 0/2 | 1/3 | 2/4 | 0/2 | 1/5 | 2/6 | 3/11 | ||
Average field position | B30 | B22 | B23 | B27 | B25 | B25 | B25 | ||
4th Down Conversions | 0/0 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JACKSON | 1st | W20 | 12:00 | Kickoff | B00 | 06:27 | * | TOUCHDOWN | 11-80 | 5:33 | # |
TRINITY | 1st | B27 | 06:23 | Kickoff | B35 | 04:41 | Punt | 3-8 | 1:42 | ||
JACKSON | 1st | W41 | 04:41 | Punt | B34 | 01:24 | Downs | 6-25 | 3:17 | ||
TRINITY | 1st | B34 | 01:24 | Downs | B34 | 00:00 | Punt | 4-0 | 1:24 | ||
JACKSON | 2nd | B39 | 12:00 | Punt | B00 | 09:54 | * | TOUCHDOWN | 5-39 | 2:06 | |
TRINITY | 2nd | B20 | 09:47 | Kickoff | B00 | 09:22 | * | SAFETY | 2--20 | 0:25 | |
JACKSON | 2nd | B34 | 09:11 | Kickoff | B26 | 06:44 | Downs | 4-8 | 2:27 | ||
TRINITY | 2nd | B26 | 06:44 | Downs | B47 | 04:43 | Downs | 6-21 | 2:01 | ||
JACKSON | 2nd | B47 | 04:43 | Downs | B41 | 03:20 | Punt | 3-6 | 1:23 | ||
TRINITY | 2nd | B20 | 03:20 | Punt | W25 | 01:30 | Downs | 8-55 | 1:50 | ||
JACKSON | 2nd | W25 | 01:30 | Downs | B36 | 10:00 | End of half | 6-39 | 3:30 | ||
TRINITY | 3rd | B21 | 10:00 | Kickoff | W22 | 06:44 | Downs | 12-57 | 3:16 | ||
JACKSON | 3rd | W23 | 06:44 | Downs | B00 | 02:59 | * | TOUCHDOWN | 8-77 | 3:45 | # |
TRINITY | 3rd | B26 | 02:52 | Kickoff | B26 | 01:00 | Punt | 3-0 | 1:52 | ||
JACKSON | 3rd | B48 | 01:00 | Punt | B44 | 00:00 | Punt | 3-4 | 1:00 | ||
TRINITY | 4th | B20 | 12:00 | Punt | B25 | 09:03 | Punt | 3-5 | 2:57 | ||
JACKSON | 4th | W38 | 09:03 | Punt | B00 | 07:21 | * | TOUCHDOWN | 4-62 | 1:42 | # |
TRINITY | 4th | B31 | 07:14 | Kickoff | W00 | 07:04 | * | TOUCHDOWN | 1-69 | 0:10 | |
JACKSON | 4th | W36 | 06:54 | Kickoff | B30 | 04:51 | Fumble | 5-34 | 2:03 | ||
TRINITY | 4th | B30 | 04:51 | Fumble | W08 | 02:14 | Downs | 8-62 | 2:37 | # | |
JACKSON | 4th | W13 | 02:14 | Downs | W28 | 00:00 | End of half | 4-15 | 2:14 |
Defensive Statistics |
## | Jackson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Cortez Williams | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
9 | Tyrell Kinder | 4 | 1 | 5 | . | . | . | . | 1 | . | . | 2 |
4 | Gavin Bendolph | 3 | 2 | 5 | 1/1 | . | . | . | . | . | . | . |
6 | Lakendrick James | 3 | 2 | 5 | 1/1 | . | . | . | . | . | . | . |
8 | Lawrence James | 2 | 2 | 4 | . | . | . | . | . | . | . | 2 |
18 | Tomarcus Hunt | 3 | . | 3 | 1/6 | . | . | . | . | . | . | . |
2 | Kemone Moore | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
10 | Kyle Poellnitz | 2 | . | 2 | 1/19 | . | . | . | . | . | 1/19 | . |
90 | Cody Rodgers | 2 | . | 2 | . | . | . | . | . | . | . | 4 |
31 | Elliot Pugh | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
37 | Hunter Batley | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | Deshaun Hunt | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Embrel Vaughn | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Devante Hamilton | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Caleb McKenzie | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
22 | Will Wright | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
51 | Austin Pugh | . | . | . | . | . | . | . | . | . | . | 1 |
84 | Gary Bryant | . | . | . | . | . | . | . | . | . | . | 1 |
## | Trinity | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | William Stabler | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
19 | Weston Epperson | 3 | 4 | 7 | 1/3 | . | . | . | . | . | . | 1 |
8 | Clay Finkelstein | 4 | 2 | 6 | 1/1 | . | . | . | . | . | . | . |
24 | Blake Barrow | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
63 | Will Patty | 3 | 1 | 4 | 2/15 | . | . | . | . | . | 2/15 | . |
49 | Pruett Troy | 3 | . | 3 | . | . | . | . | . | . | . | . |
18 | David Gross | 3 | . | 3 | 1/3 | . | . | . | . | . | . | . |
2 | Andy Pappanastos | 3 | . | 3 | . | . | . | . | . | . | . | . |
57 | Josh Dunn | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | . |
15 | Hunter Chambliss | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
78 | Brett Childs | . | 3 | 3 | . | . | . | . | . | . | . | . |
71 | Tatum Dean | 2 | . | 2 | . | . | . | . | . | . | . | . |
66 | Will Holland | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Dave Pouncey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Alex Jackson | 1 | 1 | 2 | 1/2 | . | . | . | . | . | . | . |
50 | Tucker Mershon | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
16 | Brenton Brazeal | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Yates Cook | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
54 | Ty Mattox | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Jake Sandlin | . | 1 | 1 | . | . | . | . | . | . | . | . |
75 | Taylor Dent | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Jackson: 2-MOORE,Kemone, 17-CABANISS,Cody, 18-HUNT,Tomarcus, 19-PATE,Chris, 23-BOWE,Ladarious, 30-FOREMAN,Jerel, 31-PUGH,Elliot, 35-WILLIAMS,Cortez, 37-BATLEY,Hunter, 44-RICHARDSON,Lada, 51-PUGH,Austin, 56-HAMILTON,Devant, 69-HUNT,Deshaun, 84-BRYANT,Gary. |
Trinity: 3-POUNCEY,Dave, 7-VanHOOSER,Walke, 9-MITCHELL,Chas, 10-WOOD,Allen, 14-COOK,Yates, 16-BRAZEAL,Brenton, 20-STRAWBRIDGE,JD, 25-SANDLIN,Jake, 26-BETHEA,Steadman, 34-FARRIS,Daniel, 40-JETER,Chris, 49-TROY,Pruett, 54-MATTOX,Ty, 63-PATTY,Will, 66-HOLLAND,Will, 68-PHILLIPS,Daniel, 71-DEAN,Tatum, 75-DENT,Taylor. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Jackson............. 7 9 7 7 - 30 Record: Trinity............. 0 0 0 8 - 8 Record: Scoring Summary: 1st 06:27 JACKSON - Ladarious Bowe 5 yd run (Chris Pate kick), 11-80 5:33, JACKSON 7 - TRINITY 0 2nd 09:54 JACKSON - Jacoby Ezell 28 yd run (Chris Pate kick), 5-39 2:06, JACKSON 14 - TRINITY 0 09:22 JACKSON - Lakendrick James safety, , JACKSON 16 - TRINITY 0 3rd 02:59 JACKSON - Joseph Jackson 3 yd run (Chris Pate kick), 8-77 3:45, JACKSON 23 - TRINITY 0 4th 07:21 JACKSON - Jerel Foreman 1 yd run (Chris Pate kick), 4-62 1:42, JACKSON 30 - TRINITY 0 07:04 TRINITY - Walker VanHooser 69 yd pass from Allen Wood (Trent Graham pass from WOOD,Allen), 1-69 0:10, JACKSON 30 - TRINITY 8 JACKSON TRINITY FIRST DOWNS................... 18 9 RUSHES-YARDS (NET)............ 47-292 7-17 PASSING YDS (NET)............. 127 263 Passes Att-Comp-Int........... 12-9-0 43-29-0 TOTAL OFFENSE PLAYS-YARDS..... 59-419 50-280 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-26 0-0 Kickoff Returns-Yards......... 2-61 5-68 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-32.5 4-31.0 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 8-50 6-53 Possession Time............... 29:21 20:39 Third-Down Conversions........ 3 of 8 3 of 11 Fourth-Down Conversions....... 1 of 3 0 of 4 Red-Zone Scores-Chances....... 3-3 0-1 Sacks By: Number-Yards........ 1-19 2-15 RUSHING: Jackson-Joseph Jackson 14-93; Ladarius Richardson 5-71; Jerel Foreman 6-45; Jacoby Ezell 8-43; Ladarious Bowe 7-31; Cody Cabaniss 1-18; Ranse Hare 2-7; TEAM 1-minus 3; Dustin Moseley 3-minus 13. Trinity-Chris Jeter 2-25; Steadman Bethea 2-11; Josh Watkins 3-minus 19. PASSING: Jackson-Dustin Moseley 9-12-0-127. Trinity-Josh Watkins 25-35-0-163; Allen Wood 4-8-0-100. RECEIVING: Jackson-Joseph Jackson 3-52; Jarren Johnson 2-24; Robert Pritchett 2-18; Jacoby Ezell 1-17; Ranse Hare 1-16. Trinity-Mark White 10-85; Blake Barrow 4-12; Walker VanHooser 3-76; Steadman Bethea 2-38; Trent Graham 2-8; Brenton Brazeal 2-6; Clay Finkelstein 1-26; Chris Jeter 1-12; Andy Pappanastos 1-3; Yates Cook 1-2; Daniel Farris 1-1; Chas Mitchell 1-minus 6. INTERCEPTIONS: Jackson-None. Trinity-None. FUMBLES: Jackson-TEAM 1-1; Ladarius Richardson 1-0. Trinity-None. Stadium: Cramton Bowl Attendance: 0 Kickoff time: 5 p.m. End of Game: 7:46 pm Total elapsed time: 2:46 Officials: Referee: Steve Marlowe; Umpire: Bill Boos; Linesman: Steve Lewis; Line judge: Steve Kelly; Back judge: Matt Caldwell; Field judge: Clyde Sirman; Side judge: Hudson Hinton; Temperature: 91 Wind: WNW 7 Weather: Partly Cloudy, Hot Jackson wins Game two of 2010 AHSAA Champions Challenge |
Play-by-Play Summary |
Jackson | 1-10 | at Jackson40 | TRINITY ball on TRINITY40. |
2-PAPPANSTOS,Andy kickoff 60 yards to the JACKSON0, touchback. | |||
Jackson | 1-10 | at Jackson20 | 24-JACKSON,Joseph rush for 6 yards to the JACKSON26 (42-STABLER,William). |
Jackson | 2-4 | at Jackson26 | 24-JACKSON,Joseph rush for loss of 1 yard to the JACKSON25 (8-FINKELSTEIN,Cla). |
Jackson | 3-5 | at Jackson25 | 11-MOSELEY,Dustin pass complete to 14-PRITCHETT,Rober for 12 yards to the JACKSON37, 1ST DOWN JACKSON, out-of-bounds. |
Jackson | 1-10 | at Jackson37 | 26-EZELL,Jacoby rush for 2 yards to the JACKSON39 (42-STABLER,William;8-FINKELSTEIN,Cla). |
Jackson | 2-8 | at Jackson39 | 24-JACKSON,Joseph rush for 7 yards to the JACKSON46 (19-EPPERSON,Weston). |
Jackson | 3-1 | at Jackson46 | PENALTY TRINITY Encroachment 5 yards to the TRINITY49, 1ST DOWN JACKSON. |
Jackson | 1-10 | at Trinity49 | 24-JACKSON,Joseph rush for 1 yard to the TRINITY48 (28-JACKSON,Alex;42-STABLER,William). |
Jackson | 2-9 | at Trinity48 | 11-MOSELEY,Dustin pass complete to 7-HARE,Ranse for 16 yards to the TRINITY32, 1ST DOWN JACKSON (2-PAPPANSTOS,Andy). |
Jackson | 1-10 | at Trinity32 | 23-BOWE,Ladarious rush for 3 yards to the TRINITY29 (19-EPPERSON,Weston;57-DUNN,Josh). |
Jackson | 2-7 | at Trinity29 | 7-HARE,Ranse rush for 1 yard to the TRINITY28 (18-GROSS,David). |
Jackson | 3-6 | at Trinity28 | 11-MOSELEY,Dustin pass complete to 25-JOHNSON,Jarren for 18 yards to the TRINITY10, 1ST DOWN JACKSON, out-of-bounds, PENALTY TRINITY personal foul 5 yards to the TRINITY5, 1ST DOWN JACKSON. |
Jackson | 1-G | at Trinity05 | 1st and 5. |
Jackson | 1-G | at Trinity05 | 23-BOWE,Ladarious rush for 5 yards to the TRINITY0, TOUCHDOWN, clock 06:27. |
19-PATE,Chris kick attempt good. | |||
Jackson 7, Trinity 0 | |||
Drive: 11 plays, 80 yards, TOP 05:37 | |||
19-PATE,Chris kickoff 42 yards to the TRINITY18, 7-VanHOOSER,Walke return 9 yards to the TRINITY27 (9-KINDER,Tyrell). | |||
Trinity | 1-10 | at Trinity27 | TRINITY drive start at 06:23. |
Trinity | 1-10 | at Trinity27 | 5-WATKINS,Josh pass complete to 21-WHITE,Mark for 5 yards to the TRINITY32 (10-POELLNITZ,Kyle). |
Trinity | 2-5 | at Trinity32 | 5-WATKINS,Josh pass complete to 2-PAPPANSTOS,Andy for 3 yards to the TRINITY35 (4-BENDOLPH,Gavin;56-HAMILTON,Devant). |
Trinity | 3-2 | at Trinity35 | 5-WATKINS,Josh rush for no gain to the TRINITY35 (8-JAMES,Lawrence;9-KINDER,Tyrell). |
Trinity | 4-2 | at Trinity35 | 20-STRAWBRIDGE,JD punt 24 yards to the JACKSON41, downed. |
Drive: 3 plays, 8 yards, TOP 01:42 | |||
Jackson | 1-10 | at Jackson41 | JACKSON drive start at 04:41. |
Jackson | 1-10 | at Jackson41 | 26-EZELL,Jacoby rush for 8 yards to the JACKSON49 (42-STABLER,William;19-EPPERSON,Weston). |
Jackson | 2-2 | at Jackson49 | 24-JACKSON,Joseph rush for 10 yards to the TRINITY41, 1ST DOWN JACKSON (24-BARROW,Blake). |
Jackson | 1-10 | at Trinity41 | 26-EZELL,Jacoby rush for 2 yards to the TRINITY39 (42-STABLER,William). |
Jackson | 2-8 | at Trinity39 | 11-MOSELEY,Dustin pass complete to 25-JOHNSON,Jarren for 6 yards to the TRINITY33. |
Jackson | 3-2 | at Trinity33 | PENALTY JACKSON false start 5 yards to the TRINITY38. |
Jackson | 3-7 | at Trinity38 | 24-JACKSON,Joseph rush for 4 yards to the TRINITY34 (8-FINKELSTEIN,Cla). |
Jackson | 4-3 | at Trinity34 | 11-MOSELEY,Dustin pass incomplete to 7-HARE,Ranse (14-COOK,Yates). |
Drive: 6 plays, 25 yards, TOP 03:17 | |||
Trinity | 1-10 | at Trinity34 | TRINITY drive start at 01:24. |
Trinity | 1-10 | at Trinity34 | 5-WATKINS,Josh pass complete to 26-BETHEA,Steadman for 6 yards to the TRINITY40 (35-WILLIAMS,Cortez;8-JAMES,Lawrence). |
Trinity | 2-4 | at Trinity40 | 5-WATKINS,Josh pass complete to 21-WHITE,Mark for 3 yards to the TRINITY43 (4-BENDOLPH,Gavin), PENALTY TRINITY illegal block 10 yards to the TRINITY33. |
Trinity | 2-11 | at Trinity33 | 2nd and 11. |
Trinity | 2-11 | at Trinity33 | 5-WATKINS,Josh pass complete to 21-WHITE,Mark for 1 yard to the TRINITY34 (90-RODGERS,Cody). |
Trinity | 3-10 | at Trinity34 | 5-WATKINS,Josh pass incomplete to 21-WHITE,Mark, QB hurry by 8-JAMES,Lawrence. |
Trinity | 4-10 | at Trinity34 | 20-STRAWBRIDGE,JD punt 41 yards to the JACKSON25, 9-KINDER,Tyrell return 26 yards to the TRINITY49 (63-PATTY,Will;24-BARROW,Blake), PENALTY TRINITY illegal block 10 yards to the TRINITY39, 1st and 10, JACKSON ball on TRINITY39. |
Drive: 4 plays, 0 yards, TOP 01:24 | |||
Jackson | 1-10 | at Trinity39 | JACKSON drive start at 00:00. |
Jackson 7, Trinity 0 |
Jackson | 1-10 | at Trinity39 | Start of 2nd quarter, clock 12:00. |
Jackson | 1-10 | at Trinity39 | PENALTY JACKSON false start 5 yards to the TRINITY44. |
Jackson | 1-15 | at Trinity44 | 23-BOWE,Ladarious rush for 12 yards to the TRINITY32, out-of-bounds (24-BARROW,Blake). |
Jackson | 2-3 | at Trinity32 | 23-BOWE,Ladarious rush for loss of 2 yards to the TRINITY34 (28-JACKSON,Alex). |
Jackson | 3-5 | at Trinity34 | 7-HARE,Ranse rush for 6 yards to the TRINITY28, 1ST DOWN JACKSON (2-PAPPANSTOS,Andy). |
Jackson | 1-10 | at Trinity28 | 23-BOWE,Ladarious rush for no gain to the TRINITY28 (78-CHILDS,Brett;42-STABLER,William). |
Jackson | 2-10 | at Trinity28 | 26-EZELL,Jacoby rush for 28 yards to the TRINITY0, 1ST DOWN JACKSON, TOUCHDOWN, clock 09:54. |
19-PATE,Chris kick attempt good. | |||
Jackson 14, Trinity 0 | |||
Drive: 5 plays, 39 yards, TOP 02:13 | |||
19-PATE,Chris kickoff 55 yards to the TRINITY5, 21-WHITE,Mark return 15 yards to the TRINITY20 (9-KINDER,Tyrell). | |||
Trinity | 1-10 | at Trinity20 | TRINITY drive start at 09:47. |
Trinity | 1-10 | at Trinity20 | 5-WATKINS,Josh sacked for loss of 19 yards to the TRINITY1 (10-POELLNITZ,Kyle). |
Trinity | 2-29 | at Trinity01 | 5-WATKINS,Josh pass complete to 21-WHITE,Mark for loss of 1 yard to the TRINITY0 (6-JAMES,Lakendric), 6-JAMES,Lakendric safety, clock 09:22. |
Jackson 16, Trinity 0 | |||
Drive: 2 plays, minus 20 yards, TOP 00:36 | |||
2-PAPPANSTOS,Andy kickoff 54 yards to the JACKSON26, 25-JOHNSON,Jarren return 40 yards to the TRINITY34 (14-COOK,Yates). | |||
Jackson | 1-10 | at Trinity34 | JACKSON drive start at 09:11. |
Jackson | 1-10 | at Trinity34 | 24-JACKSON,Joseph rush for 3 yards to the TRINITY31 (19-EPPERSON,Weston;42-STABLER,William). |
Jackson | 2-7 | at Trinity31 | 11-MOSELEY,Dustin pass incomplete to 24-JACKSON,Joseph (2-PAPPANSTOS,Andy), PENALTY JACKSON ineligible downfield on pass 5 yards to the TRINITY36, NO PLAY. |
Jackson | 2-12 | at Trinity36 | 24-JACKSON,Joseph rush for 11 yards to the TRINITY25 (2-PAPPANSTOS,Andy). |
