ASWA Football Poll (8-6-08)
Class 1A
Rank School 2007 Pts.
1. Sweet Water (28) (14-0) 336
2. Talladega Co.-Cen. (14-1) 223
3. Brantley (10-2) 200
4. Gaston (8-4) 198
5. Hazlewood (12-1) 157
6. Ariton (6-5) 101
7. Wadley (11-2) 90
8. Loachapoka (9-2) 73
9. Shoals Chr. (7-6) 60
10. (tie) Providence Chr. (7-4) 49
10. (tie) Maplesville (12-1) 49
Others receiving votes: Ragland 18; Speake 12; Linden 12; Cedar Bluff 7; R.A. Hubbard 3; Appalachian 1, J.U. Blacksher 1.
Class 2A
Rank School 2007 Pts.
1. Leroy (27) (14-1) 333
2. Clay Co. (1) (14-1) 254
3. Addison (8-3) 191
4. Red Bay (13-1) 187
5. Fyffe (14-1) 145
6. Houston Acad. (7-3) 106
7. Houston Co. (7-4) 94
8. American Chr. (11-3) 70
9. Fultondale (7-4) 55
10. West End (7-4) 54
Others receiving votes: Pickens Co. 46; Tanner 20; Cottonwood 18; Lanett 16; Sulligent 6; St. Jude 2; Southern Choctaw 1; Sand Rock 1; Excel 1.
Class 3A
Rank School 2007 Pts.
1. Cordova (28) (15-0) 336
2. Colbert Co. (12-2) 249
3. Trinity (8-4) 168
4. T.R. Miller (5-6) 156
5. Pike Co. (12-1) 147
6. West Morgan (6-5) 146
7. Leeds (8-5) 123
8. Good Hope (7-4) 71
9. (tie) Sardis (8-4) 68
9. (tie) Winfield (10-2) 68
Others receiving votes: Slocomb 21; Geneva 15; Wicksburg 10; Elkmont 9; Piedmont 9; Tarrant 8; Colbert Heights 1; Gordo 1.
Class 4A
Rank School 2007 Pts.
1. Deshler (27) (12-3) 333
2. Thomasville (1) (11-3) 238
3. North Jackson (11-1) 209
4. UMS-Wright (6-7) 163
5. Brooks (12-2) 150
6. Handley (11-2) 127
7. Clarke Co. (12-1) 80
8. Lincoln (9-4) 73
9. Andalusia (11-3) 72
10. Elmore Co. (9-3) 46
Others receiving votes: Guntersville 43; Fairview 24; Fayette Co. 14; Calera 10; Cleburne Co. 8; Bibb Co. 3; Hokes Bluff 2; Cherokee Co. 1; Oak Grove 1; Hillcrest-Evergreen 1
Class 5A
Rank School 2007 Pts.
1. Eufaula (15) (9-3) 285
2. Briarwood Chr. 4) (14-1) 236
3. Cullman (13-1) 181
4. Russellville (2) (10-2) 178
5. McAdory (10-1) 153
6. St. Paul's (14-1) 115
7. Wenonah (5) (8-2) 88
8. Henderson-Troy (12-1) 68
9. Chelsea (8-4) 62
10. Central-Tusc. (1) (15-0) 61
Others receiving votes: Demopolis 53; Erwin (1) 52; J.O. Johnson 43; Vigor 24; Carver-Montgomery 10.
Class 6A
Rank School 2007 Pts.
1. Prattville (26) (15-0) 330
2. Hoover (1) (6-6) 236
3. Tuscaloosa Co. (1) (11-1) 232
4. McGill-Toolen (13-1) 167
5. Gadsden City (10-2) 150
6. Daphne (11-2) 132
7. Oxford (3-7) 69
8. Florence (8-3) 57
9. Vestavia Hills (12-2) 53
10. Hueytown (10-2) 46
Others receiving votes: Opelika 38; Pelham 28; Mountain Brook 16; Austin 12; Central-Phenix City 10; Spain Park 9; Wetumpka 6; Foley 5; Jess Lanier 4; Decatur 3.