2013 Soccer 1A-4A, 5A, 6A Sub-State Scores
(3rd Day)

(All Third Round 1A-4A and 6A matches and Second Round 5A matches are Saturday, May 4, unless denoted otherwise. Records are listed where provided.)

 
GIRLS
Class 1A-4A
Montgomery Academy (18-0-1) 4, UMS-Wright (8-4-4) 0
Indian Springs (13-4-2) 7, Holy Spirit (15-6-1) 4
Guntersville (16-0-2) 2, Jacksonville (16-3-1) 1
Randolph (13-6-4) 1, Pope John Paul II (21-6-1) 0


Class 5A

Athens (15-7-3) 2, Fort Payne (12-6-2) 1
Briarwood Christian (14-5-2) 3, Homewood 2
Moody (14-2-1) 9, Paul Bryant 0

St. Paul's (16-4-2) 2, Faith Academy 1


Class 6A
McGill-Toolen (16-9-4) 2, Enterprise (13-7-2) 0
Oak Mountain (21-3-2) 7, Auburn (21-4-2) 1
Mountain Brook (16-1-2) 2, Hewitt-Trussville (17-4-1) 1

Huntsville (18-3-1) 9, Austin (13-8-0) 0


BOYS
Class 1A-4A
UMS-Wright (16-5-5) 3, Montgomery Academy (16-5-5) 1
Westminster-Oak Mountain (12-3-4) 6, Holy Spirit (14-5-1) 0
cOLLINSVILLE (12-7-7) 2, Oneonta (13-7-1) 0
Randolph (15-6-3) 6, Mars Hill Bible (13-7-1) 1

Class 5A

Athens (21-0-1) 3, East Limestone (15-5-2) 2
Briarwood Christian (18-5-3) 3, John Carroll (21-6-3) 1
Pinson Valley (15-5-4) 10, Moody 0
St. Paul's (15-8-3) 1, Spanish Fort (11-8-3) 0 (OT, shootout)


Class 6A
Murphy (20-3-2) 2, Daphne (18-4-3) 1 (OT, 2 shootouts)
Oak Mountain (20-2-1) 4, Prattville (15-10-3) 0
Vestavia Hills (27-1-1) 8, Hewitt-Trussville (15-7-3) 1
Sp
arkman (16-6-0) 1, Grissom (17-8-1) 0

     
Corporate Partners  

 

  

starsportsmanship